2017-18 Men's Basketball Cumulative Statistics

Team Stats (8-18, 7-12)

Overall Team Statistics
Statistic Kentucky State University Opponents
Scoring
Total Points 2065 2221
Points Per Game 79.4 85.4
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 748-1680 812-1735
FG: Percentage .445 .468
FG: Per Game 28.8 31.2
3PT: Made-Attempted 151-493 168-456
3PT: Percentage .306 .368
3PT: Per Game 5.8 6.5
FT: Made-Attempted 418-641 429-620
FT: Percentage .652 .692
FT: Per Game 16.1 16.5
Rebounding
Total 927 1119
Per Game 35.7 43.0
Margin -7.4 --
Assists
Total 359 360
Per Game 13.8 13.8
Turnovers
Total 339 374
Per Game 13.0 14.4
Margin 1.3 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 17.3 14.0
Steals
Total 192 183
Per Game 7.4 7.0
Blocks
Total 71 73
Per Game 2.7 2.8
Attendance
Total 5051 8696
Per Game 13-389 12-725

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Croon, Ray 18 13 529 29.4 103 231 .446 14 47 .298 94 135 .696 314 17.4 24 98 122 6.8 51 40 68 26 9
02 Battle, Ditalion 13 9 431 33.2 64 178 .360 36 124 .290 39 54 .722 203 15.6 11 48 59 4.5 26 15 15 22 1
03 Jordan, Dorian 23 21 866 37.7 118 313 .377 14 41 .341 57 91 .626 307 13.3 20 56 76 3.3 38 159 75 34 1
11 Hayes, Kevin 18 15 453 25.2 88 162 .543 15 38 .395 41 72 .569 232 12.9 31 22 53 2.9 36 14 22 6 0
04 Sherell, Austin 13 12 291 22.4 54 106 .509 7 22 .318 24 47 .511 139 10.7 24 51 75 5.8 46 4 19 11 8  
05 Breeden, Reggie 21 20 727 34.6 72 196 .367 18 82 .220 54 65 .831 216 10.3 15 83 98 4.7 53 58 50 31 1
24 Stevenson, Michael 25 18 595 23.8 79 150 .527 6 21 .286 40 73 .548 204 8.2 45 109 154 6.2 88 11 28 30 28
12 Jelks, David 26 5 375 14.4 71 120 .592 1 1 1.000 24 32 .750 167 6.4 32 62 94 3.6 57 2 14 6 10
32 Bryant, William 5 2 87 17.4 13 18 .722 0 0 .000 3 8 .375 29 5.8 7 10 17 3.4 16 1 3 1 2
01 Harvey, Chas 12 0 136 11.3 21 47 .447 12 29 .414 8 11 .727 62 5.2 1 11 12 1.0 15 9 6 1 1
21 Wilson, Felix 26 9 505 19.4 40 92 .435 15 49 .306 28 41 .683 123 4.7 16 31 47 1.8 35 37 17 17 5
01 Harevey, Chas 1 0 17 17.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0 0 0  
20 Rose, Toussaint Shaak 21 0 132 6.3 11 33 .333 7 23 .304 4 10 .400 33 1.6 7 7 14 0.7 31 3 6 5 4
40 Mattox, Vincent 13 1 71 5.5 9 21 .429 2 5 .400 0 0 .000 20 1.5 8 9 17 1.3 10 1 4 2 1
30 Allen , Rodman 7 0 18 2.6 2 6 .333 2 6 .333 2 2 1.000 8 1.1 1 0 1 0.1 1 1 2 0 0
10 Ivey, Maliek 8 0 23 2.9 2 5 .400 2 4 .500 0 0 .000 6 0.8 0 2 2 0.3 2 4 6 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 54 85 3.3 0 0 4 0 0  
Total 26 5256 202.2 748 1680 .445 151 493 .306 418 641 .652 2065 79.42 273 654 927 35.7 506 359 339 192 71
Opponents 26 5253 202.0 812 1735 .468 168 456 .368 429 620 .692 2221 85.42 353 766 1119 43.0 509 360 374 183 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Croon, Ray 13 9 403 31.0 81 175 .463 11 38 .289 76 110 .691 249 19.2 20 72 92 7.1 38 25 1.9 48 24 9
02 Battle, Ditalion 13 9 431 33.2 64 178 .360 36 124 .290 39 54 .722 203 15.6 11 48 59 4.5 26 15 1.2 15 22 1
03 Jordan, Dorian 19 17 720 37.9 88 234 .376 12 33 .364 41 70 .586 229 12.1 14 41 55 2.9 31 131 6.9 62 30 1
04 Sherell, Austin 6 5 146 24.3 28 53 .528 4 15 .267 12 30 .400 72 12.0 12 25 37 6.2 23 1 0.2 8 9 3  
11 Hayes, Kevin 11 8 238 21.6 48 88 .545 6 22 .273 25 44 .568 127 11.5 21 11 32 2.9 21 6 0.5 11 2 0
01 Harvey, Chas 5 0 87 17.4 18 32 .563 10 21 .476 8 11 .727 54 10.8 1 10 11 2.2 8 7 1.4 3 0 1
05 Breeden, Reggie 14 13 483 34.5 41 117 .350 9 46 .196 38 45 .844 129 9.2 9 58 67 4.8 35 41 2.9 29 19 0
24 Stevenson, Michael 19 15 469 24.7 62 114 .544 5 16 .313 32 58 .552 161 8.5 32 87 119 6.3 72 9 0.5 26 22 20
12 Jelks, David 19 5 264 13.9 53 91 .582 1 1 1.000 21 28 .750 128 6.7 23 43 66 3.5 44 1 0.1 11 1 7
32 Bryant, William 5 2 87 17.4 13 18 .722 0 0 .000 3 8 .375 29 5.8 7 10 17 3.4 16 1 0.2 3 1 2
21 Wilson, Felix 19 6 339 17.8 27 64 .422 8 33 .242 21 31 .677 83 4.4 9 25 34 1.8 23 22 1.2 8 8 4
01 Harevey, Chas 1 0 17 17.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0.0 0 0 0  
40 Mattox, Vincent 11 1 59 5.4 6 18 .333 2 5 .400 0 0 .000 14 1.3 7 7 14 1.3 9 0 0.0 3 1 1
30 Allen , Rodman 4 0 11 2.8 1 4 .250 1 4 .250 2 2 1.000 5 1.3 0 0 0 0.0 1 0 0.0 1 0 0
20 Rose, Toussaint Shaak 15 0 87 5.8 4 21 .190 4 18 .222 3 7 .429 15 1.0 3 4 7 0.5 22 1 0.1 4 3 2
10 Ivey, Maliek 5 0 14 2.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 2 2 0.4 3 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 42 65 3.4 0 0 0.0 3 0 0  
Total 19 3855 202.9 535 1210 .442 109 378 .288 321 498 .645 1500 78.95 192 485 677 35.6 372 262 13.8 238 142 51
Opponents 19 3850 202.6 578 1264 .457 111 303 .366 316 471 .671 1583 83.32 270 576 846 44.5 388 244 12.8 279 128 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Croon, Ray 18 13 529 103 231 .446 14 47 .298 94 135 .696 314 17.4
02 Battle, Ditalion 13 9 431 64 178 .360 36 124 .290 39 54 .722 203 15.6
03 Jordan, Dorian 23 21 866 118 313 .377 14 41 .341 57 91 .626 307 13.3
11 Hayes, Kevin 18 15 453 88 162 .543 15 38 .395 41 72 .569 232 12.9
05 Breeden, Reggie 21 20 727 72 196 .367 18 82 .220 54 65 .831 216 10.3
04 Sherell, Austin 13 12 291 54 106 .509 7 22 .318 24 47 .511 139 10.7
24 Stevenson, Michael 25 18 595 79 150 .527 6 21 .286 40 73 .548 204 8.2
12 Jelks, David 26 5 375 71 120 .592 1 1 1.000 24 32 .750 167 6.4
32 Bryant, William 5 2 87 13 18 .722 0 0 .000 3 8 .375 29 5.8
01 Harvey, Chas 12 0 136 21 47 .447 12 29 .414 8 11 .727 62 5.2
21 Wilson, Felix 26 9 505 40 92 .435 15 49 .306 28 41 .683 123 4.7
01 Harevey, Chas 1 0 17 1 2 .500 0 1 .000 0 0 .000 2 2.0
40 Mattox, Vincent 13 1 71 9 21 .429 2 5 .400 0 0 .000 20 1.5
30 Allen , Rodman 7 0 18 2 6 .333 2 6 .333 2 2 1.000 8 1.1
20 Rose, Toussaint Shaak 21 0 132 11 33 .333 7 23 .304 4 10 .400 33 1.6
10 Ivey, Maliek 8 0 23 2 5 .400 2 4 .500 0 0 .000 6 0.8
Total 26 5256 748 1680 .445 151 493 .306 418 641 .652 2065 79.42
Opponents 26 5253 812 1735 .468 168 456 .368 429 620 .692 2221 85.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Croon, Ray 18 29.4 .446 .298 .696 1.3 5.4 6.8 2.2 1.4 0.5 17.4
02 Battle, Ditalion 13 33.2 .360 .290 .722 0.8 3.7 4.5 1.2 1.7 0.1 15.6
03 Jordan, Dorian 23 37.7 .377 .341 .626 0.9 2.4 3.3 6.9 1.5 0.0 13.3
11 Hayes, Kevin 18 25.2 .543 .395 .569 1.7 1.2 2.9 0.8 0.3 0.0 12.9
05 Breeden, Reggie 21 34.6 .367 .220 .831 0.7 4.0 4.7 2.8 1.5 0.0 10.3
04 Sherell, Austin 13 22.4 .509 .318 .511 1.8 3.9 5.8 0.3 0.8 0.6 10.7
24 Stevenson, Michael 25 23.8 .527 .286 .548 1.8 4.4 6.2 0.4 1.2 1.1 8.2
12 Jelks, David 26 14.4 .592 1.000 .750 1.2 2.4 3.6 0.1 0.2 0.4 6.4
32 Bryant, William 5 17.4 .722 .000 .375 1.4 2.0 3.4 0.2 0.2 0.4 5.8
01 Harvey, Chas 12 11.3 .447 .414 .727 0.1 0.9 1.0 0.8 0.1 0.1 5.2
21 Wilson, Felix 26 19.4 .435 .306 .683 0.6 1.2 1.8 1.4 0.7 0.2 4.7
01 Harevey, Chas 1 17.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
40 Mattox, Vincent 13 5.5 .429 .400 .000 0.6 0.7 1.3 0.1 0.2 0.1 1.5
30 Allen , Rodman 7 2.6 .333 .333 1.000 0.1 0.0 0.1 0.1 0.0 0.0 1.1
20 Rose, Toussaint Shaak 21 6.3 .333 .304 .400 0.3 0.3 0.7 0.1 0.2 0.2 1.6
10 Ivey, Maliek 8 2.9 .400 .500 .000 0.0 0.3 0.3 0.5 0.0 0.0 0.8
Total 26 202.2 .445 .306 .652 10.5 25.2 35.7 13.8 7.4 2.7 79.42
Opponents 26 202.0 .468 .368 .692 13.6 29.5 43.0 13.8 7.0 2.8 85.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Claflin University 01/01/17 64-82 L 18-56 .321 4-22 .182 24-28 .857 8 26 34 34.0 16 10 17 3 4 64 64.0
at Salem University 11/11/17 77-92 L 30-77 .390 3-14 .214 14-25 .560 14 30 44 39.0 23 14 19 3 7 77 70.5
at Indianapolis 11/15/17 87-101 L 36-74 .486 7-18 .389 8-13 .615 13 23 36 38.0 20 18 19 3 6 87 76.0
vs Malone University 11/18/17 85-99 L 32-64 .500 5-13 .385 16-20 .800 10 20 30 36.0 22 13 9 0 4 85 78.3
at Tiffin 11/21/17 85-88 L 29-60 .483 9-18 .500 18-23 .783 12 16 28 34.4 20 17 13 5 7 85 79.6
at Ashland 11/22/17 64-89 L 25-61 .410 4-11 .364 10-12 .833 5 22 27 33.2 19 9 13 3 9 64 77.0
vs Fort Valley State Un 11/25/17 75-92 L 28-68 .412 7-20 .350 12-18 .667 11 23 34 33.3 27 12 11 4 8 75 76.7
vs Albany State Univ. 11/27/17 83-69 W 29-60 .483 5-17 .294 20-29 .690 12 22 34 33.4 19 11 13 3 10 83 77.5
vs LeMoyne Owen College 11/30/17 100-90 W 34-67 .507 8-21 .381 24-32 .750 14 28 42 34.3 25 16 16 1 2 100 80.0
vs Lane College 12/02/17 71-72 L 28-62 .452 5-18 .278 10-22 .455 12 26 38 34.7 15 14 11 0 4 71 79.1
vs Salem International 12/06/17 98-89 W 36-75 .480 8-20 .400 18-28 .643 14 27 41 35.3 12 18 12 0 13 98 80.8
vs Uni. of Illinois Spr 12/09/17 69-80 L 25-59 .424 6-21 .286 13-22 .591 13 31 44 36.0 18 8 16 6 4 69 79.8
at Morehouse College 12/16/17 88-103 L 35-62 .565 6-18 .333 12-23 .522 9 23 32 35.7 24 19 18 3 7 88 80.5
at Clark Atlanta University 12/18/17 67-94 L 24-57 .421 1-16 .063 18-31 .581 11 20 31 35.4 17 6 15 2 6 67 79.5
vs Benedict College 12/30/17 77-83 L 31-65 .477 5-21 .238 10-16 .625 6 27 33 35.2 18 17 9 2 7 77 79.3
at Paine College 01/06/18 86-75 W 29-67 .433 7-22 .318 21-33 .636 9 30 39 35.4 12 18 11 3 12 86 79.8
vs Tuskegee University 01/13/18 85-79 W 31-52 .596 7-17 .412 16-29 .552 5 29 34 35.4 28 17 12 3 8 85 80.1
vs Miles College 01/15/18 93-90 W 32-76 .421 10-27 .370 19-26 .731 9 27 36 35.4 20 18 8 1 7 93 80.8
at Spring Hill College 01/20/18 83-84 L (OT) 24-56 .429 3-15 .200 32-36 .889 3 14 17 34.4 17 13 11 2 17 83 80.9
at Lane College 01/27/18 63-79 L 21-55 .382 6-23 .261 17-30 .567 6 19 25 34.0 24 9 9 2 9 65 80.1
at LeMoyne Owen College 01/29/18 81-100 L 31-78 .397 5-19 .263 14-27 .519 16 27 43 34.4 15 18 15 3 10 81 80.1
vs Spring Hill College 02/03/18 75-73 W 28-64 .438 7-22 .318 12-19 .632 11 27 38 34.5 17 12 11 1 7 75 79.9
at Central State 02/08/18 81-84 L 27-59 .458 8-21 .381 19-26 .731 9 30 39 34.7 23 19 14 6 3 81 80.0
vs Central State 02/10/18 95-97 L (OT) 32-70 .457 6-20 .300 25-43 .581 10 30 40 35.0 23 13 12 5 7 95 80.6
at Miles 02/17/18 71-68 W 29-78 .372 4-21 .190 9-16 .563 20 33 53 35.7 13 7 12 6 9 71 80.2
at Tuskegee University 02/19/18 60-69 L 24-58 .414 5-18 .278 7-14 .500 11 24 35 35.7 19 13 13 1 5 60 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Claflin University 01/01/17 82-64 W 36-69 .522 3-15 .200 7-15 .467 11 34 45 45.0 25 19 15 3 12 82 82.0
Salem University 11/11/17 92-77 W 39-83 .470 6-31 .194 8-17 .471 14 31 45 45.0 20 23 13 4 12 92 87.0
Indianapolis 11/15/17 101-87 W 38-68 .559 12-26 .462 13-19 .684 10 25 35 41.7 15 22 13 6 11 101 91.7
Malone University 11/18/17 99-85 W 31-58 .534 9-21 .429 28-30 .933 8 26 34 39.8 17 15 10 1 2 99 93.5
Tiffin 11/21/17 88-85 W 34-59 .576 6-10 .600 14-21 .667 13 22 35 38.8 16 17 15 5 5 88 92.4
Ashland 11/22/17 89-64 W 28-64 .438 7-22 .318 26-29 .897 15 31 46 40.0 12 15 14 2 9 89 91.8
Fort Valley State Un 11/25/17 92-75 W 30-59 .508 7-15 .467 25-40 .625 12 32 44 40.6 14 12 12 4 8 92 91.9
Albany State Univ. 11/27/17 69-83 L 26-56 .464 7-15 .467 10-16 .625 12 24 36 40.0 22 7 19 0 4 69 89.0
LeMoyne Owen College 11/30/17 90-100 L 29-65 .446 7-17 .412 25-41 .610 16 24 40 40.0 26 12 14 1 7 90 89.1
Lane College 12/02/17 72-71 W 24-69 .348 7-15 .467 17-21 .810 19 31 50 41.0 22 8 9 1 6 72 87.4
Salem International 12/06/17 89-98 L 33-66 .500 13-28 .464 10-11 .909 7 28 35 40.5 22 17 21 7 7 89 87.5
Uni. of Illinois Spr 12/09/17 80-69 W 31-73 .425 4-15 .267 14-22 .636 16 27 43 40.7 19 7 9 1 9 80 86.9
Morehouse College 12/16/17 103-88 W 35-66 .530 6-16 .375 27-36 .750 12 24 36 40.3 16 12 13 1 12 103 88.2
Clark Atlanta University 12/18/17 94-67 W 36-68 .529 11-21 .524 11-19 .579 17 30 47 40.8 27 16 18 2 6 94 88.6
Benedict College 12/30/17 83-77 W 30-67 .448 9-19 .474 14-19 .737 11 31 42 40.9 14 14 14 3 5 83 88.2
Paine College 01/06/18 75-86 L 30-71 .423 8-24 .333 7-12 .583 14 34 48 41.3 23 19 20 5 5 75 87.4
Tuskegee University 01/13/18 79-85 L 24-61 .393 6-21 .286 25-36 .694 15 25 40 41.2 22 11 10 0 7 79 86.9
Miles College 01/15/18 90-93 L 32-75 .427 6-17 .353 20-23 .870 16 40 56 42.1 23 9 17 3 3 90 87.1
Spring Hill College 01/20/18 84-83 W (OT) 33-57 .579 2-5 .400 16-19 .842 11 30 41 42.0 22 15 26 0 2 84 86.9
Lane College 01/27/18 79-63 W 26-58 .448 7-17 .412 20-29 .690 11 29 40 41.9 21 11 12 1 5 79 86.5
LeMoyne Owen College 01/29/18 100-81 W 39-79 .494 9-24 .375 13-17 .765 15 34 49 42.2 22 23 18 11 9 100 87.1
Spring Hill College 02/03/18 73-75 L 27-59 .458 6-14 .429 13-22 .591 11 29 40 42.1 14 12 11 1 7 73 86.5
Central State 02/08/18 84-81 W 32-74 .432 4-17 .235 16-28 .571 17 27 44 42.2 20 17 8 2 11 84 86.4
Central State 02/10/18 97-95 W (OT) 36-86 .419 2-8 .250 23-36 .639 27 38 65 43.2 25 7 17 3 6 97 86.8
Miles 02/17/18 68-71 L 29-69 .420 3-10 .300 7-15 .467 12 34 46 43.3 16 12 17 0 8 68 86.1
Tuskegee University 02/19/18 69-60 W 24-56 .429 1-13 .077 20-27 .741 11 26 37 43.0 14 8 9 6 5 69 85.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Claflin University 01/01/17 64-82 -18 18-56/36-69 .321/.522 4-22/3-15 .182/.200 24-28/7-15 .857-.467 34/45 -11 10/19 17/15 3/3 4/12 16/25
Salem University 11/11/17 77-92 -15 30-77/39-83 .390/.470 3-14/6-31 .214/.194 14-25/8-17 .560-.471 44/45 -1 14/23 19/13 3/4 7/12 23/20
Indianapolis 11/15/17 87-101 -14 36-74/38-68 .486/.559 7-18/12-26 .389/.462 8-13/13-19 .615-.684 36/35 1 18/22 19/13 3/6 6/11 20/15
Malone University 11/18/17 85-99 -14 32-64/31-58 .500/.534 5-13/9-21 .385/.429 16-20/28-30 .800-.933 30/34 -4 13/15 9/10 0/1 4/2 22/17
Tiffin 11/21/17 85-88 -3 29-60/34-59 .483/.576 9-18/6-10 .500/.600 18-23/14-21 .783-.667 28/35 -7 17/17 13/15 5/5 7/5 20/16
Ashland 11/22/17 64-89 -25 25-61/28-64 .410/.438 4-11/7-22 .364/.318 10-12/26-29 .833-.897 27/46 -19 9/15 13/14 3/2 9/9 19/12
Fort Valley State Un 11/25/17 75-92 -17 28-68/30-59 .412/.508 7-20/7-15 .350/.467 12-18/25-40 .667-.625 34/44 -10 12/12 11/12 4/4 8/8 27/14
Albany State Univ. 11/27/17 83-69 14 29-60/26-56 .483/.464 5-17/7-15 .294/.467 20-29/10-16 .690-.625 34/36 -2 11/7 13/19 3/0 10/4 19/22
LeMoyne Owen College 11/30/17 100-90 10 34-67/29-65 .507/.446 8-21/7-17 .381/.412 24-32/25-41 .750-.610 42/40 2 16/12 16/14 1/1 2/7 25/26
Lane College 12/02/17 71-72 -1 28-62/24-69 .452/.348 5-18/7-15 .278/.467 10-22/17-21 .455-.810 38/50 -12 14/8 11/9 0/1 4/6 15/22
Salem International 12/06/17 98-89 9 36-75/33-66 .480/.500 8-20/13-28 .400/.464 18-28/10-11 .643-.909 41/35 6 18/17 12/21 0/7 13/7 12/22
Uni. of Illinois Spr 12/09/17 69-80 -11 25-59/31-73 .424/.425 6-21/4-15 .286/.267 13-22/14-22 .591-.636 44/43 1 8/7 16/9 6/1 4/9 18/19
Morehouse College 12/16/17 88-103 -15 35-62/35-66 .565/.530 6-18/6-16 .333/.375 12-23/27-36 .522-.750 32/36 -4 19/12 18/13 3/1 7/12 24/16
Clark Atlanta University 12/18/17 67-94 -27 24-57/36-68 .421/.529 1-16/11-21 .063/.524 18-31/11-19 .581-.579 31/47 -16 6/16 15/18 2/2 6/6 17/27
Benedict College 12/30/17 77-83 -6 31-65/30-67 .477/.448 5-21/9-19 .238/.474 10-16/14-19 .625-.737 33/42 -9 17/14 9/14 2/3 7/5 18/14
Paine College 01/06/18 86-75 11 29-67/30-71 .433/.423 7-22/8-24 .318/.333 21-33/7-12 .636-.583 39/48 -9 18/19 11/20 3/5 12/5 12/23
Tuskegee University 01/13/18 85-79 6 31-52/24-61 .596/.393 7-17/6-21 .412/.286 16-29/25-36 .552-.694 34/40 -6 17/11 12/10 3/0 8/7 28/22
Miles College 01/15/18 93-90 3 32-76/32-75 .421/.427 10-27/6-17 .370/.353 19-26/20-23 .731-.870 36/56 -20 18/9 8/17 1/3 7/3 20/23
Spring Hill College 01/20/18 83-84 -1 24-56/33-57 .429/.579 3-15/2-5 .200/.400 32-36/16-19 .889-.842 17/41 -24 13/15 11/26 2/0 17/2 17/22
Lane College 01/27/18 63-79 -16 21-55/26-58 .382/.448 6-23/7-17 .261/.412 17-30/20-29 .567-.690 25/40 -15 9/11 9/12 2/1 9/5 24/21
LeMoyne Owen College 01/29/18 81-100 -19 31-78/39-79 .397/.494 5-19/9-24 .263/.375 14-27/13-17 .519-.765 43/49 -6 18/23 15/18 3/11 10/9 15/22
Spring Hill College 02/03/18 75-73 2 28-64/27-59 .438/.458 7-22/6-14 .318/.429 12-19/13-22 .632-.591 38/40 -2 12/12 11/11 1/1 7/7 17/14
Central State 02/08/18 81-84 -3 27-59/32-74 .458/.432 8-21/4-17 .381/.235 19-26/16-28 .731-.571 39/44 -5 19/17 14/8 6/2 3/11 23/20
Central State 02/10/18 95-97 -2 32-70/36-86 .457/.419 6-20/2-8 .300/.250 25-43/23-36 .581-.639 40/65 -25 13/7 12/17 5/3 7/6 23/25
Miles 02/17/18 71-68 3 29-78/29-69 .372/.420 4-21/3-10 .190/.300 9-16/7-15 .563-.467 53/46 7 7/12 12/17 6/0 9/8 13/16
Tuskegee University 02/19/18 60-69 -9 24-58/24-56 .414/.429 5-18/1-13 .278/.077 7-14/20-27 .500-.741 35/37 -2 13/8 13/9 1/6 5/5 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 LeMoyne Owen College (11/30/17)
FIELD GOALS MADE 36 Salem International (12/06/17); Indianapolis (11/15/17)
FIELD GOAL ATTEMPTS 78 LeMoyne Owen College (01/29/18); Miles (02/17/18)
3 PT FIELD GOALS MADE 10 Miles College (01/15/18)
3 PT FG ATTEMPTS 27 Miles College (01/15/18)
FREE THROWS MADE 32 Spring Hill College (01/20/18)
FREE THROW ATTEMPTS 43 Central State (02/10/18)
REBOUNDS 53 Miles (02/17/18)
ASSISTS 19 Morehouse College (12/16/17); Central State (02/08/18)
STEALS 17 Spring Hill College (01/20/18)
BLOCKED SHOTS 6 Uni. of Illinois Spr (12/09/17); Central State (02/08/18); Miles (02/17/18)
TURNOVERS 19 Salem University (11/11/17); Indianapolis (11/15/17)
FOULS 28 Tuskegee University (01/13/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 JORDAN, Dorian; Michael Stevenson Salem International (12/06/17); Spring Hill College (01/20/18)
FIELD GOALS MADE 11 HAYES, Kevin Lane College (12/02/17)
FIELD GOAL ATTEMPTS 25 JORDAN, Dorian Salem University (11/11/17)
3 PT FIELD GOALS MADE 6 BATTLE,Ditalion Tuskegee University (01/13/18); Central State (02/08/18)
3 PT FG ATTEMPTS 13 BATTLE,Ditalion Miles College (01/15/18); Central State (02/08/18)
FREE THROWS MADE 10 CROON, Ray; Ditalion Battle Claflin University (01/01/17); Spring Hill College (01/20/18)
FREE THROW ATTEMPTS 13 CROON, Ray Claflin University (01/01/17); Tuskegee University (01/13/18); Paine College (01/06/18)
REBOUNDS 16 STEVENSON, Michael Uni. of Illinois Spr (12/09/17)
ASSISTS 13 JORDAN, Dorian Morehouse College (12/16/17); Central State (02/08/18)
STEALS 5 BREEDEN, Reggie; BATTLE,Ditalion; Michael Stevenson Salem International (12/06/17); Paine College (01/06/18); Spring Hill College (01/20/18)
BLOCKED SHOTS 4 STEVENSON, Michael Uni. of Illinois Spr (12/09/17)
TURNOVERS 10 CROON, Ray Central State (02/08/18)
FOULS 5 BREEDEN, Reggie; ROSE, Toussaint; SHERELL, Austin; STEVENSON, Michael; BATTLE,Ditalion; CROON, Ray Malone University (11/18/17); Fort Valley State Un (11/25/17); LeMoyne Owen College (11/30/17); Lane College (12/02/17); Benedict College (12/30/17); Tuskegee University (01/13/18); Spring Hill College (02/03/18); Central State (02/10/18); Indianapolis (11/15/17); Ashland (11/22/17); Lane College (01/27/18); Miles (02/17/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Croon, Ray 18 314 17.4
#03 Jordan, Dorian 23 307 13.3
#11 Hayes, Kevin 18 232 12.9
#05 Breeden, Reggie 21 216 10.3
#24 Stevenson, Michael 25 204 8.2
#02 Battle, Ditalion 13 203 15.6
#12 Jelks, David 26 167 6.4
#04 Sherell, Austin 13 139 10.7
#21 Wilson, Felix 26 123 4.7
#01 Harvey, Chas 12 62 5.2
#20 Rose, Toussaint Shaak 21 33 1.6
#32 Bryant, William 5 29 5.8
#40 Mattox, Vincent 13 20 1.5
#30 Allen , Rodman 7 8 1.1
#10 Ivey, Maliek 8 6 0.8
#01 Harevey, Chas 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Jordan, Dorian 23 118 313 .377 5.1 13.6
#14 Croon, Ray 18 103 231 .446 5.7 12.8
#11 Hayes, Kevin 18 88 162 .543 4.9 9.0
#24 Stevenson, Michael 25 79 150 .527 3.2 6.0
#05 Breeden, Reggie 21 72 196 .367 3.4 9.3
#12 Jelks, David 26 71 120 .592 2.7 4.6
#02 Battle, Ditalion 13 64 178 .360 4.9 13.7
#04 Sherell, Austin 13 54 106 .509 4.2 8.2
#21 Wilson, Felix 26 40 92 .435 1.5 3.5
#01 Harvey, Chas 12 21 47 .447 1.8 3.9
#32 Bryant, William 5 13 18 .722 2.6 3.6
#20 Rose, Toussaint Shaak 21 11 33 .333 0.5 1.6
#40 Mattox, Vincent 13 9 21 .429 0.7 1.6
#30 Allen , Rodman 7 2 6 .333 0.3 0.9
#10 Ivey, Maliek 8 2 5 .400 0.3 0.6
#01 Harevey, Chas 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Battle, Ditalion 13 36 124 .290 2.8 9.5
#05 Breeden, Reggie 21 18 82 .220 0.9 3.9
#11 Hayes, Kevin 18 15 38 .395 0.8 2.1
#21 Wilson, Felix 26 15 49 .306 0.6 1.9
#14 Croon, Ray 18 14 47 .298 0.8 2.6
#03 Jordan, Dorian 23 14 41 .341 0.6 1.8
#01 Harvey, Chas 12 12 29 .414 1.0 2.4
#20 Rose, Toussaint Shaak 21 7 23 .304 0.3 1.1
#04 Sherell, Austin 13 7 22 .318 0.5 1.7
#24 Stevenson, Michael 25 6 21 .286 0.2 0.8
#30 Allen , Rodman 7 2 6 .333 0.3 0.9
#10 Ivey, Maliek 8 2 4 .500 0.3 0.5
#40 Mattox, Vincent 13 2 5 .400 0.2 0.4
