2022-23 Men's Basketball Cumulative Statistics

Team Stats (15-13, 11-9)

Overall Team Statistics
Statistic Kentucky St. Opponents
Scoring
Total Points 2240 2230
Points Per Game 80.0 79.6
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 765-1738 779-1830
FG: Percentage .440 .426
FG: Per Game 27.3 27.8
3PT: Made-Attempted 238-678 212-589
3PT: Percentage .351 .360
3PT: Per Game 8.5 7.6
FT: Made-Attempted 472-695 460-695
FT: Percentage .679 .662
FT: Per Game 16.9 16.4
Rebounding
Total 1167 1062
Per Game 41.7 37.9
Margin 3.8 --
Assists
Total 331 292
Per Game 11.8 10.4
Turnovers
Total 480 379
Per Game 17.1 13.5
Margin -3.6 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 13.4 17.5
Steals
Total 159 225
Per Game 5.7 8.0
Blocks
Total 105 58
Per Game 3.8 2.1
Attendance
Total 7193 4990
Per Game 11-654 11-454

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Jacobs, Montrell 1 1 36 36.0 4 14 .286 3 11 .273 7 7 1.000 18 18.0 1 4 5 5.0 4 4 1 1 0
01 Jacobs, Montrell 25 25 700 28.0 122 283 .431 65 164 .396 76 92 .826 385 15.4 12 44 56 2.2 73 33 68 24 4
05 Andrews, Jalon 1 1 28 28.0 6 9 .667 0 1 .000 3 4 .750 15 15.0 3 5 8 8.0 3 1 1 0 1
02 Mosely, Shamon 1 0 19 19.0 6 8 .750 1 2 .500 1 2 .500 14 14.0 2 4 6 6.0 2 3 2 1 0  
14 Murrell, Jay 26 26 716 27.5 107 255 .420 43 116 .371 79 112 .705 336 12.9 31 106 137 5.3 70 100 88 22 2
05 Andrews, Jalon 24 24 760 31.7 103 251 .410 34 86 .395 54 82 .659 294 12.3 34 144 178 7.4 36 25 46 19 18
11 Kong, Kong 1 1 20 20.0 4 10 .400 0 2 .000 4 6 .667 12 12.0 3 2 5 5.0 2 3 3 1 1
03 Hill, Brandon 1 0 15 15.0 2 4 .500 1 2 .500 7 8 .875 12 12.0 1 2 3 3.0 2 1 1 0 0
14 Murrell, Jay 1 1 25 25.0 4 9 .444 3 6 .500 0 2 .000 11 11.0 3 6 9 9.0 3 5 3 1 0
44 Crawley Jr., Khalif 1 0 17 17.0 3 7 .429 2 3 .667 2 3 .667 10 10.0 1 4 5 5.0 1 1 0 0 0
11 Kong, Kong 27 25 805 29.8 96 194 .495 31 85 .365 45 61 .738 268 9.9 32 102 134 5.0 70 42 68 23 35
04 Lockhart, Elijah 3 0 39 13.0 11 13 .846 1 3 .333 0 0 .000 23 7.7 3 5 8 2.7 5 2 3 2 3  
24 Brooks, Tyson 1 1 28 28.0 2 7 .286 0 1 .000 3 3 1.000 7 7.0 4 5 9 9.0 2 1 1 0 3
10 Blackwell, Aziel 1 0 14 14.0 3 3 1.000 1 1 1.000 0 0 .000 7 7.0 1 2 3 3.0 0 0 0 0 0
02 Mosley, Shamon 24 4 399 16.6 55 140 .393 12 48 .250 33 51 .647 155 6.5 27 40 67 2.8 48 22 29 12 3
10 Blackwell, Aziel 24 2 339 14.1 45 116 .388 14 55 .255 39 57 .684 143 6.0 22 24 46 1.9 27 11 32 15 0
02 Mosley, Shamon 1 0 11 11.0 2 3 .667 2 3 .667 0 0 .000 6 6.0 0 0 0 0.0 2 0 1 0 0
24 Brooks, Tyson 26 26 461 17.7 53 92 .576 0 3 .000 33 64 .516 139 5.3 34 121 155 6.0 59 8 17 8 12
03 Hill, Brandon 27 1 436 16.1 46 94 .489 8 25 .320 36 46 .783 136 5.0 29 54 83 3.1 47 34 34 13 5
44 Crawley Jr., Khalif 17 1 198 11.6 32 83 .386 7 22 .318 11 17 .647 82 4.8 18 31 49 2.9 20 6 10 3 3
04 Lockhart, Elijiah 20 1 194 9.7 29 51 .569 5 12 .417 11 22 .500 74 3.7 8 22 30 1.5 40 6 17 6 7
44 Crawley Jr., Khalif 1 0 7 7.0 1 5 .200 0 1 .000 1 1 1.000 3 3.0 1 0 1 1.0 0 0 0 0 0
21 Dioum , Massamba 8 0 59 7.4 7 20 .350 3 11 .273 7 12 .583 24 3.0 3 13 16 2.0 5 2 8 1 2
22 Shoyoye, Ifeoluwa 20 0 192 9.6 18 42 .429 0 1 .000 18 32 .563 54 2.7 21 34 55 2.8 29 6 18 2 6
04 Lockhart, Elijiah 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 2 0 1 0 0
12 Cross, Josh 13 0 87 6.7 3 15 .200 2 8 .250 1 7 .143 9 0.7 1 8 9 0.7 11 14 10 3 0
20 Davis, Mario 6 0 25 4.2 0 4 .000 0 4 .000 1 2 .500 1 0.2 0 3 3 0.5 5 1 7 1 0
44 Crawley Jr., Khalif 1 0 9 9.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 4 4 4.0 0 0 1 1 0
44 Crawley Jr., Khalif 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
22 Shoyoye, Ifeoluwa 1 0 4 4.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 2.0 2 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 45 78 2.8 0 0 8 0 0  
Total 28 5649 201.8 765 1738 .440 238 678 .351 472 695 .679 2240 80.00 329 838 1167 41.7 570 331 479 159 105
Opponents 28 5651 201.8 777 1825 .426 211 587 .359 459 693 .662 2224 79.43 305 754 1059 37.8 563 292 379 225 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Jacobs, Montrell 1 1 36 36.0 4 14 .286 3 11 .273 7 7 1.000 18 18.0 1 4 5 5.0 4 4 4.0 1 1 0
05 Andrews, Jalon 1 1 28 28.0 6 9 .667 0 1 .000 3 4 .750 15 15.0 3 5 8 8.0 3 1 1.0 1 0 1
14 Murrell, Jay 18 18 521 28.9 81 181 .448 35 83 .422 56 82 .683 253 14.1 21 74 95 5.3 49 72 4.0 63 17 2
01 Jacobs, Montrell 17 17 492 28.9 77 183 .421 43 105 .410 50 62 .806 247 14.5 8 30 38 2.2 51 25 1.5 53 14 3
02 Mosely, Shamon 1 0 19 19.0 6 8 .750 1 2 .500 1 2 .500 14 14.0 2 4 6 6.0 2 3 3.0 2 1 0  
05 Andrews, Jalon 18 18 556 30.9 75 184 .408 24 59 .407 44 69 .638 218 12.1 28 100 128 7.1 26 18 1.0 37 14 11
11 Kong, Kong 1 1 20 20.0 4 10 .400 0 2 .000 4 6 .667 12 12.0 3 2 5 5.0 2 3 3.0 3 1 1
03 Hill, Brandon 1 0 15 15.0 2 4 .500 1 2 .500 7 8 .875 12 12.0 1 2 3 3.0 2 1 1.0 1 0 0
14 Murrell, Jay 1 1 25 25.0 4 9 .444 3 6 .500 0 2 .000 11 11.0 3 6 9 9.0 3 5 5.0 3 1 0
44 Crawley Jr., Khalif 1 0 17 17.0 3 7 .429 2 3 .667 2 3 .667 10 10.0 1 4 5 5.0 1 1 1.0 0 0 0
11 Kong, Kong 18 17 551 30.6 61 129 .473 22 63 .349 28 39 .718 172 9.6 19 71 90 5.0 45 30 1.7 44 18 24
04 Lockhart, Elijah 2 0 32 16.0 9 11 .818 1 3 .333 0 0 .000 19 9.5 2 5 7 3.5 5 2 1.0 2 2 3  
24 Brooks, Tyson 1 1 28 28.0 2 7 .286 0 1 .000 3 3 1.000 7 7.0 4 5 9 9.0 2 1 1.0 1 0 3
10 Blackwell, Aziel 1 0 14 14.0 3 3 1.000 1 1 1.000 0 0 .000 7 7.0 1 2 3 3.0 0 0 0.0 0 0 0
02 Mosley, Shamon 1 0 11 11.0 2 3 .667 2 3 .667 0 0 .000 6 6.0 0 0 0 0.0 2 0 0.0 1 0 0
24 Brooks, Tyson 18 18 306 17.0 35 63 .556 0 3 .000 22 43 .512 92 5.1 26 79 105 5.8 41 4 0.2 12 3 10
10 Blackwell, Aziel 15 1 198 13.2 24 62 .387 10 32 .313 24 39 .615 82 5.5 17 13 30 2.0 15 3 0.2 16 9 0
02 Mosley, Shamon 15 1 226 15.1 27 75 .360 5 28 .179 22 36 .611 81 5.4 16 25 41 2.7 28 13 0.9 14 4 3
44 Crawley Jr., Khalif 11 0 104 9.5 18 47 .383 6 14 .429 6 9 .667 48 4.4 11 15 26 2.4 7 4 0.4 7 2 1
03 Hill, Brandon 18 0 277 15.4 30 59 .508 6 16 .375 13 20 .650 79 4.4 19 32 51 2.8 34 17 0.9 19 7 3
44 Crawley Jr., Khalif 1 0 7 7.0 1 5 .200 0 1 .000 1 1 1.000 3 3.0 1 0 1 1.0 0 0 0.0 0 0 0
21 Dioum , Massamba 7 0 52 7.4 7 18 .389 3 9 .333 7 12 .583 24 3.4 3 11 14 2.0 5 2 0.3 7 1 2
04 Lockhart, Elijiah 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 2 0 0.0 1 0 0
04 Lockhart, Elijiah 12 0 103 8.6 12 24 .500 2 7 .286 4 10 .400 30 2.5 3 11 14 1.2 25 4 0.3 10 5 4
22 Shoyoye, Ifeoluwa 15 0 139 9.3 7 25 .280 0 1 .000 10 16 .625 24 1.6 12 22 34 2.3 21 3 0.2 11 1 3
44 Crawley Jr., Khalif 1 0 9 9.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 4 4 4.0 0 0 0.0 1 1 0
12 Cross, Josh 9 0 49 5.4 0 7 .000 0 4 .000 1 4 .250 1 0.1 0 4 4 0.4 7 8 0.9 8 2 0
20 Davis, Mario 4 0 9 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 3 0 0.0 5 1 0
22 Shoyoye, Ifeoluwa 1 0 4 4.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 2.0 2 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 37 60 3.2 0 0 0.0 4 0 0  
Total 19 3850 202.6 501 1154 .434 170 464 .366 315 479 .658 1487 78.26 229 572 801 42.2 387 224 11.8 327 105 74
Opponents 19 3850 202.6 516 1237 .417 131 390 .336 309 457 .676 1472 77.47 215 516 731 38.5 383 214 11.3 258 142 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Jacobs, Montrell 1 1 36 4 14 .286 3 11 .273 7 7 1.000 18 18.0
01 Jacobs, Montrell 25 25 700 122 283 .431 65 164 .396 76 92 .826 385 15.4
05 Andrews, Jalon 1 1 28 6 9 .667 0 1 .000 3 4 .750 15 15.0
02 Mosely, Shamon 1 0 19 6 8 .750 1 2 .500 1 2 .500 14 14.0
14 Murrell, Jay 26 26 716 107 255 .420 43 116 .371 79 112 .705 336 12.9
05 Andrews, Jalon 24 24 760 103 251 .410 34 86 .395 54 82 .659 294 12.3
11 Kong, Kong 1 1 20 4 10 .400 0 2 .000 4 6 .667 12 12.0
03 Hill, Brandon 1 0 15 2 4 .500 1 2 .500 7 8 .875 12 12.0
14 Murrell, Jay 1 1 25 4 9 .444 3 6 .500 0 2 .000 11 11.0
44 Crawley Jr., Khalif 1 0 17 3 7 .429 2 3 .667 2 3 .667 10 10.0
11 Kong, Kong 27 25 805 96 194 .495 31 85 .365 45 61 .738 268 9.9
24 Brooks, Tyson 1 1 28 2 7 .286 0 1 .000 3 3 1.000 7 7.0
10 Blackwell, Aziel 1 0 14 3 3 1.000 1 1 1.000 0 0 .000 7 7.0
04 Lockhart, Elijah 3 0 39 11 13 .846 1 3 .333 0 0 .000 23 7.7
02 Mosley, Shamon 24 4 399 55 140 .393 12 48 .250 33 51 .647 155 6.5
10 Blackwell, Aziel 24 2 339 45 116 .388 14 55 .255 39 57 .684 143 6.0
02 Mosley, Shamon 1 0 11 2 3 .667 2 3 .667 0 0 .000 6 6.0
24 Brooks, Tyson 26 26 461 53 92 .576 0 3 .000 33 64 .516 139 5.3
03 Hill, Brandon 27 1 436 46 94 .489 8 25 .320 36 46 .783 136 5.0
44 Crawley Jr., Khalif 17 1 198 32 83 .386 7 22 .318 11 17 .647 82 4.8
04 Lockhart, Elijiah 20 1 194 29 51 .569 5 12 .417 11 22 .500 74 3.7
44 Crawley Jr., Khalif 1 0 7 1 5 .200 0 1 .000 1 1 1.000 3 3.0
21 Dioum , Massamba 8 0 59 7 20 .350 3 11 .273 7 12 .583 24 3.0
04 Lockhart, Elijiah 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
22 Shoyoye, Ifeoluwa 20 0 192 18 42 .429 0 1 .000 18 32 .563 54 2.7
44 Crawley Jr., Khalif 1 0 9 0 3 .000 0 2 .000 0 0 .000 0 0.0
12 Cross, Josh 13 0 87 3 15 .200 2 8 .250 1 7 .143 9 0.7
20 Davis, Mario 6 0 25 0 4 .000 0 4 .000 1 2 .500 1 0.2
44 Crawley Jr., Khalif 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Shoyoye, Ifeoluwa 1 0 4 0 1 .000 0 0 .000 0 2 .000 0 0.0
Total 28 5649 765 1738 .440 238 678 .351 472 695 .679 2240 80.00
Opponents 28 5651 777 1825 .426 211 587 .359 459 693 .662 2224 79.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Jacobs, Montrell 1 36.0 .286 .273 1.000 1.0 4.0 5.0 4.0 1.0 0.0 18.0
01 Jacobs, Montrell 25 28.0 .431 .396 .826 0.5 1.8 2.2 1.3 1.0 0.2 15.4
05 Andrews, Jalon 1 28.0 .667 .000 .750 3.0 5.0 8.0 1.0 0.0 1.0 15.0
02 Mosely, Shamon 1 19.0 .750 .500 .500 2.0 4.0 6.0 3.0 1.0 0.0 14.0
14 Murrell, Jay 26 27.5 .420 .371 .705 1.2 4.1 5.3 3.8 0.8 0.1 12.9
05 Andrews, Jalon 24 31.7 .410 .395 .659 1.4 6.0 7.4 1.0 0.8 0.8 12.3
11 Kong, Kong 1 20.0 .400 .000 .667 3.0 2.0 5.0 3.0 1.0 1.0 12.0
03 Hill, Brandon 1 15.0 .500 .500 .875 1.0 2.0 3.0 1.0 0.0 0.0 12.0
14 Murrell, Jay 1 25.0 .444 .500 .000 3.0 6.0 9.0 5.0 1.0 0.0 11.0
44 Crawley Jr., Khalif 1 17.0 .429 .667 .667 1.0 4.0 5.0 1.0 0.0 0.0 10.0
11 Kong, Kong 27 29.8 .495 .365 .738 1.2 3.8 5.0 1.6 0.9 1.3 9.9
24 Brooks, Tyson 1 28.0 .286 .000 1.000 4.0 5.0 9.0 1.0 0.0 3.0 7.0
10 Blackwell, Aziel 1 14.0 1.000 1.000 .000 1.0 2.0 3.0 0.0 0.0 0.0 7.0
04 Lockhart, Elijah 3 13.0 .846 .333 .000 1.0 1.7 2.7 0.7 0.7 1.0 7.7
02 Mosley, Shamon 24 16.6 .393 .250 .647 1.1 1.7 2.8 0.9 0.5 0.1 6.5
10 Blackwell, Aziel 24 14.1 .388 .255 .684 0.9 1.0 1.9 0.5 0.6 0.0 6.0
02 Mosley, Shamon 1 11.0 .667 .667 .000 0.0 0.0 0.0 0.0 0.0 0.0 6.0
24 Brooks, Tyson 26 17.7 .576 .000 .516 1.3 4.7 6.0 0.3 0.3 0.5 5.3
03 Hill, Brandon 27 16.1 .489 .320 .783 1.1 2.0 3.1 1.3 0.5 0.2 5.0
44 Crawley Jr., Khalif 17 11.6 .386 .318 .647 1.1 1.8 2.9 0.4 0.2 0.2 4.8
04 Lockhart, Elijiah 20 9.7 .569 .417 .500 0.4 1.1 1.5 0.3 0.3 0.4 3.7
44 Crawley Jr., Khalif 1 7.0 .200 .000 1.000 1.0 0.0 1.0 0.0 0.0 0.0 3.0
21 Dioum , Massamba 8 7.4 .350 .273 .583 0.4 1.6 2.0 0.3 0.1 0.3 3.0
04 Lockhart, Elijiah 1 2.0 1.000 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 2.0
22 Shoyoye, Ifeoluwa 20 9.6 .429 .000 .563 1.1 1.7 2.8 0.3 0.1 0.3 2.7
44 Crawley Jr., Khalif 1 9.0 .000 .000 .000 0.0 4.0 4.0 0.0 1.0 0.0 0.0
12 Cross, Josh 13 6.7 .200 .250 .143 0.1 0.6 0.7 1.1 0.2 0.0 0.7
20 Davis, Mario 6 4.2 .000 .000 .500 0.0 0.5 0.5 0.2 0.2 0.0 0.2
44 Crawley Jr., Khalif 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Shoyoye, Ifeoluwa 1 4.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 28 201.8 .440 .351 .679 11.8 29.9 41.7 11.8 5.7 3.8 80.00
Opponents 28 201.8 .426 .359 .662 10.9 26.9 37.8 10.4 8.0 2.1 79.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oakwood 11/14/22 102-65 W 37-76 .487 11-29 .379 17-25 .680 16 30 46 46.0 13 11 12 4 11 102 102.0
vs Savannah St. 11/26/22 59-65 L 20-46 .435 4-16 .250 15-30 .500 10 20 30 38.0 22 8 22 7 8 59 80.5
vs Edward Waters 11/28/22 103-98 W (OT) 33-72 .458 9-27 .333 28-44 .636 20 37 57 44.3 25 8 23 5 7 103 88.0
at Allen 12/03/22 82-60 W 29-68 .426 11-29 .379 13-19 .684 14 38 52 46.3 18 19 17 3 6 82 86.5
at Benedict 12/05/22 90-87 W 31-58 .534 12-29 .414 16-27 .593 7 31 38 44.6 25 16 12 6 6 90 87.2
vs Fort Valley St. 12/15/22 82-75 W 27-62 .435 11-23 .478 17-26 .654 11 35 46 44.8 24 14 17 3 4 82 86.3
vs Albany St. (GA) 12/17/22 79-75 W 26-56 .464 7-22 .318 20-34 .588 15 29 44 44.7 23 8 20 2 6 79 85.3
at West Virginia St. 01/01/23 80-110 L 29-70 .414 2-22 .091 20-28 .714 8 23 31 43.0 18 2 7 1 6 80 84.6
vs Clinton 01/02/23 91-98 L 32-60 .533 9-21 .429 18-33 .545 7 31 38 42.4 36 12 27 2 8 91 85.3
at Clark Atlanta 01/04/23 62-52 W 22-60 .367 8-22 .364 10-16 .625 9 32 41 42.3 18 12 13 6 7 62 83.0
vs Tuskegee 01/07/23 69-90 L 25-56 .446 8-27 .296 11-16 .688 10 23 33 41.5 14 13 21 3 6 69 81.7
vs Spring Hill 01/09/23 80-70 W 29-72 .403 8-30 .267 14-23 .609 20 27 47 41.9 14 13 11 1 8 80 81.6
at Central St. (OH) 01/14/23 75-71 W 27-61 .443 6-20 .300 15-24 .625 8 39 47 42.3 20 12 17 7 3 75 81.1
at Miles 01/16/23 69-73 L 25-60 .417 11-24 .458 8-14 .571 8 28 36 41.9 13 14 13 7 5 69 80.2
vs LeMoyne-Owen 01/23/23 71-74 L 23-69 .333 6-24 .250 19-28 .679 21 28 49 42.3 24 8 14 3 5 71 79.6
vs Lane 01/25/23 75-77 L 26-49 .531 9-22 .409 14-22 .636 7 30 37 42.0 24 10 27 4 3 75 79.3
at Lane 01/28/23 76-85 L 22-66 .333 10-31 .323 22-28 .786 13 31 44 42.1 24 7 20 4 10 76 79.1
at LeMoyne-Owen 01/30/23 76-82 L 29-57 .509 9-21 .429 9-11 .818 8 20 28 41.3 21 11 19 0 2 76 78.9
vs Miles 02/04/23 84-83 W (OT) 26-51 .510 9-16 .563 23-33 .697 3 29 32 40.8 22 15 15 3 2 84 79.2
vs Central State Marauders 02/11/23 100-80 W 31-68 .456 12-30 .400 26-35 .743 18 37 55 41.6 23 16 12 5 3 100 80.3
at Morehouse College 02/14/23 71-86 L 23-57 .404 7-25 .280 18-22 .818 5 18 23 40.7 22 8 18 0 6 71 79.8
at Spring Hill 02/18/23 84-83 W 29-68 .426 9-21 .429 17-24 .708 16 28 44 40.8 19 10 15 1 11 84 80.0
at Tuskegee 02/20/23 71-92 L 21-55 .382 11-30 .367 18-25 .720 11 30 41 40.8 14 10 19 4 3 71 79.6
at Bluefield St. 02/22/23 92-107 L 35-76 .461 4-14 .286 18-26 .692 17 29 46 41.0 21 17 15 6 5 92 80.1
vs Allen 02/25/23 82-72 W 26-58 .448 6-20 .300 24-27 .889 10 38 48 41.3 11 10 22 6 9 82 80.2
at Albany St. (GA) 02/27/23 83-70 W 32-62 .516 5-23 .217 14-16 .875 7 33 40 41.3 17 17 14 6 4 83 80.3
at Tuskegee 03/01/23 81-67 W 28-61 .459 11-24 .458 14-21 .667 16 33 49 41.6 23 16 17 2 4 81 80.3
vs Benedict 03/03/23 71-83 L 22-64 .344 13-36 .361 14-18 .778 14 31 45 41.7 22 14 20 4 1 71 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oakwood 11/14/22 65-102 L 21-58 .362 6-20 .300 11-18 .611 4 25 29 29.0 18 5 20 3 7 59 59.0
Savannah St. 11/26/22 65-59 W 22-49 .449 5-10 .500 16-25 .640 11 25 36 32.5 26 8 24 1 9 65 62.0
Edward Waters 11/28/22 98-103 L (OT) 31-77 .403 9-27 .333 27-41 .659 17 29 46 37.0 27 7 20 2 9 98 74.0
Allen 12/03/22 60-82 L 21-73 .288 4-28 .143 14-21 .667 19 27 46 39.3 20 11 16 1 7 60 70.5
Benedict 12/05/22 87-90 L 27-65 .415 10-25 .400 23-34 .676 12 28 40 39.4 22 9 11 0 6 87 73.8
Fort Valley St. 12/15/22 75-82 L 27-64 .422 6-20 .300 15-30 .500 8 30 38 39.2 21 11 10 1 3 75 74.0
Albany St. (GA) 12/17/22 75-79 L 24-61 .393 5-20 .250 22-34 .647 15 23 38 39.0 28 7 16 1 8 75 74.1
West Virginia St. 01/01/23 110-80 W 40-67 .597 17-34 .500 13-21 .619 8 33 41 39.3 23 8 13 3 5 110 78.6
Clinton 01/02/23 98-91 W 30-59 .508 7-18 .389 31-47 .660 4 27 31 38.3 28 7 18 0 10 98 80.8
Clark Atlanta 01/04/23 52-62 L 18-65 .277 5-18 .278 11-17 .647 17 30 47 39.2 15 9 14 8 5 52 77.9
Tuskegee 01/07/23 90-69 W 34-69 .493 13-24 .542 9-13 .692 14 24 38 39.1 13 15 13 2 7 90 79.0
Spring Hill 01/09/23 70-80 L 26-56 .464 9-25 .360 9-13 .692 5 29 34 38.7 19 11 16 0 4 70 78.3
Central St. (OH) 01/14/23 71-75 L 26-80 .325 3-15 .200 16-25 .640 17 33 50 39.5 19 9 8 3 8 71 77.7
Miles 01/16/23 73-69 W 29-69 .420 5-17 .294 10-12 .833 14 30 44 39.9 12 19 10 0 9 73 77.4
LeMoyne-Owen 01/23/23 74-71 W 27-61 .443 3-14 .214 17-24 .708 10 31 41 39.9 25 6 14 5 5 74 77.1
Lane 01/25/23 77-75 W 22-67 .328 6-22 .273 27-33 .818 15 21 36 39.7 19 10 13 4 19 77 77.1
Lane 01/28/23 85-76 W 31-66 .470 4-18 .222 19-30 .633 9 35 44 39.9 24 15 15 4 10 85 77.6
LeMoyne-Owen 01/30/23 82-76 W 28-52 .538 5-13 .385 21-25 .840 5 20 25 39.1 13 11 16 0 4 82 77.8
Miles 02/04/23 83-84 L (OT) 27-64 .422 8-18 .444 21-25 .840 9 27 36 38.9 21 10 10 0 5 83 78.1
Central State Marauders 02/11/23 80-100 L 31-68 .456 9-23 .391 9-18 .500 2 21 23 38.2 20 15 10 1 6 80 78.2
Morehouse College 02/14/23 86-71 W 33-68 .485 6-17 .353 14-21 .667 14 26 40 38.2 18 12 10 2 14 86 78.6
Spring Hill 02/18/23 83-84 L 29-56 .518 11-25 .440 14-22 .636 3 28 31 37.9 21 16 15 2 9 83 78.8
Tuskegee 02/20/23 92-71 W 36-75 .480 11-28 .393 9-15 .600 13 25 38 37.9 18 15 7 4 9 92 79.3
Bluefield St. 02/22/23 107-92 W 33-70 .471 17-29 .586 24-36 .667 13 28 41 38.0 23 18 13 3 8 107 80.5
Allen 02/25/23 72-82 L 29-76 .382 6-23 .261 8-12 .667 11 24 35 37.9 21 8 13 2 12 72 80.2
Albany St. (GA) 02/27/23 70-83 L 26-66 .394 7-18 .389 11-22 .500 14 24 38 37.9 16 6 13 1 9 70 79.8
Tuskegee 03/01/23 67-81 L 22-63 .349 8-22 .364 15-25 .600 13 21 34 37.8 17 9 11 1 8 67 79.3
Benedict 03/03/23 83-71 W 27-61 .443 6-16 .375 23-34 .676 9 30 39 37.8 16 5 10 4 10 83 79.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oakwood 11/14/22 102-65 37 37-76/21-58 .487/.362 11-29/6-20 .379/.300 17-25/11-18 .680-.611 46/29 17 11/5 12/20 4/3 11/7 13/18
Savannah St. 11/26/22 59-65 -6 20-46/22-49 .435/.449 4-16/5-10 .250/.500 15-30/16-25 .500-.640 30/36 -6 8/8 22/24 7/1 8/9 22/26
Edward Waters 11/28/22 103-98 5 33-72/31-77 .458/.403 9-27/9-27 .333/.333 28-44/27-41 .636-.659 57/46 11 8/7 23/20 5/2 7/9 25/27
Allen 12/03/22 82-60 22 29-68/21-73 .426/.288 11-29/4-28 .379/.143 13-19/14-21 .684-.667 52/46 6 19/11 17/16 3/1 6/7 18/20
Benedict 12/05/22 90-87 3 31-58/27-65 .534/.415 12-29/10-25 .414/.400 16-27/23-34 .593-.676 38/40 -2 16/9 12/11 6/0 6/6 25/22
Fort Valley St. 12/15/22 82-75 7 27-62/27-64 .435/.422 11-23/6-20 .478/.300 17-26/15-30 .654-.500 46/38 8 14/11 17/10 3/1 4/3 24/21
Albany St. (GA) 12/17/22 79-75 4 26-56/24-61 .464/.393 7-22/5-20 .318/.250 20-34/22-34 .588-.647 44/38 6 8/7 20/16 2/1 6/8 23/28
West Virginia St. 01/01/23 80-110 -30 29-70/40-67 .414/.597 2-22/17-34 .091/.500 20-28/13-21 .714-.619 31/41 -10 2/8 7/13 1/3 6/5 18/23
Clinton 01/02/23 91-98 -7 32-60/30-59 .533/.508 9-21/7-18 .429/.389 18-33/31-47 .545-.660 38/31 7 12/7 27/18 2/0 8/10 36/28
Clark Atlanta 01/04/23 62-52 10 22-60/18-65 .367/.277 8-22/5-18 .364/.278 10-16/11-17 .625-.647 41/47 -6 12/9 13/14 6/8 7/5 18/15
Tuskegee 01/07/23 69-90 -21 25-56/34-69 .446/.493 8-27/13-24 .296/.542 11-16/9-13 .688-.692 33/38 -5 13/15 21/13 3/2 6/7 14/13
