2015-16 Men's Basketball Cumulative Statistics

Team Stats (11-15, 9-9)

Overall Team Statistics
Statistic Kentucky State Opponents
Scoring
Total Points 1821 1802
Points Per Game 82.8 81.9
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 669-1493 634-1386
FG: Percentage .448 .457
FG: Per Game 30.4 28.8
3PT: Made-Attempted 127-399 125-402
3PT: Percentage .318 .311
3PT: Per Game 5.8 5.7
FT: Made-Attempted 356-554 409-596
FT: Percentage .643 .686
FT: Per Game 16.2 18.6
Rebounding
Total 861 895
Per Game 39.1 40.7
Margin -1.5 --
Assists
Total 343 318
Per Game 15.6 14.5
Turnovers
Total 324 397
Per Game 14.7 18.0
Margin 3.3 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 19.5 15.6
Steals
Total 193 142
Per Game 8.8 6.5
Blocks
Total 62 83
Per Game 2.8 3.8
Attendance
Total 11597 5932
Per Game 12-966 9-659

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Smith, Malcolm 22 21 629 28.6 143 300 .477 33 92 .359 40 62 .645 359 16.3 29 64 93 4.2 54 32 45 22 3
03 Ford, Tryston 21 21 465 22.1 83 214 .388 42 118 .356 48 70 .686 256 12.2 12 42 54 2.6 43 31 23 19 2
00 Jordan, Dorian 20 19 527 26.4 73 183 .399 2 7 .286 49 72 .681 197 9.9 11 36 47 2.4 35 126 61 34 1
12 Barton, Julius 22 22 474 21.5 71 135 .526 0 1 .000 54 86 .628 196 8.9 52 86 138 6.3 70 6 28 7 32
21 Breeden, Reggie 20 0 443 22.2 62 123 .504 6 20 .300 45 68 .662 175 8.8 38 97 135 6.8 53 28 41 29 4
05 Shaw, Kevin 21 2 355 16.9 55 156 .353 29 89 .326 33 48 .688 172 8.2 14 36 50 2.4 34 24 36 16 2
32 Bryant, William 21 13 359 17.1 50 92 .543 0 0 .000 21 40 .525 121 5.8 41 62 103 4.9 49 5 10 8 7
15 Alexander, Johntae 20 9 263 13.2 47 63 .746 0 2 .000 14 34 .412 108 5.4 27 23 50 2.5 37 6 18 10 3
10 Ware Jr., Teddy 3 0 28 9.3 6 12 .500 3 8 .375 0 0 .000 15 5.0 3 0 3 1.0 0 3 3 1 0
10 Ware Jr., Teddy 9 0 79 8.8 10 33 .303 6 22 .273 6 6 1.000 32 3.6 3 4 7 0.8 3 2 2 3 1
22 Henderson, Quentin 21 3 293 14.0 24 64 .375 0 6 .000 23 32 .719 71 3.4 19 26 45 2.1 44 36 15 26 1
01 Shaw, Rob 18 0 229 12.7 23 61 .377 4 15 .267 11 18 .611 61 3.4 4 8 12 0.7 24 37 19 14 0
24 Hooker, Ivan 18 0 148 8.2 14 24 .583 0 0 .000 9 15 .600 37 2.1 12 19 31 1.7 19 2 6 0 4
10 Ware Jr., Teddy 1 0 12 12.0 1 5 .200 0 2 .000 0 0 .000 2 2.0 0 1 1 1.0 0 3 0 1 1
10 Ware Jr., Teddy 1 0 14 14.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
31 Cross, Michael 15 0 92 6.1 6 20 .300 2 10 .200 3 3 1.000 17 1.1 2 10 12 0.8 11 0 8 3 1
11 Boyd, Daquan 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
42 Fries, Cameron 1 0 2 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 35 80 3.6 2 0 8 0 0  
10 Ware Jr., Teddy 2 0 5 2.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 0 0 0
Total 22 4425 201.1 669 1493 .448 127 399 .318 356 554 .643 1821 82.77 312 549 861 39.1 479 343 324 193 62
Opponents 22 4425 201.1 634 1386 .457 125 402 .311 409 596 .686 1802 81.91 289 606 895 40.7 445 318 397 142 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Smith, Malcolm 15 14 434 28.9 87 196 .444 21 61 .344 33 51 .647 228 15.2 21 51 72 4.8 33 22 1.5 32 11 2
03 Ford, Tryston 14 14 310 22.1 62 153 .405 32 87 .368 26 44 .591 182 13.0 8 30 38 2.7 27 20 1.4 16 16 1
12 Barton, Julius 15 15 364 24.3 53 103 .515 0 1 .000 49 72 .681 155 10.3 45 62 107 7.1 46 3 0.2 19 5 27
00 Jordan, Dorian 14 13 364 26.0 50 127 .394 1 4 .250 41 58 .707 142 10.1 9 27 36 2.6 24 76 5.4 42 22 0
21 Breeden, Reggie 13 0 290 22.3 40 81 .494 4 14 .286 24 36 .667 108 8.3 23 58 81 6.2 34 15 1.2 32 17 2
05 Shaw, Kevin 14 2 243 17.4 33 100 .330 18 57 .316 27 35 .771 111 7.9 9 26 35 2.5 20 18 1.3 27 10 2
15 Alexander, Johntae 13 6 183 14.1 34 44 .773 0 1 .000 10 21 .476 78 6.0 15 16 31 2.4 24 4 0.3 9 8 3
32 Bryant, William 14 9 220 15.7 22 49 .449 0 0 .000 11 21 .524 55 3.9 24 37 61 4.4 34 3 0.2 6 4 1
22 Henderson, Quentin 15 2 209 13.9 16 43 .372 0 6 .000 18 26 .692 50 3.3 9 21 30 2.0 29 27 1.8 10 21 0
01 Shaw, Rob 12 0 158 13.2 17 39 .436 2 8 .250 3 4 .750 39 3.3 4 7 11 0.9 16 26 2.2 12 9 0
10 Ware Jr., Teddy 7 0 58 8.3 6 21 .286 5 15 .333 2 2 1.000 19 2.7 3 4 7 1.0 2 1 0.1 2 1 1
10 Ware Jr., Teddy 1 0 14 14.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Ware Jr., Teddy 1 0 5 5.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 1 0 1 1.0 0 1 1.0 0 0 0
31 Cross, Michael 10 0 62 6.2 6 16 .375 2 7 .286 3 3 1.000 17 1.7 2 8 10 1.0 8 0 0.0 6 2 1
24 Hooker, Ivan 11 0 80 7.3 7 14 .500 0 0 .000 3 5 .600 17 1.5 7 15 22 2.0 9 1 0.1 2 0 1
11 Boyd, Daquan 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 24 53 3.5 1 0 0.0 8 0 0  
10 Ware Jr., Teddy 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 15 3000 200.0 435 992 .439 85 265 .321 250 378 .661 1205 80.33 209 386 595 39.7 307 217 14.5 223 126 41
Opponents 15 3000 200.0 421 954 .441 78 269 .290 248 372 .667 1168 77.87 200 407 607 40.5 302 202 13.5 263 95 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Smith, Malcolm 22 21 629 143 300 .477 33 92 .359 40 62 .645 359 16.3
03 Ford, Tryston 21 21 465 83 214 .388 42 118 .356 48 70 .686 256 12.2
00 Jordan, Dorian 20 19 527 73 183 .399 2 7 .286 49 72 .681 197 9.9
12 Barton, Julius 22 22 474 71 135 .526 0 1 .000 54 86 .628 196 8.9
05 Shaw, Kevin 21 2 355 55 156 .353 29 89 .326 33 48 .688 172 8.2
21 Breeden, Reggie 20 0 443 62 123 .504 6 20 .300 45 68 .662 175 8.8
32 Bryant, William 21 13 359 50 92 .543 0 0 .000 21 40 .525 121 5.8
15 Alexander, Johntae 20 9 263 47 63 .746 0 2 .000 14 34 .412 108 5.4
10 Ware Jr., Teddy 3 0 28 6 12 .500 3 8 .375 0 0 .000 15 5.0
22 Henderson, Quentin 21 3 293 24 64 .375 0 6 .000 23 32 .719 71 3.4
10 Ware Jr., Teddy 9 0 79 10 33 .303 6 22 .273 6 6 1.000 32 3.6
01 Shaw, Rob 18 0 229 23 61 .377 4 15 .267 11 18 .611 61 3.4
24 Hooker, Ivan 18 0 148 14 24 .583 0 0 .000 9 15 .600 37 2.1
10 Ware Jr., Teddy 1 0 12 1 5 .200 0 2 .000 0 0 .000 2 2.0
10 Ware Jr., Teddy 1 0 14 1 3 .333 0 2 .000 0 0 .000 2 2.0
31 Cross, Michael 15 0 92 6 20 .300 2 10 .200 3 3 1.000 17 1.1
11 Boyd, Daquan 2 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Fries, Cameron 1 0 2 0 2 .000 0 2 .000 0 0 .000 0 0.0
10 Ware Jr., Teddy 2 0 5 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 22 4425 669 1493 .448 127 399 .318 356 554 .643 1821 82.77
Opponents 22 4425 634 1386 .457 125 402 .311 409 596 .686 1802 81.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Smith, Malcolm 22 28.6 .477 .359 .645 1.3 2.9 4.2 1.5 1.0 0.1 16.3
03 Ford, Tryston 21 22.1 .388 .356 .686 0.6 2.0 2.6 1.5 0.9 0.1 12.2
00 Jordan, Dorian 20 26.4 .399 .286 .681 0.6 1.8 2.4 6.3 1.7 0.1 9.9
12 Barton, Julius 22 21.5 .526 .000 .628 2.4 3.9 6.3 0.3 0.3 1.5 8.9
05 Shaw, Kevin 21 16.9 .353 .326 .688 0.7 1.7 2.4 1.1 0.8 0.1 8.2
21 Breeden, Reggie 20 22.2 .504 .300 .662 1.9 4.9 6.8 1.4 1.5 0.2 8.8
32 Bryant, William 21 17.1 .543 .000 .525 2.0 3.0 4.9 0.2 0.4 0.3 5.8
15 Alexander, Johntae 20 13.2 .746 .000 .412 1.4 1.2 2.5 0.3 0.5 0.2 5.4
10 Ware Jr., Teddy 3 9.3 .500 .375 .000 1.0 0.0 1.0 1.0 0.3 0.0 5.0
22 Henderson, Quentin 21 14.0 .375 .000 .719 0.9 1.2 2.1 1.7 1.2 0.0 3.4
10 Ware Jr., Teddy 9 8.8 .303 .273 1.000 0.3 0.4 0.8 0.2 0.3 0.1 3.6
01 Shaw, Rob 18 12.7 .377 .267 .611 0.2 0.4 0.7 2.1 0.8 0.0 3.4
24 Hooker, Ivan 18 8.2 .583 .000 .600 0.7 1.1 1.7 0.1 0.0 0.2 2.1
10 Ware Jr., Teddy 1 12.0 .200 .000 .000 0.0 1.0 1.0 3.0 1.0 1.0 2.0
10 Ware Jr., Teddy 1 14.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
31 Cross, Michael 15 6.1 .300 .200 1.000 0.1 0.7 0.8 0.0 0.2 0.1 1.1
11 Boyd, Daquan 2 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Fries, Cameron 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Ware Jr., Teddy 2 2.5 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 22 201.1 .448 .318 .643 14.2 25.0 39.1 15.6 8.8 2.8 82.77
Opponents 22 201.1 .457 .311 .686 13.1 27.5 40.7 14.5 6.5 3.8 81.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wilberforce 11/14/15 70-72 L (OT) 30-65 .462 3-13 .231 7-14 .500 15 34 49 49.0 16 20 22 3 7 70 70.0
vs Asbury University 11/18/15 97-84 W 39-66 .591 5-19 .263 14-20 .700 15 26 41 45.0 22 20 17 6 7 97 83.5
at IUPUI 11/21/15 82-86 L 35-78 .449 5-16 .313 7-13 .538 14 25 39 43.0 26 14 12 3 11 82 83.0
at Southern Indiana 11/24/15 101-111 L 35-74 .473 7-19 .368 24-30 .800 14 21 35 41.0 38 16 18 1 10 101 87.5
vs Paine College 12/03/15 94-88 W 33-64 .516 5-15 .333 23-34 .676 12 21 33 39.4 30 16 16 0 14 94 88.8
vs Claflin University 12/05/15 84-74 W 28-72 .389 5-17 .294 23-26 .885 17 29 46 40.5 18 11 16 4 14 84 88.0
vs Benedict 12/07/15 75-76 L 29-64 .453 7-19 .368 10-18 .556 16 29 45 41.1 14 17 16 2 6 75 86.1
at Fort Valley State University 01/02/16 86-83 W 33-74 .446 6-19 .316 14-26 .538 18 26 44 41.5 33 14 16 3 9 86 86.1
at Albany State Univers 01/04/16 100-79 W 38-89 .427 8-24 .333 16-22 .727 22 38 60 43.6 17 20 14 1 10 100 87.7
vs Morehouse College 01/07/16 91-87 W 30-62 .484 7-22 .318 24-29 .828 7 24 31 42.3 23 19 14 3 8 91 88.0
vs Clark Atlanta 01/09/16 74-73 W 29-69 .420 2-15 .133 14-21 .667 17 20 37 41.8 16 17 13 2 5 74 86.7
at Miles 01/16/16 82-84 L 30-64 .469 5-13 .385 17-28 .607 12 28 40 41.7 24 6 15 3 3 82 86.3
vs St. Catharine College 01/25/16 90-84 W 34-62 .548 7-22 .318 15-28 .536 10 23 33 41.0 15 21 13 2 10 90 86.6
vs Central State 01/28/16 64-58 W 22-70 .314 3-19 .158 17-28 .607 16 26 42 41.1 22 13 14 5 17 64 85.0
at Lane 01/30/16 74-91 L 27-59 .458 8-19 .421 12-22 .545 7 19 26 40.1 20 14 15 1 4 74 84.3
vs LOCMBB 02/04/16 90-95 L 31-90 .344 8-28 .286 20-32 .625 24 16 40 40.1 25 17 7 4 12 90 84.6
vs Spring Hill 02/06/16 80-70 W 25-61 .410 5-14 .357 25-36 .694 11 23 34 39.7 21 14 8 4 9 80 84.4
vs Trevecca 02/09/16 86-102 L 30-66 .455 7-17 .412 19-39 .487 11 18 29 39.1 30 18 12 2 10 86 84.4
at Central State University 02/13/16 88-83 W 34-63 .540 7-15 .467 13-24 .542 13 31 44 39.4 16 20 19 5 6 88 84.6
vs Lane 02/15/16 78-81 L 24-58 .414 7-15 .467 23-35 .657 14 21 35 39.2 24 12 15 3 7 78 84.3
at LeMoyne-Owen 02/18/16 71-76 L 24-68 .353 4-22 .182 19-25 .760 17 22 39 39.1 16 10 14 2 10 71 83.7
at Spring Hill College 02/20/16 64-65 L 29-55 .527 6-17 .353 0-4 .000 10 29 39 39.1 13 14 18 3 4 64 82.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilberforce 11/14/15 72-70 W (OT) 29-75 .387 6-25 .240 8-15 .533 15 23 38 38.0 15 12 14 4 7 72 72.0
Asbury University 11/18/15 84-97 L 28-68 .412 10-24 .417 18-23 .783 16 16 32 35.0 18 10 15 1 5 84 78.0
IUPUI 11/21/15 86-82 W 30-58 .517 5-15 .333 21-33 .636 9 31 40 36.7 16 18 15 8 7 86 80.7
Southern Indiana 11/24/15 111-101 W 31-70 .443 7-27 .259 42-55 .764 24 29 53 40.8 24 16 22 0 10 111 88.3
Paine College 12/03/15 88-94 L 27-64 .422 2-18 .111 32-41 .780 19 24 43 41.2 26 6 18 3 5 88 88.2
Claflin University 12/05/15 74-84 L 28-64 .438 7-14 .500 11-16 .688 8 25 33 39.8 19 11 24 6 4 74 85.8
Benedict 12/07/15 76-75 W 32-68 .471 8-23 .348 4-10 .400 10 23 33 38.9 18 11 14 4 9 76 84.4
Fort Valley State University 01/02/16 83-86 L 25-60 .417 5-18 .278 28-43 .651 16 32 48 40.0 21 20 21 4 8 83 84.3
Albany State Univers 01/04/16 79-100 L 31-69 .449 3-18 .167 14-30 .467 12 34 46 40.7 15 14 16 6 5 79 83.7
Morehouse College 01/07/16 87-91 L 33-68 .485 9-27 .333 12-22 .545 18 28 46 41.2 25 18 22 0 3 87 84.0
Clark Atlanta 01/09/16 73-74 L 30-59 .508 3-14 .214 10-17 .588 10 27 37 40.8 20 9 18 4 4 73 83.0
Miles 01/16/16 84-82 W 29-67 .433 9-24 .375 17-31 .548 15 27 42 40.9 21 15 15 5 4 84 83.1
St. Catharine College 01/25/16 84-90 L 30-57 .526 9-17 .529 15-20 .750 7 24 31 40.2 19 16 18 2 4 84 83.2
Central State 01/28/16 58-64 L 18-55 .327 4-15 .267 18-27 .667 17 40 57 41.4 26 10 28 7 7 58 81.4
Lane 01/30/16 91-74 W 31-65 .477 5-15 .333 24-32 .750 12 23 35 40.9 18 14 14 2 8 91 82.0
LOCMBB 02/04/16 95-90 W 33-52 .635 3-10 .300 26-36 .722 10 40 50 41.5 24 23 28 5 5 95 82.8
Spring Hill 02/06/16 70-80 L 25-61 .410 6-20 .300 14-21 .667 18 30 48 41.9 26 16 19 3 4 70 82.1
Trevecca 02/09/16 102-86 W 32-52 .615 7-15 .467 31-42 .738 8 36 44 42.0 27 21 22 1 9 102 83.2
Central State University 02/13/16 83-88 L 30-70 .429 5-20 .250 18-21 .857 10 22 32 41.5 20 19 10 4 11 83 83.2
Lane 02/15/16 81-78 W 26-60 .433 4-17 .235 25-30 .833 15 24 39 41.4 23 13 18 5 9 81 83.1
LeMoyne-Owen 02/18/16 76-71 W 30-60 .500 4-13 .308 12-17 .706 9 30 39 41.2 17 16 19 5 8 76 82.7
Spring Hill College 02/20/16 65-64 W 26-64 .406 4-13 .308 9-14 .643 11 18 29 40.7 7 10 7 4 6 65 81.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilberforce 11/14/15 70-72 -2 30-65/29-75 .462/.387 3-13/6-25 .231/.240 7-14/8-15 .500-.533 49/38 11 20/12 22/14 3/4 7/7 16/15
Asbury University 11/18/15 97-84 13 39-66/28-68 .591/.412 5-19/10-24 .263/.417 14-20/18-23 .700-.783 41/32 9 20/10 17/15 6/1 7/5 22/18
IUPUI 11/21/15 82-86 -4 35-78/30-58 .449/.517 5-16/5-15 .313/.333 7-13/21-33 .538-.636 39/40 -1 14/18 12/15 3/8 11/7 26/16
Southern Indiana 11/24/15 101-111 -10 35-74/31-70 .473/.443 7-19/7-27 .368/.259 24-30/42-55 .800-.764 35/53 -18 16/16 18/22 1/0 10/10 38/24
Paine College 12/03/15 94-88 6 33-64/27-64 .516/.422 5-15/2-18 .333/.111 23-34/32-41 .676-.780 33/43 -10 16/6 16/18 0/3 14/5 30/26
Claflin University 12/05/15 84-74 10 28-72/28-64 .389/.438 5-17/7-14 .294/.500 23-26/11-16 .885-.688 46/33 13 11/11 16/24 4/6 14/4 18/19
Benedict 12/07/15 75-76 -1 29-64/32-68 .453/.471 7-19/8-23 .368/.348 10-18/4-10 .556-.400 45/33 12 17/11 16/14 2/4 6/9 14/18
Fort Valley State University 01/02/16 86-83 3 33-74/25-60 .446/.417 6-19/5-18 .316/.278 14-26/28-43 .538-.651 44/48 -4 14/20 16/21 3/4 9/8 33/21
Albany State Univers 01/04/16 100-79 21 38-89/31-69 .427/.449 8-24/3-18 .333/.167 16-22/14-30 .727-.467 60/46 14 20/14 14/16 1/6 10/5 17/15
Morehouse College 01/07/16 91-87 4 30-62/33-68 .484/.485 7-22/9-27 .318/.333 24-29/12-22 .828-.545 31/46 -15 19/18 14/22 3/0 8/3 23/25
Clark Atlanta 01/09/16 74-73 1 29-69/30-59 .420/.508 2-15/3-14 .133/.214 14-21/10-17 .667-.588 37/37 0 17/9 13/18 2/4 5/4 16/20
Miles 01/16/16 82-84 -2 30-64/29-67 .469/.433 5-13/9-24 .385/.375 17-28/17-31 .607-.548 40/42 -2 6/15 15/15 3/5 3/4 24/21
St. Catharine College 01/25/16 90-84 6 34-62/30-57 .548/.526 7-22/9-17 .318/.529 15-28/15-20 .536-.750 33/31 2 21/16 13/18 2/2 10/4 15/19
Central State 01/28/16 64-58 6 22-70/18-55 .314/.327 3-19/4-15 .158/.267 17-28/18-27 .607-.667 42/57 -15 13/10 14/28 5/7 17/7 22/26
Lane 01/30/16 74-91 -17 27-59/31-65 .458/.477 8-19/5-15 .421/.333 12-22/24-32 .545-.750 26/35 -9 14/14 15/14 1/2 4/8 20/18
LOCMBB 02/04/16 90-95 -5 31-90/33-52 .344/.635 8-28/3-10 .286/.300 20-32/26-36 .625-.722 40/50 -10 17/23 7/28 4/5 12/5 25/24
Spring Hill 02/06/16 80-70 10 25-61/25-61 .410/.410 5-14/6-20 .357/.300 25-36/14-21 .694-.667 34/48 -14 14/16 8/19 4/3 9/4 21/26
Trevecca 02/09/16 86-102 -16 30-66/32-52 .455/.615 7-17/7-15 .412/.467 19-39/31-42 .487-.738 29/44 -15 18/21 12/22 2/1 10/9 30/27
Central State University 02/13/16 88-83 5 34-63/30-70 .540/.429 7-15/5-20 .467/.250 13-24/18-21 .542-.857 44/32 12 20/19 19/10 5/4 6/11 16/20
Lane 02/15/16 78-81 -3 24-58/26-60 .414/.433 7-15/4-17 .467/.235 23-35/25-30 .657-.833 35/39 -4 12/13 15/18 3/5 7/9 24/23
LeMoyne-Owen 02/18/16 71-76 -5 24-68/30-60 .353/.500 4-22/4-13 .182/.308 19-25/12-17 .760-.706 39/39 0 10/16 14/19 2/5 10/8 16/17
Spring Hill College 02/20/16 64-65 -1 29-55/26-64 .527/.406 6-17/4-13 .353/.308 0-4/9-14 .000-.643 39/29 10 14/10 18/7 3/4 4/6 13/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Southern Indiana (11/24/15)
FIELD GOALS MADE 39 Asbury University (11/18/15)
FIELD GOAL ATTEMPTS 90 LOCMBB (02/04/16)
3 PT FIELD GOALS MADE 8 LOCMBB (02/04/16); Albany State Univers (01/04/16); Lane (01/30/16)
3 PT FG ATTEMPTS 28 LOCMBB (02/04/16)
FREE THROWS MADE 25 Spring Hill (02/06/16)
FREE THROW ATTEMPTS 39 Trevecca (02/09/16)
REBOUNDS 60 Albany State Univers (01/04/16)
ASSISTS 21 St. Catharine College (01/25/16)
STEALS 17 Central State (01/28/16)
BLOCKED SHOTS 6 Asbury University (11/18/15)
TURNOVERS 22 Wilberforce (11/14/15)
FOULS 38 Southern Indiana (11/24/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Malcolm Smith St. Catharine College (01/25/16)
FIELD GOALS MADE 12 Malcolm Smith Wilberforce (11/14/15); St. Catharine College (01/25/16)
FIELD GOAL ATTEMPTS 19 Malcolm Smith Wilberforce (11/14/15); Morehouse College (01/07/16); Albany State Univers (01/04/16)
3 PT FIELD GOALS MADE 5 Tryston Ford Albany State Univers (01/04/16)
3 PT FG ATTEMPTS 11 Tryston Ford LeMoyne-Owen (02/18/16)
FREE THROWS MADE 8 Kevin Shaw; Julius Barton Morehouse College (01/07/16); Spring Hill (02/06/16); Fort Valley State University (01/02/16)
FREE THROW ATTEMPTS 11 Julius Barton Spring Hill (02/06/16)
REBOUNDS 13 Reggie Breeden; Julius Barton Albany State Univers (01/04/16); Spring Hill College (02/20/16)
ASSISTS 13 Dorian Jordan Wilberforce (11/14/15)
STEALS 5 Quentin Henderson; Reggie Breeden; Dorian Jordan; Kevin Shaw Paine College (12/03/15); Claflin University (12/05/15); Central State (01/28/16); Spring Hill (02/06/16)
BLOCKED SHOTS 4 Julius Barton Asbury University (11/18/15); Spring Hill (02/06/16); Central State University (02/13/16)
TURNOVERS 5 Julius Barton; Dorian Jordan; Smith, Malcolm; Reggie Breeden Wilberforce (11/14/15); Asbury University (11/18/15); Morehouse College (01/07/16); Clark Atlanta (01/09/16); St. Catharine College (01/25/16); Southern Indiana (11/24/15); Spring Hill College (02/20/16)
FOULS 5 Julius Barton; Tryston Ford; Quentin Henderson; Reggie Breeden; Alexander, Johntae; Barton, Julius; Kevin Shaw Paine College (12/03/15); LOCMBB (02/04/16); Trevecca (02/09/16); Lane (02/15/16); IUPUI (11/21/15); Southern Indiana (11/24/15); Fort Valley State University (01/02/16); Miles (01/16/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Smith, Malcolm 22 359 16.3
#03 Ford, Tryston 21 256 12.2
#00 Jordan, Dorian 20 197 9.9
#12 Barton, Julius 22 196 8.9
#21 Breeden, Reggie 20 175 8.8
#05 Shaw, Kevin 21 172 8.2
#32 Bryant, William 21 121 5.8
#15 Alexander, Johntae 20 108 5.4
#22 Henderson, Quentin 21 71 3.4
#01 Shaw, Rob 18 61 3.4
#24 Hooker, Ivan 18 37 2.1
#10 Ware Jr., Teddy 9 32 3.6
#31 Cross, Michael 15 17 1.1
#10 Ware Jr., Teddy 3 15 5.0
#10 Ware Jr., Teddy 1 2 2.0
#10 Ware Jr., Teddy 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Smith, Malcolm 22 143 300 .477 6.5 13.6
#03 Ford, Tryston 21 83 214 .388 4.0 10.2
#00 Jordan, Dorian 20 73 183 .399 3.7 9.2
#12 Barton, Julius 22 71 135 .526 3.2 6.1
#21 Breeden, Reggie 20 62 123 .504 3.1 6.2
#05 Shaw, Kevin 21 55 156 .353 2.6 7.4
#32 Bryant, William 21 50 92 .543 2.4 4.4
#15 Alexander, Johntae 20 47 63 .746 2.4 3.2
#22 Henderson, Quentin 21 24 64 .375 1.1 3.0
#01 Shaw, Rob 18 23 61 .377 1.3 3.4
#24 Hooker, Ivan 18 14 24 .583 0.8 1.3
#10 Ware Jr., Teddy 9 10 33 .303 1.1 3.7
#31 Cross, Michael 15 6 20 .300 0.4 1.3
#10 Ware Jr., Teddy 3 6 12 .500 2.0 4.0
#10 Ware Jr., Teddy 1 1 5 .200 1.0 5.0
#10 Ware Jr., Teddy 1 1 3 .333 1.0 3.0
#42 Fries, Cameron 1 0 2 .000 0.0 2.0
#10 Ware Jr., Teddy 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Ford, Tryston 21 42 118 .356 2.0 5.6
#04 Smith, Malcolm 22 33 92 .359 1.5 4.2
#05 Shaw, Kevin 21 29 89 .326 1.4 4.2
#10 Ware Jr., Teddy 9 6 22 .273 0.7 2.4
#21 Breeden, Reggie 20 6 20 .300 0.3 1.0
#01 Shaw, Rob 18 4 15 .267 0.2 0.8
#10 Ware Jr., Teddy 3 3 8 .375 1.0 2.7
#31 Cross, Michael 15 2 10 .200 0.1 0.7
#00 Jordan, Dorian 20 2 7 .286 0.1 0.4
#15 Alexander, Johntae 20 0 2 .000 0.0 0.1
#12 Barton, Julius 22 0 1 .000 0.0 0.0
#42 Fries, Cameron 1 0 2 .000 0.0 2.0
#22 Henderson, Quentin 21 0 6 .000 0.0 0.3
#10 Ware Jr., Teddy 1 0 2 .000 0.0 2.0
#10 Ware Jr., Teddy 1 0 2 .000 0.0 2.0
#10 Ware Jr., Teddy 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Barton, Julius 22 54 86 .628 2.5 3.9
#00 Jordan, Dorian 20 49 72 .681 2.5 3.6
#03 Ford, Tryston 21 48 70 .686 2.3 3.3
