2026 Women's Volleyball Cumulative Statistics

Team (0-4)

Overall Team Statistics
Statistic Kentucky St. Opponents
Attack
Kills 160 190
Errors 80 85
Attempts 461 515
Percent .174 .204
Kills Per Set 10.0 11.9
Set
Assists 148 175
Assists Per Set 9.3 10.9
Ball Handling Errors 0 0
Serve
Aces 31 51
Errors 41 37
Aces Per Set 1.9 3.2
Receptions
Errors 51 31
Errors Per Set 3.2 1.9
Defense
Digs 195 180
Digs Per Set 12.2 11.3
Blocking
Solo 5 3
Assists 28 18
Errors 3 8
Blocks 19.0 12.0
Blocks Per Set 1.2 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Nooks, Zora 16 4 0 1.0 0.06 1 0.06 1 7 .000 11 0.69 0 0.00 0
5 Huguely, Ananiah 16 4 4 37.0 2.31 33 2.06 22 111 .099 4 0.25 4 0.25 9
7 Stewart, Sienna 6 3 1 5.0 0.83 4 0.67 1 9 .333 13 2.17 1 0.17 2
11 Destiny, Rogers 13 4 4 16.0 1.23 7 0.54 8 33 -.030 2 0.15 7 0.54 3
12 Biggs, Kyeana 10 3 0 12.5 1.25 10 1.00 9 33 .030 1 0.10 1 0.10 1
13 Hightower, Madison 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
15 16 4 3 43.0 2.69 40 2.50 18 102 .216 0 0.00 0 0.00 0  
16 Collins, Jayla 16 4 4 28.5 1.78 20 1.25 5 50 .300 0 0.00 3 0.19 3
18 Knight, Jada 15 4 0 3.0 0.20 2 0.13 2 17 .000 19 1.27 1 0.07 5
20 Wheaton, Laila 16 4 4 45.5 2.84 36 2.25 10 71 .366 1 0.06 5 0.31 7
Total 16 4 191.5 11.97 153 9.56 76 433 .178 51 3.19 22 1.38 33
Opponents 16 4 253.0 15.81 190 11.88 85 515 .204 175 10.94 51 3.19 37

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Nooks, Zora 16 45 2.81 13 104 .875 0.81 0 0 0 0.00 0 0
5 Huguely, Ananiah 16 32 2.00 14 91 .846 0.88 0 0 0 0.00 1 0
7 Stewart, Sienna 6 7 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
11 Destiny, Rogers 13 3 0.23 0 1 1.000 0.00 0 4 4.0 0.31 0 0
12 Biggs, Kyeana 10 6 0.60 0 6 1.000 0.00 0 3 3.0 0.30 1 0
13 Hightower, Madison 6 2 0.33 6 16 .625 1.00 0 0 0 0.00 0 0
15 16 12 0.75 6 57 .895 0.38 1 4 5.0 0.31 0 0  
16 Collins, Jayla 16 6 0.38 0 0 .000 0.00 3 5 8.0 0.50 0 0
18 Knight, Jada 15 30 2.00 3 4 .250 0.20 0 0 0 0.00 0 0
20 Wheaton, Laila 16 7 0.44 0 0 .000 0.00 0 9 9.0 0.56 1 0
Total 16 150 9.38 45 279 .839 2.81 4 25 16.5 1.03 3 0
Opponents 16 180 11.25 31 282 .890 1.94 3 18 12.0 0.75 8 0

Match-By-Match

Kentucky St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Young Harris L 4 41 22 125 .152 37 6 12 14 66 1 8 1 5 0 52.0
8/28/2026 Shawnee State L 3 25 18 83 .084 24 6 8 10 36 1 4 1 3 0 34.0
8/29/2026 Georgetown (KY) L 5 54 21 147 .224 51 10 10 8 61 1 4 1 3 0 67.0
8/29/2026 Ky. Wesleyan L 4 40 19 106 .198 36 9 11 19 32 2 12 0 8 0 57.0
Kentucky St. 16 160 80 461 .174 148 31 41 51 195 5 28 3 19.0 0 210.0
Opponents 16 190 85 515 .204 175 51 37 31 180 3 18 8 12.0 0 253.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 16
Kills Per Set 10.00
Assists Per Set 9.25
Service Aces Per Set 1.94
Reception Errors Per Set 3.19
Digs Per Set 12.19
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.00
Points Per Set 13.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Young Harris W 4 43 21 140 .157 41 14 10 6 52 1 6 2 4 0 61.0
8/28/2026 at Shawnee State W 3 38 12 91 .286 35 10 6 6 34 0 6 2 3 0 51.0
8/29/2026 at Georgetown (KY) W 5 60 19 154 .266 54 8 7 10 62 0 2 4 1 0 69.0
8/29/2026 at Ky. Wesleyan W 4 49 33 130 .123 45 19 14 9 32 2 4 0 4 0 72.0
Opponents 16 190 85 515 .204 175 51 37 31 180 3 18 8 12.0 0 253.0
Kentucky St. 16 160 80 461 .174 148 31 41 51 195 5 28 3 19.0 0 210.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 16
Kills Per Set 11.88
Assists Per Set 10.94
Service Aces Per Set 3.19
Reception Errors Per Set 1.94
Digs Per Set 11.25
Blocks Per Set 0.75
Ball Handling Errors Per Set 0.00
Points Per Set 15.81

Leaders

Team Leaders: Kills
Player High
Kills
40
Wheaton, Laila 36
Huguely, Ananiah 33
Collins, Jayla 20
Biggs, Kyeana 10
Team Leaders: Assists
Player High
Assists
Knight, Jada 19
Stewart, Sienna 13
Nooks, Zora 11
Huguely, Ananiah 4
Destiny, Rogers 2
Team Leaders: Service Aces
Player High
Service Aces
Destiny, Rogers 7
Wheaton, Laila 5
Huguely, Ananiah 4
Collins, Jayla 3
Biggs, Kyeana 1
Team Leaders: Digs
Player High
Digs
Nooks, Zora 45
Huguely, Ananiah 32
Knight, Jada 30
12
Stewart, Sienna 7
Team Leaders: Blocks
Player High
Blocks
Wheaton, Laila 9.0
Collins, Jayla 8.0
5.0
Destiny, Rogers 4.0
Biggs, Kyeana 3.0