2025 Women's Volleyball Cumulative Statistics

Team (9-24, 8-11)

Overall Team Statistics
Statistic Kentucky St. Opponents
Attack
Kills 1152 1374
Errors 708 601
Attempts 3627 3717
Percent .122 .208
Kills Per Set 9.8 11.6
Set
Assists 1066 1245
Assists Per Set 9.0 10.6
Ball Handling Errors 13 8
Serve
Aces 218 276
Errors 214 218
Aces Per Set 1.8 2.3
Receptions
Errors 276 218
Errors Per Set 2.3 1.8
Defense
Digs 1478 1518
Digs Per Set 12.5 12.9
Blocking
Solo 39 44
Assists 269 328
Errors 29 45
Blocks 173.5 208.0
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bates, Leah 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Tubbs, Leah 115 32 21 160.0 1.39 120 1.04 67 402 .132 7 0.06 7 0.06 13
3 Nooks, Zora 100 28 0 10.0 0.10 3 0.03 5 20 -.100 43 0.43 7 0.07 5
4 Clayton, Cydne 116 32 31 292.5 2.52 238 2.05 143 816 .116 21 0.18 39 0.34 33
5 Huguely, Ananiah 113 32 30 228.5 2.02 195 1.73 139 634 .088 13 0.12 21 0.19 32
6 Grieb, Erin 51 17 0 14.0 0.27 1 0.02 0 8 .125 11 0.22 13 0.25 4
7 Neal, Randi 43 16 7 62.5 1.45 58 1.35 36 203 .108 3 0.07 0 0.00 1
8 King, Amya 25 14 0 6.0 0.24 2 0.08 1 8 .125 47 1.88 4 0.16 3
9 Gregory, Amber 111 30 17 44.0 0.40 6 0.05 6 41 .000 255 2.30 38 0.34 28
11 Rogers, Destiny 35 15 4 37.0 1.06 30 0.86 30 108 .000 0 0.00 0 0.00 0
12 Biggs, Kyeana 55 20 12 78.5 1.43 70 1.27 45 229 .109 2 0.04 0 0.00 1
13 Hightower, Madison 19 13 0 0 0.00 0 0.00 0 1 .000 2 0.11 0 0.00 0
14 Shelby, Sydney 8 6 0 7.0 0.88 5 0.63 6 18 -.056 0 0.00 2 0.25 0
15 Breda-Nixon, Sydnee 79 26 4 123.5 1.56 107 1.35 87 339 .059 2 0.03 0 0.00 2
16 Collins , Jayla 74 25 18 91.5 1.24 70 0.95 45 192 .130 1 0.01 0 0.00 0
17 Stewart, Sienna 107 31 1 21.5 0.20 5 0.05 6 45 -.022 359 3.36 14 0.13 25
18 Knight, Jada 80 28 15 54.5 0.68 24 0.30 3 60 .350 293 3.66 29 0.36 21
20 Wheaton, Laila 118 32 32 311.5 2.64 218 1.85 89 503 .256 7 0.06 44 0.37 46
Total 118 32 1,543.5 13.08 1152 9.76 708 3627 .122 1066 9.03 218 1.85 214
Opponents 118 32 1,858.0 15.75 1374 11.64 601 3717 .208 1245 10.55 276 2.34 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bates, Leah 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
2 Tubbs, Leah 115 27 0.23 2 16 .875 0.02 6 54 60.0 0.52 3 2
3 Nooks, Zora 100 200 2.00 50 573 .913 0.50 0 0 0 0.00 0 2
4 Clayton, Cydne 116 247 2.13 56 644 .913 0.48 3 25 28.0 0.24 2 3
5 Huguely, Ananiah 113 228 2.02 68 625 .891 0.60 1 23 24.0 0.21 3 1
6 Grieb, Erin 51 84 1.65 20 191 .895 0.39 0 0 0 0.00 0 0
7 Neal, Randi 43 32 0.74 7 66 .894 0.16 0 9 9.0 0.21 0 0
8 King, Amya 25 7 0.28 1 2 .500 0.04 0 0 0 0.00 0 0
9 Gregory, Amber 111 231 2.08 9 119 .924 0.08 0 0 0 0.00 0 2
11 Rogers, Destiny 35 5 0.14 1 5 .800 0.03 1 12 13.0 0.37 2 0
12 Biggs, Kyeana 55 20 0.36 1 25 .960 0.02 2 13 15.0 0.27 5 0
13 Hightower, Madison 19 8 0.42 7 42 .833 0.37 0 0 0 0.00 0 0
14 Shelby, Sydney 8 4 0.50 0 7 1.000 0.00 0 0 0 0.00 0 0
15 Breda-Nixon, Sydnee 79 35 0.44 5 44 .886 0.06 1 31 32.0 0.41 1 0
16 Collins , Jayla 74 10 0.14 0 4 1.000 0.00 3 37 40.0 0.54 6 0
17 Stewart, Sienna 107 125 1.17 1 6 .833 0.01 1 3 4.0 0.04 0 2
18 Knight, Jada 80 160 2.00 0 5 1.000 0.00 1 1 2.0 0.03 1 0
20 Wheaton, Laila 118 55 0.47 0 8 1.000 0.00 19 61 80.0 0.68 6 1
Total 118 1478 12.53 276 2387 .884 2.34 39 269 173.5 1.47 29 13
Opponents 118 1518 12.86 218 2029 .893 1.85 44 328 208.0 1.76 45 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bates, Leah 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Tubbs, Leah 72 19 11 98.5 1.37 77 1.07 42 247 .142 7 0.10 1 0.01 6
3 Nooks, Zora 56 15 0 5.0 0.09 2 0.04 5 18 -.167 23 0.41 3 0.05 1
4 Clayton, Cydne 70 19 18 190.0 2.71 153 2.19 91 522 .119 15 0.21 27 0.39 20
5 Huguely, Ananiah 72 19 18 165.0 2.29 140 1.94 92 442 .109 11 0.15 18 0.25 23
6 Grieb, Erin 21 8 0 7.0 0.33 0 0.00 0 4 .000 4 0.19 7 0.33 1
7 Neal, Randi 11 6 1 8.0 0.73 7 0.64 11 48 -.083 1 0.09 0 0.00 0
8 King, Amya 10 6 0 4.0 0.40 1 0.10 1 2 .000 17 1.70 3 0.30 0
9 Gregory, Amber 72 19 9 29.0 0.40 5 0.07 5 31 .000 149 2.07 24 0.33 18
11 Rogers, Destiny 25 12 3 32.0 1.28 26 1.04 26 84 .000 0 0.00 0 0.00 0
12 Biggs, Kyeana 27 10 8 41.5 1.54 38 1.41 18 107 .187 2 0.07 0 0.00 1
13 Hightower, Madison 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Shelby, Sydney 3 2 0 5.0 1.67 3 1.00 3 10 .000 0 0.00 2 0.67 0
15 Breda-Nixon, Sydnee 44 14 3 81.0 1.84 70 1.59 56 211 .066 0 0.00 0 0.00 1
16 Collins , Jayla 57 16 13 78.5 1.38 60 1.05 33 158 .171 1 0.02 0 0.00 0
17 Stewart, Sienna 70 19 0 18.5 0.26 4 0.06 3 28 .036 248 3.54 12 0.17 19
18 Knight, Jada 55 17 11 44.5 0.81 19 0.35 2 46 .370 201 3.65 24 0.44 12
20 Wheaton, Laila 72 19 19 204.5 2.84 142 1.97 54 315 .279 5 0.07 30 0.42 34
Total 72 19 1,013.0 14.07 747 10.38 442 2273 .134 684 9.50 151 2.10 136
Opponents 72 19 1,070.0 14.86 790 10.97 389 2274 .176 718 9.97 147 2.04 132

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bates, Leah 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
2 Tubbs, Leah 72 16 0.22 1 11 .909 0.01 3 35 38.0 0.53 2 2
3 Nooks, Zora 56 100 1.79 24 337 .929 0.43 0 0 0 0.00 0 0
4 Clayton, Cydne 70 160 2.29 28 365 .923 0.40 1 18 19.0 0.27 1 0
5 Huguely, Ananiah 72 179 2.49 46 434 .894 0.64 0 14 14.0 0.19 2 1
6 Grieb, Erin 21 32 1.52 4 80 .950 0.19 0 0 0 0.00 0 0
7 Neal, Randi 11 2 0.18 1 5 .800 0.09 0 2 2.0 0.18 0 0
8 King, Amya 10 0 0.00 1 2 .500 0.10 0 0 0 0.00 0 0
9 Gregory, Amber 72 161 2.24 8 105 .924 0.11 0 0 0 0.00 0 1
11 Rogers, Destiny 25 3 0.12 1 4 .750 0.04 1 10 11.0 0.44 1 0
12 Biggs, Kyeana 27 14 0.52 1 9 .889 0.04 1 5 6.0 0.22 3 0
13 Hightower, Madison 6 2 0.33 2 7 .714 0.33 0 0 0 0.00 0 0
14 Shelby, Sydney 3 2 0.67 0 6 1.000 0.00 0 0 0 0.00 0 0
15 Breda-Nixon, Sydnee 44 24 0.55 5 20 .750 0.11 1 20 21.0 0.48 1 0
16 Collins , Jayla 57 9 0.16 0 4 1.000 0.00 2 33 35.0 0.61 6 0
17 Stewart, Sienna 70 66 0.94 1 5 .800 0.01 1 3 4.0 0.06 0 1
18 Knight, Jada 55 115 2.09 0 5 1.000 0.00 1 1 2.0 0.04 0 0
20 Wheaton, Laila 72 38 0.53 0 6 1.000 0.00 13 39 52.0 0.72 6 1
Total 72 923 12.82 147 1405 .895 2.04 25 180 115.0 1.60 22 6
Opponents 72 923 12.82 151 1308 .885 2.10 28 210 133.0 1.85 36 6

Match-By-Match

Kentucky St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Ky. Christian L 3 27 20 114 .061 26 7 5 6 53 2 12 1 8 1 42.0
9/06/2025 vs Spalding L 3 31 8 90 .256 30 6 9 12 37 1 8 1 5 2 42.0
9/06/2025 at Berea L 4 42 29 119 .109 39 8 9 17 50 0 6 0 3 0 53.0
9/17/2025 Thomas More L 4 41 26 123 .122 41 6 11 7 56 2 8 0 6 2 53.0
9/18/2025 vs Concord L 3 22 20 77 .026 19 4 4 11 25 2 4 0 4 0 30.0
9/18/2025 vs Bluefield St. L 5 45 37 168 .048 42 6 6 13 72 1 6 0 4 0 55.0
9/19/2025 vs West Va. Wesleyan L 4 27 19 110 .073 24 6 3 11 51 2 14 0 9 0 42.0
9/19/2025 vs Davis & Elkins W 4 48 19 132 .220 45 9 9 9 69 1 13 0 7.5 0 64.5
9/23/2025 Charleston (WV) L 4 28 21 86 .081 28 9 11 10 32 1 2 2 2 0 39.0
9/25/2025 vs Benedict L 4 52 24 130 .215 44 8 12 14 45 0 12 0 6 0 66.0
9/25/2025 vs Fort Valley St. L 3 27 23 103 .039 25 5 6 7 43 1 6 0 4 0 36.0
9/26/2025 at Albany St. (GA) L 3 18 18 79 .000 13 2 5 12 15 3 0 0 3 0 23.0
9/26/2025 vs Savannah St. L 4 45 24 136 .154 42 9 8 8 41 4 16 0 12 0 66.0
10/01/2025 at UIndy L 3 23 11 78 .154 21 0 2 3 25 0 2 1 1 0 24.0
10/03/2025 Spring Hill L 3 20 16 76 .053 19 2 5 7 29 1 8 0 5 0 27.0
10/04/2025 Tuskegee W 4 48 32 132 .121 44 15 11 5 45 3 12 2 9 0 72.0
10/04/2025 Miles L 4 42 16 135 .193 40 11 14 13 67 0 16 2 8 3 61.0
10/10/2025 vs Allen L 4 35 18 101 .168 32 7 6 15 39 1 14 1 8 0 50.0
10/10/2025 vs Clark Atlanta W 5 48 35 154 .084 42 11 10 8 64 1 16 1 9 0 68.0
10/11/2025 vs Edward Waters L 4 46 35 145 .076 42 7 7 11 57 2 12 4 8 1 61.0
10/17/2025 at Central St. (OH) W 5 50 19 131 .237 47 6 8 9 47 0 10 1 5 0 61.0
10/21/2025 at Thomas More L 3 26 22 98 .041 26 3 5 5 32 1 6 0 4 0 33.0
10/24/2025 vs Spring Hill L 3 19 20 114 -.009 19 5 3 5 48 2 10 1 7 1 31.0
10/24/2025 vs Miles W 5 52 34 159 .113 48 14 6 8 82 0 14 0 7 0 73.0
10/25/2025 vs Tuskegee L 5 50 40 172 .058 48 7 6 8 69 0 4 1 2 0 59.0
10/29/2025 at Cumberlands (KY) L 3 14 12 52 .038 14 0 0 17 21 0 0 0 0.0 0 14.0
10/31/2025 at LeMoyne-Owen W 3 37 20 98 .173 34 8 7 3 55 2 6 4 5 1 50.0
11/01/2025 at Lane W 4 45 20 133 .188 38 10 4 4 56 3 4 3 5 0 60.0
11/07/2025 Lane W 3 39 10 80 .363 39 9 10 1 34 0 10 0 5 0 53.0
11/08/2025 LeMoyne-Owen W 3 41 9 74 .432 39 11 5 2 34 2 6 2 5 0 57.0
11/14/2025 Central St. (OH) L 3 33 29 121 .033 29 4 3 7 53 0 4 0 2 0 39.0
11/20/2025 vs Albany St. (GA) L 3 31 22 107 .084 27 3 4 8 32 1 8 2 5 2 39.0
Kentucky St. 118 1152 708 3627 .122 1066 218 214 276 1478 39 269 29 173.5 13 1,543.5
Opponents 118 1374 601 3717 .208 1245 276 218 218 1518 44 328 45 208.0 8 1,858.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 9.76
Assists Per Set 9.03
Service Aces Per Set 1.85
Reception Errors Per Set 2.34
Digs Per Set 12.53
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.11
Points Per Set 13.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Ky. Christian W 3 42 21 119 .176 37 6 3 7 61 1 14 2 8 0 56.0
9/06/2025 vs Spalding W 3 43 10 96 .344 39 12 7 6 46 1 2 0 2 1 57.0
9/06/2025 Berea W 4 34 14 106 .189 29 17 7 8 42 1 10 0 6 0 57.0
9/17/2025 at Thomas More W 4 46 20 131 .198 42 7 8 6 50 1 10 2 6 0 59.0
9/18/2025 vs Concord W 3 35 8 72 .375 33 11 3 4 31 1 20 0 11 0 57.0
9/18/2025 vs Bluefield St. W 5 49 24 153 .163 44 13 7 6 71 2 20 0 12 0 74.0
9/19/2025 vs West Va. Wesleyan W 4 60 21 139 .281 51 11 10 6 56 3 0 0 3 0 74.0
9/19/2025 vs Davis & Elkins L 4 41 32 156 .058 41 9 7 9 55 0 6 0 3 0 53.0
9/23/2025 at Charleston (WV) W 4 48 12 97 .371 45 10 9 9 36 1 8 5 5 0 63.0
9/25/2025 vs Benedict W 4 43 18 108 .231 38 14 6 8 47 3 2 0 4 0 61.0
9/25/2025 vs Fort Valley St. W 3 39 20 106 .179 35 7 8 5 50 1 16 0 9 0 55.0
9/26/2025 Albany St. (GA) W 3 39 7 65 .492 38 12 9 2 36 1 8 0 5 0 56.0
9/26/2025 vs Savannah St. W 4 56 28 134 .209 47 8 1 9 54 2 14 1 9 0 73.0
10/01/2025 UIndy W 3 57 6 99 .515 51 3 7 0 39 0 8 0 4 0 64.0
10/03/2025 at Spring Hill W 3 44 13 92 .337 42 7 4 2 34 1 10 0 6 0 57.0
10/04/2025 at Tuskegee L 4 40 21 114 .167 38 5 6 15 45 2 22 2 13 0 58.0
10/04/2025 at Miles W 4 44 26 144 .125 37 13 6 11 60 0 8 2 4 1 61.0
10/10/2025 vs Allen W 4 49 20 118 .246 46 15 6 7 43 1 8 0 5 0 69.0
10/10/2025 vs Clark Atlanta L 5 51 38 162 .080 46 8 9 11 59 1 20 0 11 0 70.0
10/11/2025 vs Edward Waters W 4 42 21 133 .158 39 11 7 7 52 1 12 3 7 0 60.0
10/17/2025 Central St. (OH) L 5 59 24 154 .227 56 9 16 6 47 1 8 1 5 0 73.0
10/21/2025 Thomas More W 3 47 26 109 .193 44 5 4 3 49 2 2 0 3 1 55.0
10/24/2025 vs Spring Hill W 3 42 17 122 .205 39 5 3 5 58 1 6 0 4 0 51.0
10/24/2025 vs Miles L 5 49 27 174 .126 44 8 10 14 66 0 18 1 9 0 66.0
10/25/2025 vs Tuskegee W 5 48 24 156 .154 46 8 8 7 68 2 28 4 16 0 72.0
10/29/2025 Cumberlands (KY) W 3 44 2 70 .600 39 17 7 0 22 2 6 0 5.0 0 66.0
10/31/2025 LeMoyne-Owen L 3 21 15 93 .065 18 3 8 8 39 1 14 11 8 4 32.0
11/01/2025 Lane L 4 53 22 138 .225 44 4 10 10 60 6 2 5 7 1 64.0
11/07/2025 at Lane L 3 20 20 78 .000 19 1 6 9 30 1 2 2 2 0 23.0
11/08/2025 at LeMoyne-Owen L 3 17 17 74 .000 15 2 4 11 22 1 4 2 3 0 22.0
11/14/2025 at Central St. (OH) W 3 34 11 109 .211 31 7 5 4 53 2 8 2 6 0 47.0
11/20/2025 vs Albany St. (GA) W 3 38 16 96 .229 32 8 7 3 37 1 12 0 7 0 53.0
Opponents 118 1374 601 3717 .208 1245 276 218 218 1518 44 328 45 208.0 8 1,858.0
Kentucky St. 118 1152 708 3627 .122 1066 218 214 276 1478 39 269 29 173.5 13 1,543.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 11.64
Assists Per Set 10.55
Service Aces Per Set 2.34
Reception Errors Per Set 1.85
Digs Per Set 12.86
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.07
Points Per Set 15.75

Leaders

Team Leaders: Kills
Player High
Kills
Clayton, Cydne 238
Wheaton, Laila 218
Huguely, Ananiah 195
Tubbs, Leah 120
Breda-Nixon, Sydnee 107
Team Leaders: Assists
Player High
Assists
Stewart, Sienna 359
Knight, Jada 293
Gregory, Amber 255
King, Amya 47
Nooks, Zora 43
Team Leaders: Service Aces
Player High
Service Aces
Wheaton, Laila 44
Clayton, Cydne 39
Gregory, Amber 38
Knight, Jada 29
Huguely, Ananiah 21
Team Leaders: Digs
Player High
Digs
Clayton, Cydne 247
Gregory, Amber 231
Huguely, Ananiah 228
Nooks, Zora 200
Knight, Jada 160
Team Leaders: Blocks
Player High
Blocks
Wheaton, Laila 80.0
Tubbs, Leah 60.0
Collins , Jayla 40.0
Breda-Nixon, Sydnee 32.0
Clayton, Cydne 28.0