2023 Women's Volleyball Cumulative Statistics

Team (1-29, 0-19)

Overall Team Statistics
Statistic Kentucky St. Opponents
Attack
Kills 808 1289
Errors 625 518
Attempts 3195 3336
Percent .057 .231
Kills Per Set 7.7 12.3
Set
Assists 723 1123
Assists Per Set 6.9 10.7
Ball Handling Errors 35 24
Serve
Aces 157 309
Errors 153 226
Aces Per Set 1.5 2.9
Receptions
Errors 309 157
Errors Per Set 2.9 1.5
Defense
Digs 1263 1465
Digs Per Set 12.0 14.0
Blocking
Solo 46 54
Assists 186 265
Errors 26 23
Blocks 139.0 186.5
Blocks Per Set 1.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Bates, Leah 61 21 17 38.5 0.63 27 0.44 19 117 .068 1 0.02 0 0.00 0
1 Sugars, Tamia 3 1 1 6.0 2.00 5 1.67 4 20 .050 0 0.00 0 0.00 0  
1 Sugars, Timaia 99 28 18 233.0 2.35 214 2.16 144 716 .098 10 0.10 3 0.03 2
1 Sugars, Timala 3 1 1 9.5 3.17 9 3.00 1 22 .364 0 0.00 0 0.00 0  
2 Tubbs, Leah 101 29 29 208.5 2.06 137 1.36 69 422 .161 6 0.06 22 0.22 28
4 Hatley, Elaija 54 25 3 23.0 0.43 17 0.31 3 56 .250 100 1.85 4 0.07 14
5 Waters, Daphne 9 6 1 2.0 0.22 1 0.11 0 11 .091 15 1.67 1 0.11 1
6 Mudd, Justice 39 13 0 14.0 0.36 5 0.13 1 32 .125 21 0.54 9 0.23 1
7 Gregory, Amber 58 24 3 17.0 0.29 4 0.07 1 36 .083 8 0.14 13 0.22 13
8 Harville, Saniyya 63 20 13 19.0 0.30 3 0.05 3 42 .000 7 0.11 16 0.25 13
8 Harville, Saniyya 15 4 4 2.0 0.13 1 0.07 1 8 .000 3 0.20 1 0.07 4
9 Grieb, Erin 94 30 3 37.0 0.39 10 0.11 15 82 -.061 26 0.28 27 0.29 13
10 Washington, Kendall 35 10 9 52.0 1.49 45 1.29 36 179 .050 4 0.11 0 0.00 0
11 Hicks, Audi 103 30 22 60.5 0.59 15 0.15 10 115 .043 377 3.66 45 0.44 28
12 Smith, Alacyia 52 23 3 8.0 0.15 3 0.06 6 26 -.115 2 0.04 5 0.10 8
13 Nooks, Zora 51 24 3 44.5 0.87 41 0.80 39 200 .010 5 0.10 0 0.00 1
14 Biggs, Kyeana 101 30 10 160.0 1.58 143 1.42 137 563 .011 5 0.05 5 0.05 6
15 Sanders, Saniya 83 26 18 72.5 0.87 49 0.59 51 190 -.011 1 0.01 0 0.00 2
16 Rowsey, Cai 11 7 0 7.5 0.68 7 0.64 11 35 -.114 1 0.09 0 0.00 1
17 Stewart, Sienna 51 21 8 48.0 0.94 39 0.76 23 153 .105 129 2.53 5 0.10 16
18 Shelby, Sydney 45 22 11 40.5 0.90 32 0.71 43 154 -.071 2 0.04 1 0.02 1
19 Coleman, Victoria 7 3 3 1.0 0.14 1 0.14 8 16 -.438 0 0.00 0 0.00 1
Total 105 30 1,104.0 10.51 808 7.70 625 3195 .057 723 6.89 157 1.50 153
Opponents 105 30 1,784.5 17.00 1289 12.28 518 3336 .231 1123 10.70 309 2.94 226

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Bates, Leah 61 7 0.11 0 1 1.000 0.00 2 19 21.0 0.34 6 1
1 Sugars, Tamia 3 2 0.67 0 2 1.000 0.00 1 0 1.0 0.33 0 0  
1 Sugars, Timaia 99 74 0.75 17 163 .896 0.17 2 28 30.0 0.30 0 2
1 Sugars, Timala 3 2 0.67 0 5 1.000 0.00 0 1 1.0 0.33 0 0  
2 Tubbs, Leah 101 48 0.48 2 10 .800 0.02 24 51 75.0 0.74 0 3
4 Hatley, Elaija 54 67 1.24 0 1 1.000 0.00 1 2 3.0 0.06 2 3
5 Waters, Daphne 9 15 1.67 6 19 .684 0.67 0 0 0 0.00 0 0
6 Mudd, Justice 39 151 3.87 29 278 .896 0.74 0 0 0 0.00 0 0
7 Gregory, Amber 58 101 1.74 29 262 .889 0.50 0 0 0 0.00 0 0
8 Harville, Saniyya 63 117 1.86 31 295 .895 0.49 0 0 0 0.00 0 0
8 Harville, Saniyya 15 28 1.87 12 81 .852 0.80 0 0 0 0.00 0 0
9 Grieb, Erin 94 214 2.28 45 383 .883 0.48 0 0 0 0.00 0 0
10 Washington, Kendall 35 12 0.34 0 10 1.000 0.00 2 10 12.0 0.34 2 0
11 Hicks, Audi 103 157 1.52 1 13 .923 0.01 0 1 1.0 0.01 0 10
12 Smith, Alacyia 52 49 0.94 25 185 .865 0.48 0 0 0 0.00 0 1
13 Nooks, Zora 51 38 0.75 12 89 .865 0.24 0 7 7.0 0.14 1 3
14 Biggs, Kyeana 101 95 0.94 35 300 .883 0.35 3 18 21.0 0.21 1 2
15 Sanders, Saniya 83 12 0.14 10 33 .697 0.12 8 31 39.0 0.47 11 0
16 Rowsey, Cai 11 3 0.27 1 13 .923 0.09 0 1 1.0 0.09 0 0
17 Stewart, Sienna 51 58 1.14 6 29 .793 0.12 1 6 7.0 0.14 2 8
18 Shelby, Sydney 45 9 0.20 7 37 .811 0.16 2 11 13.0 0.29 1 2
19 Coleman, Victoria 7 4 0.57 1 11 .909 0.14 0 0 0 0.00 0 0
Total 105 1263 12.03 309 2227 .861 2.94 46 186 139.0 1.32 26 35
Opponents 105 1465 13.95 157 1670 .906 1.50 54 265 186.5 1.78 23 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Bates, Leah 37 12 10 23.0 0.62 13 0.35 11 65 .031 0 0.00 0 0.00 0
1 Sugars, Timaia 69 19 13 184.0 2.67 168 2.43 106 527 .118 6 0.09 3 0.04 0
2 Tubbs, Leah 69 19 19 148.0 2.14 100 1.45 45 307 .179 4 0.06 14 0.20 20
4 Hatley, Elaija 31 15 1 14.0 0.45 9 0.29 1 30 .267 68 2.19 4 0.13 9
5 Waters, Daphne 4 2 1 1.0 0.25 1 0.25 0 9 .111 11 2.75 0 0.00 1
6 Mudd, Justice 25 8 0 12.0 0.48 5 0.20 1 23 .174 19 0.76 7 0.28 1
7 Gregory, Amber 37 15 1 13.0 0.35 3 0.08 1 26 .077 5 0.14 10 0.27 4
8 Harville, Saniyya 49 15 12 16.0 0.33 2 0.04 3 31 -.032 3 0.06 14 0.29 11
8 Harville, Saniyya 9 2 2 2.0 0.22 1 0.11 1 7 .000 2 0.22 1 0.11 2
9 Grieb, Erin 63 19 1 28.0 0.44 7 0.11 7 48 .000 18 0.29 21 0.33 8
10 Washington, Kendall 22 6 6 37.5 1.70 33 1.50 24 118 .076 3 0.14 0 0.00 0
11 Hicks, Audi 69 19 14 44.5 0.64 7 0.10 7 67 .000 274 3.97 37 0.54 20
12 Smith, Alacyia 28 13 1 3.0 0.11 1 0.04 1 9 .000 0 0.00 2 0.07 5
13 Nooks, Zora 34 15 2 36.5 1.07 33 0.97 27 139 .043 4 0.12 0 0.00 1
14 Biggs, Kyeana 69 19 3 118.0 1.71 107 1.55 97 395 .025 5 0.07 4 0.06 5
15 Sanders, Saniya 53 16 12 51.0 0.96 32 0.60 38 121 -.050 1 0.02 0 0.00 1
16 Rowsey, Cai 9 5 0 4.5 0.50 4 0.44 9 27 -.185 1 0.11 0 0.00 1
17 Stewart, Sienna 40 15 6 41.0 1.03 34 0.85 17 130 .131 105 2.63 4 0.10 10
18 Shelby, Sydney 29 14 10 29.0 1.00 25 0.86 28 99 -.030 2 0.07 0 0.00 0
Total 69 19 806.0 11.68 585 8.48 424 2178 .074 531 7.70 121 1.75 99
Opponents 69 19 1,188.5 17.22 860 12.46 351 2241 .227 758 10.99 192 2.78 138

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Bates, Leah 37 1 0.03 0 1 1.000 0.00 2 16 18.0 0.49 3 0
1 Sugars, Timaia 69 49 0.71 9 99 .909 0.13 1 24 25.0 0.36 0 1
2 Tubbs, Leah 69 24 0.35 1 7 .857 0.01 14 40 54.0 0.78 0 3
4 Hatley, Elaija 31 40 1.29 0 0 .000 0.00 0 2 2.0 0.06 2 1
5 Waters, Daphne 4 6 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Mudd, Justice 25 96 3.84 18 173 .896 0.72 0 0 0 0.00 0 0
7 Gregory, Amber 37 79 2.14 24 203 .882 0.65 0 0 0 0.00 0 0
8 Harville, Saniyya 49 90 1.84 24 224 .893 0.49 0 0 0 0.00 0 0
8 Harville, Saniyya 9 17 1.89 5 53 .906 0.56 0 0 0 0.00 0 0
9 Grieb, Erin 63 165 2.62 32 265 .879 0.51 0 0 0 0.00 0 0
10 Washington, Kendall 22 6 0.27 0 5 1.000 0.00 1 7 8.0 0.36 1 0
11 Hicks, Audi 69 108 1.57 0 5 1.000 0.00 0 1 1.0 0.01 0 10
12 Smith, Alacyia 28 33 1.18 15 110 .864 0.54 0 0 0 0.00 0 0
13 Nooks, Zora 34 32 0.94 6 61 .902 0.18 0 7 7.0 0.21 1 3
14 Biggs, Kyeana 69 66 0.96 21 201 .896 0.30 1 12 13.0 0.19 1 1
15 Sanders, Saniya 53 9 0.17 7 17 .588 0.13 7 24 31.0 0.58 8 0
16 Rowsey, Cai 9 3 0.33 0 6 1.000 0.00 0 1 1.0 0.11 0 0
17 Stewart, Sienna 40 43 1.08 6 27 .778 0.15 0 6 6.0 0.15 1 7
18 Shelby, Sydney 29 5 0.17 5 22 .773 0.17 0 8 8.0 0.28 0 0
Total 69 872 12.64 192 1481 .870 2.78 26 148 100.0 1.45 17 26
Opponents 69 995 14.42 121 1165 .896 1.75 35 203 136.5 1.98 13 14

Match-By-Match

Kentucky St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 at Lane L 3 26 20 94 .064 24 8 5 11 39 0 2 0 1 2 35.0
9/01/2023 vs Harris-Stowe L 3 27 19 113 .071 21 6 6 4 49 1 2 0 2.0 4 35.0
9/02/2023 vs Talladega L 3 21 21 107 .000 19 3 7 6 39 1 2 0 2 1 26.0
9/02/2023 vs Winston-Salem L 3 22 25 112 -.027 20 4 4 10 45 1 0 0 1 1 27.0
9/06/2023 Lindsey Wilson L 3 21 18 72 .042 19 2 3 14 31 0 4 3 2 0 25.0
9/07/2023 Central St. (OH) L 4 29 25 106 .038 28 6 8 15 54 1 16 2 9 2 44.0
9/08/2023 St. Mary-Woods L 3 7 23 68 -.235 7 1 3 12 33 0 6 0 3 0 11.0
9/08/2023 St. Mary-Woods L 3 13 19 91 -.066 11 3 3 12 37 0 0 0 0 0 16.0
9/13/2023 at Asbury L 4 30 20 116 .086 27 4 9 10 40 6 6 3 9 1 43.0
9/22/2023 vs Benedict L 4 41 29 165 .073 35 7 9 3 63 0 4 0 2 0 50.0
9/22/2023 at Albany St. (GA) L 3 16 19 82 -.037 14 0 3 9 30 0 4 0 2 1 18.0
9/22/2023 vs Allen L 3 25 28 109 -.028 21 8 2 10 46 2 0 0 2 0 35.0
9/23/2023 vs Edward Waters L 3 31 12 98 .194 29 1 5 12 39 2 6 0 5 1 37.0
9/23/2023 vs Savannah St. L 3 17 14 76 .039 16 6 6 9 21 3 4 1 5 0 28.0
9/30/2023 vs Clark Atlanta L 4 30 14 106 .151 27 5 5 15 35 1 6 0 4 7 39.0
9/30/2023 at Fort Valley St. L 3 24 12 83 .145 21 4 5 12 35 0 14 0 7 3 35.0
10/06/2023 vs Miles L 5 37 40 160 -.019 33 8 3 11 74 0 22 0 11 0 56.0
10/06/2023 vs Spring Hill L 3 16 15 70 .014 14 0 2 14 20 2 6 1 5 0 21.0
10/07/2023 vs LeMoyne-Owen L 5 44 24 151 .132 42 13 5 8 60 3 12 3 9 3 66.0
10/07/2023 vs Tuskegee L 3 30 15 86 .174 28 4 6 13 32 0 6 0 3 0 37.0
10/10/2023 at Cumberlands (KY) L 3 19 13 72 .083 19 3 4 15 20 3 2 0 4.0 1 26.0
10/17/2023 at Lindsey Wilson L 3 19 13 79 .076 17 1 5 12 33 0 2 1 1.0 1 21.0
10/20/2023 at Miles L 4 43 28 161 .093 40 9 6 10 77 6 4 0 8 0 60.0
10/20/2023 vs Spring Hill L 3 23 15 88 .091 21 0 3 10 28 0 0 1 0 1 23.0
10/21/2023 vs Lemoyne Owen L 4 32 29 138 .022 28 9 8 9 57 2 22 3 13.0 3 54.0
10/21/2023 vs Tuskegee L 5 53 36 159 .107 49 12 5 3 55 3 14 1 10.0 2 75.0
10/27/2023 at Central St. (OH) L 3 26 22 100 .040 26 4 4 4 42 0 2 4 1 1 31.0
11/02/2023 Asbury W 5 34 13 111 .189 24 7 8 10 41 8 2 0 9 0 50.0
11/04/2023 Charleston (WV) L 3 10 17 76 -.092 8 2 2 12 23 0 12 2 6 0 18.0
11/04/2023 Lane L 4 42 27 146 .103 35 17 9 14 65 1 4 1 3 0 62.0
Kentucky St. 105 808 625 3195 .057 723 157 153 309 1263 46 186 26 139.0 35 1,104.0
Opponents 105 1289 518 3336 .231 1123 309 226 157 1465 54 265 23 186.5 24 1,784.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 7.70
Assists Per Set 6.89
Service Aces Per Set 1.50
Reception Errors Per Set 2.94
Digs Per Set 12.03
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.33
Points Per Set 10.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 Lane W 3 37 15 97 .227 35 11 10 8 40 1 6 0 4 2 52.0
9/01/2023 vs Harris-Stowe W 3 36 20 126 .127 29 4 7 6 49 1 8 0 5.0 5 45.0
9/02/2023 vs Talladega W 3 35 20 108 .139 30 6 8 3 45 1 4 1 3 2 44.0
9/02/2023 vs Winston-Salem W 3 25 13 101 .119 22 10 5 4 48 3 4 2 5 1 40.0
9/06/2023 at Lindsey Wilson W 3 39 11 86 .326 33 14 7 2 27 0 8 1 4 0 57.0
9/07/2023 at Central St. (OH) W 4 40 34 136 .044 35 15 18 6 39 2 8 0 6 2 61.0
9/08/2023 at St. Mary-Woods W 3 33 15 85 .212 28 12 12 1 34 3 6 1 6 0 51.0
9/08/2023 at St. Mary-Woods W 3 39 11 91 .308 38 12 8 3 54 1 4 1 3 0 54.0
9/13/2023 Asbury W 4 49 22 123 .220 45 10 6 4 60 2 2 3 3 2 62.0
9/22/2023 vs Benedict W 4 51 16 139 .252 44 3 6 7 80 2 8 1 6 0 60.0
9/22/2023 Albany St. (GA) W 3 42 6 83 .434 40 9 9 0 44 3 10 2 8 0 59.0
9/22/2023 vs Allen W 3 36 15 102 .206 33 10 6 8 52 1 18 0 10 0 56.0
9/23/2023 vs Edward Waters W 3 40 13 100 .270 39 12 7 1 44 0 11 0 5.5 0 57.5
9/23/2023 vs Savannah St. W 3 43 14 83 .349 40 9 6 6 50 0 10 1 5 1 57.0
9/30/2023 vs Clark Atlanta W 4 55 19 122 .295 43 15 7 5 46 2 12 0 8 2 78.0
9/30/2023 Fort Valley St. W 3 40 16 106 .226 32 12 7 4 35 1 6 0 4 1 56.0
10/06/2023 vs Miles W 5 46 32 158 .089 41 11 8 8 73 3 14 2 10 2 67.0
10/06/2023 vs Spring Hill W 3 41 13 77 .364 38 14 3 0 32 2 12 0 8 0 63.0
10/07/2023 vs LeMoyne-Owen W 5 66 25 158 .259 56 8 5 13 70 1 10 1 6 1 80.0
10/07/2023 vs Tuskegee W 3 39 14 90 .278 34 13 6 4 32 0 8 0 4 0 56.0
10/10/2023 Cumberlands (KY) W 3 41 10 74 .419 39 15 8 3 32 3 4 0 5.0 0 61.0
10/17/2023 Lindsey Wilson W 3 40 4 78 .462 36 12 8 1 39 0 8 1 4.0 0 56.0
10/20/2023 Miles W 4 50 16 156 .218 42 10 7 9 79 7 6 0 10 0 70.0
10/20/2023 vs Spring Hill W 3 45 8 84 .440 41 10 2 0 44 2 10 0 7 0 62.0
10/21/2023 vs Lemoyne Owen W 4 46 36 157 .064 40 9 4 9 70 3 16 1 11.0 0 66.0
10/21/2023 vs Tuskegee W 5 60 28 152 .211 52 3 7 12 60 4 18 2 13.0 3 76.0
10/27/2023 Central St. (OH) W 3 43 18 108 .231 41 4 7 4 47 1 8 1 5 0 52.0
11/02/2023 at Asbury L 5 52 31 144 .146 32 10 11 7 41 4 2 0 5 0 67.0
11/04/2023 at Charleston (WV) W 3 40 10 79 .380 33 12 8 2 41 1 12 0 7 0 59.0
11/04/2023 at Lane W 4 40 13 133 .203 32 14 13 17 58 0 12 2 6 0 60.0
Opponents 105 1289 518 3336 .231 1123 309 226 157 1465 54 265 23 186.5 24 1,784.5
Kentucky St. 105 808 625 3195 .057 723 157 153 309 1263 46 186 26 139.0 35 1,104.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 12.28
Assists Per Set 10.70
Service Aces Per Set 2.94
Reception Errors Per Set 1.50
Digs Per Set 13.95
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.23
Points Per Set 17.00

Leaders

Team Leaders: Kills
Player High
Kills
Sugars, Timaia 214
Biggs, Kyeana 143
Tubbs, Leah 137
Sanders, Saniya 49
Washington, Kendall 45
Team Leaders: Assists
Player High
Assists
Hicks, Audi 377
Stewart, Sienna 129
Hatley, Elaija 100
Grieb, Erin 26
Mudd, Justice 21
Team Leaders: Service Aces
Player High
Service Aces
Hicks, Audi 45
Grieb, Erin 27
Tubbs, Leah 22
Harville, Saniyya 16
Gregory, Amber 13
Team Leaders: Digs
Player High
Digs
Grieb, Erin 214
Hicks, Audi 157
Mudd, Justice 151
Harville, Saniyya 117
Gregory, Amber 101
Team Leaders: Blocks
Player High
Blocks
Tubbs, Leah 75.0
Sanders, Saniya 39.0
Sugars, Timaia 30.0
Bates, Leah 21.0
Biggs, Kyeana 21.0