2019 Women's Volleyball Cumulative Statistics

Team (25-14, 16-2)

Overall Team Statistics
Statistic Kentucky State Opponents
Attack
Kills 1454 1354
Errors 650 722
Attempts 4029 4087
Percent .200 .155
Kills Per Set 11.4 10.6
Set
Assists 1315 1239
Assists Per Set 10.3 9.7
Ball Handling Errors 55 47
Serve
Aces 232 215
Errors 171 245
Aces Per Set 1.8 1.7
Receptions
Errors 214 232
Errors Per Set 1.7 1.8
Defense
Digs 1657 1640
Digs Per Set 12.9 12.8
Blocking
Solo 84 47
Assists 304 190
Errors 60 34
Blocks 236.0 142.0
Blocks Per Set 1.8 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Hollowell, Aniah 25 15 0 26.5 1.06 23 0.92 15 84 .095 0 0.00 1 0.04 4
0 Hoollowell, Aniah 6 3 1 13.5 2.25 10 1.67 6 24 .167 0 0.00 2 0.33 1  
1 Williams, Alliyah 112 35 1 44.0 0.39 8 0.07 7 49 .020 14 0.13 36 0.32 17
2 Johnson, Ariyonna 39 25 1 37.5 0.96 31 0.79 30 114 .009 2 0.05 2 0.05 6
3 Roberts, Jalynn 108 36 25 196.5 1.82 120 1.11 35 303 .281 14 0.13 27 0.25 21
4 Etienne, Brianna 100 38 6 185.5 1.86 159 1.59 72 429 .203 3 0.03 1 0.01 7
5 Wallace, Miana 83 33 11 160.5 1.93 123 1.48 39 330 .255 6 0.07 3 0.04 2
06 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Benitez, Oyuky 120 37 13 51.0 0.43 15 0.13 10 78 .064 158 1.32 36 0.30 15
7 Peachey, Mariah 90 30 27 166.5 1.85 147 1.63 97 372 .134 7 0.08 0 0.00 0
8 Roscoe, Amille 10 7 0 1.0 0.10 1 0.10 0 3 .333 0 0.00 0 0.00 0
9 Poole, Robin 127 38 33 393.0 3.09 338 2.66 150 877 .214 24 0.19 37 0.29 29
10 Barnett, Jalyn 75 26 2 33.0 0.44 22 0.29 7 74 .203 237 3.16 11 0.15 16
10 Barnett, Jaylyn 38 11 0 17.0 0.45 9 0.24 0 44 .205 109 2.87 8 0.21 9  
11 Tyeskie, Keyeria 16 11 1 10.5 0.66 7 0.44 3 16 .250 0 0.00 0 0.00 0
12 Berry, Makayla 114 38 34 157.5 1.38 142 1.25 72 471 .149 29 0.25 8 0.07 8
13 Bills, Sasha 123 37 32 64.5 0.52 17 0.14 7 92 .109 634 5.15 47 0.38 25
14 McQuade, Emma 21 14 0 3.0 0.14 1 0.05 2 5 -.200 2 0.10 2 0.10 2
15 Vega-ortega, Gya 13 11 1 10.0 0.77 8 0.62 5 32 .094 0 0.00 0 0.00 0  
15 Vega-Ortega, Gyanella 5 5 0 5.0 1.00 5 1.00 0 9 .556 1 0.20 0 0.00 0
16 Willson, Mesi 34 18 0 43.0 1.26 36 1.06 17 105 .181 1 0.03 0 0.00 0
16 Wilson, Mesi 2 1 0 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 0  
17 Moten, Tapanga 117 36 32 291.0 2.49 231 1.97 76 508 .305 6 0.05 0 0.00 1
18 Adeyinka, Folasade 8 6 1 2.0 0.25 0 0.00 0 2 .000 6 0.75 2 0.25 5
18 Adeyinka, Sade 19 11 0 10.0 0.53 1 0.05 0 3 .333 62 3.26 9 0.47 3  
Total 128 38 1,922.0 15.02 1454 11.36 650 4029 .200 1315 10.27 232 1.81 171
Opponents 128 38 1,711.0 13.37 1354 10.58 722 4087 .155 1239 9.68 215 1.68 245

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Hollowell, Aniah 25 10 0.40 3 19 .842 0.12 0 5 5.0 0.20 1 0
0 Hoollowell, Aniah 6 5 0.83 0 1 1.000 0.00 1 1 2.0 0.33 0 0  
1 Williams, Alliyah 112 175 1.56 17 273 .938 0.15 0 0 0 0.00 0 0
2 Johnson, Ariyonna 39 27 0.69 9 54 .833 0.23 3 3 6.0 0.15 2 1
3 Roberts, Jalynn 108 57 0.53 1 34 .971 0.01 18 63 81.0 0.75 6 1
4 Etienne, Brianna 100 58 0.58 7 76 .908 0.07 7 37 44.0 0.44 9 2
5 Wallace, Miana 83 39 0.47 4 22 .818 0.05 14 41 55.0 0.66 5 1
06 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Benitez, Oyuky 120 459 3.83 40 473 .915 0.33 0 0 0 0.00 0 0
7 Peachey, Mariah 90 34 0.38 3 19 .842 0.03 5 29 34.0 0.38 11 1
8 Roscoe, Amille 10 2 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Poole, Robin 127 238 1.87 35 464 .925 0.28 3 30 33.0 0.26 2 6
10 Barnett, Jalyn 75 127 1.69 2 2 .000 0.03 0 0 0 0.00 0 13
10 Barnett, Jaylyn 38 58 1.53 0 4 1.000 0.00 0 0 0 0.00 0 9  
11 Tyeskie, Keyeria 16 1 0.06 0 0 .000 0.00 0 7 7.0 0.44 0 0
12 Berry, Makayla 114 105 0.92 18 193 .907 0.16 2 11 13.0 0.11 4 0
13 Bills, Sasha 123 205 1.67 3 8 .625 0.02 0 1 1.0 0.01 0 16
14 McQuade, Emma 21 11 0.52 8 43 .814 0.38 0 0 0 0.00 0 0
15 Vega-ortega, Gya 13 4 0.31 1 6 .833 0.08 0 4 4.0 0.31 0 0  
15 Vega-Ortega, Gyanella 5 0 0.00 1 2 .500 0.20 0 0 0 0.00 0 0
16 Willson, Mesi 34 5 0.15 0 0 .000 0.00 2 10 12.0 0.35 5 0
16 Wilson, Mesi 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 2 0  
17 Moten, Tapanga 117 14 0.12 1 8 .875 0.01 29 62 91.0 0.78 13 1
18 Adeyinka, Folasade 8 5 0.63 0 1 1.000 0.00 0 0 0 0.00 0 1
18 Adeyinka, Sade 19 17 0.89 0 0 .000 0.00 0 0 0 0.00 0 3  
Total 128 1657 12.95 214 2047 .895 1.67 84 304 236.0 1.84 60 55
Opponents 128 1640 12.81 232 2353 .901 1.81 47 190 142.0 1.11 34 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Hollowell, Aniah 11 6 0 7.5 0.68 6 0.55 4 28 .071 0 0.00 1 0.09 2
0 Hoollowell, Aniah 6 3 1 13.5 2.25 10 1.67 6 24 .167 0 0.00 2 0.33 1  
1 Williams, Alliyah 55 18 0 29.0 0.53 3 0.05 3 18 .000 9 0.16 26 0.47 11
2 Johnson, Ariyonna 15 11 0 13.5 0.90 12 0.80 11 38 .026 0 0.00 1 0.07 4
3 Roberts, Jalynn 46 17 13 96.0 2.09 59 1.28 9 138 .362 5 0.11 14 0.30 8
4 Etienne, Brianna 49 18 4 108.5 2.21 94 1.92 38 215 .260 1 0.02 1 0.02 6
5 Wallace, Miana 36 17 5 68.5 1.90 51 1.42 19 134 .239 1 0.03 2 0.06 1
06 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Benitez, Oyuky 53 18 2 29.0 0.55 5 0.09 5 20 .000 93 1.75 24 0.45 8
7 Peachey, Mariah 40 13 13 82.0 2.05 75 1.88 43 159 .201 6 0.15 0 0.00 0
8 Roscoe, Amille 4 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
9 Poole, Robin 58 18 17 203.0 3.50 171 2.95 63 408 .265 20 0.34 21 0.36 15
10 Barnett, Jalyn 50 18 2 25.0 0.50 15 0.30 2 51 .255 178 3.56 10 0.20 10
11 Tyeskie, Keyeria 8 6 0 5.5 0.69 3 0.38 2 8 .125 0 0.00 0 0.00 0
12 Berry, Makayla 54 18 18 93.5 1.73 87 1.61 31 236 .237 10 0.19 3 0.06 2
13 Bills, Sasha 56 18 16 34.0 0.61 13 0.23 4 36 .250 306 5.46 21 0.38 15
14 McQuade, Emma 8 5 0 1.0 0.13 1 0.13 1 2 .000 1 0.13 0 0.00 0
15 Vega-ortega, Gya 11 9 1 9.0 0.82 7 0.64 4 29 .103 0 0.00 0 0.00 0  
16 Willson, Mesi 17 7 0 29.0 1.71 24 1.41 6 62 .290 0 0.00 0 0.00 0
17 Moten, Tapanga 52 17 16 145.5 2.80 113 2.17 39 241 .307 1 0.02 0 0.00 1
18 Adeyinka, Sade 13 7 0 8.0 0.62 1 0.08 0 1 1.000 50 3.85 7 0.54 2  
Total 58 18 1,001.0 17.26 750 12.93 290 1850 .249 681 11.74 133 2.29 86
Opponents 58 18 663.0 11.43 533 9.19 325 1786 .116 487 8.40 75 1.29 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Hollowell, Aniah 11 2 0.18 0 8 1.000 0.00 0 1 1.0 0.09 0 0
0 Hoollowell, Aniah 6 5 0.83 0 1 1.000 0.00 1 1 2.0 0.33 0 0  
1 Williams, Alliyah 55 94 1.71 5 122 .959 0.09 0 0 0 0.00 0 0
2 Johnson, Ariyonna 15 12 0.80 5 15 .667 0.33 0 1 1.0 0.07 0 0
3 Roberts, Jalynn 46 27 0.59 0 6 1.000 0.00 7 32 39.0 0.85 4 0
4 Etienne, Brianna 49 30 0.61 1 22 .955 0.02 6 15 21.0 0.43 4 1
5 Wallace, Miana 36 14 0.39 1 1 .000 0.03 5 21 26.0 0.72 1 0
06 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Benitez, Oyuky 53 216 4.08 16 191 .916 0.30 0 0 0 0.00 0 0
7 Peachey, Mariah 40 15 0.38 1 4 .750 0.03 1 12 13.0 0.33 4 0
8 Roscoe, Amille 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Poole, Robin 58 107 1.84 9 170 .947 0.16 2 18 20.0 0.34 1 5
10 Barnett, Jalyn 50 85 1.70 2 2 .000 0.04 0 0 0 0.00 0 12
11 Tyeskie, Keyeria 8 1 0.13 0 0 .000 0.00 0 5 5.0 0.63 0 0
12 Berry, Makayla 54 48 0.89 10 86 .884 0.19 1 5 6.0 0.11 1 0
13 Bills, Sasha 56 89 1.59 3 1 -2.000 0.05 0 0 0 0.00 0 5
14 McQuade, Emma 8 5 0.63 3 13 .769 0.38 0 0 0 0.00 0 0
15 Vega-ortega, Gya 11 4 0.36 1 6 .833 0.09 0 4 4.0 0.36 0 0  
16 Willson, Mesi 17 3 0.18 0 0 .000 0.00 2 6 8.0 0.47 5 0
17 Moten, Tapanga 52 1 0.02 0 3 1.000 0.00 20 25 45.0 0.87 7 0
18 Adeyinka, Sade 13 14 1.08 0 0 .000 0.00 0 0 0 0.00 0 1  
Total 58 774 13.34 74 819 .910 1.28 45 146 118.0 2.03 27 24
Opponents 58 712 12.28 133 1095 .879 2.29 19 72 55.0 0.95 28 26

Match-By-Match

Kentucky State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2019 at Lee L 3 16 15 77 .013 13 2 5 10 33 4 0 4 4 6 22
9/07/2019 vs Erskine W 4 44 20 143 .168 39 7 5 12 60 1 12 1 7 3 58
9/12/2019 Tuskegee W 3 38 12 72 .361 28 7 11 2 24 1 12 1 7.0 0 52.0
9/12/2019 Spring Hill L 4 29 27 112 .018 24 8 7 8 45 7 2 0 8.0 0 45.0
9/13/2019 LeMoyne-Owen W 3 39 13 99 .263 34 9 4 3 40 3 6 2 6.0 0 54.0
9/14/2019 Miles W 3 38 7 92 .337 35 12 3 4 45 1 4 3 3.0 2 53.0
9/14/2019 Lane W 4 51 18 129 .256 49 5 3 2 50 3 14 3 10.0 3 66.0
9/19/2019 at IU Southeast (Ind.) L 3 33 13 112 .179 31 0 8 2 52 5 4 5 7.0 0 40.0
9/20/2019 vs Ohio Dominican W 5 47 22 149 .168 43 2 1 9 69 2 18 0 11 3 60
9/20/2019 vs Shorter L 3 20 22 102 -.020 17 2 4 9 35 2 2 0 3.0 1 25.0
9/21/2019 at Southern Indiana L 3 18 15 79 .038 17 0 3 5 32 0 0 0 0.0 5 18.0
9/21/2019 vs Arkansas Tech L 3 20 18 102 .020 19 2 2 5 44 1 8 0 5.0 6 27.0
9/26/2019 vs Albany State W 3 47 17 118 .254 42 7 4 5 48 0 4 0 2.0 0 56.0
9/26/2019 vs Benedict W 4 67 30 184 .201 66 6 7 5 77 4 12 2 10.0 1 83.0
9/27/2019 vs Fort Valley State W 3 44 10 103 .330 41 8 6 0 51 1 6 1 4.0 2 56.0
9/27/2019 vs Paine W 3 45 18 109 .248 40 6 6 2 48 2 4 2 4.0 3 55.0
9/27/2019 vs Clark Atlanta W 3 37 18 85 .224 33 8 4 3 32 4 12 1 10.0 1 55.0
9/28/2019 vs Savannah State W 3 38 14 76 .316 34 12 3 3 31 0 9 0 4.5 0 54.5
10/01/2019 at Salem (WV) W 3 32 9 59 .390 30 16 2 7 17 0 8 0 4 0 52
10/01/2019 vs Ohio Valley L 5 67 18 134 .366 62 4 5 13 35 0 8 2 4 0 75
10/02/2019 Charleston L 5 47 37 154 .065 43 7 7 12 64 2 12 6 8.0 0 62.0
10/10/2019 at Lane W 3 38 13 65 .385 38 5 4 22 21 6 4 3 8.0 2 51.0
10/11/2019 vs Spring Hill L 3 38 17 116 .181 37 0 3 5 48 3 6 1 6.0 4 44.0
10/11/2019 vs Tuskegee W 3 37 6 78 .397 31 11 6 2 41 1 10 0 6.0 2 54.0
10/12/2019 vs LeMoyne-Owen W 3 40 17 103 .223 37 6 2 0 47 0 4 0 2.0 4 48.0
10/12/2019 vs Miles W 3 40 12 102 .275 34 6 5 1 45 1 8 1 5.0 0 51.0
10/16/2019 at Central State W 3 37 22 95 .158 36 8 4 3 39 7 7 0 10.5 0 55.5
10/21/2019 Asbury L 4 42 22 121 .165 40 9 5 11 55 0 14 6 7.0 0 58.0
10/24/2019 at Pikeville (Ky.) L 3 30 17 96 .135 27 3 3 9 38 6 4 2 8.0 0 41.0
10/31/2019 at Cumberlands (Ky.) L 3 25 16 96 .094 19 2 7 6 42 1 10 2 6.0 4 33.0
11/07/2019 Boyce W 3 41 8 73 .452 31 7 5 0 27 3 8 1 7.0 0 55.0
11/08/2019 Central State W 4 47 19 112 .250 42 9 4 4 42 1 22 7 12.0 0 68.0
11/18/2019 vs Paine W 3 40 21 97 .196 36 8 3 3 36 1 4 0 3 0 51
11/19/2019 vs Albany St. (GA) L 4 33 19 141 .099 32 3 6 5 68 4 22 2 15 0 51
11/19/2019 vs Savannah St. W 3 33 15 81 .222 31 8 6 4 18 4 8 1 8 3 49
11/20/2019 vs Benedict W 3 40 18 114 .193 34 9 2 5 48 0 2 1 1 0 50
11/20/2019 vs Albany St. (GA) W 4 43 22 137 .153 38 6 4 3 62 2 10 0 7 0 56
11/20/2019 vs Spring Hill College L 3 33 13 112 .179 32 2 2 10 48 1 4 0 3.0 0 38.0
Kentucky State 128 1454 650 4029 .200 1315 232 171 214 1657 84 304 60 236.0 55 1,922.0
Opponents 128 1354 722 4087 .155 1239 215 245 232 1640 47 190 34 142.0 47 1,711.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 11.36
Assists Per Set 10.27
Service Aces Per Set 1.81
Reception Errors Per Set 1.67
Digs Per Set 12.95
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.43
Points Per Set 15.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2019 Lee W 3 31 11 88 .227 30 10 11 2 37 5 0 1 5 1 46
9/07/2019 vs Erskine L 4 38 25 164 .079 35 12 10 7 46 4 8 0 8 6 58
9/12/2019 at Tuskegee L 3 15 19 61 -.066 11 3 8 7 20 2 2 0 3.0 0 21.0
9/12/2019 at Spring Hill W 4 51 18 127 .260 48 8 11 8 46 7 4 0 9.0 0 68.0
9/13/2019 at LeMoyne-Owen L 3 24 17 94 .074 14 3 6 9 44 0 2 0 1.0 0 28.0
9/14/2019 at Miles L 3 19 18 89 .011 17 4 2 12 43 0 0 5 0.0 2 23.0
9/14/2019 at Lane L 4 51 28 140 .164 50 2 8 5 54 0 4 1 2.0 0 55.0
9/19/2019 IU Southeast (Ind.) W 3 48 16 120 .267 48 2 8 0 64 0 2 0 1.0 1 51.0
9/20/2019 vs Ohio Dominican L 5 58 30 162 .173 57 9 13 2 70 0 12 0 6 4 73
9/20/2019 vs Shorter W 3 38 15 93 .247 37 9 7 2 47 2 14 0 9.0 2 56.0
9/21/2019 Southern Indiana W 3 47 10 100 .370 45 5 7 0 40 0 10 0 5.0 0 57.0
9/21/2019 vs Arkansas Tech W 3 43 11 101 .317 40 5 5 2 56 2 10 0 7.0 1 55.0
9/26/2019 vs Albany State L 3 40 14 118 .220 38 5 3 7 42 0 0 0 0.0 0 45.0
9/26/2019 vs Benedict L 4 46 24 157 .140 45 5 2 6 82 1 8 1 5.0 2 56.0
9/27/2019 vs Fort Valley State L 3 19 17 93 .022 19 0 1 8 41 2 2 2 3.0 3 22.0
9/27/2019 vs Paine L 3 22 16 99 .061 22 2 4 6 41 0 6 3 3.0 4 27.0
9/27/2019 vs Clark Atlanta L 3 26 21 87 .057 23 3 7 8 25 1 6 0 4.0 2 33.0
9/28/2019 vs Savannah State L 3 22 15 75 .093 21 3 6 12 21 0 2 0 1.0 0 26.0
10/01/2019 Salem (WV) L 3 25 18 61 .115 25 7 5 16 16 0 2 0 1 1 33
10/01/2019 vs Ohio Valley W 5 65 15 120 .417 59 13 8 4 39 0 14 0 7 1 85
10/02/2019 at Charleston W 5 49 26 153 .150 45 12 16 7 58 3 4 2 5.0 0 66.0
10/10/2019 Lane L 3 28 8 57 .351 27 22 5 5 14 1 4 10 3.0 2 53.0
10/11/2019 vs Spring Hill W 3 45 15 116 .259 43 5 1 0 54 1 4 0 3.0 0 53.0
10/11/2019 vs Tuskegee L 3 17 19 83 -.024 17 2 5 11 31 0 2 1 1.0 1 20.0
10/12/2019 vs LeMoyne-Owen L 3 27 17 103 .097 26 0 6 6 44 0 6 0 3.0 5 30.0
10/12/2019 vs Miles L 3 23 16 92 .076 21 1 4 6 44 0 4 1 2.0 5 26.0
10/16/2019 Central State L 3 28 21 97 .072 28 3 9 8 29 4 10 0 9.0 0 40.0
10/21/2019 at Asbury W 4 49 20 132 .220 35 11 6 9 49 1 10 1 6.0 0 66.0
10/24/2019 Pikeville (Ky.) W 3 47 27 124 .161 43 9 8 3 46 4 0 0 4.0 0 60.0
10/31/2019 Cumberlands (Ky.) W 3 41 17 104 .231 36 6 9 2 50 0 8 0 4.0 0 51.0
11/07/2019 at Boyce L 3 13 22 66 -.136 4 0 2 7 19 0 2 0 1.0 0 14.0
11/08/2019 at Central State L 4 30 22 98 .082 17 4 7 9 37 0 6 4 3.0 0 37.0
11/18/2019 vs Paine L 3 20 13 80 .088 18 3 2 8 23 3 0 0 3 1 26
11/19/2019 vs Albany St. (GA) W 4 53 34 176 .108 50 5 11 3 75 1 4 1 3 0 61
11/19/2019 vs Savannah St. L 3 29 21 75 .107 27 4 7 8 27 3 6 1 6 3 39
11/20/2019 vs Benedict L 3 30 18 104 .115 29 5 5 9 43 0 6 0 3 0 38
11/20/2019 vs Albany St. (GA) L 4 45 31 158 .089 42 3 8 6 62 0 6 0 3 0 51
11/20/2019 vs Spring Hill College W 3 52 17 120 .292 47 10 2 2 61 0 0 0 0.0 0 62.0
Opponents 128 1354 722 4087 .155 1239 215 245 232 1640 47 190 34 142.0 47 1,711.0
Kentucky State 128 1454 650 4029 .200 1315 232 171 214 1657 84 304 60 236.0 55 1,922.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 10.58
Assists Per Set 9.68
Service Aces Per Set 1.68
Reception Errors Per Set 1.81
Digs Per Set 12.81
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.37
Points Per Set 13.37

Leaders

Team Leaders: Kills
Player High
Kills
Poole, Robin 338
Moten, Tapanga 231
Etienne, Brianna 159
Peachey, Mariah 147
Berry, Makayla 142
Team Leaders: Assists
Player High
Assists
Bills, Sasha 634
Barnett, Jalyn 237
Benitez, Oyuky 158
Barnett, Jaylyn 109
Adeyinka, Sade 62
Team Leaders: Service Aces
Player High
Service Aces
Bills, Sasha 47
Poole, Robin 37
Benitez, Oyuky 36
Williams, Alliyah 36
Roberts, Jalynn 27
Team Leaders: Digs
Player High
Digs
Benitez, Oyuky 459
Poole, Robin 238
Bills, Sasha 205
Williams, Alliyah 175
Barnett, Jalyn 127
Team Leaders: Blocks
Player High
Blocks
Moten, Tapanga 91.0
Roberts, Jalynn 81.0
Wallace, Miana 55.0
Etienne, Brianna 44.0
Peachey, Mariah 34.0