Skip To Main Content

Kentucky State University Athletics

2016 Women's Volleyball Cumulative Statistics - Kentucky State University Athletics

2016 Women's Volleyball Cumulative Statistics

Team (22-18, 15-5)

Overall Team Statistics
Statistic Kentucky State Opponents
Attack
Kills 1496 1357
Errors 737 641
Attempts 4367 4130
Percent .174 .173
Kills Per Set 10.9 9.9
Set
Assists 1316 1207
Assists Per Set 9.6 8.8
Ball Handling Errors 56 53
Serve
Aces 278 233
Errors 298 277
Aces Per Set 2.0 1.7
Receptions
Errors 238 269
Errors Per Set 1.7 2.0
Defense
Digs 1885 1760
Digs Per Set 13.8 12.8
Blocking
Solo 69 70
Assists 193 242
Errors 33 49
Blocks 165.5 191.0
Blocks Per Set 1.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gregory, Ariana 37 20 4 48.0 1.30 40 1.08 16 102 .235 4 0.11 3 0.08 7
2 Hayes, Tianna 118 36 23 33.0 0.28 5 0.04 3 33 .061 27 0.23 28 0.24 26
3 Kyle, Anjelique 110 33 26 166.0 1.51 85 0.77 31 232 .233 940 8.55 65 0.59 94
4 Rogers, Micah 133 38 5 87.5 0.66 44 0.33 27 188 .090 141 1.06 41 0.31 19
5 Person, Lauren 44 20 5 42.0 0.95 24 0.55 18 104 .058 4 0.09 13 0.30 8
6 Moore, Brooke 111 37 4 117.0 1.05 98 0.88 62 300 .120 74 0.67 5 0.05 12
7 Hurley, Kayln 112 37 16 201.0 1.79 157 1.40 81 528 .144 10 0.09 28 0.25 12
8 Cruz, Aisha 69 29 8 9.0 0.13 4 0.06 4 22 .000 12 0.17 5 0.07 7
9 Ochs, Tahje 133 39 33 374.0 2.81 327 2.46 156 891 .192 9 0.07 39 0.29 30
10 Ploucha, Kirtrice 89 27 25 240.5 2.70 193 2.17 110 590 .141 4 0.04 22 0.25 54
11 Richardson, Payton 137 39 34 350.0 2.55 301 2.20 113 718 .262 10 0.07 4 0.03 1
12 Brown, Ileen 13 11 0 13.0 1.00 8 0.62 5 29 .103 0 0.00 1 0.08 0
13 Butler, Sherry'ce 81 23 17 232.0 2.86 196 2.42 99 572 .170 11 0.14 16 0.20 24
14 Farrow, Tori 30 15 1 17.0 0.57 9 0.30 10 33 -.030 0 0.00 6 0.20 0
15 Couch, Cierra 23 15 3 7.5 0.33 3 0.13 2 17 .059 67 2.91 2 0.09 4
Total 137 39 1,937.5 14.14 1494 10.91 737 4359 .174 1313 9.58 278 2.03 298
Opponents 137 39 1,781.0 13.00 1357 9.91 641 4130 .173 1207 8.81 233 1.70 277

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gregory, Ariana 37 37 1.00 13 0 .000 0.35 2 6 8.0 0.22 0 0
2 Hayes, Tianna 118 263 2.23 29 30 .033 0.25 0 0 0 0.00 0 0
3 Kyle, Anjelique 110 282 2.56 5 2 -1.500 0.05 7 18 24.5 0.22 4 28
4 Rogers, Micah 133 513 3.86 49 38 -.289 0.37 2 1 3.0 0.02 0 11
5 Person, Lauren 44 30 0.68 7 0 .000 0.16 0 10 10.0 0.23 1 0
6 Moore, Brooke 111 33 0.30 2 0 .000 0.02 4 20 23.5 0.21 3 0
7 Hurley, Kayln 112 148 1.32 16 10 -.600 0.14 8 16 24.0 0.21 4 1
8 Cruz, Aisha 69 90 1.30 21 11 -.909 0.30 0 0 0 0.00 0 3
9 Ochs, Tahje 133 248 1.86 45 35 -.286 0.34 2 12 12.0 0.09 5 1
10 Ploucha, Kirtrice 89 52 0.58 2 0 .000 0.02 11 29 37.5 0.42 7 2
11 Richardson, Payton 137 17 0.12 5 0 .000 0.04 20 50 69.5 0.51 4 4
12 Brown, Ileen 13 7 0.54 3 0 .000 0.23 2 4 6.0 0.46 0 0
13 Butler, Sherry'ce 81 105 1.30 21 24 .125 0.26 10 20 30.0 0.37 5 1
14 Farrow, Tori 30 21 0.70 6 0 .000 0.20 1 2 3.0 0.10 0 0
15 Couch, Cierra 23 22 0.96 2 0 .000 0.09 0 5 5.0 0.22 0 5
Total 137 1868 13.64 238 211 -.128 1.74 69 193 165.5 1.21 33 56
Opponents 137 1760 12.85 269 159 -.692 1.96 70 242 191.0 1.39 49 53

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gregory, Ariana 27 11 4 40.0 1.48 33 1.22 12 80 .263 4 0.15 3 0.11 7
2 Hayes, Tianna 27 10 3 11.0 0.41 1 0.04 1 8 .000 3 0.11 10 0.37 6
3 Kyle, Anjelique 29 10 3 55.5 1.91 22 0.76 6 50 .320 247 8.52 29 1.00 20
4 Rogers, Micah 42 12 2 47.0 1.12 28 0.67 12 94 .170 24 0.57 19 0.45 8
5 Person, Lauren 24 9 4 28.5 1.19 14 0.58 5 44 .205 4 0.17 11 0.46 5
6 Moore, Brooke 42 13 2 47.5 1.13 38 0.90 22 106 .151 71 1.69 5 0.12 10
7 Hurley, Kayln 44 13 7 95.0 2.16 73 1.66 33 209 .191 4 0.09 16 0.36 8
8 Cruz, Aisha 16 8 1 6.0 0.38 3 0.19 1 7 .286 1 0.06 3 0.19 1
9 Ochs, Tahje 43 13 7 116.0 2.70 102 2.37 36 246 .268 4 0.09 13 0.30 12
10 Ploucha, Kirtrice 7 3 2 30.0 4.29 23 3.29 7 41 .390 1 0.14 5 0.71 5
11 Richardson, Payton 45 13 8 115.5 2.57 94 2.09 31 204 .309 3 0.07 3 0.07 1
12 Brown, Ileen 5 5 0 8.5 1.70 6 1.20 0 14 .429 0 0.00 1 0.20 0
13 Butler, Sherry'ce 21 6 1 81.0 3.86 70 3.33 26 151 .291 4 0.19 5 0.24 8
14 Farrow, Tori 17 8 1 10.5 0.62 4 0.24 4 17 .000 0 0.00 6 0.35 0
15 Couch, Cierra 13 7 3 7.5 0.58 3 0.23 0 11 .273 59 4.54 2 0.15 2
Total 45 13 699.5 15.54 514 11.42 196 1282 .248 429 9.53 131 2.91 93
Opponents 45 13 458.0 10.18 329 7.31 186 1089 .131 274 6.09 79 1.76 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gregory, Ariana 27 32 1.19 8 0 .000 0.30 1 6 7.0 0.26 0 0
2 Hayes, Tianna 27 35 1.30 2 0 .000 0.07 0 0 0 0.00 0 0
3 Kyle, Anjelique 29 52 1.79 3 0 .000 0.10 2 5 7.0 0.24 2 4
4 Rogers, Micah 42 147 3.50 21 0 .000 0.50 0 0 0 0.00 0 0
5 Person, Lauren 24 27 1.13 6 0 .000 0.25 0 7 7.0 0.29 0 0
6 Moore, Brooke 42 22 0.52 1 0 .000 0.02 0 9 9.0 0.21 3 0
7 Hurley, Kayln 44 70 1.59 6 0 .000 0.14 2 8 10.0 0.23 0 1
8 Cruz, Aisha 16 9 0.56 0 0 .000 0.00 0 0 0 0.00 0 0
9 Ochs, Tahje 43 82 1.91 16 0 .000 0.37 0 2 2.0 0.05 0 0
10 Ploucha, Kirtrice 7 5 0.71 1 0 .000 0.14 1 2 3.0 0.43 0 0
11 Richardson, Payton 45 7 0.16 5 0 .000 0.11 9 19 28.0 0.62 3 3
12 Brown, Ileen 5 2 0.40 3 0 .000 0.60 1 1 2.0 0.40 0 0
13 Butler, Sherry'ce 21 11 0.52 2 0 .000 0.10 3 6 9.0 0.43 1 1
14 Farrow, Tori 17 19 1.12 5 0 .000 0.29 0 1 1.0 0.06 0 0
15 Couch, Cierra 13 19 1.46 2 0 .000 0.15 0 5 5.0 0.38 0 3
Total 45 539 11.98 85 0 .000 1.89 19 71 54.5 1.21 9 12
Opponents 45 449 9.98 122 0 .000 2.71 20 60 50.0 1.11 25 16

Match-By-Match

Kentucky State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Univ. of New Haven L 3 26 19 95 .074 25 0 7 6 48 1 4 1 3.0 4 29.0
9/02/2016 vs Oklahoma Baptist L 3 21 23 103 -.019 20 0 3 5 45 3 0 4 3.0 0 24.0
9/03/2016 vs UNC-Pembroke W 5 66 34 167 .192 60 7 13 5 71 1 10 4 6.0 1 79.0
9/03/2016 at Eckerd College L 4 42 24 143 .126 40 1 9 13 69 0 2 5 1.0 2 44.0
9/06/2016 at Campbellsville L 4 40 21 120 .158 37 8 12 9 54 3 6 0 6.0 4 54.0
9/09/2016 Miles College W 3 39 14 94 .266 35 9 10 3 32 0 4 0 2.0 0 50.0
9/09/2016 Spring Hill L 3 35 21 117 .120 32 4 10 9 45 0 4 0 2.0 0 41.0
9/09/2016 Tuskegee W 4 39 16 115 .200 39 10 11 9 56 8 0 0 8.0 2 57.0
9/10/2016 LANE W 3 35 12 89 .258 29 16 2 3 54 1 0 0 1.0 1 52.0
9/10/2016 Lemoyne Owen W 3 26 15 72 .153 25 6 8 6 41 5 0 0 5.0 3 37.0
9/13/2016 at Georgetown College L 4 39 26 120 .108 33 3 8 7 40 1 4 0 3.0 0 45.0
9/17/2016 Asbury University L 4 50 27 142 .162 44 5 7 7 57 2 2 0 3.0 0 58.0
9/22/2016 vs Paine College W 3 46 9 84 .440 20 9 0 4 30 0 0 0 0.0 0 55.0
9/23/2016 vs Benedict W 3 41 8 95 .347 35 7 0 1 37 2 1 0 2.5 0 50.5
9/23/2016 at Albany State W 3 37 19 84 .214 28 16 6 3 40 2 6 1 5.0 3 58.0
9/23/2016 vs Fort Valley State W 3 38 11 77 .351 33 12 9 5 26 2 8 0 6.0 2 56.0
9/23/2016 vs Clark Atlanta W 4 47 26 124 .169 42 9 6 6 52 5 8 4 9.0 1 65.0
9/24/2016 vs Claflin University W 5 65 22 141 .305 56 10 15 4 65 1 4 0 3.0 4 78.0
9/27/2016 KWC W 5 55 27 160 .175 46 2 10 5 73 4 10 0 9.0 0 66.0
9/30/2016 vs LEWIS L 3 20 18 96 .021 16 2 2 6 42 1 2 0 2.0 3 24.0
10/01/2016 at Saint Joseph's (IN) L 4 39 26 121 .107 34 8 9 10 47 2 12 0 8.0 4 55.0
10/01/2016 vs UW-Parkside L 3 29 20 104 .087 25 1 4 6 45 0 2 2 1.0 0 31.0
10/03/2016 Campbellsville L 4 42 26 153 .105 38 8 11 6 54 3 8 0 7.0 0 57.0
10/07/2016 vs LANE W 3 31 11 89 .225 28 11 8 6 46 0 8 0 4.0 0 46.0
10/07/2016 vs Spring Hill L 3 14 7 62 .113 13 2 2 20 25 1 2 0 2.0 0 18.0
10/07/2016 vs Miles L 4 31 19 119 .101 30 6 7 9 52 0 10 1 5.0 0 42.0
10/08/2016 vs Lemoyne Owen W 4 44 25 133 .143 38 12 7 12 72 0 12 1 6.0 0 62.0
10/08/2016 at Tuskegee L 4 46 20 130 .200 40 10 11 8 52 2 4 1 4.0 0 60.0
10/13/2016 Cumberlands L 3 22 19 109 .028 20 7 6 4 38 6 0 0 6.0 0 35.0
10/27/2016 at Asbury (Ky.) W 3 39 14 109 .229 33 5 12 4 55 0 8 1 4.0 2 48.0
10/28/2016 Berea W 5 57 33 208 .115 55 5 12 6 102 3 14 0 10.0 11 72.0
11/01/2016 at Central State W 3 43 6 65 .569 41 11 14 2 20 3 2 0 4.0 0 58.0
11/11/2016 at Central State W 3 33 13 87 .230 28 16 8 5 39 1 6 1 4.0 2 53.0
11/12/2016 vs Cedarville L 3 29 22 115 .061 26 1 6 8 55 0 6 0 3.0 1 33.0
11/16/2016 vs Albany State W 3 34 15 94 .202 31 11 6 0 34 2 6 0 5.0 0 50.0
11/16/2016 vs Clark Atlanta W 3 41 11 118 .254 34 7 4 4 54 0 4 3 2.0 2 50.0
11/18/2016 vs Claflin L 3 42 20 106 .208 42 6 10 4 43 1 4 3 3.0 2 51.0
11/18/2016 vs Claflin W 4 47 17 112 .268 41 9 4 5 38 2 8 1 6.0 1 62.0
12/01/2016 at Palm Beach Atl. L 3 26 21 95 .053 24 6 9 3 37 1 2 0 2.0 1 34.0
Kentucky State 137 1496 737 4367 .174 1316 278 298 238 1885 69 193 33 165.5 56 1,939.5
Opponents 137 1357 641 4130 .173 1207 233 277 269 1760 70 242 49 191.0 53 1,781.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 137
Kills Per Set 10.92
Assists Per Set 9.61
Service Aces Per Set 2.03
Reception Errors Per Set 1.74
Digs Per Set 13.76
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.41
Points Per Set 14.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Univ. of New Haven W 3 36 7 97 .299 31 6 5 0 43 2 12 0 8.0 2 50.0
9/02/2016 vs Oklahoma Baptist W 3 41 9 100 .320 37 5 11 0 53 2 8 1 6.0 0 52.0
9/03/2016 vs UNC-Pembroke L 5 50 28 159 .138 46 5 8 7 53 4 12 9 10.0 0 65.0
9/03/2016 Eckerd College W 4 50 17 146 .226 49 13 8 1 71 2 14 2 9.0 1 72.0
9/06/2016 Campbellsville W 4 45 16 127 .228 38 9 13 8 54 10 0 0 10.0 0 64.0
9/09/2016 at Miles College L 3 22 13 88 .102 19 3 9 9 23 1 0 1 1.0 1 26.0
9/09/2016 at Spring Hill W 3 34 12 104 .212 32 9 4 4 51 1 8 0 5.0 0 48.0
9/09/2016 at Tuskegee L 4 32 30 126 .016 32 9 8 10 50 1 0 1 1.0 4 42.0
9/10/2016 at LANE L 3 10 15 88 -.057 8 4 2 16 32 2 0 0 2.0 3 16.0
9/10/2016 at Lemoyne Owen L 3 16 24 89 -.090 16 6 9 6 30 0 0 0 0.0 6 22.0
9/13/2016 Georgetown College W 4 54 9 111 .405 49 7 8 3 50 5 6 0 8.0 0 69.0
9/17/2016 at Asbury University W 4 51 23 148 .189 46 7 5 5 49 0 8 0 4.0 0 62.0
9/22/2016 vs Paine College L 3 11 12 53 -.019 11 4 8 9 6 5 4 6 7.0 6 22.0
9/23/2016 vs Benedict L 3 46 13 96 .344 22 1 3 7 36 6 4 5 8.0 1 55.0
9/23/2016 Albany State L 3 10 10 66 .000 10 3 7 16 27 0 10 3 5.0 3 18.0
9/23/2016 vs Fort Valley State L 3 15 15 57 .000 9 5 5 12 15 2 4 5 4.0 2 24.0
9/23/2016 vs Clark Atlanta L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/24/2016 vs Claflin University L 5 45 16 140 .207 39 4 9 10 44 1 18 1 10.0 1 59.0
9/27/2016 at KWC L 5 51 26 170 .147 45 5 13 2 71 4 4 0 6.0 0 62.0
9/30/2016 vs LEWIS W 3 46 9 102 .363 40 6 7 2 46 2 8 0 6.0 1 58.0
10/01/2016 Saint Joseph's (IN) W 4 42 21 119 .176 37 10 7 8 40 0 8 0 4.0 2 56.0
10/01/2016 vs UW-Parkside W 3 45 13 106 .302 42 6 6 1 46 1 12 0 7.0 0 58.0
10/03/2016 at Campbellsville W 4 55 16 131 .298 52 6 11 8 67 0 4 0 2.0 0 63.0
10/07/2016 vs LANE L 3 21 20 92 .011 21 6 8 11 40 0 4 0 2.0 0 29.0
10/07/2016 vs Spring Hill W 3 41 5 76 .474 38 20 8 2 41 0 2 0 1.0 0 62.0
10/07/2016 vs Miles W 4 43 20 118 .195 38 9 13 6 65 1 2 2 2.0 0 54.0
10/08/2016 vs Lemoyne Owen L 4 29 24 131 .038 25 12 12 12 62 1 4 1 3.0 0 44.0
10/08/2016 Tuskegee W 4 47 21 134 .194 42 8 10 10 63 2 4 0 4.0 0 59.0
10/13/2016 at Cumberlands W 3 40 21 106 .179 36 4 7 7 51 4 2 0 5.0 0 49.0
10/27/2016 Asbury (Ky.) L 3 31 18 108 .120 28 4 4 5 52 1 8 0 5.0 4 40.0
10/28/2016 at Berea L 5 44 29 195 .077 38 6 5 5 109 1 6 0 4.0 5 54.0
11/01/2016 Central State L 3 12 12 52 .000 12 2 5 11 15 2 2 0 3.0 0 17.0
11/11/2016 Central State L 3 9 18 74 -.122 7 5 1 16 35 0 2 2 1.0 3 15.0
11/12/2016 vs Cedarville W 3 38 13 111 .225 37 8 9 1 52 2 19 3 11.5 4 57.5
11/16/2016 vs Albany State L 3 33 20 94 .138 30 0 6 11 41 2 0 2 2.0 2 35.0
11/16/2016 vs Clark Atlanta L 3 43 19 119 .202 36 4 7 7 55 0 4 3 2.0 1 49.0
11/18/2016 vs Claflin W 3 40 10 96 .313 35 4 8 6 37 2 6 2 5.0 0 49.0
11/18/2016 vs Claflin L 4 39 28 112 .098 37 5 2 9 44 1 10 0 6.0 1 50.0
12/01/2016 Palm Beach Atl. W 3 40 9 89 .348 37 3 6 6 41 0 23 0 11.5 0 54.5
Opponents 137 1357 641 4130 .173 1207 233 277 269 1760 70 242 49 191.0 53 1,781.0
Kentucky State 137 1496 737 4367 .174 1316 278 298 238 1885 69 193 33 165.5 56 1,939.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 137
Kills Per Set 9.91
Assists Per Set 8.81
Service Aces Per Set 1.70
Reception Errors Per Set 1.96
Digs Per Set 12.85
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.39
Points Per Set 13.00

Leaders

Team Leaders: Kills
Player High
Kills
Ochs, Tahje 327
Richardson, Payton 301
Butler, Sherry'ce 196
Ploucha, Kirtrice 193
Hurley, Kayln 157
Team Leaders: Assists
Player High
Assists
Kyle, Anjelique 940
Rogers, Micah 141
Moore, Brooke 74
Couch, Cierra 67
Hayes, Tianna 27
Team Leaders: Service Aces
Player High
Service Aces
Kyle, Anjelique 65
Rogers, Micah 41
Ochs, Tahje 39
Hayes, Tianna 28
Hurley, Kayln 28
Team Leaders: Digs
Player High
Digs
Rogers, Micah 513
Kyle, Anjelique 282
Hayes, Tianna 263
Ochs, Tahje 248
Hurley, Kayln 148
Team Leaders: Blocks
Player High
Blocks
Richardson, Payton 69.5
Ploucha, Kirtrice 37.5
Butler, Sherry'ce 30.0
Hurley, Kayln 24.0
Kyle, Anjelique 24.5

Copyright © 2026 Kentucky State University Athletics