KSU (9-7, 8-1 SIAC) -VS- Fort Valley State ()

Box Score

KSU logo
3
vs
Fort Valley State logo
0

KSU (9-7, 8-1 SIAC)
-VS-
Fort Valley State ()

Team Score By Period
Team 1 2 3
Winner KSU KSU 25 25 25
Fort Valley State FVSU 10 23 16
Date:
9/23/2016
Time:
12:57 pm
Site:
Albany, Ga. (HPER Complex)
Attendance:
40
VIEW
Match History vs Fort Valley State

Match Details

Game Statistics By Set
Set KSU Fort Valley State
K E TA % K E TA %
Set #1 11 4 27 .259 2 6 17 -.235
Set #2 16 4 30 .400 8 2 19 .316
Set #3 11 3 20 .400 5 7 21 -.095
Total 38 11 77 .351 15 15 57 .000
Team Statistical Comparison
Statistic Team Comparison
KSU - FVSU
Points
56.0
24.0
Kills
38
15
Aces
12
5
Blocks
6
4
Assists
33
9
Digs
26
15

Game Leaders

KSU - Leaders
Statistic Leaders
Kills Butler, Sherry'ce (11), Richardson, Payton (7), Ochs, Tahje (6)
Aces Kyle, Anjelique (4), Hayes, Tianna (3), Butler, Sherry'ce (2)
Blocks Richardson, Payton (3), Butler, Sherry'ce (3), Moore, Brooke (2)
Assists Kyle, Anjelique (25), Rogers, Micah (4), Butler, Sherry'ce (2)
Digs Rogers, Micah (9), Hurley, Kayln (6), Ochs, Tahje (6)
FVSU - Leaders
Statistic Leaders
Kills Maya Stewart (8), India King (3), Ashunti Brown (2)
Aces India King (3), Rita Davis (1), Ashunti Brown (1)
Blocks Raven Conner (2), Ashunti Brown (2), Justice Stegall (1)
Assists Rita Davis (9)
Digs Jordan Davis (4), Rita Davis (3), Raymee Johnson (3)

Individual Statistics

KSU (9-7, 8-1 SIAC)

KSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hayes, Tianna 3 0 0 0 0 1 0 3 1 3-1 0 0 0 0 0 1 3.0
3 3 Kyle, Anjelique 3 3 0 7 .429 25 0 4 2 4-2 0 1 0 3 0 0 7.5
4 4 Rogers, Micah 3 1 0 3 .333 4 0 1 0 1-0 0 0 0 9 0 1 2.0
6 6 Moore, Brooke 3 4 2 8 .250 0 0 0 0 0-0 0 2 0 0 0 0 5.0
7 7 Hurley, Kayln 3 5 1 10 .400 0 0 1 0 1-0 0 0 0 6 0 0 6.0
9 9 Ochs, Tahje 3 6 2 10 .400 0 0 1 3 1-3 0 0 0 6 0 1 7.0
11 11 Richardson, Payton 3 7 2 15 .333 0 0 0 0 0-0 1 2 0 0 1 0 9.0
13 13 Butler, Sherry'ce 3 11 2 19 .474 2 0 2 3 2-3 1 2 0 0 0 1 15.0
8 8 Cruz, Aisha 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Gregory, Ariana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Person, Lauren 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Farrow, Tori 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
15 15 Couch, Cierra 1 0 0 1 .000 1 0 0 0 0-0 0 1 0 1 1 0 0.5
Totals 38 11 77 .351 33 0 12 9 12-9 2 8 0 26 2 5 56
KSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hayes, Tianna 3 0 0 0 0 0 1 3.0
3 3 Kyle, Anjelique 3 0 1 0 3 0 0 7.5
4 4 Rogers, Micah 3 0 0 0 9 0 1 2.0
6 6 Moore, Brooke 3 0 2 0 0 0 0 5.0
7 7 Hurley, Kayln 3 0 0 0 6 0 0 6.0
9 9 Ochs, Tahje 3 0 0 0 6 0 1 7.0
11 11 Richardson, Payton 3 1 2 0 0 1 0 9.0
13 13 Butler, Sherry'ce 3 1 2 0 0 0 1 15.0
8 8 Cruz, Aisha 2 0 0 0 1 0 0 0.0
1 1 Gregory, Ariana 1 0 0 0 0 0 0 0.0
5 5 Person, Lauren 1 0 0 0 0 0 0 1.0
14 14 Farrow, Tori 1 0 0 0 0 0 1 0.0
15 15 Couch, Cierra 1 0 1 0 1 1 0 0.5
Totals 2 8 0 26 2 5 56

Fort Valley State

FVSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 India King 3 3 4 12 -.083 0 0 3 2 3-2 0 0 0 1 0 1 6.0
2 2 Ashley Simmons-Blair 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
3 3 Rita Davis 3 0 0 0 0 9 0 1 1 1-1 0 0 1 3 0 1 1.0
4 4 Raymee Johnson 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 3 0.0
6 6 Justice Stegall 3 0 0 0 0 0 0 0 0 0-0 1 0 2 0 0 0 1.0
7 7 Kiyah Walton 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 1 2 0.0
8 8 Jordan Davis 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 4 1 3 1.0
10 10 Raven Conner 3 1 2 6 -.167 0 0 0 0 0-0 0 2 0 0 0 0 2.0
11 11 Ayuana Ellis 3 0 2 4 -.500 0 0 0 0 0-0 0 1 1 0 0 0 0.5
12 12 Maya Stewart 3 8 6 21 .095 0 0 0 1 0-1 0 0 1 1 0 1 8.0
13 13 Ashunti Brown 3 2 1 11 .091 0 0 1 0 1-0 1 1 0 0 0 0 4.5
TM TM TEAM 0 0 -
Totals 15 15 57 .000 9 0 5 5 5-5 2 4 5 15 2 12 24
FVSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 India King 3 0 0 0 1 0 1 6.0
2 2 Ashley Simmons-Blair 3 0 0 0 0 0 1 0.0
3 3 Rita Davis 3 0 0 1 3 0 1 1.0
4 4 Raymee Johnson 3 0 0 0 3 0 3 0.0
6 6 Justice Stegall 3 1 0 2 0 0 0 1.0
7 7 Kiyah Walton 3 0 0 0 3 1 2 0.0
8 8 Jordan Davis 3 0 0 0 4 1 3 1.0
10 10 Raven Conner 3 0 2 0 0 0 0 2.0
11 11 Ayuana Ellis 3 0 1 1 0 0 0 0.5
12 12 Maya Stewart 3 0 0 1 1 0 1 8.0
13 13 Ashunti Brown 3 1 1 0 0 0 0 4.5
TM TM TEAM 0
Totals 2 4 5 15 2 12 24