2025 Men's Volleyball Cumulative Statistics

Team (0-7, 0-2)

Overall Team Statistics
Statistic Kentucky State Opponents
Attack
Kills 161 267
Errors 153 116
Attempts 606 628
Percent .013 .240
Kills Per Set 6.7 11.1
Set
Assists 135 237
Assists Per Set 5.6 9.9
Ball Handling Errors 3 2
Serve
Aces 24 74
Errors 69 86
Aces Per Set 1.0 3.1
Receptions
Errors 74 24
Errors Per Set 3.1 1.0
Defense
Digs 205 255
Digs Per Set 8.5 10.6
Blocking
Solo 19 15
Assists 24 40
Errors 11 7
Blocks 31.0 35.0
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Pereson, Monty 11 3 3 6.0 0.55 5 0.45 8 26 -.115 0 0.00 0 0.00 4  
3 Smith, Noel 24 7 7 44.0 1.83 31 1.29 15 82 .195 1 0.04 5 0.21 15
6 3 1 1 3.0 1.00 2 0.67 3 13 -.077 0 0.00 0 0.00 1  
6 Jones, Jailen 16 5 5 13.5 0.84 12 0.75 28 68 -.235 3 0.19 1 0.06 7
6 Saldivar, Javier 8 2 2 7.0 0.88 5 0.63 7 29 -.069 0 0.00 2 0.25 5  
8 Okin, Kolden 16 5 4 29.5 1.84 17 1.06 26 76 -.118 3 0.19 1 0.06 9
8 Findley, Trent 5 1 1 13.5 2.70 11 2.20 3 20 .400 0 0.00 0 0.00 3
9 Gray, Jamal 24 7 6 30.0 1.25 23 0.96 12 92 .120 80 3.33 7 0.29 8
10 Coleman, D'Angelo 21 6 6 45.5 2.17 38 1.81 28 118 .085 43 2.05 6 0.29 10
13 Findley, Trent 18 5 5 24.0 1.33 17 0.94 22 79 -.063 5 0.28 2 0.11 7
Total 24 7 216.0 9.00 161 6.71 152 603 .015 135 5.63 24 1.00 69
Opponents 24 7 376.0 15.67 267 11.13 116 628 .240 237 9.88 74 3.08 86

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pereson, Monty 11 5 0.45 5 12 .583 0.45 1 0 1.0 0.09 0 1  
3 Smith, Noel 24 33 1.38 9 38 .763 0.38 7 2 9.0 0.38 5 1
6 3 11 3.67 4 19 .789 1.33 1 0 1.0 0.33 0 0  
6 Jones, Jailen 16 25 1.56 4 93 .957 0.25 0 1 1.0 0.06 1 0
6 Saldivar, Javier 8 1 0.13 4 33 .879 0.50 0 0 0 0.00 0 0  
8 Okin, Kolden 16 11 0.69 4 29 .862 0.25 9 5 14.0 0.88 0 0
8 Findley, Trent 5 0 0.00 0 0 .000 0.00 0 5 5.0 1.00 0 0
9 Gray, Jamal 24 49 2.04 7 133 .947 0.29 0 0 0 0.00 1 1
10 Coleman, D'Angelo 21 44 2.10 4 63 .937 0.19 1 1 2.0 0.10 1 0
13 Findley, Trent 18 25 1.39 8 49 .837 0.44 0 10 10.0 0.56 1 0
Total 24 204 8.50 73 469 .844 3.04 19 24 31.0 1.29 9 3
Opponents 24 255 10.63 24 337 .929 1.00 15 40 35.0 1.46 7 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Pereson, Monty 8 2 2 3.0 0.38 3 0.38 6 19 -.158 0 0.00 0 0.00 4  
3 Findley, Trent 5 1 1 11.5 2.30 7 1.40 6 25 .040 1 0.20 2 0.40 5
5 Smith, Noel 8 2 2 15.0 1.88 13 1.63 5 27 .296 1 0.13 1 0.13 6
6 3 1 1 3.0 1.00 2 0.67 3 13 -.077 0 0.00 0 0.00 1  
6 Saldivar, Javier 5 1 1 7.0 1.40 5 1.00 6 26 -.038 0 0.00 2 0.40 5  
8 Findley, Trent 5 1 1 13.5 2.70 11 2.20 3 20 .400 0 0.00 0 0.00 3
9 Gray, Jamal 8 2 1 8.0 1.00 8 1.00 3 25 .200 14 1.75 0 0.00 1
10 Coleman, D'Angelo 8 2 2 10.0 1.25 6 0.75 5 30 .033 27 3.38 4 0.50 3
Total 8 2 71.0 8.88 55 6.88 37 185 .097 43 5.38 9 1.13 28
Opponents 8 2 124.0 15.50 89 11.13 33 193 .290 73 9.13 24 3.00 36

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pereson, Monty 8 4 0.50 1 4 .750 0.13 0 0 0 0.00 0 1  
3 Findley, Trent 5 4 0.80 0 0 .000 0.00 0 5 5.0 1.00 0 0
5 Smith, Noel 8 8 1.00 3 17 .824 0.38 1 0 1.0 0.13 4 1
6 3 11 3.67 4 19 .789 1.33 1 0 1.0 0.33 0 0  
6 Saldivar, Javier 5 1 0.20 3 30 .900 0.60 0 0 0 0.00 0 0  
8 Findley, Trent 5 0 0.00 0 0 .000 0.00 0 5 5.0 1.00 0 0
9 Gray, Jamal 8 21 2.63 4 68 .941 0.50 0 0 0 0.00 0 0
10 Coleman, D'Angelo 8 11 1.38 0 9 1.000 0.00 0 0 0 0.00 0 0
Total 8 60 7.50 23 147 .844 2.88 2 10 7.0 0.88 4 2
Opponents 8 84 10.50 9 119 .924 1.13 5 12 11.0 1.38 6 2

Match-By-Match

Kentucky State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2025 at Truett McConnell L 3 13 22 75 -.120 12 2 7 9 27 3 4 1 5.0 0 20.0
1/24/2025 at Saint Mary-of-the-Woods College L 3 17 21 68 -.059 16 3 9 12 20 1 4 0 3.0 0 23.0
1/25/2025 Governors State L 3 20 20 97 .000 16 1 6 7 33 6 2 1 7.0 0 28.0
1/25/2025 at Franklin L 4 45 37 125 .064 38 7 13 8 51 6 4 3 8.0 0 60.0
2/26/2025 LeMoyne-Owen L 5 33 25 119 .067 25 8 21 10 29 1 10 0 6 0 47.0
3/01/2025 Missouri S&T L 3 11 15 53 -.075 10 2 6 14 13 1 0 0 1 1 14.0
3/01/2025 at LeMoyne-Owen L 3 22 13 69 .130 18 1 7 14 32 1 0 6 1 2 24.0
Kentucky State 24 161 153 606 .013 135 24 69 74 205 19 24 11 31.0 3 216.0
Opponents 24 267 116 628 .240 237 74 86 24 255 15 40 7 35.0 2 376.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 24
Kills Per Set 6.71
Assists Per Set 5.63
Service Aces Per Set 1.00
Reception Errors Per Set 3.08
Digs Per Set 8.54
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.13
Points Per Set 9.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2025 Truett McConnell W 3 36 14 82 .268 34 9 12 2 34 2 4 1 4.0 0 49.0
1/24/2025 Saint Mary-of-the-Woods College W 3 27 14 65 .200 26 12 4 3 26 2 10 0 7.0 0 46.0
1/25/2025 at Governors State W 3 40 20 102 .196 38 7 9 1 51 2 0 0 2.0 0 49.0
1/25/2025 Franklin W 4 38 27 123 .089 35 8 13 7 39 4 8 0 8.0 0 54.0
2/26/2025 at LeMoyne-Owen W 5 54 20 111 .306 46 10 23 8 51 3 8 0 7 0 71.0
3/01/2025 at Missouri S&T W 3 37 8 63 .460 31 14 12 2 21 0 6 0 3 0 54.0
3/01/2025 LeMoyne-Owen W 3 35 13 82 .268 27 14 13 1 33 2 4 6 4 2 53.0
Opponents 24 267 116 628 .240 237 74 86 24 255 15 40 7 35.0 2 376.0
Kentucky State 24 161 153 606 .013 135 24 69 74 205 19 24 11 31.0 3 216.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 24
Kills Per Set 11.13
Assists Per Set 9.88
Service Aces Per Set 3.08
Reception Errors Per Set 1.00
Digs Per Set 10.63
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.08
Points Per Set 15.67

Leaders

Team Leaders: Kills
Player High
Kills
Coleman, D'Angelo 38
Smith, Noel 31
Gray, Jamal 23
Findley, Trent 17
Okin, Kolden 17
Team Leaders: Assists
Player High
Assists
Gray, Jamal 80
Coleman, D'Angelo 43
Findley, Trent 5
Jones, Jailen 3
Okin, Kolden 3
Team Leaders: Service Aces
Player High
Service Aces
Gray, Jamal 7
Coleman, D'Angelo 6
Smith, Noel 5
Findley, Trent 2
Saldivar, Javier 2
Team Leaders: Digs
Player High
Digs
Gray, Jamal 49
Coleman, D'Angelo 44
Smith, Noel 33
Findley, Trent 25
Jones, Jailen 25
Team Leaders: Blocks
Player High
Blocks
Okin, Kolden 14.0
Findley, Trent 10.0
Smith, Noel 9.0
Findley, Trent 5.0
Coleman, D'Angelo 2.0