2022 Men's Volleyball Cumulative Statistics

Team (3-16, 2-8)

Overall Team Statistics
Statistic Kentucky St. Opponents
Attack
Kills 330 510
Errors 318 221
Attempts 1230 1219
Percent .010 .237
Kills Per Set 6.7 10.4
Set
Assists 295 463
Assists Per Set 6.0 9.4
Ball Handling Errors 31 6
Serve
Aces 67 105
Errors 185 185
Aces Per Set 1.4 2.1
Receptions
Errors 105 67
Errors Per Set 2.1 1.4
Defense
Digs 413 489
Digs Per Set 8.4 10.0
Blocking
Solo 28 39
Assists 50 134
Errors 30 28
Blocks 53.0 106.0
Blocks Per Set 1.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Howard, Jordan 49 16 16 117.5 2.40 103 2.10 106 341 -.009 3 0.06 9 0.18 30
2 3 1 1 3.5 1.17 3 1.00 4 8 -.125 3 1.00 0 0.00 3  
02 Jr, Montinas peterson 6 2 2 3.5 0.58 3 0.50 4 10 -.100 10 1.67 0 0.00 6  
2 Patterson jr, Montinas 40 13 12 28.5 0.71 20 0.50 30 102 -.098 67 1.68 5 0.13 22  
4 Andruski, Kade 43 14 14 69.0 1.60 46 1.07 28 186 .097 173 4.02 22 0.51 24
04 Andruski, Kade 6 2 2 8.0 1.33 5 0.83 2 15 .200 8 1.33 2 0.33 4
6 Davis, Duane 11 5 4 15.5 1.41 9 0.82 5 24 .167 1 0.09 4 0.36 2
9 Gray, Jamal 49 16 5 25.5 0.52 17 0.35 26 117 -.077 19 0.39 6 0.12 13
11 Okin, Kolden 11 6 2 4.0 0.36 4 0.36 5 13 -.077 0 0.00 0 0.00 3
12 Mosley, Donavyn 43 15 13 42.5 0.99 24 0.56 22 102 .020 2 0.05 9 0.21 18
13 Okin, Kaden 34 13 9 56.0 1.65 45 1.32 45 148 .000 1 0.03 5 0.15 22
16 Saldivar, Javier 3 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
17 Singleton, Jamal 48 16 16 72.5 1.51 49 1.02 38 149 .074 0 0.00 3 0.06 30
21 Webb, Christian 9 7 0 1.0 0.11 1 0.11 2 7 -.143 0 0.00 0 0.00 4
22 Saldivar, Javier 29 11 0 3.0 0.10 1 0.03 0 7 .143 8 0.28 2 0.07 4
Total 49 16 450.0 9.18 330 6.73 318 1230 .010 295 6.02 67 1.37 185
Opponents 49 16 721.0 14.71 510 10.41 221 1219 .237 463 9.45 105 2.14 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Howard, Jordan 49 82 1.67 26 328 .921 0.53 3 5 8.0 0.16 3 2
2 3 2 0.67 0 11 1.000 0.00 0 1 1.0 0.33 0 0  
02 Jr, Montinas peterson 6 3 0.50 3 13 .769 0.50 0 1 1.0 0.17 0 2  
2 Patterson jr, Montinas 40 35 0.88 5 49 .898 0.13 0 7 7.0 0.18 8 6  
4 Andruski, Kade 43 76 1.77 1 20 .950 0.02 0 2 2.0 0.05 2 11
04 Andruski, Kade 6 7 1.17 1 8 .875 0.17 1 0 1.0 0.17 0 2
6 Davis, Duane 11 6 0.55 0 10 1.000 0.00 2 1 3.0 0.27 3 0
9 Gray, Jamal 49 102 2.08 25 315 .921 0.51 1 3 4.0 0.08 0 5
11 Okin, Kolden 11 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Mosley, Donavyn 43 7 0.16 1 4 .750 0.02 5 9 14.0 0.33 3 1
13 Okin, Kaden 34 31 0.91 10 65 .846 0.29 3 6 9.0 0.26 3 1
16 Saldivar, Javier 3 1 0.33 1 9 .889 0.33 0 0 0 0.00 0 0
17 Singleton, Jamal 48 11 0.23 0 2 1.000 0.00 13 15 28.0 0.58 8 1
21 Webb, Christian 9 2 0.22 2 10 .800 0.22 0 0 0 0.00 0 0
22 Saldivar, Javier 29 48 1.66 7 112 .938 0.24 0 0 0 0.00 0 0
Total 49 413 8.43 105 961 .891 2.14 28 50 53.0 1.08 30 31
Opponents 49 489 9.98 67 658 .898 1.37 39 134 106.0 2.16 28 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Howard, Jordan 27 9 9 63.5 2.35 57 2.11 63 187 -.032 2 0.07 4 0.15 16
2 Jr, Montinas peterson 3 1 1 1.0 0.33 1 0.33 2 5 -.200 9 3.00 0 0.00 3  
2 Patterson jr, Montinas 24 8 7 19.5 0.81 13 0.54 11 54 .037 35 1.46 5 0.21 14  
4 Andruski, Kade 24 8 8 37.5 1.56 25 1.04 13 91 .132 111 4.63 12 0.50 14
4 Andruski, Kade 3 1 1 6.0 2.00 4 1.33 1 10 .300 1 0.33 1 0.33 2
6 Davis, Duane 10 4 3 15.5 1.55 9 0.90 5 24 .167 1 0.10 4 0.40 2
9 Gray, Jamal 27 9 2 16.0 0.59 11 0.41 9 48 .042 10 0.37 3 0.11 6
11 Okin, Kolden 10 5 2 4.0 0.40 4 0.40 5 12 -.083 0 0.00 0 0.00 2
12 Mosley, Donavyn 21 8 6 20.5 0.98 11 0.52 6 46 .109 1 0.05 6 0.29 9
13 Okin, Kaden 22 9 6 37.0 1.68 28 1.27 27 87 .011 1 0.05 5 0.23 12
16 Saldivar, Javier 3 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
17 Singleton, Jamal 26 9 9 43.5 1.67 31 1.19 27 87 .046 0 0.00 2 0.08 16
21 Webb, Christian 8 6 0 1.0 0.13 1 0.13 1 5 .000 0 0.00 0 0.00 3
22 Saldivar, Javier 19 7 0 3.0 0.16 1 0.05 0 4 .250 6 0.32 2 0.11 4
Total 27 9 268.0 9.93 196 7.26 171 661 .038 177 6.56 44 1.63 103
Opponents 27 9 376.5 13.94 260 9.63 112 625 .237 236 8.74 67 2.48 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Howard, Jordan 27 44 1.63 18 178 .899 0.67 2 1 3.0 0.11 2 1
2 Jr, Montinas peterson 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
2 Patterson jr, Montinas 24 11 0.46 2 34 .941 0.08 0 3 3.0 0.13 3 5  
4 Andruski, Kade 24 42 1.75 0 11 1.000 0.00 0 1 1.0 0.04 2 4
4 Andruski, Kade 3 4 1.33 1 3 .667 0.33 1 0 1.0 0.33 0 0
6 Davis, Duane 10 6 0.60 0 10 1.000 0.00 2 1 3.0 0.30 3 0
9 Gray, Jamal 27 55 2.04 14 163 .914 0.52 1 2 3.0 0.11 0 2
11 Okin, Kolden 10 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Mosley, Donavyn 21 1 0.05 1 3 .667 0.05 2 3 5.0 0.24 3 1
13 Okin, Kaden 22 16 0.73 8 34 .765 0.36 2 4 6.0 0.27 2 0
16 Saldivar, Javier 3 1 0.33 1 9 .889 0.33 0 0 0 0.00 0 0
17 Singleton, Jamal 26 7 0.27 0 1 1.000 0.00 7 7 14.0 0.54 5 0
21 Webb, Christian 8 1 0.13 2 10 .800 0.25 0 0 0 0.00 0 0
22 Saldivar, Javier 19 23 1.21 5 53 .906 0.26 0 0 0 0.00 0 0
Total 27 211 7.81 67 512 .869 2.48 17 22 28.0 1.04 20 13
Opponents 27 251 9.30 44 374 .882 1.63 17 65 49.5 1.83 22 2

Match-By-Match

Kentucky St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2022 at Georgetown L 3 16 17 54 -.019 12 3 15 11 14 0 2 1 1.0 5 20.0
2/26/2022 Maryville (MO) L 3 20 23 71 -.042 19 3 10 3 25 3 2 0 4 2 27
2/26/2022 Maryville (MO) L 3 21 19 79 .025 18 0 13 6 29 3 4 2 5 4 26
3/04/2022 at Morehouse W 3 31 17 89 .157 29 11 19 3 28 2 2 9 3 0 45
3/05/2022 at Fort Valley St. L 3 16 28 70 -.171 12 4 7 8 23 1 0 1 1 1 21
3/11/2022 Edward Waters L 3 25 23 82 .024 21 4 10 8 28 1 2 1 2 1 31
3/12/2022 Benedict L 3 16 22 87 -.069 15 2 10 9 24 0 6 0 3 1 21
3/25/2022 Alderson Broaddus L 4 26 24 101 .020 21 9 19 6 30 0 6 2 3 2 38
3/26/2022 Central St. (OH) L 3 17 15 62 .032 14 1 11 7 17 1 4 2 3 2 21
4/01/2022 at Benedict L 3 17 17 67 .000 17 1 13 13 24 8 0 0 8 1 26
4/02/2022 at Edward Waters L 3 22 15 69 .101 22 4 8 10 23 0 6 3 3 3 29
4/08/2022 Fort Valley St. L 3 21 16 85 .059 19 4 11 5 38 1 10 3 6 2 31
4/09/2022 Morehouse W 3 39 16 82 .280 35 15 14 2 31 1 2 4 2 4 56
4/15/2022 at Central State L 3 13 18 53 -.094 12 2 11 7 13 3 0 0 3.0 0 18.0
4/19/2022 vs Benedict L 3 16 22 84 -.071 15 3 7 3 28 0 2 0 1 2 20
4/20/2022 vs Fort Valley St. L 3 14 26 95 -.126 14 1 7 4 38 4 2 2 5 1 20
Kentucky St. 49 330 318 1230 .010 295 67 185 105 413 28 50 30 53.0 31 450.0
Opponents 49 510 221 1219 .237 463 105 185 67 489 39 134 28 106.0 6 721.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 6.73
Assists Per Set 6.02
Service Aces Per Set 1.37
Reception Errors Per Set 2.14
Digs Per Set 8.43
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.63
Points Per Set 9.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2022 Georgetown W 3 27 11 55 .291 24 11 14 3 19 2 12 1 8.0 1 46.0
2/26/2022 at Maryville (MO) W 3 34 13 78 .269 31 3 11 3 23 5 6 1 8 1 45
2/26/2022 at Maryville (MO) W 3 32 19 83 .157 28 6 15 0 31 0 8 2 4 0 42
3/04/2022 Morehouse L 3 13 14 63 -.016 10 3 8 11 27 5 0 11 5 0 21
3/05/2022 Fort Valley St. W 3 29 14 70 .214 24 8 14 4 22 0 9 0 4.5 0 41.5
3/11/2022 at Edward Waters W 3 32 7 71 .352 26 8 11 4 29 0 14 5 7 0 47
3/12/2022 at Benedict W 3 30 15 72 .208 30 9 8 2 42 1 18 0 10 0 49
3/25/2022 at Alderson Broaddus W 4 42 26 108 .148 40 6 14 9 44 1 14 0 8 0 56
3/26/2022 at Central St. (OH) W 3 40 15 74 .338 37 7 12 1 27 0 10 0 5 0 52
4/01/2022 Benedict W 3 30 11 66 .288 29 13 21 1 31 7 0 0 7 1 50
4/02/2022 Edward Waters W 3 38 11 76 .355 35 10 9 4 31 0 8 5 4 0 52
4/08/2022 at Fort Valley St. W 3 41 15 99 .263 38 5 10 4 40 0 15 1 7.5 1 53.5
4/09/2022 at Morehouse L 3 11 13 64 -.031 10 2 7 15 24 2 6 1 5 1 18
4/15/2022 Central State W 3 37 12 69 .362 35 7 13 2 18 2 0 0 2.0 0 46.0
4/19/2022 vs Benedict W 3 41 11 82 .366 38 3 12 3 38 11 0 0 11 1 55
4/20/2022 vs Fort Valley St. W 3 33 14 89 .213 28 4 6 1 43 3 14 1 10 0 47
Opponents 49 510 221 1219 .237 463 105 185 67 489 39 134 28 106.0 6 721.0
Kentucky St. 49 330 318 1230 .010 295 67 185 105 413 28 50 30 53.0 31 450.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 10.41
Assists Per Set 9.45
Service Aces Per Set 2.14
Reception Errors Per Set 1.37
Digs Per Set 9.98
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.12
Points Per Set 14.71

Leaders

Team Leaders: Kills
Player High
Kills
Howard, Jordan 103
Singleton, Jamal 49
Andruski, Kade 46
Okin, Kaden 45
Mosley, Donavyn 24
Team Leaders: Assists
Player High
Assists
Andruski, Kade 173
Patterson jr, Montinas 67
Gray, Jamal 19
Jr, Montinas peterson 10
Andruski, Kade 8
Team Leaders: Service Aces
Player High
Service Aces
Andruski, Kade 22
Howard, Jordan 9
Mosley, Donavyn 9
Gray, Jamal 6
Okin, Kaden 5
Team Leaders: Digs
Player High
Digs
Gray, Jamal 102
Howard, Jordan 82
Andruski, Kade 76
Saldivar, Javier 48
Patterson jr, Montinas 35
Team Leaders: Blocks
Player High
Blocks
Singleton, Jamal 28.0
Mosley, Donavyn 14.0
Okin, Kaden 9.0
Howard, Jordan 8.0
Patterson jr, Montinas 7.0