# Edward Waters (4-1,2-0 SIAC) -VS- # Kentucky St. (1-15,0-1 SIAC)

Box Score

Edward Waters logo
3
vs
Kentucky St. logo
0

# Edward Waters (4-1,2-0 SIAC)
-VS-
# Kentucky St. (1-15,0-1 SIAC)

Team Score By Period
Team 1 2 3
Winner Edward Waters M-30244 25 25 25
Kentucky St. M-332 7 13 17
Date:
2/25/2023
Time:
12:27 pm
Site:
()
Attendance:
5
VIEW
Match History vs Edward Waters

Match Details

Game Statistics By Set
Set Edward Waters Kentucky St.
K E TA % K E TA %
Set #1 17 3 29 0.483 3 3 24 0
Set #2 11 6 28 0.179 5 7 31 -0.065
Set #3 14 4 28 0.357 9 4 29 0.172
Total 42 13 85 .341 17 14 84 .036
Team Statistical Comparison
Statistic Team Comparison
M-30244 - M-332
Points
49.0
22.0
Kills
42
17
Aces
4
1
Blocks
3
4
Assists
39
16
Digs
49
25

Game Leaders

M-30244 - Leaders
Statistic Leaders
Kills Ingram, Kaelen (10), Hendricks, Richard (8), Pepen, Bryan (7)
Aces Chase, Sean (1), Ingram, Kaelen (1), Taylor, Dillon (1)
Blocks Povea, Bryan (3), Pepen, Bryan (2), Haynes, Kenyon (1)
Assists Haynes, Kenyon (28), Capellan, Jhoan (8), Chase, Sean (1)
Digs Jerez, Victor (13), Haynes, Kenyon (7), Ingram, Kaelen (6)
M-332 - Leaders
Statistic Leaders
Kills Howard, Jordan (9), Findley, Trent (3), Potts, Wesley (3)
Aces Gray, Jamal (1)
Blocks Singleton, Jamal (2), Findley, Trent (2), Howard, Jordan (1)
Assists Gray, Jamal (13), Saldivar, Javier (2), Howard, Jordan (1)
Digs Gray, Jamal (7), Saldivar, Javier (6), Howard, Jordan (4)

Individual Statistics

Edward Waters (4-1,2-0 SIAC)

M-30244 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
22 22 Jerez, Victor 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0
2 2 Piloton, Edward 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
1 1 Edouard, Evens 2 6 0 11 .545 0 0 0 2 0-2 0 0 0 2 0 0 6
5 5 Metayer, Jamesly 2 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0
12 12 Povea, Bryan 2 4 1 7 .429 0 0 0 0 0-0 0 3 0 2 0 0 5.5
11 11 Haynes, Kenyon 2 0 1 2 -.500 28 0 0 0 0-0 0 1 0 7 0 0 0.5
13 13 Ingram, Kaelen 2 10 1 16 .563 0 0 1 0 1-0 0 0 0 6 0 0 11
14 14 Taylor, Dillon 2 2 0 2 1.000 0 0 1 0 1-0 0 0 0 1 0 0 3
21 21 Jimenez, Joelvi 2 4 1 7 .429 0 0 1 1 1-1 0 0 0 1 0 0 5
7 7 Pepen, Bryan 2 7 1 19 .316 1 0 0 1 0-1 0 2 0 4 0 1 8
16 16 Hendricks, Richard 2 8 3 14 .357 1 0 0 0 0-0 0 0 0 5 0 0 8
8 8 Chase, Sean 1 0 0 0 0 1 0 1 1 1-1 0 0 0 1 0 0 1
10 10 Capellan, Jhoan 1 0 0 1 .000 8 1 0 0 0-0 0 0 0 1 0 0 0
19 19 Durrah, Jayden 1 1 3 4 -.500 0 0 0 0 0-0 0 0 0 5 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 42 13 85 .341 39 1 4 5 4-5 0 6 0 49 0 1 49
M-30244 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
22 22 Jerez, Victor 3 0 0 0 13 0 0 0
2 2 Piloton, Edward 3 0 0 0 0 0 0 0
1 1 Edouard, Evens 2 0 0 0 2 0 0 6
5 5 Metayer, Jamesly 2 0 0 0 1 0 0 0
12 12 Povea, Bryan 2 0 3 0 2 0 0 5.5
11 11 Haynes, Kenyon 2 0 1 0 7 0 0 0.5
13 13 Ingram, Kaelen 2 0 0 0 6 0 0 11
14 14 Taylor, Dillon 2 0 0 0 1 0 0 3
21 21 Jimenez, Joelvi 2 0 0 0 1 0 0 5
7 7 Pepen, Bryan 2 0 2 0 4 0 1 8
16 16 Hendricks, Richard 2 0 0 0 5 0 0 8
8 8 Chase, Sean 1 0 0 0 1 0 0 1
10 10 Capellan, Jhoan 1 0 0 0 1 0 0 0
19 19 Durrah, Jayden 1 0 0 0 5 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 0 6 0 49 0 1 49

Kentucky St. (1-15,0-1 SIAC)

M-332 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Howard, Jordan 3 9 0 20 .450 1 0 0 1 0-1 0 1 0 4 0 1 9.5
6 6 Webb, Christian 3 1 8 19 -.368 0 0 0 1 0-1 0 1 1 4 0 0 1.5
9 9 Gray, Jamal 3 0 1 12 -.083 13 1 1 4 1-4 0 0 0 7 0 1 1
8 8 Singleton, Jamal 3 0 1 4 -.250 0 0 0 1 0-1 1 1 0 0 0 0 1.5
2 2 Findley, Trent 3 3 2 13 .077 0 0 0 2 0-2 1 1 0 2 0 0 4.5
11 11 Potts, Wesley 3 3 2 10 .100 0 0 0 2 0-2 0 0 1 2 0 1 3
5 5 Saldivar, Javier 2 1 0 6 .167 2 3 0 0 0-0 0 0 0 6 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 17 14 84 .036 16 4 1 11 1-11 2 4 2 25 0 4 22
M-332 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Howard, Jordan 3 0 1 0 4 0 1 9.5
6 6 Webb, Christian 3 0 1 1 4 0 0 1.5
9 9 Gray, Jamal 3 0 0 0 7 0 1 1
8 8 Singleton, Jamal 3 1 1 0 0 0 0 1.5
2 2 Findley, Trent 3 1 1 0 2 0 0 4.5
11 11 Potts, Wesley 3 0 0 1 2 0 1 3
5 5 Saldivar, Javier 2 0 0 0 6 0 0 1
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 2 4 2 25 0 4 22