Soka (CA) (0-0,0-0) -VS- Kentucky State (0-0,0-0)

Box Score

Soka (CA) logo
0
vs
Kentucky State logo
3

Soka (CA) (0-0,0-0)
-VS-
Kentucky State (0-0,0-0)

Team Score By Period
Team 1 2 3
Soka (CA) SUA 17 18 17
Winner Kentucky State KSU 25 25 25
Date:
01/30/2026
Time:
08:00 AM
Site:
St. Mary-Woods, IN (Knoerle Center)
Attendance:
100
VIEW
Match History vs Soka (CA)

Match Details

Game Statistics By Set
Set Soka (CA) Kentucky State
K E TA % K E TA %
Set #1 7 9 19 -.105 9 4 17 .294
Set #2 6 2 22 .182 13 8 27 .185
Set #3 7 8 28 -.036 12 2 28 .357
Total 20 19 69 .014 34 14 72 .278
Team Statistical Comparison
Statistic Team Comparison
SUA - KSU
Points
27.0
47.0
Kills
20
34
Aces
5
7
Blocks
2
6
Assists
17
28
Digs
16
25

Game Leaders

SUA - Leaders
Statistic Leaders
Kills Jeremia, Isaac (7), Chan, Kamohoalii (6), Tidwell, Corban (5)
Aces Hoffman, Carlos (2), Tidwell, Corban (1), Chan, Kamohoalii (1)
Blocks Jeremia, Isaac (2)
Assists Chavez, Andres (8), Marquez, Jacob (7), Jitoho, Yuko (1)
Digs Chen, Aiden (7), Jitoho, Yuko (3), Marquez, Jacob (2)
KSU - Leaders
Statistic Leaders
Kills Ababio, Charles (12), Patterson, Jamir (10), Gray, Jamal (8)
Aces Gray, Jamal (3), Anestor, Aidan (2), Moffitt, Jackson (1)
Blocks Herman, Jacob (2), Ababio, Charles (2), Wilmond, Jeramiah (2)
Assists Moffitt, Jackson (25), Coleman, D'Angelo (1), Gray, Jamal (1)
Digs Coleman, D'Angelo (8), Gray, Jamal (6), Ababio, Charles (5)

Individual Statistics

Soka (CA) (0-0,0-0)

SUA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chen, Aiden 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 7 0 0 0.0
4 4 Jitoho, Yuko 3 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 3 0.0
6 6 Tidwell, Corban 3 5 7 19 -.105 0 0 1 2 1-2 0 0 0 1 0 0 6.0
13 13 Jeremia, Isaac 3 7 7 15 .000 0 1 0 2 0-2 2 0 0 1 0 1 9.0
15 15 Chan, Kamohoalii 3 6 3 21 .143 0 0 1 1 1-1 0 0 0 1 0 2 7.0
17 17 Caceres, Diego 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Marquez, Jacob 3 1 2 9 -.111 7 2 1 2 1-2 0 0 0 2 0 0 2.0
22 22 Chavez, Andres 3 0 0 0 0 8 1 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Boldizsar, Gabriel 2 0 0 2 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Hoffman, Carlos 1 1 0 1 1.000 1 0 2 1 2-1 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 20 19 69 .014 17 4 5 11 5-11 2 0 0 16 0 7 27
SUA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chen, Aiden 3 0 0 0 7 0 0 0.0
4 4 Jitoho, Yuko 3 0 0 0 3 0 3 0.0
6 6 Tidwell, Corban 3 0 0 0 1 0 0 6.0
13 13 Jeremia, Isaac 3 2 0 0 1 0 1 9.0
15 15 Chan, Kamohoalii 3 0 0 0 1 0 2 7.0
17 17 Caceres, Diego 3 0 0 0 0 0 0 0.0
18 18 Marquez, Jacob 3 0 0 0 2 0 0 2.0
22 22 Chavez, Andres 3 0 0 0 1 0 0 0.0
21 21 Boldizsar, Gabriel 2 0 0 0 0 0 0 0.0
7 7 Hoffman, Carlos 1 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 0 0 16 0 7 27

Kentucky State (0-0,0-0)

KSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Coleman, D'Angelo 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 8 0 1 0.0
4 4 Herman, Jacob 3 0 2 3 -.667 0 0 0 0 0-0 2 0 0 0 0 0 2.0
5 5 Patterson, Jamir 3 10 4 22 .273 0 1 0 0 0-0 0 1 0 1 0 0 10.5
9 9 Gray, Jamal 3 8 4 17 .235 1 0 3 2 3-2 0 0 0 6 0 0 11.0
11 11 Moffitt, Jackson 3 2 0 6 .333 25 2 1 1 1-1 1 0 0 2 0 0 4.0
13 13 Anestor, Aidan 3 0 0 0 0 0 0 2 2 2-2 0 0 0 1 0 0 2.0
15 15 Ababio, Charles 3 12 4 21 .381 0 0 1 3 1-3 1 1 0 5 0 1 14.5
25 25 Wilmond, Jeramiah 3 2 0 2 1.000 1 0 0 0 0-0 0 2 0 2 0 0 3.0
21 21 Finch, Jalen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 34 14 72 .278 28 3 7 10 7-10 4 4 0 25 0 5 47
KSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Coleman, D'Angelo 3 0 0 0 8 0 1 0.0
4 4 Herman, Jacob 3 2 0 0 0 0 0 2.0
5 5 Patterson, Jamir 3 0 1 0 1 0 0 10.5
9 9 Gray, Jamal 3 0 0 0 6 0 0 11.0
11 11 Moffitt, Jackson 3 1 0 0 2 0 0 4.0
13 13 Anestor, Aidan 3 0 0 0 1 0 0 2.0
15 15 Ababio, Charles 3 1 1 0 5 0 1 14.5
25 25 Wilmond, Jeramiah 3 0 2 0 2 0 0 3.0
21 21 Finch, Jalen 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 4 4 0 25 0 5 47