2021-22 Men's Basketball Cumulative Statistics

Team Stats (9-15, 5-8)

Overall Team Statistics
Statistic Kentucky St. Opponents
Scoring
Total Points 1676 1785
Points Per Game 72.9 77.6
Scoring Margin -4.7 --
Shooting
FG: Made-Attempted 580-1369 648-1475
FG: Percentage .424 .439
FG: Per Game 25.2 28.2
3PT: Made-Attempted 158-514 144-427
3PT: Percentage .307 .337
3PT: Per Game 6.9 6.3
FT: Made-Attempted 358-546 345-484
FT: Percentage .656 .713
FT: Per Game 15.6 15.0
Rebounding
Total 856 846
Per Game 37.2 36.8
Margin 0.4 --
Assists
Total 257 248
Per Game 11.2 10.8
Turnovers
Total 394 332
Per Game 17.1 14.4
Margin -2.7 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 14.6 19.0
Steals
Total 174 182
Per Game 7.6 7.9
Blocks
Total 85 52
Per Game 3.7 2.3
Attendance
Total 626 3172
Per Game 11-57 12-264

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Jacobs, Montrell 21 20 577 27.5 104 268 .388 59 163 .362 88 112 .786 355 16.9 16 41 57 2.7 52 25 49 34 2
30 Andrews, Jalon 23 22 683 29.7 101 201 .502 11 35 .314 29 51 .569 242 10.5 48 138 186 8.1 46 20 36 17 23
42 Kong, Kong 23 23 673 29.3 82 192 .427 30 94 .319 40 59 .678 234 10.2 27 83 110 4.8 46 48 51 28 19
20 Mosley, Shamon 23 2 405 17.6 66 154 .429 18 68 .265 42 67 .627 192 8.3 17 31 48 2.1 42 15 26 12 3
01 Gadson, Querrion 20 19 454 22.7 54 115 .470 7 23 .304 38 60 .633 153 7.7 24 45 69 3.5 52 49 54 24 3  
05 Mccloud, Delvonte 21 20 556 26.5 50 127 .394 14 42 .333 39 62 .629 153 7.3 21 94 115 5.5 51 25 46 19 6  
04 Lockhart, Elijiah 15 0 229 15.3 34 64 .531 0 4 .000 21 33 .636 89 5.9 15 26 41 2.7 23 11 25 7 7
04 Lockhart, Elijah 3 0 38 12.7 4 9 .444 0 0 .000 8 16 .500 16 5.3 0 3 3 1.0 8 4 5 4 3  
12 Cross, Josh 12 3 174 14.5 15 44 .341 3 12 .250 5 8 .625 38 3.2 7 20 27 2.3 14 10 15 4 1
14 Murrell, Jay 22 1 277 12.6 19 65 .292 9 33 .273 24 33 .727 71 3.2 4 36 40 1.8 28 25 22 12 1
44 Brooks, Tyson 23 3 257 11.2 21 51 .412 0 1 .000 10 18 .556 52 2.3 20 46 66 2.9 43 7 12 3 14
21 Dioum , Massamba 20 0 163 8.2 17 41 .415 6 22 .273 5 8 .625 45 2.3 14 17 31 1.6 16 8 13 5 2
02 Jacobs, Montrell 1 1 15 15.0 0 5 .000 0 3 .000 2 2 1.000 2 2.0 0 1 1 1.0 1 0 1 1 0
24 Brooks, Tyson 1 0 7 7.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0 0 0
11 Kong, Kong 7 0 59 8.4 4 9 .444 0 1 .000 4 13 .308 12 1.7 3 4 7 1.0 5 2 8 4 1
03 Wilkerson, Josh 14 1 132 9.4 8 22 .364 1 12 .083 3 4 .750 20 1.4 2 3 5 0.4 9 8 5 0 0  
40 Bennett, Jah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 26 49 2.1 0 0 26 0 0  
Total 23 4700 204.3 580 1369 .424 158 514 .307 358 546 .656 1676 72.87 241 615 856 37.2 437 257 394 174 85
Opponents 23 4700 204.3 647 1473 .439 144 427 .337 345 484 .713 1783 77.52 249 597 846 36.8 437 248 332 182 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Jacobs, Montrell 17 16 454 26.7 84 207 .406 46 122 .377 64 83 .771 278 16.4 12 28 40 2.4 43 19 1.1 42 26 1
30 Andrews, Jalon 18 18 539 29.9 81 161 .503 9 29 .310 26 44 .591 197 10.9 37 110 147 8.2 39 16 0.9 29 14 17
42 Kong, Kong 18 18 520 28.9 63 147 .429 22 73 .301 26 37 .703 174 9.7 16 64 80 4.4 38 30 1.7 39 22 15
01 Gadson, Querrion 15 15 366 24.4 45 93 .484 6 17 .353 31 51 .608 127 8.5 19 35 54 3.6 40 42 2.8 44 21 3  
20 Mosley, Shamon 18 2 328 18.2 53 124 .427 15 55 .273 24 39 .615 145 8.1 12 26 38 2.1 32 14 0.8 24 10 2
04 Lockhart, Elijah 1 0 15 15.0 2 3 .667 0 0 .000 4 8 .500 8 8.0 0 0 0 0.0 2 1 1.0 2 1 0  
05 Mccloud, Delvonte 17 16 480 28.2 43 106 .406 13 35 .371 35 55 .636 134 7.9 19 85 104 6.1 43 22 1.3 41 15 5  
04 Lockhart, Elijiah 12 0 174 14.5 27 49 .551 0 3 .000 16 24 .667 70 5.8 11 21 32 2.7 20 10 0.8 20 5 6
21 Dioum , Massamba 15 0 133 8.9 17 39 .436 6 20 .300 5 8 .625 45 3.0 11 13 24 1.6 14 6 0.4 11 4 1
14 Murrell, Jay 17 0 238 14.0 18 58 .310 8 27 .296 18 25 .720 62 3.6 3 30 33 1.9 21 20 1.2 17 11 1
12 Cross, Josh 8 3 130 16.3 9 30 .300 1 8 .125 2 5 .400 21 2.6 5 17 22 2.8 8 7 0.9 10 2 1
44 Brooks, Tyson 18 1 193 10.7 18 40 .450 0 1 .000 6 11 .545 42 2.3 13 32 45 2.5 32 5 0.3 9 2 12
11 Kong, Kong 5 0 49 9.8 3 6 .500 0 1 .000 4 13 .308 10 2.0 3 3 6 1.2 4 2 0.4 7 4 1
03 Wilkerson, Josh 11 1 80 7.3 8 15 .533 1 6 .167 3 4 .750 20 1.8 1 2 3 0.3 9 3 0.3 4 0 0  
40 Bennett, Jah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 20 42 2.3 0 0 0.0 24 0 0  
Total 18 3700 205.6 471 1078 .437 127 397 .320 264 407 .649 1333 74.06 184 486 670 37.2 345 197 10.9 323 137 65
Opponents 18 3700 205.6 503 1146 .439 112 330 .339 275 387 .711 1393 77.39 186 464 650 36.1 337 182 10.1 270 142 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Jacobs, Montrell 21 20 577 104 268 .388 59 163 .362 88 112 .786 355 16.9
42 Kong, Kong 23 23 673 82 192 .427 30 94 .319 40 59 .678 234 10.2
30 Andrews, Jalon 23 22 683 101 201 .502 11 35 .314 29 51 .569 242 10.5
20 Mosley, Shamon 23 2 405 66 154 .429 18 68 .265 42 67 .627 192 8.3
05 Mccloud, Delvonte 21 20 556 50 127 .394 14 42 .333 39 62 .629 153 7.3
01 Gadson, Querrion 20 19 454 54 115 .470 7 23 .304 38 60 .633 153 7.7
04 Lockhart, Elijah 3 0 38 4 9 .444 0 0 .000 8 16 .500 16 5.3
04 Lockhart, Elijiah 15 0 229 34 64 .531 0 4 .000 21 33 .636 89 5.9
12 Cross, Josh 12 3 174 15 44 .341 3 12 .250 5 8 .625 38 3.2
14 Murrell, Jay 22 1 277 19 65 .292 9 33 .273 24 33 .727 71 3.2
44 Brooks, Tyson 23 3 257 21 51 .412 0 1 .000 10 18 .556 52 2.3
02 Jacobs, Montrell 1 1 15 0 5 .000 0 3 .000 2 2 1.000 2 2.0
21 Dioum , Massamba 20 0 163 17 41 .415 6 22 .273 5 8 .625 45 2.3
24 Brooks, Tyson 1 0 7 1 2 .500 0 1 .000 0 0 .000 2 2.0
03 Wilkerson, Josh 14 1 132 8 22 .364 1 12 .083 3 4 .750 20 1.4
11 Kong, Kong 7 0 59 4 9 .444 0 1 .000 4 13 .308 12 1.7
40 Bennett, Jah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 23 4700 580 1369 .424 158 514 .307 358 546 .656 1676 72.87
Opponents 23 4700 647 1473 .439 144 427 .337 345 484 .713 1783 77.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Jacobs, Montrell 21 27.5 .388 .362 .786 0.8 2.0 2.7 1.2 1.6 0.1 16.9
42 Kong, Kong 23 29.3 .427 .319 .678 1.2 3.6 4.8 2.1 1.2 0.8 10.2
30 Andrews, Jalon 23 29.7 .502 .314 .569 2.1 6.0 8.1 0.9 0.7 1.0 10.5
20 Mosley, Shamon 23 17.6 .429 .265 .627 0.7 1.3 2.1 0.7 0.5 0.1 8.3
05 Mccloud, Delvonte 21 26.5 .394 .333 .629 1.0 4.5 5.5 1.2 0.9 0.3 7.3
01 Gadson, Querrion 20 22.7 .470 .304 .633 1.2 2.3 3.5 2.5 1.2 0.2 7.7
04 Lockhart, Elijah 3 12.7 .444 .000 .500 0.0 1.0 1.0 1.3 1.3 1.0 5.3
04 Lockhart, Elijiah 15 15.3 .531 .000 .636 1.0 1.7 2.7 0.7 0.5 0.5 5.9
12 Cross, Josh 12 14.5 .341 .250 .625 0.6 1.7 2.3 0.8 0.3 0.1 3.2
14 Murrell, Jay 22 12.6 .292 .273 .727 0.2 1.6 1.8 1.1 0.5 0.0 3.2
44 Brooks, Tyson 23 11.2 .412 .000 .556 0.9 2.0 2.9 0.3 0.1 0.6 2.3
02 Jacobs, Montrell 1 15.0 .000 .000 1.000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
21 Dioum , Massamba 20 8.2 .415 .273 .625 0.7 0.9 1.6 0.4 0.3 0.1 2.3
24 Brooks, Tyson 1 7.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
03 Wilkerson, Josh 14 9.4 .364 .083 .750 0.1 0.2 0.4 0.6 0.0 0.0 1.4
11 Kong, Kong 7 8.4 .444 .000 .308 0.4 0.6 1.0 0.3 0.6 0.1 1.7
40 Bennett, Jah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 23 204.3 .424 .307 .656 10.5 26.7 37.2 11.2 7.6 3.7 72.87
Opponents 23 204.3 .439 .337 .713 10.8 26.0 36.8 10.8 7.9 2.3 77.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tiffin 11/20/21 79-91 L 30-72 .417 4-21 .190 15-21 .714 14 23 37 37.0 16 7 18 4 9 79 79.0
vs Ohio Dominican 11/23/21 72-70 W 21-48 .438 7-18 .389 23-36 .639 7 22 29 33.0 18 14 9 2 11 72 75.5
at Fort Valley State 11/27/21 76-72 W 19-49 .388 4-13 .308 34-46 .739 11 38 49 38.3 20 9 19 5 3 76 75.7
at Clark Atlanta University 11/29/21 79-92 L 21-64 .328 8-30 .267 29-42 .690 18 26 44 39.8 22 13 13 6 11 79 76.5
vs Elizabeth City St. 12/04/21 60-64 L 20-50 .400 4-23 .174 16-20 .800 11 29 40 39.8 13 14 16 4 3 60 73.2
vs Savannah St. 12/11/21 82-68 W 28-46 .609 6-14 .429 20-28 .714 4 22 26 37.5 22 12 18 6 12 82 74.7
at Allen 12/16/21 60-62 L 21-55 .382 7-25 .280 11-22 .500 13 23 36 37.3 17 12 20 2 9 60 72.6
at Benedict 12/18/21 62-71 L 23-66 .348 8-33 .242 8-10 .800 12 34 46 38.4 15 10 21 3 8 62 71.3
vs Albany St. (GA) 01/10/22 76-91 L 30-61 .492 4-19 .211 12-23 .522 10 23 33 37.8 23 15 22 6 6 76 71.8
vs Morehouse 01/12/22 62-80 L 22-60 .367 6-23 .261 12-19 .632 14 25 39 37.9 18 10 18 1 5 62 70.8
at LeMoyne-Owen 01/15/22 76-85 L 29-75 .387 4-21 .190 14-25 .560 12 25 37 37.8 23 9 9 2 6 76 71.3
at Miles 01/17/22 52-76 L 19-48 .396 5-22 .227 9-17 .529 6 24 30 37.2 11 5 21 2 2 52 69.7
vs Lane 01/24/22 71-70 W 22-52 .423 6-13 .462 21-33 .636 9 20 29 36.5 18 10 17 2 10 71 69.8
at Central State 01/27/22 68-64 W 25-72 .347 6-29 .207 12-17 .706 18 25 43 37.0 10 11 13 5 13 68 69.6
vs Spring Hill 01/29/22 87-71 W 34-64 .531 9-14 .643 10-15 .667 6 26 32 36.7 18 16 17 3 14 87 70.8
vs Tuskegee 01/31/22 67-69 L 27-52 .519 5-15 .333 8-13 .615 7 17 24 35.9 22 12 20 5 7 67 70.6
at Tuskegee 02/05/22 64-79 L 19-48 .396 4-25 .160 22-28 .786 7 24 31 35.6 23 8 20 8 8 64 70.2
at Spring Hill 02/07/22 58-77 L 18-55 .327 4-21 .190 18-30 .600 17 28 45 36.1 20 9 25 2 4 58 69.5
at Lane 02/10/22 71-68 W 23-55 .418 8-19 .421 17-30 .567 12 31 43 36.5 18 5 17 2 7 71 69.6
vs Central St. (OH) 02/12/22 98-83 W (OT) 39-73 .534 13-26 .500 7-10 .700 10 30 40 36.7 15 17 11 5 7 98 71.0
vs Miles 02/18/22 74-77 L (OT) 28-63 .444 9-24 .375 9-12 .750 6 23 29 36.3 12 6 12 1 8 74 71.1
vs LeMoyne-Owen 02/19/22 129-132 L (3 OT) 45-84 .536 19-41 .463 20-29 .690 10 48 58 37.3 40 21 23 5 8 129 73.8
at Fort Valley State University 02/28/22 53-73 L 17-57 .298 8-25 .320 11-20 .550 7 29 36 37.2 23 12 15 4 3 53 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tiffin 11/20/21 91-79 W 35-75 .467 11-31 .355 10-12 .833 15 25 40 40.0 17 17 17 3 5 91 91.0
Ohio Dominican 11/23/21 70-72 L 26-51 .510 5-18 .278 13-18 .722 6 23 29 34.5 22 14 14 0 7 70 80.5
Fort Valley State 11/27/21 72-76 L 27-69 .391 9-25 .360 9-16 .563 9 25 34 34.3 30 14 12 0 8 72 77.7
Clark Atlanta University 11/29/21 92-79 W 33-69 .478 9-20 .450 17-23 .739 14 31 45 37.0 31 14 16 3 8 92 81.3
Elizabeth City St. 12/04/21 64-60 W 27-66 .409 2-13 .154 8-15 .533 13 19 32 36.0 13 9 5 0 12 64 77.8
Savannah St. 12/11/21 68-82 L 23-58 .397 8-19 .421 14-23 .609 12 15 27 34.5 20 12 21 1 10 68 76.2
Allen 12/16/21 62-60 W 23-56 .411 5-17 .294 11-15 .733 10 26 36 34.7 19 9 21 1 7 62 74.1
Benedict 12/18/21 71-62 W 26-69 .377 6-24 .250 13-21 .619 13 31 44 35.9 13 11 14 1 11 71 73.8
Albany St. (GA) 01/10/22 91-76 W 31-68 .456 5-19 .263 24-30 .800 17 27 44 36.8 23 4 12 3 9 91 75.7
Morehouse 01/12/22 80-62 W 27-65 .415 7-24 .292 19-21 .905 14 25 39 37.0 15 5 12 4 8 80 76.1
LeMoyne-Owen 01/15/22 85-76 W 29-62 .468 2-12 .167 25-38 .658 10 33 43 37.5 18 14 12 6 5 85 76.9
Miles 01/17/22 76-52 W 28-56 .500 7-18 .389 13-17 .765 6 26 32 37.1 19 13 13 2 8 76 76.8
Lane 01/24/22 70-71 L 29-59 .492 2-8 .250 10-12 .833 9 25 34 36.8 23 15 18 4 5 70 76.3
Central State 01/27/22 64-68 L 24-58 .414 10-23 .435 6-8 .750 7 25 32 36.5 17 14 19 8 7 64 75.4
Spring Hill 01/29/22 71-87 L 27-63 .429 7-13 .538 10-15 .667 9 25 34 36.3 11 7 22 2 7 71 75.1
Tuskegee 01/31/22 69-67 W 24-48 .500 4-12 .333 17-28 .607 7 19 26 35.7 17 5 18 3 10 69 74.8
Tuskegee 02/05/22 79-64 W 29-66 .439 7-18 .389 14-19 .737 16 25 41 36.0 22 10 15 0 6 79 75.0
Spring Hill 02/07/22 77-58 W 27-61 .443 6-21 .286 17-23 .739 8 25 33 35.8 20 14 13 0 10 77 75.1
Lane 02/10/22 68-71 L 27-70 .386 2-14 .143 12-16 .750 13 27 40 36.1 22 4 13 5 10 68 74.7
Central St. (OH) 02/12/22 83-98 L (OT) 32-70 .457 7-20 .350 10-15 .667 10 23 33 35.9 12 10 9 2 5 81 75.1
Miles 02/18/22 77-74 W (OT) 33-65 .508 6-16 .375 5-6 .833 7 28 35 35.9 13 11 15 1 8 77 75.1
LeMoyne-Owen 02/19/22 132-129 W (3 OT) 37-83 .446 12-27 .444 46-64 .719 9 34 43 36.2 23 10 11 2 8 132 77.7
Fort Valley State University 02/28/22 73-53 W 23-66 .348 5-15 .333 22-29 .759 15 35 50 36.8 17 12 10 1 8 73 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tiffin 11/20/21 79-91 -12 30-72/35-75 .417/.467 4-21/11-31 .190/.355 15-21/10-12 .714-.833 37/40 -3 7/17 18/17 4/3 9/5 16/17
Ohio Dominican 11/23/21 72-70 2 21-48/26-51 .438/.510 7-18/5-18 .389/.278 23-36/13-18 .639-.722 29/29 0 14/14 9/14 2/0 11/7 18/22
Fort Valley State 11/27/21 76-72 4 19-49/27-69 .388/.391 4-13/9-25 .308/.360 34-46/9-16 .739-.563 49/34 15 9/14 19/12 5/0 3/8 20/30
Clark Atlanta University 11/29/21 79-92 -13 21-64/33-69 .328/.478 8-30/9-20 .267/.450 29-42/17-23 .690-.739 44/45 -1 13/14 13/16 6/3 11/8 22/31
Elizabeth City St. 12/04/21 60-64 -4 20-50/27-66 .400/.409 4-23/2-13 .174/.154 16-20/8-15 .800-.533 40/32 8 14/9 16/5 4/0 3/12 13/13
Savannah St. 12/11/21 82-68 14 28-46/23-58 .609/.397 6-14/8-19 .429/.421 20-28/14-23 .714-.609 26/27 -1 12/12 18/21 6/1 12/10 22/20
Allen 12/16/21 60-62 -2 21-55/23-56 .382/.411 7-25/5-17 .280/.294 11-22/11-15 .500-.733 36/36 0 12/9 20/21 2/1 9/7 17/19
Benedict 12/18/21 62-71 -9 23-66/26-69 .348/.377 8-33/6-24 .242/.250 8-10/13-21 .800-.619 46/44 2 10/11 21/14 3/1 8/11 15/13
Albany St. (GA) 01/10/22 76-91 -15 30-61/31-68 .492/.456 4-19/5-19 .211/.263 12-23/24-30 .522-.800 33/44 -11 15/4 22/12 6/3 6/9 23/23
Morehouse 01/12/22 62-80 -18 22-60/27-65 .367/.415 6-23/7-24 .261/.292 12-19/19-21 .632-.905 39/39 0 10/5 18/12 1/4 5/8 18/15
LeMoyne-Owen 01/15/22 76-85 -9 29-75/29-62 .387/.468 4-21/2-12 .190/.167 14-25/25-38 .560-.658 37/43 -6 9/14 9/12 2/6 6/5 23/18
Miles 01/17/22 52-76 -24 19-48/28-56 .396/.500 5-22/7-18 .227/.389 9-17/13-17 .529-.765 30/32 -2 5/13 21/13 2/2 2/8 11/19
Lane 01/24/22 71-70 1 22-52/29-59 .423/.492 6-13/2-8 .462/.250 21-33/10-12 .636-.833 29/34 -5 10/15 17/18 2/4 10/5 18/23
Central State 01/27/22 68-64 4 25-72/24-58 .347/.414 6-29/10-23 .207/.435 12-17/6-8 .706-.750 43/32 11 11/14 13/19 5/8 13/7 10/17
Spring Hill 01/29/22 87-71 16 34-64/27-63 .531/.429 9-14/7-13 .643/.538 10-15/10-15 .667-.667 32/34 -2 16/7 17/22 3/2 14/7 18/11
Tuskegee 01/31/22 67-69 -2 27-52/24-48 .519/.500 5-15/4-12 .333/.333 8-13/17-28 .615-.607 24/26 -2 12/5 20/18 5/3 7/10 22/17
Tuskegee 02/05/22 64-79 -15 19-48/29-66 .396/.439 4-25/7-18 .160/.389 22-28/14-19 .786-.737 31/41 -10 8/10 20/15 8/0 8/6 23/22
Spring Hill 02/07/22 58-77 -19 18-55/27-61 .327/.443 4-21/6-21 .190/.286 18-30/17-23 .600-.739 45/33 12 9/14 25/13 2/0 4/10 20/20
Lane 02/10/22 71-68 3 23-55/27-70 .418/.386 8-19/2-14 .421/.143 17-30/12-16 .567-.750 43/40 3 5/4 17/13 2/5 7/10 18/22
Central St. (OH) 02/12/22 98-83 15 39-73/32-70 .534/.457 13-26/7-20 .500/.350 7-10/10-15 .700-.667 40/33 7 17/10 11/9 5/2 7/5 15/12
Miles 02/18/22 74-77 -3 28-63/33-65 .444/.508 9-24/6-16 .375/.375 9-12/5-6 .750-.833 29/35 -6 6/11 12/15 1/1 8/8 12/13
LeMoyne-Owen 02/19/22 129-132 -3 45-84/37-83 .536/.446 19-41/12-27 .463/.444 20-29/46-64 .690-.719 58/43 15 21/10 23/11 5/2 8/8 40/23
Fort Valley State University 02/28/22 53-73 -20 17-57/23-66 .298/.348 8-25/5-15 .320/.333 11-20/22-29 .550-.759 36/50 -14 12/12 15/10 4/1 3/8 23/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 129 LeMoyne-Owen (02/19/22)
FIELD GOALS MADE 45 LeMoyne-Owen (02/19/22)
FIELD GOAL ATTEMPTS 84 LeMoyne-Owen (02/19/22)
3 PT FIELD GOALS MADE 19 LeMoyne-Owen (02/19/22)
3 PT FG ATTEMPTS 41 LeMoyne-Owen (02/19/22)
FREE THROWS MADE 34 Fort Valley State (11/27/21)
FREE THROW ATTEMPTS 46 Fort Valley State (11/27/21)
REBOUNDS 58 LeMoyne-Owen (02/19/22)
ASSISTS 21 LeMoyne-Owen (02/19/22)
STEALS 14 Spring Hill (01/29/22)
BLOCKED SHOTS 8 Tuskegee (02/05/22)
TURNOVERS 25 Spring Hill (02/07/22)
FOULS 40 LeMoyne-Owen (02/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Jacobs,Montrell LeMoyne-Owen (02/19/22)
FIELD GOALS MADE 11 Jacobs,Montrell LeMoyne-Owen (02/19/22)
FIELD GOAL ATTEMPTS 20 Jacobs,Montrell Central St. (OH) (02/12/22); Tiffin (11/20/21)
3 PT FIELD GOALS MADE 8 Jacobs,Montrell Central St. (OH) (02/12/22)
3 PT FG ATTEMPTS 14 Jacobs, Montrell Fort Valley State University (02/28/22)
FREE THROWS MADE 11 Jacobs,Montrell Ohio Dominican (11/23/21)
FREE THROW ATTEMPTS 16 Shamon Mosley Clark Atlanta University (11/29/21)
REBOUNDS 15 ANDREWS, Jalon Fort Valley State (11/27/21)
ASSISTS 6 Gadson,Querrion Spring Hill (01/29/22)
STEALS 6 Jacobs,Montrell Lane (01/24/22)
BLOCKED SHOTS 4 Brooks,Tyson; Jalon Andrews Albany St. (GA) (01/10/22); Tuskegee (02/05/22)
TURNOVERS 6 Gadson,Querrion; Lockhart,Elijiah; JACOBS, Montrell Miles (02/18/22); LeMoyne-Owen (02/19/22); Miles (01/17/22)
FOULS 5 Gadson,Querrion; Andrews,Jalon; Jacobs,Montrell; Delvonte McCloud; Kong Kong; Lockhart, Elijah Savannah St. (12/11/21); Albany St. (GA) (01/10/22); Spring Hill (01/29/22); Tuskegee (01/31/22); LeMoyne-Owen (02/19/22); Allen (12/16/21); Tuskegee (02/05/22); Fort Valley State University (02/28/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Jacobs, Montrell 21 355 16.9
#30 Andrews, Jalon 23 242 10.5
#42 Kong, Kong 23 234 10.2
#20 Mosley, Shamon 23 192 8.3
#01 Gadson, Querrion 20 153 7.7
#05 Mccloud, Delvonte 21 153 7.3
#04 Lockhart, Elijiah 15 89 5.9
#14 Murrell, Jay 22 71 3.2
#44 Brooks, Tyson 23 52 2.3
#21 Dioum , Massamba 20 45 2.3
#12 Cross, Josh 12 38 3.2
#03 Wilkerson, Josh 14 20 1.4
#04 Lockhart, Elijah 3 16 5.3
#11 Kong, Kong 7 12 1.7
#24 Brooks, Tyson 1 2 2.0
#02 Jacobs, Montrell 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Jacobs, Montrell 21 104 268 .388 5.0 12.8
#30 Andrews, Jalon 23 101 201 .502 4.4 8.7
#42 Kong, Kong 23 82 192 .427 3.6 8.3
#20 Mosley, Shamon 23 66 154 .429 2.9 6.7
#01 Gadson, Querrion 20 54 115 .470 2.7 5.8
#05 Mccloud, Delvonte 21 50 127 .394 2.4 6.0
#04 Lockhart, Elijiah 15 34 64 .531 2.3 4.3
#44 Brooks, Tyson 23 21 51 .412 0.9 2.2
#14 Murrell, Jay 22 19 65 .292 0.9 3.0
#21 Dioum , Massamba 20 17 41 .415 0.9 2.1
#12 Cross, Josh 12 15 44 .341 1.3 3.7
#03 Wilkerson, Josh 14 8 22 .364 0.6 1.6
#11 Kong, Kong 7 4 9 .444 0.6 1.3
#04 Lockhart, Elijah 3 4 9 .444 1.3 3.0
#24 Brooks, Tyson 1 1 2 .500 1.0 2.0
#02 Jacobs, Montrell 1 0 5 .000 0.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Jacobs, Montrell 21 59 163 .362 2.8 7.8
#42 Kong, Kong 23 30 94 .319 1.3 4.1
#20 Mosley, Shamon 23 18 68 .265 0.8 3.0
#05 Mccloud, Delvonte 21 14 42 .333 0.7 2.0
#30 Andrews, Jalon 23 11 35 .314 0.5 1.5
#14 Murrell, Jay 22 9 33 .273 0.4 1.5
#01 Gadson, Querrion 20 7 23 .304 0.4 1.2
#21 Dioum , Massamba 20 6 22 .273 0.3 1.1
#12 Cross, Josh 12 3 12 .250 0.3 1.0
#03 Wilkerson, Josh 14 1 12 .083 0.1 0.9
#44 Brooks, Tyson 23 0 1 .000 0.0 0.0
#24 Brooks, Tyson 1 0 1 .000 0.0 1.0
#02 Jacobs, Montrell 1 0 3 .000 0.0 3.0
#11 Kong, Kong 7 0 1 .000 0.0 0.1
#04 Lockhart, Elijiah 15 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Jacobs, Montrell 21 88 112 .786 4.2 5.3
#20 Mosley, Shamon 23 42 67 .627 1.8 2.9
#42 Kong, Kong 23 40 59 .678 1.7 2.6
#05 Mccloud, Delvonte 21 39 62 .629 1.9 3.0
#01 Gadson, Querrion 20 38 60 .633 1.9 3.0
#30 Andrews, Jalon 23 29 51 .569 1.3 2.2
#14 Murrell, Jay 22 24 33 .727 1.1 1.5
#04 Lockhart, Elijiah 15 21 33 .636 1.4 2.2
#44 Brooks, Tyson 23 10 18 .556 0.4 0.8
#04 Lockhart, Elijah 3 8 16 .500 2.7 5.3
#12 Cross, Josh 12 5 8 .625 0.4 0.7
#21 Dioum , Massamba 20 5 8 .625 0.3 0.4
#11 Kong, Kong 7 4 13 .308 0.6 1.9
#03 Wilkerson, Josh 14 3 4 .750 0.2 0.3
#02 Jacobs, Montrell 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Andrews, Jalon 23 186 8.1 48 2.1 138 6.0
#05 Mccloud, Delvonte 21 115 5.5 21 1.0 94 4.5
