2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-22, 6-18)

Overall Team Statistics
Statistic Kentucky St. Opponents
Scoring
Total Points 1948 2251
Points Per Game 69.6 80.4
Scoring Margin -10.8 --
Shooting
FG: Made-Attempted 662-1662 828-1824
FG: Percentage .398 .454
FG: Per Game 23.6 29.6
3PT: Made-Attempted 157-553 217-630
3PT: Percentage .284 .344
3PT: Per Game 5.6 7.8
FT: Made-Attempted 467-710 378-516
FT: Percentage .658 .733
FT: Per Game 16.7 13.5
Rebounding
Total 1009 1126
Per Game 36.0 40.2
Margin -4.2 --
Assists
Total 318 412
Per Game 11.4 14.7
Turnovers
Total 454 417
Per Game 16.2 14.9
Margin -1.3 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 15.4 17.5
Steals
Total 218 278
Per Game 7.8 9.9
Blocks
Total 76 115
Per Game 2.7 4.1
Attendance
Total 3726 7201
Per Game 12-311 16-450

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Blackwell, Aziel 24 24 726 30.3 110 313 .351 38 118 .322 89 116 .767 347 14.5 22 91 113 4.7 49 63 74 36 2
14 Melvin, Gregory 28 28 923 33.0 123 314 .392 51 159 .321 74 94 .787 371 13.3 42 178 220 7.9 53 28 49 36 10
50 Paige, Sean 22 22 591 26.9 95 148 .642 0 0 .000 59 95 .621 249 11.3 41 72 113 5.1 63 21 51 11 5
04 Wofford, Terin 18 17 504 28.0 71 159 .447 13 41 .317 35 64 .547 190 10.6 16 47 63 3.5 35 36 47 39 5
24 Israel , Jeramiah 14 3 339 24.2 48 124 .387 12 44 .273 33 43 .767 141 10.1 16 30 46 3.3 15 14 24 17 4
10 Hall, Dashawn 27 10 488 18.1 57 142 .401 7 29 .241 56 84 .667 177 6.6 20 34 54 2.0 49 27 41 10 2
24 Israel , Jeramiah 1 0 18 18.0 2 4 .500 0 0 .000 2 2 1.000 6 6.0 1 2 3 3.0 1 1 1 0 1
12 Henderson, Keon 27 26 729 27.0 45 127 .354 7 30 .233 42 73 .575 139 5.1 12 57 69 2.6 54 78 68 27 1
22 Maler, Kur 27 3 416 15.4 38 140 .271 22 88 .250 18 21 .857 116 4.3 20 75 95 3.5 41 14 36 9 39
21 Boyd, James 28 5 391 14.0 42 92 .457 1 3 .333 26 71 .366 111 4.0 34 33 67 2.4 71 6 25 21 4
03 Scales, Deavion 1 0 14 14.0 2 5 .400 0 2 .000 0 0 .000 4 4.0 0 0 0 0.0 0 1 1 1 0
05 Keary, King 28 2 415 14.8 29 89 .326 6 39 .154 31 45 .689 95 3.4 27 33 60 2.1 24 29 22 10 1
44 Davis, Stacy 9 0 40 4.4 0 5 .000 0 0 .000 2 2 1.000 2 0.2 3 2 5 0.6 8 0 4 1 2
01 Archuleta, Tayzhean 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Burton, Antowon 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 48 101 3.6 0 0 11 0 0  
Total 28 5600 200.0 662 1662 .398 157 553 .284 467 710 .658 1948 69.57 307 702 1009 36.0 463 318 454 218 76
Opponents 28 5600 200.0 828 1824 .454 217 630 .344 378 516 .733 2251 80.39 337 789 1126 40.2 553 412 417 278 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Blackwell, Aziel 20 20 597 29.9 90 253 .356 32 100 .320 73 90 .811 285 14.3 19 79 98 4.9 39 57 2.9 63 28 2
14 Melvin, Gregory 24 24 803 33.5 112 274 .409 50 146 .342 59 74 .797 333 13.9 34 161 195 8.1 47 27 1.1 44 29 9
50 Paige, Sean 19 19 516 27.2 85 133 .639 0 0 .000 49 82 .598 219 11.5 37 60 97 5.1 57 19 1.0 47 9 4
04 Wofford, Terin 14 13 380 27.1 52 112 .464 10 31 .323 27 48 .563 141 10.1 11 36 47 3.4 27 33 2.4 38 30 5
24 Israel , Jeramiah 13 3 322 24.8 47 116 .405 12 42 .286 29 39 .744 135 10.4 15 28 43 3.3 14 14 1.1 23 17 4
10 Hall, Dashawn 23 10 446 19.4 51 128 .398 7 28 .250 48 71 .676 157 6.8 17 31 48 2.1 44 26 1.1 39 10 2
24 Israel , Jeramiah 1 0 18 18.0 2 4 .500 0 0 .000 2 2 1.000 6 6.0 1 2 3 3.0 1 1 1.0 1 0 1
12 Henderson, Keon 23 22 618 26.9 33 100 .330 7 26 .269 34 59 .576 107 4.7 12 46 58 2.5 46 70 3.0 56 26 1
22 Maler, Kur 23 3 356 15.5 34 126 .270 20 81 .247 15 17 .882 103 4.5 17 64 81 3.5 35 10 0.4 29 7 29
03 Scales, Deavion 1 0 14 14.0 2 5 .400 0 2 .000 0 0 .000 4 4.0 0 0 0 0.0 0 1 1.0 1 1 0
21 Boyd, James 24 4 338 14.1 34 75 .453 1 3 .333 22 55 .400 91 3.8 27 30 57 2.4 63 6 0.3 24 20 3
05 Keary, King 24 2 365 15.2 29 83 .349 6 36 .167 29 43 .674 93 3.9 25 31 56 2.3 19 27 1.1 21 10 1
20 Burton, Antowon 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Davis, Stacy 7 0 26 3.7 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.4 5 0 0.0 2 0 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 39 81 3.4 0 0 0.0 10 0 0  
Total 24 4800 200.0 571 1412 .404 145 495 .293 387 580 .667 1674 69.75 259 608 867 36.1 397 291 12.1 398 187 62
Opponents 24 4800 200.0 695 1540 .451 178 530 .336 315 431 .731 1883 78.46 275 668 943 39.3 461 335 14.0 359 242 94

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Blackwell, Aziel 24 24 726 110 313 .351 38 118 .322 89 116 .767 347 14.5
14 Melvin, Gregory 28 28 923 123 314 .392 51 159 .321 74 94 .787 371 13.3
50 Paige, Sean 22 22 591 95 148 .642 0 0 .000 59 95 .621 249 11.3
04 Wofford, Terin 18 17 504 71 159 .447 13 41 .317 35 64 .547 190 10.6
24 Israel , Jeramiah 14 3 339 48 124 .387 12 44 .273 33 43 .767 141 10.1
10 Hall, Dashawn 27 10 488 57 142 .401 7 29 .241 56 84 .667 177 6.6
24 Israel , Jeramiah 1 0 18 2 4 .500 0 0 .000 2 2 1.000 6 6.0
12 Henderson, Keon 27 26 729 45 127 .354 7 30 .233 42 73 .575 139 5.1
21 Boyd, James 28 5 391 42 92 .457 1 3 .333 26 71 .366 111 4.0
22 Maler, Kur 27 3 416 38 140 .271 22 88 .250 18 21 .857 116 4.3
03 Scales, Deavion 1 0 14 2 5 .400 0 2 .000 0 0 .000 4 4.0
05 Keary, King 28 2 415 29 89 .326 6 39 .154 31 45 .689 95 3.4
01 Archuleta, Tayzhean 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Burton, Antowon 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Davis, Stacy 9 0 40 0 5 .000 0 0 .000 2 2 1.000 2 0.2
Total 28 5600 662 1662 .398 157 553 .284 467 710 .658 1948 69.57
Opponents 28 5600 828 1824 .454 217 630 .344 378 516 .733 2251 80.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Blackwell, Aziel 24 30.3 .351 .322 .767 0.9 3.8 4.7 2.6 1.5 0.1 14.5
14 Melvin, Gregory 28 33.0 .392 .321 .787 1.5 6.4 7.9 1.0 1.3 0.4 13.3
50 Paige, Sean 22 26.9 .642 .000 .621 1.9 3.3 5.1 1.0 0.5 0.2 11.3
04 Wofford, Terin 18 28.0 .447 .317 .547 0.9 2.6 3.5 2.0 2.2 0.3 10.6
24 Israel , Jeramiah 14 24.2 .387 .273 .767 1.1 2.1 3.3 1.0 1.2 0.3 10.1
10 Hall, Dashawn 27 18.1 .401 .241 .667 0.7 1.3 2.0 1.0 0.4 0.1 6.6
24 Israel , Jeramiah 1 18.0 .500 .000 1.000 1.0 2.0 3.0 1.0 0.0 1.0 6.0
12 Henderson, Keon 27 27.0 .354 .233 .575 0.4 2.1 2.6 2.9 1.0 0.0 5.1
21 Boyd, James 28 14.0 .457 .333 .366 1.2 1.2 2.4 0.2 0.8 0.1 4.0
22 Maler, Kur 27 15.4 .271 .250 .857 0.7 2.8 3.5 0.5 0.3 1.4 4.3
03 Scales, Deavion 1 14.0 .400 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 4.0
05 Keary, King 28 14.8 .326 .154 .689 1.0 1.2 2.1 1.0 0.4 0.0 3.4
01 Archuleta, Tayzhean 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Burton, Antowon 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Davis, Stacy 9 4.4 .000 .000 1.000 0.3 0.2 0.6 0.0 0.1 0.2 0.2
Total 28 200.0 .398 .284 .658 11.0 25.1 36.0 11.4 7.8 2.7 69.57
Opponents 28 200.0 .454 .344 .733 12.0 28.2 40.2 14.7 9.9 4.1 80.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eckerd 11/14/25 65-91 L 20-61 .328 3-14 .214 22-32 .688 13 24 37 37.0 15 5 16 2 11 65 65.0
at Tampa 11/15/25 69-104 L 23-54 .426 1-8 .125 22-41 .537 7 17 24 30.5 21 6 17 0 4 69 67.0
vs Allen 11/20/25 90-72 W 30-60 .500 7-16 .438 23-34 .676 12 25 37 32.7 23 14 24 2 13 90 74.7
vs Benedict 11/22/25 55-65 L 19-60 .317 7-22 .318 10-13 .769 9 27 36 33.5 16 8 22 1 9 55 69.8
vs Fort Valley St. 11/25/25 97-86 W 36-67 .537 2-13 .154 23-33 .697 14 30 44 35.6 23 10 15 1 9 97 75.2
at Edward Waters 12/04/25 63-68 L 23-63 .365 5-15 .333 12-18 .667 11 33 44 37.0 19 13 14 5 6 63 73.2
at Savannah St. 12/06/25 72-80 L 23-54 .426 3-13 .231 23-35 .657 11 23 34 36.6 18 13 19 1 11 72 73.0
at Thomas More 12/31/25 61-92 L 19-68 .279 1-18 .056 22-35 .629 17 22 39 36.9 11 5 11 4 11 61 71.5
vs Tuskegee 01/03/26 69-70 L 22-53 .415 11-18 .611 14-19 .737 5 26 31 36.2 20 13 12 5 3 69 71.2
vs Miles 01/05/26 69-87 L 23-56 .411 7-14 .500 16-26 .615 5 23 28 35.4 14 8 14 5 10 69 71.0
at Albany St. (GA) 01/08/26 67-76 L 28-61 .459 6-19 .316 5-12 .417 12 23 35 35.4 17 12 16 2 5 67 70.6
at Spring Hill 01/10/26 81-72 W 28-65 .431 7-27 .259 18-26 .692 16 32 48 36.4 18 15 22 3 8 81 71.5
vs Lane 01/14/26 80-77 W 27-68 .397 7-24 .292 19-27 .704 12 34 46 37.2 18 13 18 1 13 80 72.2
at Central St. (OH) 01/17/26 68-80 L 27-64 .422 6-25 .240 8-11 .727 17 19 36 37.1 13 19 20 2 10 68 71.9
at LeMoyne-Owen 01/20/26 65-80 L 19-49 .388 7-24 .292 20-32 .625 7 21 28 36.5 20 9 12 0 4 65 71.4
at Allen 01/22/26 78-86 L 29-57 .509 6-24 .250 14-21 .667 7 24 31 36.1 18 22 14 2 5 78 71.8
at Benedict 01/23/26 46-64 L 16-57 .281 5-22 .227 9-16 .563 13 20 33 35.9 14 9 18 2 8 46 70.3
vs Edward Waters 01/29/26 71-99 L 21-65 .323 7-24 .292 22-29 .759 15 17 32 35.7 17 8 12 0 5 71 70.3
vs Savannah St. 01/31/26 78-75 W 24-50 .480 8-18 .444 22-26 .846 9 24 33 35.6 16 16 20 6 14 78 70.7
at Morehouse 02/03/26 66-80 L 22-48 .458 2-13 .154 20-31 .645 4 23 27 35.2 18 10 16 0 7 66 70.5
at Fort Valley St. 02/05/26 68-86 L 20-54 .370 5-21 .238 23-28 .821 3 29 32 35.0 20 7 18 4 4 68 70.4
at Clark Atlanta 02/07/26 55-72 L 18-69 .261 1-21 .048 18-29 .621 18 31 49 35.6 14 5 14 7 12 55 69.7
at Lane 02/11/26 74-81 L 27-58 .466 9-24 .375 11-23 .478 13 32 45 36.0 16 14 21 1 3 74 69.9
vs Central St. (OH) 02/14/26 75-70 W 26-54 .481 10-22 .455 13-17 .765 5 23 28 35.7 14 21 16 1 6 75 70.1
vs LeMoyne-Owen 02/16/26 53-80 L 17-54 .315 4-22 .182 15-29 .517 12 22 34 35.6 5 6 14 6 9 53 69.4
vs Morehouse 02/19/26 56-91 L 18-60 .300 5-28 .179 15-28 .536 16 26 42 35.9 9 11 18 4 3 56 68.9
vs Clark Atlanta 02/23/26 78-86 L 28-66 .424 8-26 .308 14-17 .824 13 21 34 35.8 17 15 9 1 10 78 69.2
at Savannah St. 02/28/26 79-81 L 29-67 .433 7-18 .389 14-22 .636 11 31 42 36.0 19 11 12 8 5 79 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eckerd 11/14/25 91-65 W 34-72 .472 7-24 .292 16-17 .941 15 33 48 48.0 26 16 16 5 11 91 91.0
Tampa 11/15/25 104-69 W 36-69 .522 7-22 .318 25-33 .758 13 22 35 41.5 27 18 11 3 13 104 97.5
Allen 11/20/25 72-90 L 23-52 .442 4-14 .286 22-27 .815 7 21 28 37.0 23 9 23 4 17 72 89.0
Benedict 11/22/25 65-55 W 29-57 .509 2-10 .200 5-11 .455 6 33 39 37.5 16 12 20 3 13 65 83.0
Fort Valley St. 11/25/25 86-97 L 27-68 .397 6-27 .222 26-32 .813 15 22 37 37.4 25 12 18 5 11 86 83.6
Edward Waters 12/04/25 68-63 W 24-67 .358 3-18 .167 17-23 .739 14 32 46 38.8 14 12 11 5 10 68 81.0
Savannah St. 12/06/25 80-72 W 30-69 .435 6-24 .250 14-21 .667 16 26 42 39.3 27 20 17 5 10 80 80.9
Thomas More 12/31/25 92-61 W 35-71 .493 14-32 .438 8-12 .667 17 38 55 41.3 21 30 19 4 7 92 82.3
Tuskegee 01/03/26 70-69 W 24-67 .358 9-22 .409 13-20 .650 18 29 47 41.9 14 11 13 6 8 70 80.9
Miles 01/05/26 87-69 W 33-74 .446 10-26 .385 11-13 .846 20 30 50 42.7 18 13 16 3 12 87 81.5
Albany St. (GA) 01/08/26 76-67 W 27-55 .491 5-20 .250 17-25 .680 8 23 31 41.6 16 13 17 3 8 76 81.0
Spring Hill 01/10/26 72-81 L 26-68 .382 6-22 .273 14-19 .737 12 26 38 41.3 21 9 17 3 14 72 80.3
Lane 01/14/26 77-80 L 28-64 .438 6-19 .316 15-20 .750 5 33 38 41.1 19 15 18 5 11 77 80.0
Central St. (OH) 01/17/26 80-68 W 34-59 .576 6-18 .333 6-10 .600 8 22 30 40.3 10 14 15 7 13 80 80.0
LeMoyne-Owen 01/20/26 80-65 W 26-52 .500 10-26 .385 18-24 .750 7 28 35 39.9 28 18 16 0 5 80 80.0
Allen 01/22/26 86-78 W 33-62 .532 6-15 .400 14-18 .778 6 25 31 39.4 17 17 10 3 8 86 80.4
Benedict 01/23/26 64-46 W 27-55 .491 4-12 .333 6-12 .500 11 31 42 39.5 21 12 19 3 10 64 79.4
Edward Waters 01/29/26 99-71 W 39-75 .520 7-16 .438 14-17 .824 20 32 52 40.2 22 12 12 3 5 99 80.5
Savannah St. 01/31/26 75-78 L 31-62 .500 5-15 .333 8-10 .800 9 18 27 39.5 19 16 16 4 13 75 80.2
Morehouse 02/03/26 80-66 W 28-59 .475 7-27 .259 17-25 .680 12 28 40 39.6 23 16 14 2 14 80 80.2
Fort Valley St. 02/05/26 86-68 W 29-78 .372 9-28 .321 19-21 .905 14 29 43 39.7 23 12 8 3 11 86 80.5
Clark Atlanta 02/07/26 72-55 W 24-65 .369 14-36 .389 10-14 .714 12 40 52 40.3 22 17 17 11 6 72 80.1
Lane 02/11/26 81-74 W 30-72 .417 8-26 .308 13-22 .591 13 21 34 40.0 16 14 9 6 11 81 80.1
Central St. (OH) 02/14/26 70-75 L 26-59 .441 6-16 .375 12-14 .857 6 25 31 39.6 14 11 14 0 9 70 79.7
LeMoyne-Owen 02/16/26 80-53 W 30-67 .448 17-41 .415 3-4 .750 15 34 49 40.0 20 13 17 4 6 80 79.7
Morehouse 02/19/26 91-56 W 37-71 .521 13-35 .371 4-7 .571 7 34 41 40.0 18 21 9 0 14 91 80.2
Clark Atlanta 02/23/26 86-78 W 30-63 .476 9-17 .529 17-22 .773 14 26 40 40.0 15 16 13 6 3 86 80.4
Savannah St. 02/28/26 81-79 W 28-72 .389 11-22 .500 14-23 .609 17 28 45 40.2 18 13 12 9 5 81 80.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eckerd 11/14/25 65-91 -26 20-61/34-72 .328/.472 3-14/7-24 .214/.292 22-32/16-17 .688-.941 37/48 -11 5/16 16/16 2/5 11/11 15/26
Tampa 11/15/25 69-104 -35 23-54/36-69 .426/.522 1-8/7-22 .125/.318 22-41/25-33 .537-.758 24/35 -11 6/18 17/11 0/3 4/13 21/27
Allen 11/20/25 90-72 18 30-60/23-52 .500/.442 7-16/4-14 .438/.286 23-34/22-27 .676-.815 37/28 9 14/9 24/23 2/4 13/17 23/23
Benedict 11/22/25 55-65 -10 19-60/29-57 .317/.509 7-22/2-10 .318/.200 10-13/5-11 .769-.455 36/39 -3 8/12 22/20 1/3 9/13 16/16
Fort Valley St. 11/25/25 97-86 11 36-67/27-68 .537/.397 2-13/6-27 .154/.222 23-33/26-32 .697-.813 44/37 7 10/12 15/18 1/5 9/11 23/25
Edward Waters 12/04/25 63-68 -5 23-63/24-67 .365/.358 5-15/3-18 .333/.167 12-18/17-23 .667-.739 44/46 -2 13/12 14/11 5/5 6/10 19/14
Savannah St. 12/06/25 72-80 -8 23-54/30-69 .426/.435 3-13/6-24 .231/.250 23-35/14-21 .657-.667 34/42 -8 13/20 19/17 1/5 11/10 18/27
Thomas More 12/31/25 61-92 -31 19-68/35-71 .279/.493 1-18/14-32 .056/.438 22-35/8-12 .629-.667 39/55 -16 5/30 11/19 4/4 11/7 11/21
Tuskegee 01/03/26 69-70 -1 22-53/24-67 .415/.358 11-18/9-22 .611/.409 14-19/13-20 .737-.650 31/47 -16 13/11 12/13 5/6 3/8 20/14
Miles 01/05/26 69-87 -18 23-56/33-74 .411/.446 7-14/10-26 .500/.385 16-26/11-13 .615-.846 28/50 -22 8/13 14/16 5/3 10/12 14/18
Albany St. (GA) 01/08/26 67-76 -9 28-61/27-55 .459/.491 6-19/5-20 .316/.250 5-12/17-25 .417-.680 35/31 4 12/13 16/17 2/3 5/8 17/16
Spring Hill 01/10/26 81-72 9 28-65/26-68 .431/.382 7-27/6-22 .259/.273 18-26/14-19 .692-.737 48/38 10 15/9 22/17 3/3 8/14 18/21
Lane 01/14/26 80-77 3 27-68/28-64 .397/.438 7-24/6-19 .292/.316 19-27/15-20 .704-.750 46/38 8 13/15 18/18 1/5 13/11 18/19
Central St. (OH) 01/17/26 68-80 -12 27-64/34-59 .422/.576 6-25/6-18 .240/.333 8-11/6-10 .727-.600 36/30 6 19/14 20/15 2/7 10/13 13/10
LeMoyne-Owen 01/20/26 65-80 -15 19-49/26-52 .388/.500 7-24/10-26 .292/.385 20-32/18-24 .625-.750 28/35 -7 9/18 12/16 0/0 4/5 20/28
Allen 01/22/26 78-86 -8 29-57/33-62 .509/.532 6-24/6-15 .250/.400 14-21/14-18 .667-.778 31/31 0 22/17 14/10 2/3 5/8 18/17
Benedict 01/23/26 46-64 -18 16-57/27-55 .281/.491 5-22/4-12 .227/.333 9-16/6-12 .563-.500 33/42 -9 9/12 18/19 2/3 8/10 14/21
Edward Waters 01/29/26 71-99 -28 21-65/39-75 .323/.520 7-24/7-16 .292/.438 22-29/14-17 .759-.824 32/52 -20 8/12 12/12 0/3 5/5 17/22
Savannah St. 01/31/26 78-75 3 24-50/31-62 .480/.500 8-18/5-15 .444/.333 22-26/8-10 .846-.800 33/27 6 16/16 20/16 6/4 14/13 16/19
Morehouse 02/03/26 66-80 -14 22-48/28-59 .458/.475 2-13/7-27 .154/.259 20-31/17-25 .645-.680 27/40 -13 10/16 16/14 0/2 7/14 18/23
Fort Valley St. 02/05/26 68-86 -18 20-54/29-78 .370/.372 5-21/9-28 .238/.321 23-28/19-21 .821-.905 32/43 -11 7/12 18/8 4/3 4/11 20/23
Clark Atlanta 02/07/26 55-72 -17 18-69/24-65 .261/.369 1-21/14-36 .048/.389 18-29/10-14 .621-.714 49/52 -3 5/17 14/17 7/11 12/6 14/22
Lane 02/11/26 74-81 -7 27-58/30-72 .466/.417 9-24/8-26 .375/.308 11-23/13-22 .478-.591 45/34 11 14/14 21/9 1/6 3/11 16/16
Central St. (OH) 02/14/26 75-70 5 26-54/26-59 .481/.441 10-22/6-16 .455/.375 13-17/12-14 .765-.857 28/31 -3 21/11 16/14 1/0 6/9 14/14
LeMoyne-Owen 02/16/26 53-80 -27 17-54/30-67 .315/.448 4-22/17-41 .182/.415 15-29/3-4 .517-.750 34/49 -15 6/13 14/17 6/4 9/6 5/20
Morehouse 02/19/26 56-91 -35 18-60/37-71 .300/.521 5-28/13-35 .179/.371 15-28/4-7 .536-.571 42/41 1 11/21 18/9 4/0 3/14 9/18
Clark Atlanta 02/23/26 78-86 -8 28-66/30-63 .424/.476 8-26/9-17 .308/.529 14-17/17-22 .824-.773 34/40 -6 15/16 9/13 1/6 10/3 17/15
Savannah St. 02/28/26 79-81 -2 29-67/28-72 .433/.389 7-18/11-22 .389/.500 14-22/14-23 .636-.609 42/45 -3 11/13 12/12 8/9 5/5 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Fort Valley St. (11/25/25)
FIELD GOALS MADE 36 Fort Valley St. (11/25/25)
FIELD GOAL ATTEMPTS 69 Clark Atlanta (02/07/26)
3 PT FIELD GOALS MADE 11 Tuskegee (01/03/26)
3 PT FG ATTEMPTS 28 Morehouse (02/19/26)
FREE THROWS MADE 23 Allen (11/20/25); Fort Valley St. (11/25/25); Savannah St. (12/06/25); Fort Valley St. (02/05/26)
FREE THROW ATTEMPTS 41 Tampa (11/15/25)
REBOUNDS 49 Clark Atlanta (02/07/26)
ASSISTS 22 Allen (01/22/26)
STEALS 14 Savannah St. (01/31/26)
BLOCKED SHOTS 8 Savannah St. (02/28/26)
TURNOVERS 24 Allen (11/20/25)
FOULS 23 Allen (11/20/25); Fort Valley St. (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Blackwell,Aziel Allen (11/20/25)
FIELD GOALS MADE 11 Blackwell,Aziel Allen (11/20/25)
FIELD GOAL ATTEMPTS 20 Blackwell,Aziel Thomas More (12/31/25); Savannah St. (02/28/26)
3 PT FIELD GOALS MADE 5 Melvin,Gregory; Blackwell,Aziel Central St. (OH) (02/14/26); Edward Waters (12/04/25); Lane (02/11/26)
3 PT FG ATTEMPTS 9 Melvin,Gregory; Blackwell,Aziel Clark Atlanta (02/23/26); Lane (02/11/26)
FREE THROWS MADE 12 Blackwell,Aziel Edward Waters (01/29/26)
FREE THROW ATTEMPTS 12 Blackwell,Aziel; Paige,Sean Allen (11/20/25); Fort Valley St. (11/25/25); Edward Waters (01/29/26)
REBOUNDS 14 Melvin,Gregory; Paige,Sean Allen (11/20/25); Fort Valley St. (11/25/25); Tuskegee (01/03/26)
ASSISTS 9 Blackwell,Aziel Central St. (OH) (02/14/26)
STEALS 5 Blackwell,Aziel; Wofford,Terin Miles (01/05/26); Lane (01/14/26)
BLOCKED SHOTS 7 Maler,Kur Savannah St. (02/28/26)
TURNOVERS 7 Blackwell,Aziel; Paige,Sean Allen (11/20/25); Benedict (01/23/26)
FOULS 5 Paige,Sean; Boyd,James; Hall,Dashawn; Blackwell,Aziel Tuskegee (01/03/26); Lane (01/14/26); Edward Waters (01/29/26); Clark Atlanta (02/23/26); LeMoyne-Owen (01/20/26); Fort Valley St. (02/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Melvin, Gregory 28 371 13.3
#02 Blackwell, Aziel 24 347 14.5
#50 Paige, Sean 22 249 11.3
#04 Wofford, Terin 18 190 10.6
#10 Hall, Dashawn 27 177 6.6
#24 Israel , Jeramiah 14 141 10.1
#12 Henderson, Keon 27 139 5.1
#22 Maler, Kur 27 116 4.3
#21 Boyd, James 28 111 4.0
#05 Keary, King 28 95 3.4
#24 Israel , Jeramiah 1 6 6.0
#03 Scales, Deavion 1 4 4.0
#44 Davis, Stacy 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Melvin, Gregory 28 123 314 .392 4.4 11.2
#02 Blackwell, Aziel 24 110 313 .351 4.6 13.0
#50 Paige, Sean 22 95 148 .642 4.3 6.7
#04 Wofford, Terin 18 71 159 .447 3.9 8.8
#10 Hall, Dashawn 27 57 142 .401 2.1 5.3
#24 Israel , Jeramiah 14 48 124 .387 3.4 8.9
#12 Henderson, Keon 27 45 127 .354 1.7 4.7
#21 Boyd, James 28 42 92 .457 1.5 3.3
#22 Maler, Kur 27 38 140 .271 1.4 5.2
#05 Keary, King 28 29 89 .326 1.0 3.2
#24 Israel , Jeramiah 1 2 4 .500 2.0 4.0
#03 Scales, Deavion 1 2 5 .400 2.0 5.0
#44 Davis, Stacy 9 0 5 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Melvin, Gregory 28 51 159 .321 1.8 5.7
#02 Blackwell, Aziel 24 38 118 .322 1.6 4.9
#22 Maler, Kur 27 22 88 .250 0.8 3.3
#04 Wofford, Terin 18 13 41 .317 0.7 2.3
#24 Israel , Jeramiah 14 12 44 .273 0.9 3.1
#10 Hall, Dashawn 27 7 29 .241 0.3 1.1
#12 Henderson, Keon 27 7 30 .233 0.3 1.1
#05 Keary, King 28 6 39 .154 0.2 1.4
#21 Boyd, James 28 1 3 .333 0.0 0.1
#03 Scales, Deavion 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Blackwell, Aziel 24 89 116 .767 3.7 4.8
#14 Melvin, Gregory 28 74 94 .787 2.6 3.4
#50 Paige, Sean 22 59 95 .621 2.7 4.3
#10 Hall, Dashawn 27 56 84 .667 2.1 3.1
#12 Henderson, Keon 27 42 73 .575 1.6 2.7
#04 Wofford, Terin 18 35 64 .547 1.9 3.6
#24 Israel , Jeramiah 14 33 43 .767 2.4 3.1
#05 Keary, King 28 31 45 .689 1.1 1.6
#21 Boyd, James 28 26 71 .366 0.9 2.5
#22 Maler, Kur 27 18 21 .857 0.7 0.8
#44 Davis, Stacy 9 2 2 1.000 0.2 0.2
