Skip To Main Content

Kentucky State University Athletics

Kentucky State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Football Cumulative Statistics

Team Stats (7-2, 6-1)

Overall Team Statistics
Statistic KENTUCKY STATE Opponents
Scoring
33.44 21.22
301 191
First Downs
57 67
106 79
18 16
181 162
Rushing
1328 1481
198 274
266 324
4.2 3.7
125.6 134.1
13 11
1130 1207
Passing
314-196-7 246-134-9
8.06 7.90
281.22 215.89
24 13
2531 1943
Total Offense
580 570
6.3 5.5
406.8 350.0
3661 3150
40 26
Returns
18.33 20.45
27-495 22-450
10.41 13.85
17-177 13-180
35.00 14.57
9-315 7-102
Kicking
45.94 37.16
38.84 33.14
31-1424 49-1821
7-13 4-10
1-1 0-0
Penalties
52.89 64.56
55-476 74-581
Time Of Possession
30:00 29:49
04:30:04 04:28:20
Miscellaneous
48-117 (41.03%) 44-120 (36.67%)
11-21 (52.38%) 7-15 (46.67%)
15-6 16-6
26-160 20-124
34-36 19-22
7 0
27-36 22-29
22-36 19-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Thomas, Tristan 9 59 301 5 296 5.0 5 29 32.89
33 Foster, Zaiden 6 30 157 4 153 5.1 1 25 25.50
15 Ray, Atavian 5 32 135 7 128 4.0 0 31 25.60
0 Blackmon Jr, Tray 9 16 112 3 109 6.8 1 21 12.11
Dyson, Jamohn 5 20 99 1 98 4.9 0 20 19.60  
9 Cox, Justin 7 11 99 10 89 8.1 0 40 12.71
42 Martin, Tyson 3 13 81 1 80 6.2 1 29 26.67
12 Gainous, Juan 9 31 146 74 72 2.3 2 48 8.00
39 Minor, James 3 12 67 1 66 5.5 1 15 22.00
Carter, Aiyon 9 3 27 2 25 8.3 1 19 2.78  
Thomas jr., Joshua 7 2 14 0 14 7.0 0 8 2.00  
89 Corbitt, Jalen 4 1 10 0 10 10.0 0 10 2.50
3 Johnson, Denim 9 23 69 64 5 0.2 1 18 0.56
43 Saunders, Camden 8 1 3 0 3 3.0 0 3 0.38
88 Douglas, Tramon 4 2 4 2 2 1.0 0 4 0.50
35 Flores, Mark 3 1 2 0 2 2.0 0 2 0.67
5 Freeman, Marcus 2 1 2 0 2 2.0 0 2 1.00
60 Badwan, Adam 6 0 0 0 0 0.0 0 0 0.00
10 Cyprian, Darius 9 1 0 7 -7 -7.0 0 0 -0.78
Team 9 7 0 17 -17 -2.4 0 0 -1.89  
Total 9 266 1328 198 1130 4.2 13 48 125.56
Opponents 9 324 1481 274 1207 3.7 11 48 134.11

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Gainous, Juan 9 157.22 141 214 3 65.89% 1809 15 72 201.00
3 Johnson, Denim 9 140.67 52 91 3 57.14% 662 8 46 73.56
Tucker, Cam 9 475.00 2 2 0 100.00% 50 1 46 5.56  
9 Cox, Justin 7 46.00 1 4 0 25.00% 10 0 10 1.43
5 Freeman, Marcus 2 -100.00 0 2 1 0.00% 0 0 0 0.00
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 9 150.89 196 314 7 62.42% 2531 24 72 281.22
Opponents 9 130.94 134 246 9 54.47% 1943 13 77 215.89

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Cyprian, Darius 9 55 824 14.98 9 72 91.56
1 Hale, Jaden 9 32 525 16.41 6 65 58.33
Carter, Aiyon 9 29 346 11.93 3 48 38.44  
Tucker, Cam 9 24 303 12.63 2 39 33.67  
Thomas jr., Joshua 7 17 249 14.65 2 46 35.57  
6 Thomas, Tristan 9 5 82 16.40 1 72 9.11
84 Cannon, Demetrion 4 4 35 8.75 0 13 8.75
83 Beard, Alex 8 3 30 10.00 0 11 3.75
27 Futch, Dwaun 8 6 27 4.50 1 6 3.38
Jackson, Cory 4 2 22 11.00 0 21 5.50  
86 Webb, Tylon 6 4 21 5.25 0 15 3.50
33 Foster, Zaiden 6 2 15 7.50 0 8 2.50
89 Corbitt, Jalen 4 3 13 4.33 0 10 3.25
Hudson, Timothy 3 2 12 6.00 0 8 4.00  
82 Floyd, Marcus 7 1 8 8.00 0 8 1.14
39 Minor, James 3 1 7 7.00 0 7 2.33
42 Martin, Tyson 3 1 6 6.00 0 6 2.00
91 Mack, Elijah 3 1 4 4.00 0 4 1.33
32 Edwards, Landon 7 1 3 3.00 0 3 0.43
88 Douglas, Tramon 4 0 0 0.00 0 0 0.00
Dyson, Jamohn 5 2 0 0.00 0 3 0.00  
22 Williams, Jaheim 9 0 0 0.00 0 0 0.00
15 Ray, Atavian 5 1 -1 -1.00 0 0 -0.20
Total 9 196 2531 12.91 24 72 281.22
Opponents 9 134 1943 14.50 13 77 215.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Curry, Kendrick 9 32 21 53.0 9.5-30 1.5-5 0 0 3 0 0 0 0
2 Hernandez, Roman 8 35 17 52.0 2.5-4 0-0 3 3 0 1 1 0 0
18 Henderson, Elijah 9 29 15 44.0 5.5-23 2.0-12 0 2 2 0 1 0 0
7 McConnell, Lawrence 9 30 12 42.0 3.0-10 1.0-1 3 2 0 0 2 0 0
48 Bazert jr, Carlos 9 27 13 40.0 11.5-46 6.0-30 0 0 4 0 1 1 0  
0 Blackmon Jr, Tray 9 20 7 27.0 3.5-15 0-0 0 4 0 1 2 0 1
22 Williams, Jaheim 9 26 1 27.0 2.0-3 0-0 0 9 0 0 0 0 0
34 Daniels , Micheal 9 14 9 23.0 5.5-17 2.5-11 0 0 0 2 0 0 0
11 Diggins, Jordan 8 14 5 19.0 3.5-18 1.0-15 0 1 0 0 0 0 0
24 Clay, Isaiah 8 15 3 18.0 0-0 0-0 0 2 0 0 0 0 0
39 Jones, Mike 8 13 5 18.0 1.5-8 1.0-7 0 1 0 0 0 0 0  
19 Clark, Mark 7 12 4 16.0 0-0 0-0 0 0 1 0 0 0 0
23 Riggins, Malikh 8 10 6 16.0 0.5-1 0-0 0 1 0 0 0 0 0
90 Walker, Frank 7 11 4 15.0 2.0-14 2.0-14 0 0 1 0 0 0 0
36 Chambers, Trevio 7 4 6 10.0 2.0-11 1.0-10 0 0 0 0 0 0 0
32 Edwards, Landon 7 7 2 9.0 3.0-12 1.0-10 0 0 0 0 0 0 0
25 Blankumsee, Ke'ron 5 5 1 6.0 1.0-2 0-0 1 4 0 1 0 0 0  
43 Saunders, Camden 8 2 4 6.0 0.5-2 0-0 0 0 0 0 0 0 0
47 White, Mack 3 2 4 6.0 1.0-2 1.0-2 0 0 0 0 1 0 0
54 Eackels, Terrell 3 5 0 5.0 1.0-7 1.0-7 0 0 0 0 0 0 0
14 Freeman, Jakhari 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
62 Starling, Peyton 5 1 4 5.0 1.0-4 1.0-4 0 0 1 0 0 0 0
20 Cottrell, Quintin 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
56 Dieujuste, Lensley 3 3 1 4.0 1.0-6 1.0-6 2 0 0 0 0 0 0
37 Engleman Jr. , Lorenzo 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
53 Colvin, Marquez 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
88 Douglas, Tramon 4 1 2 3.0 0-0 0-0 0 0 0 0 1 0 0
85 Ghee, Isaiah 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Hogan jr, Eric 3 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0  
42 Hurst, Clindon 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Jackson, Timothy 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
Martin, Kenyon 1 2 1 3.0 2.5-20 2.0-20 0 0 0 1 0 0 0
87 Towns, Christopher 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
Williams, Perry 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Arrington, Dakota 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Flores, Mark 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Gantz, Leland 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
51 Gerton, Kristian 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Harris, Nicholas 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Jones, Deshaun 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Mccoy-sillers, Xavier 4 2 0 2.0 1.0-2 0-0 0 1 0 0 0 0 0  
15 Ray, Atavian 5 2 0 2.0 1.0-6 0-0 0 0 0 0 0 0 0
6 Thomas, Tristan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Tucker, Cam 9 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0  
44 Walker, Cannon 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Badwan, Adam 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Barber, Aaron 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Dillingham, Donovan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Dyson, Jamohn 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
58 Ellington, Bryson 2 1 0 1.0 1.0-6 1.0-6 0 0 0 0 0 0 0
12 Gainous, Juan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Hardin, Elijah 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Hudson, Timothy 3 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
45 McLaughlin, Nehemiah 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
57 Mutangi, Nahemiah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Ubaka, Isaac 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Beard, Alex 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Carter, Aiyon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
9 Cox, Justin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Cyprian, Darius 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Foster, Zaiden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Futch, Dwaun 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Hale, Jaden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Johnson, Denim 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Martin, Tyson 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Minor, James 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
16 Thomas jr., Joshua 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 9 362 172 534.0 68.0-272 26.0-160 9 31 12 6 10 1 1
Opponents 9 354 190 544.0 51.0-198 20.0-124 7 37 9 6 8 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Gantz, Leland 31 1424 45.94 72 2 10 9 9 0  
Total 31 1424 45.94 72 2 10 9 9 0
Opponents 49 1821 37.16 57 1 8 11 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Gantz, Leland 7-13 53.85% 0-0 2-3 5-7 0-1 0-2 36 3  
Total 7-13 53.85% 0-0 2-3 5-7 0-1 0-2 36 3
Opponents 4-10 40.00% 0-0 1-3 2-3 1-3 0-1 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Gantz, Leland 54 3212 59.5 24 1  
Total 54 3212 59.5 24 1
Opponents 40 2187 54.7 5 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Beard, Alex 12 117 9.75 0 32
82 Floyd, Marcus 3 49 16.33 0 27
10 Cyprian, Darius 2 11 5.50 0 15
Total 17 177 10.41 0 32
Opponents 13 180 13.85 1 58

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
82 Floyd, Marcus 9 171 19.00 0 47
Carter, Aiyon 9 129 14.33 0 30  
35 Mosley, Dexter 2 61 30.50 0 35
21 Arrington, Dakota 1 40 40.00 0 40
83 Beard, Alex 2 36 18.00 0 20
15 Ray, Atavian 1 24 24.00 0 24
Jones, Mike 1 19 19.00 0 19  
35 Flores, Mark 1 13 13.00 0 13
91 Mack, Elijah 1 2 2.00 0 2
Total 27 495 18.33 0 47
Opponents 22 450 20.45 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Gantz, Leland 0 7 0 34-36 0-0 0 0-0 0 55  
10 Cyprian, Darius 9 0 0 0-0 0-0 0 0-0 0 54
1 Hale, Jaden 6 0 0 0-0 0-0 0 0-0 0 36
6 Thomas, Tristan 6 0 0 0-0 0-0 0 0-0 0 36
Carter, Aiyon 4 0 0 0-0 0-0 0 0-0 0 24  
12 Gainous, Juan 2 0 0 0-0 0-0 0 1-3 0 12
Thomas jr., Joshua 2 0 0 0-0 0-0 0 0-0 0 12  
Tucker, Cam 2 0 0 0-0 0-0 0 0-0 0 12  
0 Blackmon Jr, Tray 1 0 1 0-0 0-0 0 0-0 0 8
56 Dieujuste, Lensley 1 0 0 0-0 0-0 0 0-0 0 6
33 Foster, Zaiden 1 0 0 0-0 0-0 0 0-0 0 6
27 Futch, Dwaun 1 0 0 0-0 0-0 0 0-0 0 6
2 Hernandez, Roman 1 0 0 0-0 0-0 0 0-0 0 6
3 Johnson, Denim 1 0 0 0-0 0-0 0 0-0 0 6
42 Martin, Tyson 1 0 0 0-0 0-0 0 0-0 0 6
7 McConnell, Lawrence 1 0 0 0-0 0-0 0 0-0 0 6
39 Minor, James 1 0 0 0-0 0-0 0 0-0 0 6
83 Beard, Alex 0 0 0 0-0 0-0 1 0-0 0 2
9 Cox, Justin 0 0 0 0-0 1-1 0 0-0 0 2
Total 40 7 1 34-36 1-1 1 1-3 0 301
Opponents 26 4 0 19-22 0-1 2 2-3 0 191

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Central St. (OH) W 41-14 1-0 , 1-0 03:00 0
09/05/2026 at Southern U. L 15-34 1-1 , 1-0 03:22 15094
09/12/2026 at Clark Atlanta W 30-3 2-1 , 2-0 03:00 2520
09/19/2026 vs Saginaw Valley W 21-17 3-1 , 2-0 03:01 1268
09/26/2026 at Albany St. (GA) W 24-16 4-1 , 3-0 03:29 0
10/03/2026 at Edward Waters L 42-61 4-2 , 3-1 08:24 742
10/10/2026 vs Miles W 46-0 5-2 , 4-1 03:12 2748
10/17/2026 vs Lane W 55-22 6-2 , 5-1 02:36 0
10/24/2026 vs Savannah St. W 27-24 7-2 , 6-1 02:45 437
22809

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Central St. (OH) 39 190 2 40 24 282 3 48 282 3 48 1 30 0 30 0 0 0 0
09/05/2026 Southern U. 31 133 0 29 22 245 2 72 245 2 72 6 72 0 18 3 19 0 10
09/12/2026 Clark Atlanta 35 172 1 20 24 281 3 48 281 3 48 1 40 0 40 1 19 0 19
09/19/2026 Saginaw Valley 30 93 1 18 16 291 2 46 291 2 46 2 37 0 21 2 12 0 9
09/26/2026 Albany St. (GA) 29 103 2 31 22 303 1 39 303 1 39 4 59 0 18 3 17 0 9
10/03/2026 Edward Waters 35 88 3 21 24 321 3 42 321 3 42 6 93 0 24 0 0 0 0
10/10/2026 Miles 30 199 2 48 19 232 2 72 232 2 72 1 26 0 26 5 89 0 32
10/17/2026 Lane 24 131 2 25 21 288 5 65 288 5 65 2 15 0 13 2 11 0 15
10/24/2026 Savannah St. 13 21 0 9 24 288 3 48 288 3 48 4 123 0 47 1 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Central St. (OH) 31 14 45 5.0 18 2.0 6 1 0 0 1 35 1 4 0 0
09/05/2026 Southern U. 38 30 68 8.0 25 0 0 1 0 0 0 0 2 3 0 1
09/12/2026 Clark Atlanta 32 12 44 8.0 40 5.0 33 0 0 0 0 0 0 4 0 0
09/19/2026 Saginaw Valley 40 24 64 8.0 47 4.0 35 1 1 0 2 17 5 5 0 0
09/26/2026 Albany St. (GA) 40 10 50 9.0 38 5.0 33 2 1 1 0 0 0 4 0 0
10/03/2026 Edward Waters 47 12 59 2.0 5 0 0 1 1 0 1 24 0 1 1 0
10/10/2026 Miles 40 20 60 5.0 12 1.0 6 1 2 0 2 93 2 3 0 0
10/17/2026 Lane 41 26 67 16.0 70 8.0 46 3 1 0 1 60 2 5 0 0
10/24/2026 Savannah St. 53 24 77 7.0 17 1.0 1 0 0 0 2 86 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Central St. (OH) 2 99 49.500 53 0 0 1 1 1 2-2 34 0 8 512 64.00 6 0
09/05/2026 Southern U. 8 384 48.000 57 0 1 3 3 5 0-0 0 0 2 130 65.00 1 0
09/12/2026 Clark Atlanta 1 42 42.000 42 0 0 0 0 0 1-2 36 0 6 375 62.50 2 0
09/19/2026 Saginaw Valley 5 244 48.800 72 0 0 0 2 1 0-2 0 2 4 209 52.25 1 0
09/26/2026 Albany St. (GA) 2 85 42.500 50 0 0 0 1 1 1-2 33 0 5 238 47.60 1 1
10/03/2026 Edward Waters 4 180 45.000 53 0 0 1 1 0 0-1 0 0 7 426 60.86 3 0
10/10/2026 Miles 2 94 47.000 49 0 0 2 0 0 1-2 34 1 8 512 64.00 5 0
10/17/2026 Lane 4 162 40.500 59 0 1 2 1 1 2-2 31 0 9 488 54.22 3 0
10/24/2026 Savannah St. 3 134 44.700 49 0 0 1 0 0 0-0 0 0 5 322 64.40 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Kentucky St. 25 101 1 21 15 288 1 53 288 1 53 2 51 0 30 0 0 0 0
09/05/2026 Kentucky St. 37 172 2 23 15 200 2 43 200 2 43 1 23 0 23 3 14 0 7
09/12/2026 Kentucky St. 30 75 0 22 6 81 0 23 81 0 23 4 98 0 36 1 31 0 31
09/19/2026 Kentucky State 38 160 0 35 15 212 1 63 212 1 63 2 32 0 26 3 85 1 58
09/26/2026 Kentucky St. 33 81 1 24 15 165 1 29 165 1 29 3 78 0 31 1 10 0 10
10/03/2026 Kentucky St. 26 116 5 48 32 498 4 48 498 4 48 4 65 0 21 3 17 0 10
10/10/2026 Kentucky St. 44 201 0 24 10 73 0 15 73 0 15 2 26 0 15 0 0 0 0
10/17/2026 Kentucky St. 37 80 0 27 14 166 3 25 166 3 25 2 42 0 25 0 0 0 0
10/24/2026 Kentucky St. 54 221 2 26 12 260 1 77 260 1 77 2 35 0 18 2 23 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Kentucky St. 48 20 68 2.0 13 1.0 9 2 1 0 0 0 0 2 0 0
09/05/2026 Kentucky St. 42 28 70 10.0 28 5.0 18 0 0 0 1 85 3 5 0 0
09/12/2026 Kentucky St. 50 6 56 2.0 2 0 0 0 0 0 0 0 0 3 0 0
09/19/2026 Kentucky State 31 22 53 6.0 14 1.0 3 2 1 0 1 0 1 6 2 0
09/26/2026 Kentucky St. 44 18 62 5.0 32 2.0 29 1 1 0 0 0 1 2 0 0
10/03/2026 Kentucky St. 36 48 84 9.0 47 6.0 36 2 2 32 0 0 0 8 0 0
10/10/2026 Kentucky St. 40 12 52 4.0 17 0 0 1 1 0 1 0 1 2 1 0
10/17/2026 Kentucky St. 31 24 55 7.0 22 2.0 10 0 0 0 1 8 2 4 0 0
10/24/2026 Kentucky St. 32 12 44 6.0 23 3.0 19 0 0 0 3 9 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Kentucky St. 2 87 43.500 44 0 0 0 0 1 0-2 0 0 3 181 60.33 1 1
09/05/2026 Kentucky St. 8 291 36.400 48 0 0 2 0 1 0-0 0 0 7 415 59.29 1 0
09/12/2026 Kentucky St. 5 163 32.600 52 0 0 0 2 1 1-3 40 0 2 130 65.00 1 0
09/19/2026 Kentucky State 5 219 43.800 57 0 0 2 1 3 1-2 31 0 4 252 63.00 2 0
09/26/2026 Kentucky St. 4 190 47.500 53 0 0 0 2 3 1-1 31 0 4 225 56.25 0 0
10/03/2026 Kentucky St. 3 133 46.500 53 0 0 1 1 1 0-1 0 0 10 518 51.80 0 0
10/10/2026 Kentucky St. 9 329 36.600 44 0 0 0 0 1 0-0 0 1 63 63.00 0 0
10/17/2026 Kentucky St. 9 241 26.800 40 0 0 2 0 0 0-0 0 4 121 30.25 0 2
10/24/2026 Kentucky St. 4 168 42.000 49 0 1 1 0 0 1-1 20 0 5 282 56.40 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central St. (OH) 41-14 25/19 11/5 13/13 1/1 39-190 / 25-101 24-29-0 / 15-28-1 282/288 68-472 / 53-389 65/51 1/1
Southern U. 15-34 18/19 6/9 11/10 1/0 31-133 / 37-172 22-43-1 / 15-29-0 245/200 74-378 / 66-372 91/122 1/0
Clark Atlanta 30-3 31/11 11/5 17/4 3/2 35-172 / 30-75 24-36-0 / 6-17-0 281/81 71-453 / 47-156 59/129 0/0
Saginaw Valley 21-17 18/20 4/9 11/9 3/2 30-93 / 38-160 16-33-1 / 15-29-2 291/212 63-384 / 67-372 66/117 2/3
Albany St. (GA) 24-16 19/15 6/4 11/7 2/4 29-103 / 33-81 22-32-0 / 15-21-0 303/165 61-406 / 54-246 77/88 1/1
Edward Waters 42-61 24/24 5/3 15/19 4/2 35-88 / 26-116 24-44-0 / 32-40-1 321/498 79-409 / 66-614 117/114 2/2
Miles 46-0 18/16 7/13 8/1 3/2 30-199 / 44-201 19-31-1 / 10-31-2 232/73 61-431 / 75-274 208/26 2/4
Lane 55-22 14/15 5/6 9/8 0/1 24-131 / 37-80 21-30-1 / 14-31-1 288/166 54-419 / 68-246 86/50 1/2
Savannah St. 27-24 14/23 2/13 11/8 1/2 13-21 / 54-221 24-36-3 / 12-20-2 288/260 49-309 / 74-481 219/67 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central St. (OH) 5-10 / 5-11 1-1 / 0-2 39:16 / 20:44 18:32 4.87 / 4.04 9.72 / 10.29 6.94 / 7.34 2-49.5 / 2-43.5 6-55 / 5-43
Southern U. 5-17 / 4-13 0-4 / 1-1 32:36 / 27:24 5:12 4.29 / 4.65 5.70 / 6.90 5.11 / 5.64 8-48 / 8-36.4 3-15 / 5-35
Clark Atlanta 10-13 / 4-13 1-2 / 0-0 34:39 / 25:21 9:18 4.91 / 2.50 7.81 / 4.76 6.38 / 3.32 1-42 / 5-32.6 6-45 / 10-84
Saginaw Valley 5-15 / 6-15 1-1 / 1-2 27:54 / 32:06 -4:12 3.10 / 4.21 8.82 / 7.31 6.10 / 5.55 5-48.8 / 5-43.8 5-47 / 10-90
Albany St. (GA) 6-13 / 5-11 2-3 / 0-1 29:30 / 29:01 0:29 3.55 / 2.45 9.47 / 7.86 6.66 / 4.56 2-42.5 / 4-47.5 8-78 / 7-60
Edward Waters 5-15 / 7-11 2-4 / 0-1 31:43 / 28:10 3:33 2.51 / 4.46 7.30 / 12.45 5.18 / 9.30 4-45 / 3-44.3 7-62 / 16-128
Miles 3-12 / 6-18 1-3 / 0-2 26:55 / 33:05 -6:10 6.63 / 4.57 7.48 / 2.35 7.07 / 3.65 2-47 / 9-36.6 8-65 / 13-101
Lane 5-12 / 1-13 2-2 / 3-4 25:51 / 34:09 -8:18 5.46 / 2.16 9.60 / 5.35 7.76 / 3.62 4-40.5 / 9-26.8 4-33 / 2-10
Savannah St. 4-10 / 6-15 1-1 / 2-2 21:40 / 38:20 -16:40 1.62 / 4.09 8.00 / 13.00 6.31 / 6.50 3-44.7 / 4-42 8-76 / 6-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Central St. (OH) W 41-14 6 6 34 4 2 2 2 0 0 0 0 0 0
09/05/2026 Southern U. L 15-34 2 1 6 1 0 1 0 0 0 1 0 0 0
09/12/2026 Clark Atlanta W 30-3 4 2 14 2 1 1 0 1 0 0 0 0 1
09/19/2026 Saginaw Valley W 21-17 4 1 7 1 1 0 0 2 0 0 1 0 0
09/26/2026 Albany St. (GA) W 24-16 3 3 17 2 2 0 1 0 0 0 0 0 0
10/03/2026 Edward Waters L 42-61 5 5 35 5 3 2 0 0 0 0 0 0 0
10/10/2026 Miles W 46-0 4 3 17 2 2 0 1 0 0 1 0 0 0
10/17/2026 Lane W 55-22 6 5 31 4 2 2 1 0 0 1 0 0 0
10/24/2026 Savannah St. W 27-24 2 1 6 1 0 1 0 0 0 1 0 0 0
TOTALS 36 27 167 22 13 9 5 3 0 4 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Central St. (OH) L 14-41 2 1 7 1 1 0 0 1 0 0 0 0 0
09/05/2026 Southern U. W 34-15 3 3 20 3 2 1 0 0 0 0 0 0 0
09/12/2026 Clark Atlanta L 3-30 1 0 0 0 0 0 0 1 0 0 0 0 0
09/19/2026 Saginaw Valley L 17-21 3 2 10 1 0 1 1 1 0 0 0 0 0
09/26/2026 Albany St. (GA) L 16-24 3 3 16 2 1 1 1 0 0 0 0 0 0
10/03/2026 Edward Waters W 61-42 9 7 48 7 5 2 0 0 0 1 0 0 0
10/10/2026 Miles L 0-46 1 0 0 0 0 0 0 0 0 0 1 0 0
10/17/2026 Lane L 22-55 3 3 22 3 0 3 0 0 0 0 0 0 0
10/24/2026 Savannah St. L 24-27 4 3 17 2 2 0 1 0 0 1 0 0 0
TOTALS 29 22 140 19 11 8 3 3 0 2 1 0 0

Superlatives

