2023 Football Cumulative Statistics

Team Stats (3-7, 2-6)

Overall Team Statistics
Statistic KENTUCKY STATE Opponents
Scoring
18.50 33.70
185 337
First Downs
61 91
77 89
26 20
164 200
Rushing
1581 2040
399 309
337 365
3.5 4.7
118.2 173.1
15 21
1182 1731
Passing
261-153-15 256-137-8
5.90 7.38
153.90 188.90
6 22
1539 1889
Total Offense
598 621
4.6 5.8
272.1 362.0
2721 3620
24 47
Returns
18.89 20.32
44-831 31-630
14.22 6.88
9-128 16-110
4.38 12.20
8-35 15-183
Kicking
39.91 33.23
35.95 28.92
43-1716 39-1296
6-10 4-7
0-1 1-1
Penalties
60.60 85.50
66-606 94-855
Time Of Possession
29:35 30:08
04:55:52 05:01:23
Miscellaneous
39-123 (31.71%) 52-122 (42.62%)
7-22 (31.82%) 10-16 (62.50%)
14-7 14-7
21-124 39-262
21-24 37-40
-5 96
21-30 35-41
16-30 31-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Saleem, Isaiah 8 61 369 21 348 5.7 2 85 43.50
3 Johnson , Denim 4 40 333 77 256 6.4 3 77 64.00
19 Alexander, Chad 7 42 202 9 193 4.6 1 22 27.57
5 Curry, Navy 9 51 226 49 177 3.5 3 29 19.67
10 Hill, Lavale 3 14 62 0 62 4.4 1 17 20.67
16 Journey, Donovan 6 18 63 6 57 3.2 1 19 9.50
34 Johnson, Nyal 5 19 49 10 39 2.1 0 9 7.80
22 Fishback, Damarco 3 17 46 13 33 1.9 2 15 11.00
22 Fishback, Damarco 1 12 37 4 33 2.8 0 7 33.00
30 Cooper, Jacarre 2 4 27 2 25 6.3 0 18 12.50
27 Bankston, Devonte 2 6 16 4 12 2.0 0 8 6.00
1 Hale, Jaden 9 1 8 0 8 8.0 0 8 0.89
9 Edmonds, JImmy 9 1 6 0 6 6.0 0 6 0.67
Cooper, Ja'carre 3 2 5 1 4 2.0 0 5 1.33  
86 Howard, Jonathan 9 1 2 0 2 2.0 0 2 0.22
44 Foreman, Theron 10 2 0 7 -7 -3.5 0 0 -0.70
Team 6 7 0 19 -19 -2.7 0 0 -3.17  
42 Green, Jay'don 9 3 0 22 -22 -7.3 0 0 -2.44
2 Perez, Christian 7 36 130 155 -25 -0.7 2 40 -3.57
Total 10 337 1581 399 1182 3.5 15 85 118.20
Opponents 10 365 2040 309 1731 4.7 21 68 173.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Perez, Christian 7 102.99 72 122 6 59.02% 703 2 35 100.43
3 Johnson , Denim 4 114.87 41 69 1 59.42% 440 1 38 110.00
5 Curry, Navy 9 97.34 40 69 8 57.97% 396 3 35 44.00
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 104.24 153 261 15 58.62% 1539 6 38 153.90
Opponents 10 137.61 137 256 8 53.52% 1889 22 53 188.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Cotton, Markel 9 36 475 13.19 2 38 52.78
1 Hale, Jaden 9 31 306 9.87 0 32 34.00
15 Santana, Jude 10 22 230 10.45 0 27 23.00
86 Howard, Jonathan 9 20 225 11.25 1 35 25.00
19 Alexander, Chad 7 6 41 6.83 0 18 5.86
Ramirez, Taribbean 1 4 34 8.50 0 11 34.00  
Ramirez, Terebbian 3 4 31 7.75 0 18 10.33  
30 Cooper, Jacarre 2 2 26 13.00 0 23 13.00
5 Curry, Navy 9 3 25 8.33 0 19 2.78
34 Johnson, Nyal 5 1 18 18.00 0 18 3.60
10 Hill, Lavale 3 1 17 17.00 0 17 5.67
12 McFadden, KeKe 3 3 17 5.67 1 7 5.67
Mono, Samuel 2 3 17 5.67 0 8 8.50  
Adams, Johnathan 1 2 15 7.50 0 8 15.00  
20 Saleem, Isaiah 8 3 14 4.67 0 6 1.75
49 Pitts, Timothy 3 1 12 12.00 0 12 4.00
16 Journey, Donovan 6 2 11 5.50 0 9 1.83
Ramirez, Terebb 1 1 8 8.00 0 8 8.00  
7 Adams Jr. , Jonathan 5 1 5 5.00 0 5 1.00
8 Boby Hayes, Bryce 10 2 5 2.50 2 3 0.50
Douthitt, Keshon 1 1 5 5.00 0 5 5.00  
36 Nelson, Kye 2 1 3 3.00 0 3 1.50
6 Adams, Malik 7 0 0 0.00 0 0 0.00
27 Bankston, Devonte 2 1 0 0.00 0 0 0.00
22 Fishback, Damarco 3 1 0 0.00 0 0 0.00
Cooper, Ja'carre 3 1 -1 -1.00 0 0 -0.33  
Total 10 153 1539 10.06 6 38 153.90
Opponents 10 137 1889 13.79 22 53 188.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Pope, Trevon 10 37 17 54.0 2.5-8 0-0 2 3 1 1 0 1 0
44 Foreman, Theron 10 16 29 45.0 3.0-6 0.5-4 0 3 1 0 0 0 0
4 Owens, Jeremiah 9 21 22 43.0 16.0-58 6.5-34 0 0 5 2 0 1 0
21 Johnson, Jaylen 9 14 23 37.0 3.0-9 2.0-7 0 0 0 0 1 1 0
9 Edmonds, JImmy 9 15 18 33.0 4.5-16 2.0-13 0 5 1 0 0 1 0
40 Clay, Izaya 10 10 20 30.0 6.0-43 1.0-5 0 0 1 1 1 0 0
37 Broadnax, Dontavius 5 16 13 29.0 8.5-41 2.0-25 2 0 0 0 1 0 0
29 Thomas, Isaiah 9 22 4 26.0 2.0-11 1.0-9 2 3 0 0 0 0 0
8 Boby Hayes, Bryce 10 10 15 25.0 4.5-13 3.0-5 0 0 1 2 0 0 0
74 Johnson, Joshua 10 10 14 24.0 1.0-3 0.5-2 0 0 0 0 0 0 0
37 Broadnax, Donta 3 11 11 22.0 4.5-15 1.0-5 0 0 0 0 0 0 0  
24 McGee, Michael 9 13 8 21.0 1.0-5 0-0 0 6 0 0 0 0 0
18 Hinson, Cameron 8 10 8 18.0 1.0-2 0-0 0 1 0 0 0 0 0
26 Lofton, Yumana 8 13 4 17.0 1.0-2 0-0 1 3 0 1 1 0 0
92 Gross, Kyan 6 7 8 15.0 1.5-12 1.0-12 0 0 0 0 0 0 0
11 Hernandez , Roman 2 8 5 13.0 0-0 0-0 0 1 0 0 0 0 0
31 Blackmon, Tray 4 8 4 12.0 1.0-5 0-0 0 3 0 0 0 0 0  
28 McDowell, Oliver 5 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
31 Blackmon Jr., Tray 3 6 4 10.0 1.0-5 0-0 0 2 0 0 0 0 0
32 Clay, Isaiah 6 4 6 10.0 0.5-1 0-0 0 0 0 0 0 0 0
43 Davis, Monte 5 6 4 10.0 5.0-14 0-0 0 0 0 0 0 0 0
31 T blackmon jr 2 6 1 7.0 0-0 0-0 0 0 0 0 0 1 0  
6 Adams, Malik 7 7 0 7.0 1.0-4 0-0 0 0 0 0 0 0 0
17 Occiur, Malik 5 3 4 7.0 0-0 0-0 0 1 0 0 0 0 0
25 McConnell, Lawrence 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
7 Adams Jr. , Jonathan 3 5 0 5.0 0-0 0-0 0 2 0 0 0 0 0
93 Darough, Benjamin 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Murry, Jamarie 1 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
19 Alexander, Chad 7 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Blackmonjr, Tray 1 3 1 4.0 0-0 0-0 0 1 0 0 1 0 0  
31 Boyd, Kye 3 2 2 4.0 1.0-3 0-0 0 0 0 0 0 0 0  
45 Hubbard , Michai 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Spinks, Amahni 4 3 1 4.0 0.5-3 0.5-3 0 2 0 0 0 0 0
27 Bankston, Devonte 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Blackmon, Tra 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
32 Clay, Isaiah 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Hayes, Jeff 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
Turner, Cameron 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Wade, Brandon 2 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
90 Boyle, Jeremiah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
90 Boyle, Jerimiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Clark, Mark 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Cooper, Ja'carre 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Fishback, Damarco 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Hale, Jaden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Johnson , Denim 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Johnson, Kendrick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Jr, Jeffe hayes 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Mcconnell, Lawr 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
77 Neighbors, Zach 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Nelson, Kye 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Occiur, Malik 1 0 1 1.0 0-0 0-0 1 2 0 0 0 0 0
17 Occiur, Malik 1 0 1 1.0 0-0 0-0 1 2 0 0 0 0 0
2 Perez, Christian 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Saleem, Isaiah 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Santana, Jude 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 William jr., Kerwin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Young, Jahmin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
77 Zachryneighbor 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Cotton, Markel 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Curry, Navy 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Howard, Jonathan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Molique, Mason 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 10 327 273 600.0 70.0-279 21.0-124 9 41 10 7 6 6 0
Opponents 10 342 272 614.0 85.0-369 39.0-262 15 21 17 7 7 6 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Green, Jay'don 31 1298 41.87 56 2 8 9 5 1
Gre, Jay'don 7 314 44.86 49 0 1 1 0 0  
5 Curry, Navy 3 73 24.33 35 1 0 2 0 0
2 Perez, Christian 1 31 31.00 31 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 43 1716 39.91 56 3 9 13 5 1
Opponents 39 1296 33.23 59 2 9 8 2 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Molique, Mason 6-10 60.00% 0-0 4-5 1-2 1-2 0-1 42 2
Total 6-10 60.00% 0-0 4-5 1-2 1-2 0-1 42 2
Opponents 4-7 57.14% 0-0 2-2 2-5 0-0 0-0 35 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Molique, Mason 40 2112 52.8 5 0
Total 40 2112 52.8 5 0
Opponents 60 3221 53.7 6 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Santana, Jude 5 80 16.00 1 55
37 Broadnax, Dontavius 1 30 30.00 1 30
T blackmon jr 1 10 10.00 0 0  
21 Johnson, Jaylen 1 7 7.00 0 0
14 Pope, Trevon 1 1 1.00 0 1
Total 9 128 14.22 2 55
Opponents 16 110 6.88 0 15

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Santana, Jude 14 306 21.86 0 47
Blackmon, Tray 10 180 18.00 0 54  
31 Blackmon Jr., Tray 7 112 16.00 0 23
22 Fishback, Damarco 4 78 19.50 0 34
Blackmonjr, Tray 3 64 21.33 0 31  
30 Cooper, Jacarre 2 41 20.50 0 22
Blackmon, Tra 1 39 39.00 0 39  
7 Adams Jr. , Jonathan 1 32 32.00 0 32
Broadnax, Donta 2 31 15.50 0 29  
T blackmon jr 3 30 10.00 0 12  
Cooper, Ja'carre 1 17 17.00 0 17  
27 Bankston, Devonte 1 12 12.00 0 12
13 Cotton, Markel 1 1 1.00 0 1
Jr, Jeffe hayes 1 0 0.00 0 0  
Total 51 943 18.49 0 54
Opponents 31 630 20.32 0 62

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Molique, Mason 0 6 0 21-24 0-0 0 0-0 0 39
5 Curry, Navy 3 0 0 0-0 0-0 0 0-0 0 18
3 Johnson , Denim 3 0 0 0-0 0-0 0 0-0 0 18
8 Boby Hayes, Bryce 2 0 0 0-0 0-0 0 0-0 0 12
37 Broadnax, Dontavius 2 0 0 0-0 0-0 0 0-0 0 12
13 Cotton, Markel 2 0 0 0-0 0-0 0 0-0 0 12
22 Fishback, Damarco 2 0 0 0-0 0-0 0 0-0 0 12
2 Perez, Christian 2 0 0 0-0 0-0 0 0-0 0 12
20 Saleem, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
19 Alexander, Chad 1 0 0 0-0 0-0 0 0-0 0 6
10 Hill, Lavale 1 0 0 0-0 0-0 0 0-0 0 6
86 Howard, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
16 Journey, Donovan 1 0 0 0-0 0-0 0 0-0 0 6
12 McFadden, KeKe 1 0 0 0-0 0-0 0 0-0 0 6
15 Santana, Jude 1 0 0 0-0 0-0 0 0-0 0 6
Total 24 6 0 21-24 0-0 0 0-0 0 183
Opponents 47 4 1 37-40 0-3 2 2-4 0 337

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2023 vs Clark Atlanta W 34-20 1-0 2:40 1500
9/9/2023 vs Tuskegee L 10-36 1-1 2:41 1500
9/16/2023 at Allen L 30-34 1-2 , 0-2 3:40 406
9/23/2023 vs Fort Valley State L 9-31 1-2 , 0-3 2:52 750
9/30/2023 vs Albany State L 27-33 1-4 , 0-4 3:25 2898
10/07/2023 at Grand Valley St. L 7-65 1-5 , 1-4 03:04 11679
10/14/2023 at Lane W 21-14 3-5, 2 2:50 639
10/21/2023 at #8 Benedict L 14-63 2-6 , 1-5 03:15 8589
10/28/2023 at Morehouse W 23-21 3-6 , 3-5 03:14 10213
11/4/2023 vs Central State L 10-20 3-7 , 2-6 3:03 2138
40312

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2023 Clark Atlanta 38 196 5 40 17 208 0 35 208 0 35 3 78 0 34 0 0 0 0
9/9/2023 Tuskegee 27 15 0 21 13 109 1 27 109 1 27 6 128 0 32 0 0 0 0
9/16/2023 Allen 36 110 1 54 13 101 0 32 101 0 32 6 144 0 54 3 95 2 55
9/23/2023 Fort Valley State 34 147 1 52 21 218 0 38 218 0 38 5 93 0 39 1 0 0 0
9/30/2023 Albany State 39 207 2 77 18 225 1 31 225 1 31 4 83 0 31 1 7 0 0
10/07/2023 Grand Valley St. 21 -22 0 13 20 176 1 23 176 1 23 6 92 0 23 1 10 0 10
10/14/2023 Lane 51 171 2 85 17 163 1 32 163 1 32 3 30 0 12 0 0 0 0
10/21/2023 #8 Benedict 28 141 1 60 13 125 1 35 125 1 35 5 82 0 22 1 1 0 1
10/28/2023 Morehouse 39 144 2 31 13 150 1 30 150 1 30 3 39 0 19 1 5 0 5
11/4/2023 Central State 24 73 1 19 8 64 0 20 64 0 20 3 62 0 22 1 10 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2023 Clark Atlanta 31 18 49 8.0 27 3.0 12 2 2 0 0 0 2 3 1 0
9/9/2023 Tuskegee 25 38 63 6.0 32 3.0 25 0 0 0 0 0 2 0 0 0
9/16/2023 Allen 40 26 66 10.0 56 3.0 32 0 0 0 2 20 0 12 2 0
9/23/2023 Fort Valley State 25 24 49 6.0 42 0 0 0 0 0 0 0 2 5 0 0
9/30/2023 Albany State 30 16 46 6.0 12 2.0 6 1 1 0 0 0 1 2 1 0
10/07/2023 Grand Valley St. 20 56 76 7.0 15 3.0 9 1 1 7 0 0 0 1 0 0
10/14/2023 Lane 31 10 41 4.0 8 2.0 6 0 1 12 4 0 0 4 0 0
10/21/2023 #8 Benedict 40 38 78 5.0 22 1.0 11 0 0 0 1 0 1 0 0 0
10/28/2023 Morehouse 35 14 49 8.0 29 2.0 14 1 1 6 1 15 0 8 0 0
11/4/2023 Central State 44 28 72 9.0 31 2.0 9 1 1 0 0 0 2 2 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2023 Clark Atlanta 3 88 22.000 44 1 0 0 0 1 0-0 0 6 336 56.00 1 0
9/9/2023 Tuskegee 2 75 37.500 43 0 0 1 0 0 1-1 22 0 2 109 54.50 0 0
9/16/2023 Allen 8 359 44.900 56 0 1 2 2 4 0-0 0 5 293 58.60 0 0
9/23/2023 Fort Valley State 6 218 31.000 48 0 0 0 0 2 1-1 23 0 3 186 62.00 1 0
9/30/2023 Albany State 1 47 47.000 47 0 0 0 0 0 2-4 24 0 6 315 52.50 2 0
10/07/2023 Grand Valley St. 8 335 37.200 52 0 0 5 2 3 0-1 0 1 3 140 46.67 0 0
10/14/2023 Lane 3 85 30.000 35 0 1 0 0 1 0-0 0 4 208 52.00 0 0
10/21/2023 #8 Benedict 4 148 37.000 51 0 0 0 1 1 0-0 0 0 3 158 52.67 0 0
10/28/2023 Morehouse 1 47 47.000 47 0 1 0 0 0 1-2 42 1 5 248 49.60 1 0
11/4/2023 Central State 7 314 44.900 49 0 0 1 0 1 1-1 33 0 3 119 39.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2023 Kentucky State 25 54 2 30 13 154 1 43 154 1 43 5 114 0 48 3 27 0 12
9/9/2023 Kentucky State 45 227 2 28 7 87 1 26 87 1 26 3 69 0 36 0 0 0 0
9/16/2023 Kentucky St. 30 51 0 14 30 411 5 53 411 5 53 4 88 0 30 1 0 0 0
9/23/2023 Kentucky State 30 163 2 55 9 149 2 48 149 2 48 2 66 0 42 2 25 0 14
9/30/2023 Kentucky State 31 152 0 47 16 214 4 41 214 4 41 3 68 0 35 1 6 0 6
10/07/2023 Kentucky St. 45 388 4 68 13 280 4 47 280 4 47 2 33 0 17 2 2 0 2
10/14/2023 Kentucky St. 24 173 2 41 11 131 0 47 131 0 47 4 78 0 32 0 0 0 0
10/21/2023 Kentucky St. 50 277 5 41 15 162 3 27 162 3 27 3 95 0 62 3 15 0 8
10/28/2023 Kentucky St. 34 97 2 40 9 114 1 27 114 1 27 4 13 0 10 0 0 0 0
11/4/2023 Kentucky St. 51 149 2 15 14 187 1 43 187 1 43 1 6 0 6 4 35 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2023 Kentucky State 20 52 72 3.0 11 1.0 9 0 1 0 1 0 1 2 2 0
9/9/2023 Kentucky State 29 24 53 11.0 54 5.0 39 0 0 0 2 64 2 2 0 0
9/16/2023 Kentucky St. 43 16 59 9.0 44 7.0 40 2 2 0 1 2 0 4 0 0
9/23/2023 Kentucky State 40 26 66 10.0 45 4.0 29 0 0 0 1 43 4 4 1 0
9/30/2023 Kentucky State 36 34 70 9.0 33 4.0 25 2 1 23 0 0 4 3 0 0
10/07/2023 Kentucky St. 16 56 72 11.0 61 7.0 49 0 0 0 1 0 3 1 1 1
10/14/2023 Kentucky St. 56 20 76 13.0 67 6.0 39 2 1 0 2 20 1 2 0 0
10/21/2023 Kentucky St. 29 24 53 8.0 25 1.0 15 0 1 0 3 46 2 2 0 0
10/28/2023 Kentucky St. 46 12 58 6.0 13 2.0 6 1 1 0 3 8 0 0 2 0
11/4/2023 Kentucky St. 27 8 35 5.0 16 2.0 11 0 0 0 1 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2023 Kentucky State 5 169 33.800 38 0 0 3 0 0 0-0 0 4 192 48.00 0 0
9/9/2023 Kentucky State 2 71 35.500 40 0 0 1 0 0 3-3 35 0 7 383 54.71 0 1
9/16/2023 Kentucky St. 6 208 36.400 58 1 1 1 1 3 0-1 0 1 7 332 47.43 0 0
9/23/2023 Kentucky State 7 253 36.100 43 0 0 3 0 3 1-1 30 0 6 285 47.50 0 0
9/30/2023 Kentucky State 2 59 29.500 59 1 0 0 1 0 0-1 0 0 6 360 60.00 1 1
10/07/2023 Kentucky St. 2 76 38.000 44 0 0 0 0 0 0-0 0 0 9 496 55.11 1 0
10/14/2023 Kentucky St. 5 152 30.400 49 0 0 0 0 0 0-0 0 3 156 52.00 0 0
10/21/2023 Kentucky St. 1 44 44.000 44 0 0 0 0 1 0-0 0 0 10 589 58.90 4 1
10/28/2023 Kentucky St. 5 152 30.400 41 0 0 1 0 0 0-0 0 0 4 193 48.25 0 0
11/4/2023 Kentucky St. 4 112 18.650 46 1 1 0 0 1 0-1 0 0 4 235 58.75 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Clark Atlanta 34-20 22/12 11/2 10/8 1/2 38-196 / 25-54 17-27-1 / 13-22-0 208/154 65-404 / 47-208 78/141 2/2
Tuskegee 10-36 15/19 4/13 4/5 7/1 27-15 / 45-227 13-23-2 / 7-13-0 109/87 50-124 / 58-314 128/133 2/0
Allen 30-34 12/33 3/5 6/22 3/6 36-110 / 30-51 13-23-1 / 30-53-2 101/411 59-211 / 83-462 259/90 3/2
Fort Valley State 9-31 25/13 6/7 13/4 6/2 34-147 / 30-163 21-40-1 / 9-20-0 218/149 74-365 / 50-312 93/134 1/0
Albany State 27-33 22/19 10/8 11/11 1/0 39-207 / 31-152 18-26-0 / 16-24-0 225/214 65-432 / 55-366 90/97 1/1
Grand Valley St. 7-65 11/24 0/14 9/9 2/1 21--22 / 45-388 20-31-1 / 13-16-0 176/280 52-154 / 61-668 109/35 1/1
Lane 21-14 22/14 11/9 7/5 4/0 51-171 / 24-173 17-31-2 / 11-31-4 163/131 82-334 / 55-304 42/98 3/5
#8 Benedict 14-63 11/30 5/17 5/10 1/3 28-141 / 50-277 13-23-3 / 15-25-1 125/162 51-266 / 75-439 83/156 4/1
Morehouse 23-21 16/14 7/7 9/7 0/0 39-144 / 34-97 13-21-3 / 9-29-1 150/114 60-294 / 63-211 65/21 4/2
Central State 10-20 8/22 4/9 3/8 1/5 24-73 / 51-149 8-16-1 / 14-23-0 64/187 40-137 / 74-336 72/41 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Clark Atlanta 5-10 / 3-9 0-2 / 0-1 34:19 / 25:41 8:38 5.16 / 2.16 7.70 / 7.00 6.22 / 4.43 3-29.3 / 5-33.8 4-40 / 7-55
Tuskegee 3-9 / 5-12 0-3 / 1-1 26:04 / 33:56 -7:52 0.56 / 5.04 4.74 / 6.69 2.48 / 5.41 2-37.5 / 2-35.5 5-47 / 12-145
Allen 2-13 / 5-13 1-2 / 0-1 28:36 / 31:24 -2:48 3.06 / 1.70 4.39 / 7.75 3.58 / 5.57 8-44.9 / 6-34.7 14-147 / 10-95
Fort Valley State 4-16 / 4-11 1-3 / 0-0 33:25 / 26:35 6:50 4.32 / 5.43 5.45 / 7.45 4.93 / 6.24 6-36.3 / 7-36.1 9-67 / 12-85
Albany State 5-12 / 4-12 1-2 / 4-4 34:47 / 25:13 9:34 5.31 / 4.90 8.65 / 8.92 6.65 / 6.65 1-47.0 / 2-29.5 3-20 / 5-39
Grand Valley St. 1-10 / 6-10 0-1 / 1-2 26:07 / 33:53 -7:46 -1.05 / 8.62 5.68 / 17.50 2.96 / 10.95 8-41.9 / 2-38 8-88 / 15-129
Lane 9-20 / 3-13 1-5 / 0-1 40:55 / 19:05 21:50 3.35 / 7.21 5.26 / 4.23 4.07 / 5.53 3-28.3 / 5-30.4 4-25 / 10-113
#8 Benedict 2-11 / 9-11 1-2 / 0-0 24:07 / 35:53 -11:46 5.04 / 5.54 5.43 / 6.48 5.22 / 5.85 4-37 / 1-44 9-59 / 8-78
Morehouse 7-12 / 5-15 2-2 / 3-4 29:24 / 29:32 -0:08 3.69 / 2.85 7.14 / 3.93 4.90 / 3.35 1-47 / 5-30.4 3-20 / 5-30
Central State 1-10 / 8-16 0-0 / 1-2 18:08 / 40:11 -22:03 3.04 / 2.92 4.00 / 8.13 3.43 / 4.54 7-44.9 / 4-28.0 7-93 / 10-86

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2023 Clark Atlanta W 34-20 5 5 34 5 5 0 0 0 0 0 0 0 0
9/9/2023 Tuskegee L 10-36 2 2 10 1 0 1 1 0 0 0 0 0 0
9/16/2023 Allen L 30-34 2 0 0 0 0 0 0 0 0 1 1 0 0
9/23/2023 Fort Valley State L 9-31 3 1 3 0 0 0 1 0 0 1 0 1 0
9/30/2023 Albany State L 27-33 6 4 20 2 1 1 2 2 0 0 0 0 0
10/07/2023 Grand Valley St. L 7-65 1 1 7 1 0 1 0 0 0 0 0 0 0
10/14/2023 Lane W 21-14 3 3 12 3 2 1 0 0 0 0 0 0 0
10/21/2023 #8 Benedict L 14-63 2 1 7 1 0 1 0 0 0 0 1 0 0
10/28/2023 Morehouse W 23-21 4 2 14 2 1 1 0 1 0 0 1 0 0
11/4/2023 Central State L 10-20 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 30 21 117 16 10 6 5 3 0 2 3 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
