2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Campbell, Ryan .352 1.158 40-36 128 41 45 12 0 10 44 87 .680 25 6 33 2 .478 0 0 7-9
8 Endo, Haruta .349 .951 36-34 126 40 44 12 2 1 29 63 .500 19 6 14 0 .451 2 1 26-30
7 McDonald, Cameron .331 .854 40-38 130 31 43 8 1 0 29 53 .408 20 7 25 4 .446 0 0 16-16
20 Padgett, Jonathan .330 .954 33-31 103 35 34 6 0 2 21 46 .447 30 7 14 2 .507 0 0 11-14
3 Major, Harry .313 .805 32-29 99 25 31 3 0 1 27 37 .374 19 3 15 3 .431 2 1 18-22
22 Wooldridge , Brady .269 .759 38-35 130 33 35 5 0 2 22 46 .354 29 2 25 1 .405 2 0 13-15
5 Christophel , Logan .267 .729 37-34 86 16 23 3 0 2 14 32 .372 11 1 23 0 .357 0 0 13-15
1 Jones, Preston .245 .741 37-34 98 26 24 4 1 0 20 30 .306 26 7 27 1 .435 0 1 15-16
16 Mundy, Aidan .333 1.067 12-8 24 4 8 3 0 1 5 14 .583 5 2 4 0 .484 0 0 0-0
18 Duncan , Braylen .333 .885 9-6 24 8 8 1 0 1 5 12 .500 2 0 2 0 .385 0 0 5-6
21 Garland, Kendall .307 .910 31-26 88 21 27 2 0 2 23 35 .398 30 7 20 0 .512 0 2 4-7
17 Barnes, Harrison .304 1.058 22-15 46 13 14 1 0 3 12 24 .522 15 8 9 0 .536 0 0 6-7
19 Cansler, Tyler .250 .500 17-0 4 2 1 0 0 0 2 1 .250 0 0 3 0 .250 0 0 0-0
26 Ludwig, Drew .250 .650 7-2 4 2 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 2-2
36 .250 .650 1-1 4 2 1 0 0 0 1 1 .250 1 0 0 0 .400 0 1 2-2  
2 Dossett, Brad .226 .698 23-19 62 10 14 2 0 1 10 19 .306 12 5 13 2 .392 0 0 7-8
12 Lewis, Zion .129 .496 26-20 62 11 8 3 0 2 10 17 .274 8 0 34 0 .222 2 2 5-5
28 Kenzevich, Tristan .100 .483 12-7 20 5 2 1 0 0 3 3 .150 6 1 6 0 .333 0 0 0-0
32 Minyard, Gavyn .056 .317 12-4 18 2 1 0 1 0 1 3 .167 1 1 7 0 .150 0 0 0-0
9 Renfro , Ashton .000 .222 11-7 7 0 0 0 0 0 0 0 .000 2 0 1 0 .222 0 0 0-0
6 Holt, Anthony .000 .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
10 Nolden , Collin .000 .200 4-1 4 0 0 0 0 0 0 0 .000 1 0 4 0 .200 0 0 0-0
34 Walter, Jayden .000 .000 17-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
14 Smith, JD .000 .500 15-6 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1
23 Smith , Bryson .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Boswell, Ryan .000 1.000 16-1 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .285 .839 42-42 1277 330 364 66 5 28 278 524 .410 264 64 288 15 .429 8 8 151-175
Opponents .361 1.134 42-42 1376 580 497 92 16 79 504 858 .624 310 138 201 6 .510 29 17 106-123

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Hawkins, Bailey 8.23 2.11 1-2 12-8 0 0-0 0 47.0 62 52 43 37 20 12 3 8 189 .328 9 15 2 4 1
5 Christophel , Logan 10.22 1.97 3-6 12-11 6 0-0 0 59.0 66 83 67 50 40 10 3 10 238 .277 8 29 7 4 2
7 McDonald, Cameron 0.00 1.50 1-0 2-0 0 0-0 0 2.0 1 0 0 2 0 1 0 0 6 .167 0 0 0 0 0
2 Dossett, Brad 7.80 1.87 1-1 6-1 0 0-0 1 15.0 24 18 13 4 13 2 0 1 63 .381 1 5 2 3 2
34 Walter, Jayden 8.80 2.32 2-1 15-2 0 0-0 0 30.2 48 32 30 23 24 12 1 9 134 .358 2 5 1 1 3
37 Harris, Jordan 11.74 1.96 0-1 5-1 0 0-0 0 7.2 6 11 10 9 5 1 0 1 28 .214 0 6 0 3 0
23 Smith , Bryson 13.50 3.00 0-0 1-0 0 0-0 0 1.1 2 3 2 2 0 1 0 0 5 .400 0 1 0 0 0
33 Rivas, Mario 13.50 5.25 0-0 2-0 0 0-0 0 1.1 3 3 2 4 1 0 0 0 7 .429 3 0 0 0 0
22 Wooldridge , Brady 15.19 2.44 0-0 3-1 0 0-0 0 5.1 11 11 9 2 0 2 0 1 25 .440 3 1 1 1 2
19 Cansler, Tyler 15.50 2.94 2-1 12-0 0 0-0 0 18.0 35 40 31 18 10 5 1 8 89 .393 1 6 0 0 0
14 Smith, JD 18.51 2.83 1-4 12-7 0 0-0 0 23.1 44 55 48 22 19 7 1 8 116 .379 6 20 3 0 0
9 Renfro , Ashton 19.29 3.14 1-4 6-4 0 0-0 0 21.0 43 47 45 23 10 8 1 7 106 .406 4 7 0 3 1
15 Ocasio, Natanael 19.34 3.00 0-2 12-3 0 0-0 0 24.2 38 61 53 36 13 8 1 6 107 .355 13 12 1 4 1
29 Sauss, Connor 19.85 2.91 0-1 10-0 0 0-0 1 11.1 26 27 25 7 12 3 2 4 61 .426 0 6 0 3 0
24 Riddick, David 20.25 6.00 0-1 2-1 0 0-0 0 1.1 4 9 3 4 2 1 0 0 9 .444 2 3 0 0 0
30 Cedeno, Somer 22.03 3.63 0-0 11-0 0 0-0 0 12.2 22 39 31 24 12 4 1 5 58 .379 8 8 2 0 1
4 Boswell, Ryan 25.80 3.87 0-2 14-1 0 0-0 0 15.0 36 45 43 22 13 9 0 4 82 .439 4 4 1 1 1
11 Campbell, Ryan 33.75 5.25 0-1 4-1 0 0-0 0 4.0 11 16 15 10 3 0 0 3 22 .500 2 3 0 1 0
26 Ludwig, Drew 40.50 4.33 0-2 5-1 0 0-0 0 6.0 15 28 27 11 4 4 2 4 31 .484 4 7 0 1 0
Totals 14.56 2.64 12-29 146-42 6 0 2 306.2 497 580 496 310 201 90 16 79 1376 .361 70 138 20 29 14
Opponents 7.62 1.97 29-12 146-42 2 3 5 319.0 364 330 270 264 288 66 5 28 1277 .285 39 64 6 7 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Barnes, Harrison 28 27 1 0 1.000 0 0 0 0 0
9 Renfro , Ashton 13 3 10 0 1.000 0 7 1 0 0
6 Holt, Anthony 8 8 0 0 1.000 0 0 0 0 0
31 Hawkins, Bailey 7 2 5 0 1.000 0 7 3 0 0
36 36 5 2 3 0 1.000 0 0 0 0 0  
19 Cansler, Tyler 4 0 4 0 1.000 0 4 0 0 0
4 Boswell, Ryan 2 0 2 0 1.000 0 3 0 0 0
10 Nolden , Collin 1 1 0 0 1.000 0 0 0 0 0
24 Riddick, David 1 0 1 0 1.000 0 2 0 0 0
29 Sauss, Connor 1 1 0 0 1.000 0 3 0 0 0
22 Wooldridge , Brady 238 228 6 4 .983 15 1 0 0 0
11 Campbell, Ryan 52 48 3 1 .981 1 2 0 0 0
12 Lewis, Zion 51 50 0 1 .980 0 0 0 0 0
8 Endo, Haruta 61 56 3 2 .967 2 0 0 0 0
28 Kenzevich, Tristan 45 41 2 2 .956 0 0 0 0 0
5 Christophel , Logan 82 66 12 4 .951 1 18 3 0 0
16 Mundy, Aidan 51 41 7 3 .941 0 29 2 14 0
20 Padgett, Jonathan 132 114 10 8 .939 0 59 5 16 0
32 Minyard, Gavyn 16 4 11 1 .938 0 0 0 0 0
21 Garland, Kendall 71 54 12 5 .930 1 19 7 20 0
3 Major, Harry 136 58 66 12 .912 15 0 0 0 0
26 Ludwig, Drew 10 4 5 1 .900 2 4 0 0 0
18 Duncan , Braylen 39 21 14 4 .897 1 0 0 0 0
2 Dossett, Brad 23 7 13 3 .870 0 5 4 0 0
7 McDonald, Cameron 117 36 64 17 .855 2 0 0 0 0
1 Jones, Preston 125 43 62 20 .840 10 0 0 0 0
34 Walter, Jayden 11 2 7 2 .818 0 13 1 0 0
14 Smith, JD 4 1 2 1 .750 0 17 2 0 0
15 Ocasio, Natanael 5 1 2 2 .600 0 14 1 0 0
23 Smith , Bryson 2 1 0 1 .500 0 1 1 0 0
30 Cedeno, Somer 2 0 1 1 .500 0 1 1 0 0
37 Harris, Jordan 1 0 0 1 .000 0 4 0 0 0
33 Rivas, Mario 0 0 0 0 .000 0 0 0 0 0
Totals 1344 920 328 96 .929 21 213 31 50 0
Opponents 1403 956 367 80 .943 25 296 45 25 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Mundy, Aidan .667 2.334 3-0 3 1 2 0 0 1 3 5 1.667 0 0 0 0 .667 0 0 0-0
17 Barnes, Harrison .394 1.305 15-10 33 12 13 1 0 3 11 23 .697 12 6 7 0 .608 0 0 5-6
8 Endo, Haruta .376 1.013 25-25 93 32 35 10 2 1 23 52 .559 10 4 9 0 .454 1 0 17-19
7 McDonald, Cameron .366 .919 27-27 93 23 34 7 0 0 24 41 .441 16 4 18 4 .478 0 0 10-10
11 Campbell, Ryan .365 1.229 26-23 85 30 31 7 0 8 32 62 .729 19 4 17 2 .500 0 0 7-8
21 Garland, Kendall .355 1.044 20-19 62 18 22 2 0 2 17 30 .484 24 5 9 0 .560 0 1 4-5
19 Cansler, Tyler .333 .666 10-0 3 2 1 0 0 0 2 1 .333 0 0 2 0 .333 0 0 0-0
26 Ludwig, Drew .333 .833 3-1 3 2 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 2-2
20 Padgett, Jonathan .325 .935 24-24 83 27 27 5 0 2 19 38 .458 20 4 13 2 .477 0 0 7-10
3 Major, Harry .319 .819 21-20 69 22 22 1 0 1 20 26 .377 14 2 11 3 .442 1 1 15-17
5 Christophel , Logan .317 .832 27-26 63 16 20 1 0 2 13 27 .429 8 1 13 0 .403 0 0 12-12
22 Wooldridge , Brady .290 .791 26-26 100 24 29 5 0 1 19 37 .370 22 2 19 1 .421 2 0 13-14
1 Jones, Preston .274 .841 27-26 73 23 20 4 1 0 20 26 .356 24 6 19 1 .485 0 1 14-15
18 Duncan , Braylen .222 .633 5-2 9 4 2 1 0 0 1 3 .333 1 0 1 0 .300 0 0 4-4
2 Dossett, Brad .211 .730 15-12 38 5 8 2 0 1 6 13 .342 7 4 10 1 .388 0 0 3-3
12 Lewis, Zion .088 .381 15-11 34 6 3 1 0 1 5 7 .206 4 0 20 0 .175 2 2 2-2
32 Minyard, Gavyn .000 .125 6-1 7 0 0 0 0 0 0 0 .000 1 0 5 0 .125 0 0 0-0
28 Kenzevich, Tristan .000 .250 5-1 6 1 0 0 0 0 0 0 .000 1 1 2 0 .250 0 0 0-0
6 Holt, Anthony .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Smith, JD .000 .500 9-3 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1
Totals .314 .911 27-27 860 250 270 47 3 23 215 392 .456 185 43 177 14 .455 6 5 116-128
Opponents .357 1.094 27-27 914 345 326 56 11 47 300 545 .596 183 92 140 5 .498 18 7 61-73

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Walter, Jayden 7.20 1.92 2-1 10-2 0 0-0 0 25.0 35 22 20 13 18 7 0 7 106 .330 0 3 1 1 2
31 Hawkins, Bailey 7.90 2.19 1-1 8-7 0 0-0 0 35.1 50 38 31 27 15 11 2 7 143 .350 7 15 2 4 1
33 Rivas, Mario 9.00 5.00 0-0 1-0 0 0-0 0 1.0 3 2 1 2 1 0 0 0 6 .500 1 0 0 0 0
5 Christophel , Logan 9.43 1.83 3-5 10-10 6 0-0 0 55.1 59 70 58 42 37 9 3 6 219 .269 8 28 7 4 2
2 Dossett, Brad 10.64 2.36 1-1 4-1 0 0-0 1 11.0 23 18 13 3 11 2 0 1 51 .451 1 5 2 3 2
11 Campbell, Ryan 13.50 3.25 0-1 3-0 0 0-0 0 4.0 7 7 6 6 3 0 0 3 18 .389 2 2 0 1 0
23 Smith , Bryson 13.50 3.64 0-0 1-0 0 0-0 0 1.1 2 3 2 2 0 1 0 0 5 .400 0 1 0 0 0
19 Cansler, Tyler 14.59 3.06 2-1 8-0 0 0-0 0 12.1 23 29 20 14 10 4 0 4 60 .383 1 3 0 0 0
26 Ludwig, Drew 16.87 1.82 0-0 2-0 0 0-0 0 2.2 2 5 5 2 1 1 1 0 9 .222 2 3 0 0 0
9 Renfro , Ashton 17.61 2.91 1-3 4-3 0 0-0 0 15.1 27 32 30 17 8 5 1 4 76 .355 2 4 0 1 0
15 Ocasio, Natanael 17.65 3.05 0-1 4-1 0 0-0 0 8.2 13 19 17 12 7 1 1 1 37 .351 6 3 0 2 0
37 Harris, Jordan 18.00 3.00 0-0 3-0 0 0-0 0 3.0 4 6 6 5 2 1 0 0 14 .286 0 3 0 0 0
14 Smith, JD 19.85 3.42 0-1 6-3 0 0-0 0 11.1 27 29 25 11 7 4 1 3 61 .443 4 9 3 0 0
22 Wooldridge , Brady 27.00 20.00 0-0 1-0 0 0-0 0 0.1 2 2 1 0 0 0 0 1 3 .667 0 1 0 0 0
30 Cedeno, Somer 27.00 4.12 0-0 4-0 0 0-0 0 5.1 11 18 16 10 6 3 0 3 27 .407 3 4 0 0 0
29 Sauss, Connor 29.84 3.93 0-1 5-0 0 0-0 0 6.1 21 22 21 3 8 3 2 4 42 .500 0 5 0 2 0
4 Boswell, Ryan 31.26 5.08 0-1 8-0 0 0-0 0 6.1 17 23 22 14 6 4 0 3 37 .459 3 3 1 0 0
Totals 12.88 2.49 10-17 82-27 6 0 1 204.2 326 345 293 183 140 56 11 47 914 .357 40 92 16 18 7
Opponents 9.30 2.20 17-10 78-27 2 1 1 207.0 270 250 214 185 177 47 3 23 860 .314 28 43 6 6 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Campbell, Ryan 36 33 3 0 1.000 1 0 0 0 0
12 Lewis, Zion 22 22 0 0 1.000 0 0 0 0 0
17 Barnes, Harrison 21 20 1 0 1.000 0 0 0 0 0
26 Ludwig, Drew 9 4 5 0 1.000 2 0 0 0 0
28 Kenzevich, Tristan 8 7 1 0 1.000 0 0 0 0 0
16 Mundy, Aidan 7 7 0 0 1.000 0 0 0 0 0
31 Hawkins, Bailey 6 1 5 0 1.000 0 5 3 0 0
19 Cansler, Tyler 3 0 3 0 1.000 0 3 0 0 0
10 Nolden , Collin 1 1 0 0 1.000 0 0 0 0 0
29 Sauss, Connor 1 1 0 0 1.000 0 3 0 0 0
4 Boswell, Ryan 1 0 1 0 1.000 0 0 0 0 0
9 Renfro , Ashton 1 0 1 0 1.000 0 5 1 0 0
22 Wooldridge , Brady 191 184 4 3 .984 13 0 0 0 0
5 Christophel , Logan 65 51 12 2 .969 1 16 3 0 0
8 Endo, Haruta 43 38 3 2 .953 2 0 0 0 0
20 Padgett, Jonathan 111 95 10 6 .946 0 47 5 13 0
21 Garland, Kendall 54 40 10 4 .926 1 14 6 12 0
3 Major, Harry 100 45 46 9 .910 13 0 0 0 0
18 Duncan , Braylen 16 8 6 2 .875 1 0 0 0 0
32 Minyard, Gavyn 6 1 4 1 .833 0 0 0 0 0
7 McDonald, Cameron 68 19 37 12 .824 1 0 0 0 0
1 Jones, Preston 95 33 45 17 .821 9 0 0 0 0
2 Dossett, Brad 16 2 11 3 .813 0 5 3 0 0
34 Walter, Jayden 8 1 5 2 .750 0 8 1 0 0
14 Smith, JD 4 1 2 1 .750 0 9 0 0 0
15 Ocasio, Natanael 2 0 1 1 .500 0 3 0 0 0
23 Smith , Bryson 1 0 0 1 .000 0 1 1 0 0
30 Cedeno, Somer 0 0 0 0 .000 0 1 0 0 0
33 Rivas, Mario 0 0 0 0 .000 0 0 0 0 0
37 Harris, Jordan 0 0 0 0 .000 0 2 0 0 0
6 Holt, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 896 614 216 66 .926 44 122 23 25 0
Opponents 923 620 247 56 .939 57 232 23 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Shorter L 4-14 26 4 3 3 1 0 0 5 0 2 0 2 0 0 0 4 18 4 1 .115
2/6/2026 at Shorter L 0-27 14 0 0 0 0 0 0 3 0 0 0 0 0 0 0 4 12 5 0 .000
2/7/2026 at Shorter L 8-11 30 8 10 8 2 0 2 8 0 0 1 0 0 0 0 5 18 4 2 .333
2/7/2026 at Shorter L 1-26 19 1 3 1 1 0 0 2 0 1 0 0 0 0 0 8 12 7 2 .158
2/13/2026 at Albany St. (Ga.) L 2-13 26 2 6 2 0 0 1 3 0 3 1 0 0 0 0 7 18 3 1 .231
2/13/2026 at Albany St. (Ga.) L 0-7 21 0 0 0 0 0 0 1 0 0 0 1 0 0 0 10 18 8 0 .000
2/14/2026 at Albany St. (Ga.) L 1-13 24 1 6 1 1 0 0 3 0 1 2 1 0 0 0 6 18 4 2 .250
2/22/2026 at Savannah St. L 7-8 36 7 9 7 1 0 0 12 0 7 0 1 0 0 0 7 25 11 4 .250
2/22/2026 at Savannah St. L 4-5 28 4 8 2 0 0 0 5 0 6 1 2 0 0 0 13 18 9 1 .286
2/23/2026 at Savannah St. L 5-15 24 5 5 3 2 0 0 8 0 4 0 0 0 1 0 5 19 7 3 .208
2/25/2026 at Oakland City L 0-10 25 0 2 0 0 0 0 2 0 0 0 1 0 0 0 11 22 9 2 .080
2/28/2026 Benedict L 7-13 38 7 12 6 2 0 1 8 0 6 0 1 0 0 1 8 27 10 1 .316
2/28/2026 Benedict L 13-20 32 13 11 11 2 0 2 10 0 5 0 4 0 0 0 9 21 7 2 .344
3/1/2026 Benedict L 7-13 33 7 7 7 1 1 1 4 0 2 0 1 0 1 1 5 27 10 1 .212
3/4/2026 at Brescia (KY) L 2-12 25 2 7 1 1 1 0 2 0 3 1 0 0 0 0 9 20 9 4 .280
3/8/2026 Miles L 8-14 39 8 15 7 3 0 1 2 0 3 1 3 1 0 0 2 27 13 3 .385
3/8/2026 Miles W 11-10 38 11 16 10 6 0 2 3 0 2 0 0 0 0 0 10 24 9 4 .421
3/9/2026 Miles W 12-2 29 12 12 11 4 0 1 9 0 5 1 3 0 0 0 1 21 5 0 .414
3/10/2026 at Murray St. L 2-26 24 2 4 0 1 0 0 7 0 1 1 0 0 0 0 10 18 5 4 .167
3/14/2026 vs Tuskegee W 13-11 36 13 13 10 3 0 0 15 0 7 3 2 0 0 1 4 27 5 0 .361
3/14/2026 at Tuskegee W 12-4 29 12 8 11 0 0 0 7 0 5 0 2 1 1 1 6 21 8 0 .276
3/15/2026 at Tuskegee W 12-8 41 12 11 10 2 0 0 8 0 3 0 2 1 1 1 10 30 13 3 .268
3/18/2026 at Lincoln Memorial L 3-15 26 3 5 3 2 0 0 1 0 0 0 1 1 0 0 5 18 5 1 .192
3/21/2026 Edward Waters L 1-26 25 1 6 1 0 0 0 2 0 1 1 1 0 0 0 7 21 6 6 .240
3/21/2026 Edward Waters W 13-8 26 13 8 12 3 0 0 8 0 0 1 2 0 1 0 4 21 7 1 .308
3/22/2026 Edward Waters L 5-19 32 5 11 5 3 0 1 3 0 2 1 1 0 0 0 8 21 8 2 .344
3/25/2026 Brescia L 12-18 38 12 13 11 4 0 2 2 0 3 2 2 0 1 0 10 27 14 3 .342
3/28/2026 at LeMoyne-Owen W 20-12 39 20 14 16 2 1 1 14 0 8 0 5 0 0 0 9 27 8 4 .359
3/28/2026 at LeMoyne-Owen L 4-5 29 4 7 4 0 0 0 1 0 0 0 0 0 0 0 2 18 2 5 .241
3/29/2026 at LeMoyne-Owen L 8-9 35 8 6 3 0 0 0 6 0 4 0 1 1 1 0 10 24 10 2 .171
3/31/2026 at Thomas More W 11-10 40 11 14 10 3 0 0 5 0 7 1 4 0 0 0 12 27 11 2 .350
4/3/2026 Lane W 12-11 33 12 11 5 2 0 0 8 0 5 0 4 0 0 0 8 27 11 1 .333
4/4/2026 Lane L 27-31 50 27 26 27 4 1 5 14 0 9 3 3 1 0 0 8 27 6 4 .520
4/4/2026 Lane W 16-8 29 16 13 13 1 0 0 11 0 11 0 3 0 0 1 5 21 11 3 .448
4/8/2026 Cumberland (Ky.) L 3-20 24 3 3 2 0 0 0 3 0 1 1 2 0 0 0 12 21 8 4 .125
4/11/2026 Spring Hill L 10-19 40 10 13 10 2 0 1 10 0 5 0 0 0 0 3 10 27 5 2 .325
4/11/2026 Spring Hill L 8-9 26 8 7 6 1 0 2 8 0 5 0 0 0 0 2 6 21 11 1 .269
4/12/2026 Spring Hill L 10-37 29 10 7 8 1 0 1 7 0 4 0 1 0 0 0 4 21 5 7 .241
04/14/2026 at Eastern Kentucky L 2-12 21 2 2 2 0 0 0 8 0 2 2 4 0 0 0 6 18 5 1 .095
4/15/2026 at Wilberforce (OH) L 11-14 34 11 9 9 1 1 1 10 0 4 0 2 1 0 0 1 24 11 2 .265
4/18/2026 at Clark Atlanta W 12-7 33 12 11 11 1 0 2 11 0 11 0 2 0 0 4 4 27 7 1 .333
4/18/2026 at Clark Atlanta W 11-8 31 11 10 9 3 0 1 5 0 3 0 0 1 1 0 3 21 12 4 .323
Total 330-580 1277 330 364 278 66 5 28 264 0 151 24 64 8 8 15 288 920 328 96

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Shorter L 4-14 6.0 7 14 10 11 2 1 0 3 0 0 1 0 0 1 0 15.00
2/6/2026 at Shorter L 0-27 4.0 18 27 27 12 2 5 2 4 0 0 3 0 0 2 0 60.75
2/7/2026 at Shorter L 8-11 6.0 10 11 11 5 3 3 0 3 3 0 3 0 0 3 0 16.50
2/7/2026 at Shorter L 1-26 4.0 12 26 23 15 2 3 1 2 0 1 7 0 0 4 0 51.75
2/13/2026 at Albany St. (Ga.) L 2-13 6.0 15 13 13 5 3 5 1 3 1 0 3 0 0 5 0 19.50
2/13/2026 at Albany St. (Ga.) L 0-7 6.0 8 7 7 5 4 1 0 1 1 0 2 0 0 6 0 10.50
2/14/2026 at Albany St. (Ga.) L 1-13 6.0 13 13 11 9 4 1 1 0 5 0 3 0 0 7 0 16.50
2/22/2026 at Savannah St. L 7-8 8.1 9 8 6 5 2 1 1 0 6 0 3 0 0 8 0 6.48
2/22/2026 at Savannah St. L 4-5 6.0 11 5 5 1 4 1 2 0 1 2 0 0 0 9 0 7.50
2/23/2026 at Savannah St. L 5-15 6.1 13 15 13 8 2 1 1 0 3 1 2 0 0 10 0 18.47
2/25/2026 at Oakland City L 0-10 7.1 10 10 9 3 5 0 0 1 3 0 1 0 0 11 0 11.05
2/28/2026 Benedict L 7-13 9.0 12 13 12 9 6 2 0 5 2 1 6 0 0 12 0 12.00
2/28/2026 Benedict L 13-20 7.0 12 20 20 8 8 3 0 4 1 1 4 0 0 13 0 25.71
3/1/2026 Benedict L 7-13 9.0 14 13 13 11 5 3 0 2 0 0 1 0 0 14 0 13.00
3/4/2026 at Brescia (KY) L 2-12 6.2 6 12 7 11 4 1 0 2 3 0 4 0 0 15 0 9.45
3/8/2026 Miles L 8-14 9.0 9 14 13 11 8 2 1 0 2 0 7 0 0 16 0 13.00
3/8/2026 Miles W 11-10 8.0 8 10 6 5 5 1 0 0 2 0 5 0 1 16 0 6.75
3/9/2026 Miles W 12-2 7.0 6 2 2 7 5 2 1 0 0 0 5 0 2 16 0 2.57
3/10/2026 at Murray St. L 2-26 6.0 20 26 25 12 5 6 0 1 4 0 6 0 2 17 0 37.50
3/14/2026 vs Tuskegee W 13-11 9.0 11 11 11 9 10 2 0 1 2 0 2 0 3 17 0 11.00
3/14/2026 at Tuskegee W 12-4 7.0 4 4 4 4 3 1 1 0 0 2 3 0 4 17 0 5.14
3/15/2026 at Tuskegee W 12-8 10.0 13 8 5 6 3 3 0 1 0 1 1 0 5 17 0 4.50
3/18/2026 at Lincoln Memorial L 3-15 6.0 9 15 14 10 2 1 0 0 1 0 4 0 5 18 0 21.00
3/21/2026 Edward Waters L 1-26 7.0 25 26 25 3 6 5 2 3 2 3 2 0 5 19 0 32.14
3/21/2026 Edward Waters W 13-8 7.0 11 8 7 5 3 1 0 2 0 0 6 0 6 19 0 9.00
3/22/2026 Edward Waters L 5-19 7.0 11 19 17 8 5 2 0 3 0 1 7 0 6 20 0 21.86
3/25/2026 Brescia L 12-18 9.0 17 18 12 11 5 4 0 3 1 1 1 0 6 21 0 12.00
3/28/2026 at LeMoyne-Owen W 20-12 9.0 11 12 7 10 8 2 0 0 1 0 2 0 7 21 0 7.00
3/28/2026 at LeMoyne-Owen L 4-5 6.0 3 5 5 5 6 1 0 0 1 0 1 0 7 22 0 7.50
3/29/2026 at LeMoyne-Owen L 8-9 8.0 12 9 8 3 3 0 0 1 0 0 1 0 7 23 0 9.00
3/31/2026 at Thomas More W 11-10 9.0 10 10 7 5 5 3 0 2 1 0 0 0 8 23 0 7.00
4/3/2026 Lane W 12-11 9.0 17 11 9 6 5 3 0 2 1 0 0 0 9 23 0 9.00
4/4/2026 Lane L 27-31 9.0 25 31 24 18 7 1 0 4 1 0 7 0 9 24 0 24.00
4/4/2026 Lane W 16-8 7.0 5 8 6 8 4 1 0 2 2 1 1 0 10 24 0 7.71
4/8/2026 Cumberland (Ky.) L 3-20 7.0 11 20 15 8 6 3 0 2 7 1 6 0 10 25 0 19.29
4/11/2026 Spring Hill L 10-19 9.0 13 19 14 9 7 3 0 5 1 0 5 0 10 26 0 14.00
4/11/2026 Spring Hill L 8-9 7.0 10 9 5 5 8 1 0 0 0 1 1 0 10 27 0 6.43
4/12/2026 Spring Hill L 10-37 7.0 30 37 31 9 7 5 0 9 5 0 5 0 10 28 0 39.86
04/14/2026 at Eastern Kentucky L 2-12 6.0 6 12 11 4 4 0 1 3 2 0 7 0 10 29 1 16.50
4/15/2026 at Wilberforce (OH) L 11-14 8.0 12 14 13 8 3 2 1 4 3 1 0 0 10 30 0 14.63
4/18/2026 at Clark Atlanta W 12-7 9.0 13 7 7 2 8 2 0 0 1 2 4 0 11 30 0 7.00
4/18/2026 at Clark Atlanta W 11-8 7.0 5 8 6 1 4 2 0 1 1 0 6 0 12 30 0 7.71
Total 330-580 306.2 497 580 496 310 201 90 16 79 70 20 138 0 12 30 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Lane (4/4/2026)
RUNS SCORED 27 Lane (4/4/2026)
HITS 26 Lane (4/4/2026)
RBIS 27 Lane (4/4/2026)
DOUBLES 6 Miles (3/8/2026)
TRIPLES 1 Benedict (3/1/2026); Lane (4/4/2026); Brescia (KY) (3/4/2026); LeMoyne-Owen (3/28/2026); Wilberforce (OH) (4/15/2026)
HOME RUNS 5 Lane (4/4/2026)
WALKS 15 Tuskegee (3/14/2026)
