2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Collins, Mitchell .374 1.021 47-45 163 46 61 13 0 4 40 86 .528 38 1 24 3 .493 1 1 16-16
22 Saylor, Kelton .371 .976 48-47 186 55 69 12 2 2 22 91 .489 37 7 23 0 .487 2 1 18-20
19 White, Parker .337 .931 46-45 163 55 55 13 0 3 30 77 .472 29 12 26 1 .459 5 3 11-16
5 .311 .918 37-25 90 27 28 7 0 2 17 41 .456 22 4 24 3 .462 1 0 2-3  
24 Poellnitz, Cedric .298 .775 47-45 161 29 48 7 0 1 30 58 .360 20 12 22 4 .415 0 3 16-17
2 Dossett, Brad .286 .993 46-46 168 39 48 9 0 13 52 96 .571 32 9 26 2 .422 2 0 6-10
15 Fletcher, Treyvon .221 .662 39-36 131 19 29 1 2 4 22 46 .351 16 2 42 0 .311 2 0 11-14
26 Garland, Kendall .321 1.142 14-8 28 14 9 0 1 2 7 17 .607 10 4 4 0 .535 1 0 1-1
30 Zepeda-Felix, Isaiah .319 .884 25-24 94 21 30 3 1 5 32 50 .532 6 1 20 2 .352 4 0 4-5
17 Clark, Jayden .291 .877 32-32 110 29 32 3 0 6 25 53 .482 18 1 26 0 .395 0 1 9-10
1 Jones, Preston .275 .733 14-13 40 8 11 2 0 0 5 13 .325 9 0 14 1 .408 0 0 5-6
23 Esparza, Joseph .241 .816 7-7 29 5 7 2 1 1 7 14 .483 3 1 3 0 .333 0 0 2-2
32 Minyard, Gavyn .222 .697 7-2 9 2 2 1 0 0 2 3 .333 1 1 3 0 .364 0 0 0-0
11 Johnson, Isaiah .178 .780 20-17 45 11 8 2 0 2 7 16 .356 17 3 20 1 .424 1 1 2-3
18 Rush, Bakari .176 .523 13-12 34 5 6 1 0 0 1 7 .206 6 1 13 0 .317 0 1 2-2
6 Chambers, Antonio .150 .608 14-13 40 10 6 2 0 1 9 11 .275 9 2 21 0 .333 0 0 1-2
25 Lucas, Danzel .137 .519 20-15 51 7 7 2 0 0 7 9 .176 16 0 14 1 .343 0 0 2-2
21 Lewis, Zion .098 .349 17-9 41 4 4 0 0 1 5 7 .171 3 1 16 0 .178 0 0 0-0
34 Williams, Collin .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Holt, Anthony .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .290 .854 49-49 1586 386 460 80 7 47 320 695 .438 293 62 342 18 .416 19 11 108-129
Opponents .295 .859 49-49 1555 426 458 67 9 44 351 675 .434 250 125 319 10 .425 28 22 92-115

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Turner, Eric 5.34 1.38 4-5 12-12 0 0-0 0 60.2 65 49 36 19 44 8 1 4 240 .271 9 12 2 3 2
8 Chapman, Daccarius 5.82 1.50 4-3 19-4 3 0-0 3 68.0 75 53 44 27 53 14 5 4 264 .284 11 23 0 6 6
7 Reed, Solomon 5.99 1.70 2-6 13-13 3 0-1 0 67.2 69 51 45 46 71 6 0 9 260 .265 21 16 1 2 3
3 Hureskin, Dashawn 7.08 1.98 1-5 12-11 0 0-0 0 68.2 80 72 54 56 43 9 0 3 277 .289 18 18 1 3 6
0 0 3.38 1.25 1-0 3-2 2 0-0 0 16.0 14 6 6 6 22 3 0 2 61 .230 0 2 0 2 0  
12 Pedraza, Michael 8.22 2.00 0-2 11-1 0 0-0 3 23.0 31 27 21 15 25 6 1 5 102 .304 11 4 0 0 1
9 Adams, Seth 9.00 1.67 0-0 3-1 0 0-0 0 3.0 3 4 3 2 4 3 0 0 9 .333 2 1 0 1 1
35 Love, Brandon 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 1 0 0 0 4 .250 0 1 0 0 0
5 5 11.51 2.29 1-2 13-0 0 0-0 0 22.2 35 41 29 17 13 6 0 4 101 .347 3 9 3 5 2  
13 Marquez, Yosvany 12.62 1.96 0-4 15-3 0 0-1 0 30.2 37 45 43 23 22 4 0 8 128 .289 7 13 1 1 1
31 Ocasio, Natanael 22.74 3.16 0-0 11-0 0 0-0 0 19.0 38 55 48 22 19 6 1 5 89 .427 11 18 0 2 0
4 Anderson, Jalen 30.86 3.86 0-1 4-0 0 0-0 0 2.1 3 8 8 6 0 1 0 0 7 .429 2 5 0 0 0
19 White, Parker 33.75 3.00 0-0 1-0 0 0-0 0 1.1 4 5 5 0 0 1 1 0 7 .571 1 2 0 1 0
29 29 47.25 9.00 0-0 2-0 0 0-0 0 1.1 3 9 7 9 2 0 0 0 6 .500 6 1 0 2 0  
Totals 8.15 1.84 13-28 120-47 8 1 6 385.1 458 426 349 250 319 67 9 44 1555 .295 102 125 8 28 22
Opponents 7.55 1.93 28-13 168-48 5 1 7 391.0 460 386 328 293 342 80 7 47 1586 .290 60 62 4 19 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Esparza, Joseph 23 21 2 0 1.000 0 0 0 0 0
6 Chambers, Antonio 23 21 2 0 1.000 1 0 0 0 0
34 Williams, Collin 2 1 1 0 1.000 1 0 0 0 0
33 Holt, Anthony 1 1 0 0 1.000 1 0 0 0 0
4 Anderson, Jalen 1 1 0 0 1.000 0 2 3 0 0
25 Lucas, Danzel 80 77 2 1 .988 4 0 0 0 0
18 Rush, Bakari 72 66 5 1 .986 0 25 1 3 0
11 Johnson, Isaiah 124 111 11 2 .984 0 33 4 9 1
22 Saylor, Kelton 123 113 6 4 .967 1 0 0 0 0
5 5 58 27 29 2 .966 2 7 1 0 0  
19 White, Parker 175 83 84 8 .954 11 0 0 0 0
30 Zepeda-Felix, Isaiah 123 105 12 6 .951 1 16 9 4 0
26 Garland, Kendall 60 48 9 3 .950 0 17 6 4 0
17 Clark, Jayden 108 100 2 6 .944 5 0 0 0 0
15 Fletcher, Treyvon 66 61 1 4 .939 0 0 0 0 0
7 Reed, Solomon 16 9 6 1 .938 0 19 3 0 0
24 Poellnitz, Cedric 211 156 41 14 .934 9 0 0 0 0
21 Lewis, Zion 29 26 1 2 .931 0 0 0 0 0
2 Dossett, Brad 57 49 3 5 .912 0 0 0 0 0
16 Collins, Mitchell 169 52 102 15 .911 12 0 0 0 0
8 Chapman, Daccarius 21 2 15 4 .810 0 12 3 0 0
1 Jones, Preston 54 16 25 13 .759 1 0 0 0 0
3 Hureskin, Dashawn 12 0 9 3 .750 0 19 1 0 0
12 Pedraza, Michael 11 3 5 3 .727 0 4 3 0 0
14 Turner, Eric 14 3 7 4 .714 0 13 3 0 0
0 0 3 0 2 1 .667 0 0 2 0 0  
32 Minyard, Gavyn 8 3 2 3 .625 0 0 0 0 0
13 Marquez, Yosvany 5 1 2 2 .600 0 12 2 0 0
31 Ocasio, Natanael 1 0 0 1 .000 0 3 1 0 0
29 29 0 0 0 0 .000 0 1 0 0 0  
35 Love, Brandon 0 0 0 0 .000 0 0 0 0 0
9 Adams, Seth 0 0 0 0 .000 0 0 1 0 0
Totals 1650 1156 386 108 .935 21 183 43 20 1
Opponents 1658 1173 397 88 .947 33 214 34 22 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Collins, Mitchell .398 1.078 30-29 108 32 43 10 0 3 30 62 .574 23 1 12 1 .504 1 0 14-14
19 White, Parker .373 .979 30-30 110 39 41 11 0 1 16 55 .500 20 6 18 0 .479 4 2 6-9
5 5 .365 .992 24-17 63 19 23 5 0 1 13 31 .492 14 4 15 2 .500 1 0 2-3  
24 Poellnitz, Cedric .340 .875 29-28 100 16 34 5 0 1 15 42 .420 14 7 8 1 .455 0 1 8-8
22 Saylor, Kelton .333 .931 31-31 120 37 40 7 2 2 12 57 .475 23 5 20 0 .456 1 0 10-12
30 Zepeda-Felix, Isaiah .321 .921 14-14 56 14 18 3 1 3 17 32 .571 3 0 7 2 .350 1 0 2-3
26 Garland, Kendall .308 .752 5-4 13 6 4 0 0 0 1 4 .308 2 2 0 0 .444 1 0 0-0
2 Dossett, Brad .291 1.067 30-30 110 28 32 4 0 11 37 69 .627 23 7 17 2 .440 1 0 4-7
17 Clark, Jayden .268 .754 24-24 82 19 22 2 0 2 15 30 .366 15 1 18 0 .388 0 1 8-9
1 Jones, Preston .250 .648 7-6 20 3 5 1 0 0 3 6 .300 3 0 9 1 .348 0 0 2-2
11 Johnson, Isaiah .233 1.011 14-12 30 11 7 2 0 2 6 15 .500 16 1 14 0 .511 0 1 2-2
15 Fletcher, Treyvon .226 .696 24-23 84 12 19 1 1 3 15 31 .369 12 1 24 0 .327 1 0 8-10
23 Esparza, Joseph .182 .993 3-3 11 1 2 0 1 1 3 7 .636 3 0 2 0 .357 0 0 0-0
25 Lucas, Danzel .154 .521 9-7 26 2 4 2 0 0 2 6 .231 5 0 4 1 .290 0 0 0-0
18 Rush, Bakari .143 .498 7-7 21 2 3 1 0 0 1 4 .190 4 1 7 0 .308 0 1 2-2
6 Chambers, Antonio .143 .536 8-7 21 4 3 0 0 1 4 6 .286 2 1 12 0 .250 0 0 0-0
32 Minyard, Gavyn .125 .472 5-1 8 1 1 1 0 0 2 2 .250 1 0 3 0 .222 0 0 0-0
21 Lewis, Zion .069 .301 9-6 29 3 2 0 0 1 4 5 .172 2 0 9 0 .129 0 0 0-0
34 Williams, Collin .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Holt, Anthony .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .299 .878 31-31 1015 249 303 55 5 32 196 464 .457 186 37 200 10 .421 11 6 68-81
Opponents .310 .865 31-31 1006 268 312 42 1 29 221 443 .440 151 63 211 7 .425 17 17 64-75

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 0 4.00 1.33 1-0 2-1 1 0-0 0 9.0 9 4 4 3 13 1 0 1 35 .257 0 1 0 2 0  
8 Chapman, Daccarius 6.55 1.64 2-1 14-3 2 0-0 3 45.1 56 40 33 18 38 13 0 2 181 .309 9 13 0 5 5
14 Turner, Eric 6.60 1.50 3-3 9-9 0 0-0 0 43.2 50 35 32 15 34 7 1 4 170 .294 5 7 2 2 2
7 Reed, Solomon 6.84 1.78 2-5 9-9 3 0-0 0 52.2 59 46 40 34 54 4 0 9 209 .282 18 14 1 2 2
3 Hureskin, Dashawn 7.92 2.12 1-5 9-9 0 0-0 0 55.2 70 62 49 47 37 7 0 3 229 .306 11 14 1 2 6
12 Pedraza, Michael 10.13 2.35 0-1 4-0 0 0-0 1 5.1 7 9 6 5 7 2 0 2 25 .280 4 0 0 0 0
13 Marquez, Yosvany 13.09 2.45 0-1 7-0 0 0-0 0 11.0 18 16 16 9 9 0 0 4 50 .360 2 4 1 0 0
5 5 13.14 2.31 0-1 6-0 0 0-0 0 12.1 20 25 18 8 8 4 0 1 56 .357 1 5 2 3 2  
31 Ocasio, Natanael 25.20 3.50 0-0 6-0 0 0-0 0 10.0 23 31 28 12 11 4 0 3 51 .451 9 5 0 1 0
Totals 8.27 1.89 9-17 66-31 6 0 4 245.0 312 268 225 151 211 42 1 29 1006 .310 59 63 7 17 17
Opponents 7.75 2.00 17-9 94-31 2 1 6 245.0 303 249 211 186 200 55 5 32 1015 .299 43 37 2 11 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Esparza, Joseph 15 14 1 0 1.000 0 0 0 0 0
21 Lewis, Zion 14 13 1 0 1.000 0 0 0 0 0
6 Chambers, Antonio 11 10 1 0 1.000 0 0 0 0 0
34 Williams, Collin 2 1 1 0 1.000 1 0 0 0 0
0 0 1 0 1 0 1.000 0 0 1 0 0  
13 Marquez, Yosvany 1 0 1 0 1.000 0 3 1 0 0
33 Holt, Anthony 1 1 0 0 1.000 1 0 0 0 0
11 Johnson, Isaiah 94 85 7 2 .979 0 25 1 5 1
18 Rush, Bakari 46 41 4 1 .978 0 17 1 2 0
22 Saylor, Kelton 76 70 4 2 .974 1 0 0 0 0
25 Lucas, Danzel 32 29 2 1 .969 1 0 0 0 0
17 Clark, Jayden 72 68 1 3 .958 4 0 0 0 0
5 5 48 21 25 2 .958 2 2 0 0 0  
24 Poellnitz, Cedric 150 121 22 7 .953 6 0 0 0 0
15 Fletcher, Treyvon 37 34 1 2 .946 0 0 0 0 0
19 White, Parker 109 45 58 6 .945 6 0 0 0 0
30 Zepeda-Felix, Isaiah 85 73 7 5 .941 0 14 6 2 0
16 Collins, Mitchell 112 37 67 8 .929 10 0 0 0 0
7 Reed, Solomon 13 9 3 1 .923 0 18 2 0 0
26 Garland, Kendall 23 18 3 2 .913 0 7 1 3 0
2 Dossett, Brad 38 32 2 4 .895 0 0 0 0 0
3 Hureskin, Dashawn 11 0 9 2 .818 0 16 1 0 0
8 Chapman, Daccarius 15 2 10 3 .800 0 8 2 0 0
1 Jones, Preston 24 5 13 6 .750 0 0 0 0 0
14 Turner, Eric 13 2 7 4 .692 0 12 3 0 0
12 Pedraza, Michael 3 1 1 1 .667 0 2 0 0 0
32 Minyard, Gavyn 8 3 2 3 .625 0 0 0 0 0
31 Ocasio, Natanael 1 0 0 1 .000 0 3 1 0 0
Totals 1055 735 254 66 .937 32 127 20 12 1
Opponents 1034 735 240 59 .943 44 134 22 17 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2024 at Morehouse College W 18-2 28 18 11 17 3 0 1 16 0 7 2 3 0 1 0 5 21 5 1 .393
2/3/2024 at Morehouse College W 12-6 30 12 11 11 3 0 1 9 0 1 0 2 0 1 1 4 21 3 1 .367
2/4/2024 at Morehouse College W 17-0 35 17 10 16 1 0 2 10 0 3 0 2 0 0 1 6 21 2 0 .286
2/9/2024 at West Alabama W 8-6 38 8 12 7 2 0 0 2 0 2 0 1 0 1 0 10 27 12 5 .316
2/9/2024 at West Alabama L 2-5 21 2 1 2 0 0 1 1 0 0 0 2 0 0 1 9 18 3 4 .048
2/10/2024 at West Alabama L 2-8 28 2 4 2 0 0 0 10 0 0 0 0 0 0 1 8 24 16 2 .143
2/16/2024 at Savannah State L 1-10 34 1 7 1 1 0 0 4 0 3 0 0 0 0 0 11 24 7 1 .206
2/18/2024 at Savannah State L 2-10 32 2 3 2 1 0 1 2 0 1 0 0 0 0 0 10 24 8 2 .094
2/18/2024 at Savannah State L 6-7 26 6 10 6 1 1 0 5 0 3 0 0 1 1 0 5 18 7 2 .385
2/20/2024 at Thomas More L 7-17 33 7 11 7 2 1 0 5 0 3 0 0 1 1 0 6 23 12 1 .333
2/24/2024 at Clark Atlanta BSB W 16-2 32 16 11 11 0 0 2 9 0 3 3 5 1 0 0 6 24 9 3 .344
2/24/2024 at Clark Atlanta BSB W 22-8 40 22 15 12 6 0 2 11 1 1 0 0 0 0 1 4 21 8 0 .375
2/25/2024 at Clark Atlanta BSB W 12-2 35 12 12 9 3 0 1 7 1 4 0 1 0 0 0 5 21 5 0 .343
2/27/2024 at Lincoln Memorial L 4-5 35 4 10 3 1 0 1 3 0 1 0 0 0 1 0 10 24 6 2 .286
3/3/2024 Edward Waters L 9-17 40 9 12 9 1 0 3 4 0 0 0 3 0 0 0 10 27 10 3 .300
3/3/2024 Edward Waters L 8-9 31 8 9 8 1 0 1 3 0 1 0 2 0 1 0 8 21 6 4 .290
3/7/2024 Cedarville L 4-14 26 4 6 4 2 1 0 2 0 1 0 1 1 1 0 7 21 6 0 .231
3/10/2024 Albany State L 11-14 41 11 16 8 2 0 2 7 0 3 0 1 0 0 1 8 27 9 2 .390
3/10/2024 Albany State L 1-6 24 1 4 1 1 0 1 2 0 0 1 0 0 0 1 8 21 10 6 .167
3/11/2024 Albany State L 5-24 30 5 8 4 2 0 1 3 0 0 0 0 0 0 1 5 21 6 5 .267
3/12/2024 Miami-Hamilton W 13-12 34 13 10 10 3 0 3 10 0 5 0 3 1 0 0 14 27 10 4 .294
3/16/2024 at Benedict W 11-1 34 11 16 7 3 0 3 6 0 2 1 0 0 0 0 8 21 7 1 .471
3/16/2024 at Benedict L 7-15 40 7 10 3 3 0 1 3 0 4 0 1 0 0 0 4 24 11 3 .250
3/17/2024 at Benedict L 4-5 35 4 12 4 0 0 2 7 0 2 1 0 0 1 0 6 27 5 0 .343
3/19/2024 Oakland City L 8-14 37 8 12 7 1 0 1 6 0 4 1 0 0 0 1 13 27 5 7 .324
3/23/2024 Morehouse College W 17-14 35 17 12 13 1 3 1 14 0 5 0 1 0 1 1 8 27 9 3 .343
3/23/2024 Morehouse College W 8-3 26 8 8 5 2 0 0 9 0 7 0 1 0 0 1 5 21 6 0 .308
3/24/2024 Morehouse College L 3-13 33 3 11 3 2 0 1 2 0 0 2 1 1 0 1 2 27 10 3 .333
3/26/2024 at Ky. Wesleyan L 3-22 28 3 8 3 2 0 1 1 0 0 1 2 0 0 2 5 18 3 1 .286
3/29/2024 at LeMoyne-Owen W 15-1 31 15 10 13 1 0 0 9 0 5 1 2 0 1 0 4 21 6 0 .323
3/30/2024 at LeMoyne-Owen W 9-1 39 9 15 7 3 0 0 5 0 1 0 0 0 2 0 3 27 14 2 .385
4/1/2024 at LeMoyne-Owen W 5-4 35 5 10 5 3 0 1 5 0 3 1 1 0 0 0 5 27 10 1 .286
4/6/2024 Lane L 0-15 27 0 6 0 1 0 0 2 0 5 0 0 0 0 0 6 21 14 4 .222
4/6/2024 Lane W 6-5 26 6 7 4 1 0 0 4 0 0 0 0 0 0 0 3 21 3 2 .269
4/7/2024 Lane L 7-12 34 7 9 7 0 0 1 4 0 1 0 4 0 1 1 8 27 16 2 .265
4/10/2024 at Lincoln Memorial L 5-14 31 5 5 5 1 0 0 7 0 1 0 3 0 0 0 5 24 5 2 .161
4/13/2024 Spring Hill W 14-5 38 14 14 12 5 0 1 7 0 4 0 4 1 0 0 7 27 10 1 .368
4/13/2024 Spring Hill L 4-17 29 4 9 3 2 0 0 5 0 0 0 1 0 0 1 7 21 4 0 .310
4/14/2024 Spring Hill L 5-15 37 5 7 4 1 0 1 9 0 1 0 0 0 0 0 12 30 6 4 .189
4/17/2024 vs Wilberforce W 12-7 38 12 13 12 2 0 4 6 0 3 1 2 1 0 0 9 27 11 1 .342
4/20/2024 at Miles L 5-7 28 5 3 5 1 0 0 6 0 4 0 3 1 1 0 5 24 11 2 .107
4/20/2024 at Miles L 1-7 24 1 3 1 1 0 0 6 0 2 0 1 1 1 0 7 18 3 1 .125
4/23/2024 at Midway L 1-8 32 1 6 0 0 0 0 5 0 4 0 0 0 0 0 9 24 5 1 .188
4/26/2024 Tuskegee University W 9-4 34 9 11 9 2 0 2 11 0 1 2 0 0 0 0 3 27 5 3 .324
4/26/2024 Tuskegee University W 12-8 32 12 13 9 1 1 1 5 0 1 0 3 0 1 0 9 21 7 3 .406
4/27/2024 Tuskegee University W 14-7 33 14 10 11 3 0 3 10 0 1 1 2 0 0 1 8 27 12 3 .303
5/2/2024 vs Albany St University L 2-8 34 2 9 2 1 0 0 0 0 0 1 0 0 0 1 5 24 5 5 .265
5/3/2024 vs Miles W 14-4 27 14 10 12 1 0 0 8 1 3 0 1 1 1 0 6 21 10 1 .370
5/3/2024 vs Spring Hill L 5-6 36 5 8 4 0 0 0 6 0 2 2 3 0 1 0 11 29 13 4 .222
Total 386-426 1586 386 460 320 80 7 47 293 3 108 21 62 11 19 18 342 1156 386 108

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2024 at Morehouse College W 18-2 7.0 5 2 2 3 9 2 0 1 0 0 1 0 1 0 0 2.57
2/3/2024 at Morehouse College W 12-6 7.0 10 6 3 2 4 1 0 0 0 0 2 0 2 0 1 3.86
2/4/2024 at Morehouse College W 17-0 7.0 1 0 0 2 12 0 0 0 1 0 0 0 3 0 0 0.00
2/9/2024 at West Alabama W 8-6 9.0 7 6 3 8 7 1 0 0 1 0 2 0 4 0 1 3.00
2/9/2024 at West Alabama L 2-5 6.0 4 5 2 2 6 1 0 0 3 0 1 0 4 1 0 3.00
2/10/2024 at West Alabama L 2-8 8.0 9 8 6 7 2 1 0 0 3 0 7 1 4 2 0 6.75
2/16/2024 at Savannah State L 1-10 8.0 15 10 9 5 4 2 0 0 3 0 2 0 4 3 0 10.13
2/18/2024 at Savannah State L 2-10 8.0 11 10 9 5 6 0 0 1 1 1 3 0 4 4 0 10.13
2/18/2024 at Savannah State L 6-7 6.0 10 7 5 3 4 0 0 0 4 0 4 0 4 5 0 7.50
2/20/2024 at Thomas More L 7-17 7.2 10 17 13 12 3 5 1 0 3 0 6 0 4 6 0 15.26
2/24/2024 at Clark Atlanta BSB W 16-2 8.0 8 2 2 0 12 1 0 0 0 0 0 0 5 6 0 2.25
2/24/2024 at Clark Atlanta BSB W 22-8 7.0 8 8 6 4 9 3 0 0 3 0 0 0 6 6 0 7.71
2/25/2024 at Clark Atlanta BSB W 12-2 7.0 7 2 2 2 6 0 0 0 4 0 1 1 7 6 0 2.57
2/27/2024 at Lincoln Memorial L 4-5 8.0 8 5 5 4 5 1 3 1 0 0 1 0 7 7 0 5.63
3/3/2024 Edward Waters L 9-17 9.0 15 17 14 6 11 4 0 1 2 0 6 0 7 8 0 14.00
3/3/2024 Edward Waters L 8-9 7.0 12 9 6 0 4 2 0 2 0 0 1 0 7 9 0 7.71
3/7/2024 Cedarville L 4-14 7.0 8 14 13 9 7 1 0 2 1 0 7 0 7 10 0 16.71
3/10/2024 Albany State L 11-14 9.0 14 14 13 10 7 0 0 3 3 1 3 0 7 11 0 13.00
3/10/2024 Albany State L 1-6 7.0 5 6 3 5 5 2 0 0 2 0 0 0 7 12 0 3.86
3/11/2024 Albany State L 5-24 7.0 20 24 21 7 12 3 0 4 4 2 6 0 7 13 0 27.00
3/12/2024 Miami-Hamilton W 13-12 9.0 7 12 9 9 6 2 0 2 3 0 1 0 8 13 0 9.00
3/16/2024 at Benedict W 11-1 7.0 5 1 1 1 4 1 0 0 0 0 1 0 9 13 0 1.29
3/16/2024 at Benedict L 7-15 8.0 17 15 15 5 2 2 1 1 3 0 3 0 9 14 0 16.88
3/17/2024 at Benedict L 4-5 9.0 9 5 5 4 13 0 0 2 0 0 0 0 9 15 0 5.00
3/19/2024 Oakland City L 8-14 9.0 12 14 12 8 9 1 0 3 4 0 8 0 9 16 0 12.00
3/23/2024 Morehouse College W 17-14 9.0 13 14 12 9 5 4 0 2 4 0 1 0 10 16 1 12.00
3/23/2024 Morehouse College W 8-3 7.0 8 3 3 2 6 2 0 0 0 1 1 0 11 16 1 3.86
3/24/2024 Morehouse College L 3-13 9.0 14 13 9 6 6 3 0 2 4 0 2 1 11 17 0 9.00
3/26/2024 at Ky. Wesleyan L 3-22 6.0 14 22 22 5 6 4 1 0 7 0 10 0 11 18 0 33.00
3/29/2024 at LeMoyne-Owen W 15-1 7.0 2 1 1 4 5 0 0 1 0 0 2 0 12 18 0 1.29
3/30/2024 at LeMoyne-Owen W 9-1 9.0 4 1 0 4 8 0 0 0 0 0 0 0 13 18 0 0.00
4/1/2024 at LeMoyne-Owen W 5-4 9.0 8 4 3 3 7 2 0 0 0 0 1 0 14 18 0 3.00
4/6/2024 Lane L 0-15 7.0 13 15 12 9 2 0 0 0 1 0 2 0 14 19 0 15.43
4/6/2024 Lane W 6-5 7.0 6 5 3 5 8 0 0 0 3 0 1 0 15 19 1 3.86
4/7/2024 Lane L 7-12 9.0 10 12 11 8 4 1 0 0 6 0 7 0 15 20 0 11.00
4/10/2024 at Lincoln Memorial L 5-14 8.0 14 14 10 7 4 2 0 2 2 1 3 0 15 21 0 11.25
4/13/2024 Spring Hill W 14-5 9.0 7 5 4 7 7 0 0 1 2 0 2 0 16 21 0 4.00
4/13/2024 Spring Hill L 4-17 7.0 14 17 17 8 6 2 0 4 3 0 2 0 16 22 0 21.86
4/14/2024 Spring Hill L 5-15 10.0 16 15 14 8 10 3 0 2 2 1 2 0 16 23 0 12.60
4/17/2024 vs Wilberforce W 12-7 9.0 6 7 7 5 5 0 0 1 1 0 2 0 17 23 0 7.00
4/20/2024 at Miles L 5-7 8.0 9 7 6 4 5 0 0 0 3 1 2 0 17 24 0 6.75
4/20/2024 at Miles L 1-7 6.0 10 7 6 4 4 3 0 1 2 0 2 0 17 25 0 9.00
4/23/2024 at Midway L 1-8 8.0 10 8 7 7 9 1 1 1 3 0 2 0 17 26 0 7.88
4/26/2024 Tuskegee University W 9-4 9.0 8 4 2 4 12 0 0 0 0 0 1 0 18 26 0 2.00
4/26/2024 Tuskegee University W 12-8 7.0 10 8 8 2 8 2 0 1 0 0 2 0 19 26 0 10.29
4/27/2024 Tuskegee University W 14-7 9.0 4 7 3 7 9 0 0 1 0 0 3 0 20 26 1 3.00
5/2/2024 vs Albany St University L 2-8 8.0 9 8 4 2 2 0 0 0 4 0 2 0 20 27 0 4.50
5/3/2024 vs Miles W 14-4 7.0 4 4 2 1 6 0 2 0 2 0 4 0 21 27 0 2.57
5/3/2024 vs Spring Hill L 5-6 9.2 8 6 4 6 6 2 0 2 5 0 3 0 21 28 0 3.72
Total 386-426 385.1 458 426 349 250 319 67 9 44 102 8 125 3 21 28 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Albany State (3/10/2024)
RUNS SCORED 22 Clark Atlanta BSB (2/24/2024)
HITS 16 Albany State (3/10/2024); Benedict (3/16/2024)
RBIS 17 Morehouse College (2/3/2024)
DOUBLES 6 Clark Atlanta BSB (2/24/2024)
TRIPLES 3 Morehouse College (3/23/2024)
HOME RUNS 4 Wilberforce (4/17/2024)
WALKS 16 Morehouse College (2/3/2024)
STRIKEOUTS 14 Miami-Hamilton (3/12/2024)
SAC HITS 1 Cedarville (3/7/2024); Miami-Hamilton (3/12/2024); Morehouse College (3/24/2024); Spring Hill (4/13/2024); Miles (5/3/2024)
SAC FLIES 2 LeMoyne-Owen (3/30/2024)
STOLEN BASES 7 Morehouse College (3/23/2024); Morehouse College (2/3/2024)
HIT BY PITCH 5 Clark Atlanta BSB (2/24/2024)
CAUGHT STEALING 3 Clark Atlanta BSB (2/24/2024)
HIT INTO DP 2 Albany State (3/11/2024); Morehouse College (3/24/2024); Spring Hill (4/14/2024); Morehouse College (2/4/2024); Savannah State (2/18/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Spring Hill (4/14/2024)
RUNS ALLOWED 24 Albany State (3/11/2024)
EARNED RUNS 22 Ky. Wesleyan (3/26/2024)
WALKS ALLOWED 12 Thomas More (2/20/2024)
STRIKEOUTS 13 Benedict (3/17/2024)
HITS ALLOWED 20 Albany State (3/11/2024)
DOUBLES ALLOWED 5 Thomas More (2/20/2024)
TRIPLES ALLOWED 3 Lincoln Memorial (2/27/2024)
HOME RUNS ALLOWED 4 Albany State (3/11/2024); Spring Hill (4/13/2024)
WILD PITCHES 7 Ky. Wesleyan (3/26/2024)
HIT BATTERS 10 Ky. Wesleyan (3/26/2024)

Fielding

Team Fielding Highs
