2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Thompson, Adren 35 Thompson, Adren .363 1.095 47-45 168 46 61 8 0 11 49 102 .607 28 14 22 2 .488 1 0 0-0
2 Higgs, Collier 2 Higgs, Collier .354 1.011 48-44 175 41 62 16 0 6 36 96 .549 33 7 18 0 .462 6 0 10-11
22 Saylor, Kelton 22 Saylor, Kelton .350 .875 44-41 157 51 55 2 1 1 42 62 .395 34 9 26 0 .480 4 4 17-18
11 Lawson, Dom 11 Lawson, Dom .345 .966 42-40 174 49 60 12 2 6 54 94 .540 24 2 20 1 .426 2 0 5-7
6 Chambers, Antonio 6 Chambers, Antonio .290 .905 42-37 145 37 42 10 3 5 54 73 .503 28 2 42 1 .402 4 0 2-3
29 Famble, Byron 29 Famble, Byron .282 .802 45-43 149 41 42 5 2 0 22 51 .342 38 11 34 1 .460 0 2 5-6
3 Pierce, Jared 3 Pierce, Jared .272 .859 46-44 180 52 49 11 2 5 43 79 .439 44 4 24 2 .420 3 1 7-12
14 Kumar, Aram 14 Kumar, Aram .264 .699 48-46 159 49 42 2 0 1 25 47 .296 29 8 30 1 .403 0 3 5-5
10 Schank, Roby 10 Schank, Roby .234 .773 40-37 111 35 26 3 1 1 22 34 .306 37 14 32 0 .467 3 0 3-3
4 Anderson, Jalen 4 Anderson, Jalen .750 1.500 9-6 4 1 3 0 0 0 1 3 .750 0 0 1 0 .750 0 0 0-0
21 Thomas, Jacob 21 Thomas, Jacob .400 .800 2-1 5 1 2 0 0 0 2 2 .400 0 0 0 0 .400 0 0 0-0
24 Love, Brandon 24 Love, Brandon .400 .800 2-1 5 2 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
27 White, Keyshawn 27 White, Keyshawn .400 .800 6-1 5 1 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 1-1
17 Chapman, Marshall 17 Chapman, Marshall .222 .586 10-3 18 2 4 0 0 0 3 4 .222 3 1 6 0 .364 0 0 0-0
15 Hidgon, John 15 Hidgon, John .182 .364 9-1 11 1 2 0 0 0 3 2 .182 0 0 4 0 .182 0 0 0-0
23 Graves, Josh 23 Graves, Josh .150 .442 15-6 20 1 3 0 0 0 5 3 .150 2 2 8 0 .292 0 0 0-0
18 White, Parker 18 White, Parker .125 .250 17-2 8 0 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
19 Moore, Daniel 19 Moore, Daniel .104 .601 20-17 48 5 5 3 0 0 6 8 .167 20 8 18 1 .434 0 0 4-5
20 Michael Etheridge, John 20 Michael Etheridge, John .000 .000 5-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
0 0 .000 .667 2-2 3 3 0 0 0 0 0 0 .000 5 1 0 0 .667 0 0 0-0  
7 Reed, Solomon 7 Reed, Solomon .000 .250 8-5 3 1 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
9 Compton, Dylan 9 Compton, Dylan .000 .400 19-2 3 2 0 0 0 0 1 0 .000 2 0 1 0 .400 0 0 0-0
Totals .297 .866 48-48 1557 421 463 72 11 36 368 665 .427 327 84 296 9 .439 23 10 59-71
Opponents .306 .883 48-48 1539 387 471 99 20 28 344 694 .451 280 83 297 4 .432 29 10 93-119

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Hureskin, Dashawn 8Hureskin, Dashawn 5.57 1.64 4-5 17-15 3 0-0 0 103.1 117 80 64 52 76 22 3 5 412 .284 10 26 1 5 3
26 Bibbs, Brady 26Bibbs, Brady 7.04 2.19 3-2 14-12 3 0-0 0 70.1 95 64 55 59 58 17 7 11 300 .317 3 6 1 2 4
13 13 1313 1.29 1.14 1-0 1-1 1 0-0 0 7.0 6 2 1 2 3 0 0 0 26 .231 1 1 0 0 0  
23 Graves, Josh 23Graves, Josh 3.57 1.63 1-1 9-1 0 0-0 0 22.2 21 11 9 16 12 6 0 0 87 .241 3 1 0 3 0
25 Gibbs, Tavon 25Gibbs, Tavon 4.91 1.91 0-0 4-0 0 0-0 0 3.2 2 2 2 5 2 0 0 0 11 .182 1 1 1 1 0
9 Compton, Dylan 9Compton, Dylan 5.45 1.67 1-1 17-1 0 0-0 0 33.0 35 22 20 20 31 7 2 2 129 .271 5 12 1 2 0
33 Anderson, Tyler 33Anderson, Tyler 7.20 1.40 0-0 1-1 0 0-0 0 5.0 4 4 4 3 3 2 0 0 17 .235 0 4 0 0 0
12 Pedraza, Michael 12Pedraza, Michael 9.10 2.22 3-1 13-1 0 0-0 2 30.2 50 38 31 18 32 14 4 1 143 .350 4 2 2 1 1
7 Reed, Solomon 7Reed, Solomon 10.29 2.61 1-3 7-4 1 0-0 0 28.0 36 42 32 37 34 6 3 2 113 .319 4 9 0 1 0
18 White, Parker 18White, Parker 11.90 1.93 0-0 13-0 0 0-0 0 19.2 29 31 26 9 14 8 1 1 86 .337 0 6 0 2 0
4 Anderson, Jalen 4Anderson, Jalen 12.84 2.46 1-2 8-5 0 0-0 0 20.1 24 32 29 26 10 6 0 0 80 .300 5 13 1 5 1
28 Morris, Johnathon 28Morris, Johnathon 13.67 2.74 0-1 8-6 1 0-0 0 27.0 46 50 41 28 22 8 0 5 126 .365 11 1 0 7 1
24 Love, Brandon 24Love, Brandon 36.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 4 1 0 0 0 1 7 .571 0 1 0 0 0
21 Thomas, Jacob 21Thomas, Jacob 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 4 4 4 0 0 0 0 1 1.000 1 0 0 0 0
Totals 7.80 2.02 15-16 114-47 9 1 2 371.2 470 386 322 280 297 96 20 28 1538 .306 48 83 7 29 10
Opponents 8.62 2.12 16-15 140-48 9 3 3 373.2 463 421 358 327 296 67 10 36 1557 .297 54 84 2 22 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 White, Parker 18 White, Parker 15 8 7 0 1.000 0 7 2 0 0
0 0 0 0 9 7 2 0 1.000 0 1 0 0 0  
21 Thomas, Jacob 21 Thomas, Jacob 5 5 0 0 1.000 0 0 0 0 0
33 Anderson, Tyler 33 Anderson, Tyler 3 0 3 0 1.000 0 5 2 0 0
4 Anderson, Jalen 4 Anderson, Jalen 3 2 1 0 1.000 0 10 2 0 0
12 Pedraza, Michael 12 Pedraza, Michael 2 0 2 0 1.000 0 3 3 0 0
20 Michael Etheridge, John 20 Michael Etheridge, John 2 2 0 0 1.000 0 0 0 0 0
24 Love, Brandon 24 Love, Brandon 2 2 0 0 1.000 0 0 0 0 0
13 13 13 13 1 0 1 0 1.000 0 1 0 0 0  
25 Gibbs, Tavon 25 Gibbs, Tavon 1 1 0 0 1.000 0 0 0 0 0
3 Pierce, Jared 3 Pierce, Jared 233 208 22 3 .987 0 47 13 6 0
6 Chambers, Antonio 6 Chambers, Antonio 63 62 0 1 .984 0 0 0 0 0
10 Schank, Roby 10 Schank, Roby 111 104 4 3 .973 0 37 4 1 0
11 Lawson, Dom 11 Lawson, Dom 193 179 8 6 .969 4 0 0 0 0
15 Hidgon, John 15 Hidgon, John 19 13 5 1 .947 0 2 0 1 0
22 Saylor, Kelton 22 Saylor, Kelton 124 108 9 7 .944 1 3 0 0 0
2 Higgs, Collier 2 Higgs, Collier 63 55 4 4 .937 1 0 0 0 0
35 Thompson, Adren 35 Thompson, Adren 222 168 37 17 .923 4 0 0 0 0
19 Moore, Daniel 19 Moore, Daniel 35 13 19 3 .914 1 0 0 0 0
29 Famble, Byron 29 Famble, Byron 203 96 87 20 .901 7 0 0 0 0
14 Kumar, Aram 14 Kumar, Aram 202 52 128 22 .891 9 0 0 0 0
8 Hureskin, Dashawn 8 Hureskin, Dashawn 36 3 29 4 .889 0 18 8 0 0
23 Graves, Josh 23 Graves, Josh 7 2 4 1 .857 0 1 1 0 0
7 Reed, Solomon 7 Reed, Solomon 12 2 8 2 .833 0 16 1 0 0
26 Bibbs, Brady 26 Bibbs, Brady 15 3 9 3 .800 0 21 3 0 0
9 Compton, Dylan 9 Compton, Dylan 15 9 2 4 .733 0 5 2 0 0
28 Morris, Johnathon 28 Morris, Johnathon 7 2 3 2 .714 0 6 2 0 0
17 Chapman, Marshall 17 Chapman, Marshall 13 5 3 5 .615 0 0 0 0 0
27 White, Keyshawn 27 White, Keyshawn 0 0 0 0 .000 0 0 0 0 0
Totals 1616 1111 397 108 .933 11 183 43 8 0
Opponents 1533 1120 325 88 .943 18 115 18 33 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Higgs, Collier 2Higgs, Collier .383 1.097 32-28 115 31 44 10 0 5 29 69 .600 25 5 13 0 .497 4 0 7-8
11 Lawson, Dom 11Lawson, Dom .377 1.051 31-29 138 43 52 10 2 6 50 84 .609 15 2 13 0 .442 1 0 5-7
35 Thompson, Adren 35Thompson, Adren .368 1.132 32-30 117 36 43 7 0 8 39 74 .632 21 10 14 0 .500 0 0 0-0
22 Saylor, Kelton 22Saylor, Kelton .352 .868 31-28 105 37 37 2 0 0 28 39 .371 27 7 18 0 .497 4 4 12-12
3 Pierce, Jared 3Pierce, Jared .300 .963 32-30 130 47 39 10 2 5 40 68 .523 32 2 17 0 .440 2 1 6-10
6 Chambers, Antonio 6Chambers, Antonio .300 .915 29-25 100 31 30 7 3 2 34 49 .490 22 2 23 1 .425 3 0 2-3
29 Famble, Byron 29Famble, Byron .290 .811 31-29 107 30 31 2 2 0 20 37 .346 26 9 20 0 .465 0 1 4-4
10 Schank, Roby 10Schank, Roby .269 .841 28-26 78 31 21 0 1 1 19 26 .333 30 11 19 0 .508 3 0 3-3
23 Graves, Josh 23Graves, Josh .250 .705 5-2 8 1 2 0 0 0 4 2 .250 1 2 1 0 .455 0 0 0-0
14 Kumar, Aram 14Kumar, Aram .234 .664 32-30 107 37 25 1 0 1 15 29 .271 23 5 21 0 .393 0 2 4-4
17 Chapman, Marshall 17Chapman, Marshall .222 .586 5-0 9 2 2 0 0 0 1 2 .222 1 1 2 0 .364 0 0 0-0
19 Moore, Daniel 19 Moore, Daniel .111 .663 13-10 27 4 3 2 0 0 4 5 .185 13 6 11 0 .478 0 0 4-5
20 Michael Etheridge, John 20Michael Etheridge, John .000 .000 5-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
18 White, Parker 18White, Parker .000 .000 11-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
15 Hidgon, John 15Hidgon, John .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
0 0 00 .000 .500 1-1 2 0 0 0 0 0 0 0 .000 1 1 0 0 .500 0 0 0-0  
27 White, Keyshawn 27White, Keyshawn .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .310 .914 32-32 1060 330 329 51 10 28 283 484 .457 237 63 181 1 .457 17 8 47-56
Opponents .292 .848 32-32 1033 239 302 58 16 19 212 449 .435 168 56 209 0 .413 16 7 65-82

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Reed, Solomon 7Reed, Solomon 3.20 1.93 1-1 5-2 1 0-0 0 19.2 16 17 7 21 29 2 2 0 73 .219 3 5 0 0 0
23 Graves, Josh 23Graves, Josh 5.00 1.33 0-0 3-0 0 0-0 0 9.0 6 6 5 6 6 2 0 0 37 .162 0 0 0 0 0
8 Hureskin, Dashawn 8Hureskin, Dashawn 5.62 1.60 3-2 11-11 3 0-0 0 75.1 85 59 47 35 52 13 3 4 304 .280 3 19 1 3 2
9 Compton, Dylan 9Compton, Dylan 5.91 1.56 0-1 12-0 0 0-0 0 21.1 21 15 14 12 24 6 2 1 80 .263 3 11 1 2 0
25 Gibbs, Tavon 25Gibbs, Tavon 6.75 1.82 0-0 2-0 0 0-0 0 2.2 0 2 2 4 1 0 0 0 6 .000 1 0 1 1 0
26 Bibbs, Brady 26Bibbs, Brady 6.79 2.19 2-1 10-10 2 0-0 0 53.0 74 48 40 42 41 11 5 9 226 .327 3 5 1 1 3
33 Anderson, Tyler 33Anderson, Tyler 7.20 1.40 0-0 1-1 0 0-0 0 5.0 4 4 4 3 3 2 0 0 17 .235 0 4 0 0 0
12 Pedraza, Michael 12Pedraza, Michael 7.62 2.46 2-0 7-0 0 0-0 0 13.0 24 16 11 8 19 5 3 0 65 .369 0 0 0 0 1
18 White, Parker 18White, Parker 7.98 1.62 0-0 9-0 0 0-0 0 14.2 21 18 13 2 10 6 1 1 65 .323 0 4 0 1 0
28 Morris, Johnathon 28Morris, Johnathon 9.41 2.14 0-0 5-4 1 0-0 0 22.0 28 29 23 19 16 4 0 3 95 .295 5 0 0 5 0
4 Anderson, Jalen 4Anderson, Jalen 11.30 2.34 1-1 5-3 0 0-0 0 14.1 18 20 18 15 8 4 0 0 57 .316 3 7 1 3 1
24 Love, Brandon 24Love, Brandon 36.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 4 1 0 0 0 1 7 .571 0 1 0 0 0
Totals 6.74 1.87 9-6 71-31 7 0 0 251.0 301 238 188 168 209 55 16 19 1032 .292 21 56 5 16 7
Opponents 10.09 2.28 6-9 87-32 7 2 2 248.0 329 330 278 237 181 46 9 28 1060 .310 44 63 2 16 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Chambers, Antonio 6 Chambers, Antonio 45 45 0 0 1.000 0 0 0 0 0
18 White, Parker 18 White, Parker 11 5 6 0 1.000 0 3 1 0 0
23 Graves, Josh 23 Graves, Josh 4 1 3 0 1.000 0 1 0 0 0
33 Anderson, Tyler 33 Anderson, Tyler 3 0 3 0 1.000 0 5 2 0 0
0 0 0 0 2 0 2 0 1.000 0 0 0 0 0  
12 Pedraza, Michael 12 Pedraza, Michael 2 0 2 0 1.000 0 1 1 0 0
20 Michael Etheridge, John 20 Michael Etheridge, John 2 2 0 0 1.000 0 0 0 0 0
4 Anderson, Jalen 4 Anderson, Jalen 2 2 0 0 1.000 0 6 2 0 0
3 Pierce, Jared 3 Pierce, Jared 164 149 13 2 .988 0 35 5 6 0
11 Lawson, Dom 11 Lawson, Dom 165 154 7 4 .976 2 0 0 0 0
10 Schank, Roby 10 Schank, Roby 72 67 3 2 .972 0 23 3 1 0
2 Higgs, Collier 2 Higgs, Collier 38 34 2 2 .947 1 0 0 0 0
22 Saylor, Kelton 22 Saylor, Kelton 83 71 6 6 .928 1 2 0 0 0
35 Thompson, Adren 35 Thompson, Adren 145 104 29 12 .917 1 0 0 0 0
8 Hureskin, Dashawn 8 Hureskin, Dashawn 30 2 25 3 .900 0 15 4 0 0
26 Bibbs, Brady 26 Bibbs, Brady 10 1 8 1 .900 0 15 3 0 0
14 Kumar, Aram 14 Kumar, Aram 136 30 91 15 .890 4 0 0 0 0
15 Hidgon, John 15 Hidgon, John 9 7 1 1 .889 0 2 0 1 0
29 Famble, Byron 29 Famble, Byron 138 59 61 18 .870 2 0 0 0 0
19 Moore, Daniel 19 Moore, Daniel 21 8 10 3 .857 1 0 0 0 0
7 Reed, Solomon 7 Reed, Solomon 6 1 4 1 .833 0 14 1 0 0
28 Morris, Johnathon 28 Morris, Johnathon 6 2 2 2 .667 0 4 2 0 0
17 Chapman, Marshall 17 Chapman, Marshall 8 4 0 4 .500 0 0 0 0 0
9 Compton, Dylan 9 Compton, Dylan 6 1 2 3 .500 0 1 1 0 0
24 Love, Brandon 24 Love, Brandon 0 0 0 0 .000 0 0 0 0 0
25 Gibbs, Tavon 25 Gibbs, Tavon 0 0 0 0 .000 0 0 0 0 0
27 White, Keyshawn 27 White, Keyshawn 0 0 0 0 .000 0 0 0 0 0
Totals 1108 749 280 79 .929 12 127 25 8 0
Opponents 1018 743 211 64 .937 9 91 12 30 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2022 at West Georgia L 1-14 25 1 5 1 1 0 0 2 0 1 0 1 1 1 0 12 18 4 5 .200
2/5/2022 at West Georgia L 1-17 19 1 3 1 0 0 0 0 0 0 0 0 0 0 0 7 12 3 1 .158
2/6/2022 at West Georgia L 2-20 23 2 4 1 0 0 0 7 0 1 0 3 0 0 1 5 18 3 1 .174
2/12/2022 at Voorhees College W 11-4 27 11 6 7 2 0 0 12 0 0 2 1 0 0 0 3 21 7 2 .222
2/13/2022 at Voorhees College W 10-4 35 10 8 8 0 0 1 13 0 3 1 4 0 0 0 4 27 10 2 .229
2/15/2022 at Lincoln Memorial L 11-12 35 11 9 11 1 0 2 11 0 1 0 2 0 1 0 12 26 12 2 .257
2/19/2022 at Savannah State L 0-11 24 0 2 0 0 0 0 5 0 0 0 0 0 0 0 6 18 6 3 .083
2/19/2022 at Savannah State W 17-13 43 17 18 17 2 1 4 7 0 2 1 1 1 0 0 9 27 8 2 .419
2/20/2022 at Savannah State L 5-12 37 5 10 5 0 0 0 3 0 0 0 3 1 0 0 6 24 7 3 .270
2/23/2022 at Eastern Kentucky L 0-15 24 0 3 0 0 0 0 4 0 0 0 1 0 0 0 10 18 2 1 .125
02/26/22 at Clark Atlanta University Panthers Varsity W 17-2 36 17 12 16 3 0 6 7 0 1 0 1 0 0 0 4 21 8 0 .333
02/26/22 at Clark Atlanta University Panthers Varsity W 16-4 28 16 8 11 2 1 1 16 0 2 0 1 1 1 1 9 21 4 0 .286
3/1/2022 Asbury W 25-9 33 25 18 23 4 0 3 5 0 2 0 4 0 2 0 10 21 12 2 .545
3/4/2022 Rockhurst L 6-7 32 6 11 6 5 0 0 3 0 0 1 3 0 1 2 4 27 13 3 .344
3/5/2022 Rockhurst L 9-17 31 9 9 8 2 0 3 6 0 0 0 0 0 0 0 8 21 7 3 .290
3/5/2022 Rockhurst W 16-4 28 16 13 15 3 1 0 12 0 0 0 2 0 0 0 3 21 5 2 .464
3/10/2022 Asbury L 9-12 38 9 10 8 0 0 0 4 0 0 0 1 0 1 0 4 27 12 6 .263
3/11/2022 Albany State L 1-11 26 1 5 1 1 0 0 1 0 0 0 1 0 0 0 6 21 12 4 .192
3/13/2022 vs Albany State L 1-4 30 1 8 1 0 0 0 1 0 0 0 0 0 0 0 4 21 7 1 .267
3/19/2022 at Benedict W 19-16 40 19 18 16 2 1 1 13 0 1 0 1 0 1 0 3 24 12 2 .450
3/20/2022 vs Benedict W 37-5 49 37 26 30 7 2 0 12 1 1 0 3 0 2 0 1 21 4 3 .531
3/26/2022 Morehouse L 7-10 35 7 7 7 1 1 0 11 0 0 1 1 0 1 0 1 27 13 6 .200
3/27/2022 Morehouse W 6-5 24 6 6 5 0 1 1 10 0 2 0 2 0 0 0 3 21 6 3 .250
3/27/2022 Morehouse W 11-1 29 11 10 10 3 1 1 11 0 0 0 1 0 0 0 4 21 7 1 .345
3/29/2022 Thomas More L 3-6 33 3 9 3 2 0 0 3 0 0 1 0 1 0 0 4 27 10 3 .273
4/2/2022 at LeMoyne Owen5 W 7-4 39 7 11 5 1 0 1 5 0 4 0 3 0 0 0 10 27 10 1 .282
4/2/2022 at LeMoyne Owen5 W 10-5 32 10 12 9 2 1 0 3 0 1 0 1 1 2 0 6 21 7 2 .375
4/4/2022 at LeMoyne Owen W 15-2 38 15 11 14 3 0 1 11 0 7 0 3 0 0 0 4 24 11 2 .289
4/10/2022 Lane College W 13-8 29 13 12 12 2 0 3 6 1 0 0 1 0 1 0 3 21 8 1 .414
4/11/2022 Lane College W 12-5 35 12 14 12 2 0 2 8 0 3 1 3 0 1 0 9 27 8 3 .400
4/15/2022 Spring Hill College L 4-13 23 4 4 2 1 0 0 5 0 1 0 3 1 0 0 8 21 10 4 .174
4/15/2022 Spring Hill College L 0-14 24 0 3 0 0 0 0 3 0 0 0 1 0 0 0 12 21 10 3 .125
4/16/2022 Spring Hill College L 2-4 39 2 9 2 0 0 1 4 0 1 0 1 0 0 0 3 33 18 2 .231
4/23/2022 at Miles W 11-6 41 11 14 11 2 0 0 7 0 1 0 3 2 2 0 9 30 15 4 .341
4/23/2022 at Miles L 9-11 35 9 11 7 0 0 0 3 0 3 0 4 0 0 0 5 18 2 2 .314
4/24/2022 at Miles L 8-16 35 8 9 8 2 0 1 9 0 3 0 4 0 0 0 7 24 7 3 .257
4/26/2022 at Oakland City W 2-0 30 2 9 1 1 0 0 3 0 0 0 1 0 0 0 5 21 8 2 .300
4/29/2022 Tuskegee L 8-11 35 8 12 8 0 0 1 7 0 1 1 3 0 0 0 4 27 10 4 .343
4/29/2022 Tuskegee W 7-3 24 7 6 5 3 0 0 6 0 0 0 3 0 1 0 6 21 9 2 .250
4/30/2022 Tuskegee W 14-6 34 14 11 10 2 1 0 13 0 3 0 2 0 2 0 11 27 10 1 .324
5/5/2022 at Miles College L 4-8 35 4 9 4 1 0 1 7 0 0 0 0 0 0 1 2 24 13 0 .257
5/5/2022 at Tuskegee University L 3-16 27 3 5 3 0 0 0 1 0 2 0 0 0 0 0 6 18 6 2 .185
5/11/2022 Kentucky St. W 12-2 33 12 11 11 0 0 0 3 0 0 0 4 0 1 0 5 21 9 2 .333
5/12/2022 vs Bluefield St. W 5-2 37 5 10 4 1 0 1 4 0 2 1 2 0 0 0 14 27 6 2 .270
5/13/2022 vs Albany St. (Ga.) W 5-4 45 5 10 5 3 0 1 7 0 2 0 1 1 0 2 9 36 11 1 .222
5/13/2022 vs Miles W 12-7 43 12 18 12 1 0 0 13 0 2 0 0 0 1 1 5 27 6 1 .419
5/14/2022 vs Edward Waters L 2-3 30 2 5 2 2 0 0 7 0 1 1 1 0 1 1 8 27 9 1 .167
5/18/2022 at Voorhees College W 15-2 30 15 9 10 2 0 0 13 0 5 1 3 0 0 0 3 21 3 2 .300
Total 421-387 1557 421 463 368 72 11 36 327 2 59 12 84 10 23 9 296 1115 400 108

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2022 at West Georgia L 1-14 6.0 14 14 11 7 6 6 0 0 4 0 2 0 0 1 0 16.50
2/5/2022 at West Georgia L 1-17 4.0 13 17 16 9 5 4 1 1 3 0 2 0 0 2 0 36.00
2/6/2022 at West Georgia L 2-20 6.0 18 20 20 8 4 6 0 3 0 0 2 0 0 3 0 30.00
2/12/2022 at Voorhees College W 11-4 7.0 5 4 2 2 4 0 0 0 0 0 3 0 1 3 0 2.57
2/13/2022 at Voorhees College W 10-4 9.0 9 4 2 3 6 0 2 0 0 0 1 0 2 3 0 2.00
2/15/2022 at Lincoln Memorial L 11-12 8.2 15 12 10 9 6 3 0 2 0 0 0 0 2 4 0 10.38
2/19/2022 at Savannah State L 0-11 6.0 13 11 3 7 6 2 2 0 3 0 0 0 2 5 0 4.50
2/19/2022 at Savannah State W 17-13 9.0 15 13 12 7 6 1 4 0 0 1 2 0 3 5 0 12.00
2/20/2022 at Savannah State L 5-12 8.0 9 12 10 16 4 3 1 0 4 3 2 0 3 6 0 11.25
2/23/2022 at Eastern Kentucky L 0-15 6.0 12 15 14 10 5 6 1 0 2 1 2 0 3 7 0 21.00
02/26/22 at Clark Atlanta University Panthers Varsity W 17-2 7.0 7 2 2 2 10 0 0 0 0 0 2 0 4 7 0 2.57
02/26/22 at Clark Atlanta University Panthers Varsity W 16-4 7.0 6 4 4 4 12 0 0 0 0 0 4 0 5 7 0 5.14
3/1/2022 Asbury W 25-9 7.0 14 9 8 5 3 4 0 1 0 0 3 0 6 7 0 10.29
3/4/2022 Rockhurst L 6-7 9.0 12 7 5 5 2 3 0 0 2 0 1 0 6 8 0 5.00
3/5/2022 Rockhurst L 9-17 7.0 14 17 17 13 4 2 0 1 0 0 3 0 6 9 0 21.86
3/5/2022 Rockhurst W 16-4 7.0 9 4 4 5 5 3 0 1 0 0 1 0 7 9 0 5.14
3/10/2022 Asbury L 9-12 9.0 10 12 12 8 4 1 0 0 0 0 0 0 7 10 0 12.00
3/11/2022 Albany State L 1-11 7.0 12 11 8 3 1 3 1 1 0 0 3 0 7 11 0 10.29
3/13/2022 vs Albany State L 1-4 7.0 9 4 3 4 4 2 1 1 0 0 1 0 7 12 0 3.86
3/19/2022 at Benedict W 19-16 8.0 9 16 13 8 9 3 1 0 2 0 4 0 8 12 0 14.63
3/20/2022 vs Benedict W 37-5 7.0 7 5 3 3 10 1 1 0 0 0 2 0 9 12 0 3.86
3/26/2022 Morehouse L 7-10 9.0 18 10 7 1 11 4 0 0 2 0 0 0 9 13 0 7.00
3/27/2022 Morehouse W 6-5 7.0 6 5 5 3 9 2 0 0 0 0 2 0 10 13 0 6.43
3/27/2022 Morehouse W 11-1 7.0 5 0 0 3 4 1 0 0 0 0 0 0 11 13 0 0.00
3/29/2022 Thomas More L 3-6 9.0 6 6 3 9 7 1 0 0 0 0 1 0 11 14 0 3.00
4/2/2022 at LeMoyne Owen5 W 7-4 9.0 10 4 4 7 7 2 0 1 1 0 0 0 12 14 0 4.00
4/2/2022 at LeMoyne Owen5 W 10-5 7.0 5 5 5 4 6 3 0 0 0 0 4 0 13 14 0 6.43
4/4/2022 at LeMoyne Owen W 15-2 8.0 8 2 1 1 7 1 0 0 0 0 1 0 14 14 0 1.13
4/10/2022 Lane College W 13-8 7.0 12 8 6 4 4 2 0 0 0 0 2 0 15 14 0 7.71
4/11/2022 Lane College W 12-5 9.0 7 5 5 4 11 2 1 1 0 0 0 0 16 14 0 5.00
4/15/2022 Spring Hill College L 4-13 7.0 13 13 9 3 5 4 0 2 1 0 2 0 16 15 0 11.57
4/15/2022 Spring Hill College L 0-14 7.0 12 14 14 6 6 1 0 4 0 0 1 0 16 16 0 18.00
4/16/2022 Spring Hill College L 2-4 11.0 10 4 4 4 4 1 0 1 0 0 1 0 16 17 0 3.27
4/23/2022 at Miles W 11-6 10.0 14 6 3 6 3 3 0 0 0 0 2 0 17 17 0 2.70
4/23/2022 at Miles L 9-11 6.0 9 11 10 6 5 3 0 0 5 1 3 0 17 18 0 15.00
4/24/2022 at Miles L 8-16 8.0 15 16 15 6 8 5 0 4 0 0 3 1 17 19 0 16.88
4/26/2022 at Oakland City W 2-0 7.0 4 0 0 4 4 0 0 0 1 0 0 0 18 19 0 0.00
4/29/2022 Tuskegee L 8-11 9.0 11 11 8 9 8 0 2 1 1 0 6 0 18 20 0 8.00
4/29/2022 Tuskegee W 7-3 7.0 4 3 1 4 6 0 0 1 0 0 0 0 19 20 0 1.29
4/30/2022 Tuskegee W 14-6 9.0 8 6 6 10 5 0 0 1 1 0 0 0 20 20 0 6.00
5/5/2022 at Miles College L 4-8 8.0 7 8 8 7 5 0 0 1 3 0 4 0 20 21 0 9.00
5/5/2022 at Tuskegee University L 3-16 6.0 15 16 15 8 3 2 1 0 3 0 1 0 20 22 0 22.50
