2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Endo, Haruta .345 .931 34-32 119 37 41 10 2 1 27 58 .487 17 6 14 0 .444 2 1 26-30
11 Campbell, Ryan .344 1.147 38-34 122 37 42 11 0 10 43 83 .680 22 6 31 2 .467 0 0 6-8
7 McDonald, Cameron .333 .861 38-36 123 29 41 8 1 0 27 51 .415 18 7 25 3 .446 0 0 15-15
20 Padgett, Jonathan .333 .975 31-29 93 33 31 5 0 2 19 42 .452 30 7 13 2 .523 0 0 11-14
3 Major, Harry .330 .843 30-27 91 24 30 3 0 1 26 36 .396 18 3 14 2 .447 2 1 17-21
22 Wooldridge , Brady .276 .767 36-33 123 31 34 5 0 2 21 45 .366 26 1 25 0 .401 2 0 9-11
5 Christophel , Logan .259 .688 35-32 81 14 21 3 0 1 12 27 .333 11 1 23 0 .355 0 0 12-14
1 Jones, Preston .245 .736 35-32 94 24 23 4 1 0 18 29 .309 24 6 26 0 .427 0 1 12-13
16 Mundy, Aidan .333 1.067 12-8 24 4 8 3 0 1 5 14 .583 5 2 4 0 .484 0 0 0-0
18 Duncan , Braylen .333 .860 8-6 24 7 8 1 0 1 5 12 .500 1 0 2 0 .360 0 0 4-5
17 Barnes, Harrison .289 .973 21-15 45 12 13 1 0 2 10 20 .444 15 8 9 0 .529 0 0 6-7
21 Garland, Kendall .284 .846 29-24 81 19 23 2 0 1 19 28 .346 28 7 19 0 .500 0 2 3-6
19 Cansler, Tyler .250 .500 16-0 4 2 1 0 0 0 2 1 .250 0 0 3 0 .250 0 0 0-0
26 Ludwig, Drew .250 .650 7-2 4 2 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 2-2
36 .250 .650 1-1 4 2 1 0 0 0 1 1 .250 1 0 0 0 .400 0 1 2-2  
2 Dossett, Brad .226 .698 22-18 62 10 14 2 0 1 10 19 .306 12 5 13 2 .392 0 0 7-8
12 Lewis, Zion .133 .515 25-19 60 11 8 3 0 2 9 17 .283 8 0 33 0 .232 1 1 5-5
28 Kenzevich, Tristan .100 .483 12-7 20 5 2 1 0 0 3 3 .150 6 1 6 0 .333 0 0 0-0
32 Minyard, Gavyn .056 .317 12-4 18 2 1 0 1 0 1 3 .167 1 1 7 0 .150 0 0 0-0
9 Renfro , Ashton .000 .222 11-7 7 0 0 0 0 0 0 0 .000 2 0 1 0 .222 0 0 0-0
6 Holt, Anthony .000 .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
10 Nolden , Collin .000 .200 3-1 4 0 0 0 0 0 0 0 .000 1 0 4 0 .200 0 0 0-0
34 Walter, Jayden .000 .000 16-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
14 Smith, JD .000 .500 14-6 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
23 Smith , Bryson .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Boswell, Ryan .000 1.000 16-1 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .283 .831 40-40 1213 307 343 62 5 25 258 490 .404 248 62 281 11 .427 7 7 137-161
Opponents .364 1.146 40-40 1317 565 479 88 16 78 491 833 .632 307 128 189 3 .514 26 15 99-114

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Hawkins, Bailey 8.23 2.11 1-2 12-8 0 0-0 0 47.0 62 52 43 37 20 12 3 8 189 .328 9 15 2 4 1
5 Christophel , Logan 9.98 2.04 3-6 11-10 6 0-0 0 55.0 63 75 61 49 38 9 3 9 222 .284 7 23 7 4 2
7 McDonald, Cameron 0.00 1.50 1-0 2-0 0 0-0 0 2.0 1 0 0 2 0 1 0 0 6 .167 0 0 0 0 0
2 Dossett, Brad 7.71 2.00 0-1 5-0 0 0-0 1 7.0 12 11 6 2 6 0 0 1 33 .364 0 2 0 1 0
34 Walter, Jayden 9.76 2.49 1-1 14-2 0 0-0 0 27.2 46 32 30 23 22 11 1 9 125 .368 2 5 1 0 3
37 Harris, Jordan 11.74 1.96 0-1 5-1 0 0-0 0 7.2 6 11 10 9 5 1 0 1 28 .214 0 6 0 3 0
23 Smith , Bryson 13.50 3.00 0-0 1-0 0 0-0 0 1.1 2 3 2 2 0 1 0 0 5 .400 0 1 0 0 0
33 Rivas, Mario 13.50 5.25 0-0 2-0 0 0-0 0 1.1 3 3 2 4 1 0 0 0 7 .429 3 0 0 0 0
22 Wooldridge , Brady 15.19 2.44 0-0 3-1 0 0-0 0 5.1 11 11 9 2 0 2 0 1 25 .440 3 1 1 1 2
19 Cansler, Tyler 16.41 3.06 2-1 11-0 0 0-0 0 17.0 34 40 31 18 9 5 1 8 85 .400 1 5 0 0 0
14 Smith, JD 18.51 2.83 1-4 12-7 0 0-0 0 23.1 44 55 48 22 19 7 1 8 116 .379 6 20 3 0 0
9 Renfro , Ashton 19.29 3.14 1-4 6-4 0 0-0 0 21.0 43 47 45 23 10 8 1 7 106 .406 4 7 0 3 1
15 Ocasio, Natanael 19.34 3.00 0-2 12-3 0 0-0 0 24.2 38 61 53 36 13 8 1 6 107 .355 13 12 1 4 1
29 Sauss, Connor 19.85 2.91 0-1 10-0 0 0-0 1 11.1 26 27 25 7 12 3 2 4 61 .426 0 6 0 3 0
24 Riddick, David 20.25 6.00 0-1 2-1 0 0-0 0 1.1 4 9 3 4 2 1 0 0 9 .444 2 3 0 0 0
30 Cedeno, Somer 22.03 3.63 0-0 11-0 0 0-0 0 12.2 22 39 31 24 12 4 1 5 58 .379 8 8 2 0 1
4 Boswell, Ryan 25.80 3.87 0-2 14-1 0 0-0 0 15.0 36 45 43 22 13 9 0 4 82 .439 4 4 1 1 1
11 Campbell, Ryan 33.75 5.25 0-1 4-1 0 0-0 0 4.0 11 16 15 10 3 0 0 3 22 .500 2 3 0 1 0
26 Ludwig, Drew 40.50 4.33 0-2 5-1 0 0-0 0 6.0 15 28 27 11 4 4 2 4 31 .484 4 7 0 1 0
Totals 14.96 2.71 10-29 142-40 6 0 2 290.2 479 565 483 307 189 86 16 78 1317 .364 68 128 18 26 12
Opponents 7.40 1.95 29-10 142-40 2 3 5 303.0 343 307 249 248 281 62 5 25 1213 .283 35 62 6 6 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Barnes, Harrison 28 27 1 0 1.000 0 0 0 0 0
9 Renfro , Ashton 13 3 10 0 1.000 0 7 1 0 0
6 Holt, Anthony 8 8 0 0 1.000 0 0 0 0 0
31 Hawkins, Bailey 7 2 5 0 1.000 0 7 3 0 0
36 36 5 2 3 0 1.000 0 0 0 0 0  
19 Cansler, Tyler 4 0 4 0 1.000 0 4 0 0 0
4 Boswell, Ryan 2 0 2 0 1.000 0 3 0 0 0
24 Riddick, David 1 0 1 0 1.000 0 2 0 0 0
29 Sauss, Connor 1 1 0 0 1.000 0 3 0 0 0
22 Wooldridge , Brady 225 216 6 3 .987 12 1 0 0 0
12 Lewis, Zion 51 50 0 1 .980 0 0 0 0 0
11 Campbell, Ryan 46 42 3 1 .978 1 2 0 0 0
8 Endo, Haruta 58 53 3 2 .966 2 0 0 0 0
28 Kenzevich, Tristan 45 41 2 2 .956 0 0 0 0 0
5 Christophel , Logan 75 60 11 4 .947 1 16 3 0 0
16 Mundy, Aidan 51 41 7 3 .941 0 29 2 14 0
20 Padgett, Jonathan 128 110 10 8 .938 0 57 5 16 0
32 Minyard, Gavyn 16 4 11 1 .938 0 0 0 0 0
21 Garland, Kendall 60 46 9 5 .917 1 14 5 20 0
3 Major, Harry 123 52 59 12 .902 12 0 0 0 0
26 Ludwig, Drew 10 4 5 1 .900 2 4 0 0 0
18 Duncan , Braylen 36 20 12 4 .889 0 0 0 0 0
1 Jones, Preston 120 43 60 17 .858 9 0 0 0 0
7 McDonald, Cameron 113 35 62 16 .858 1 0 0 0 0
2 Dossett, Brad 21 7 11 3 .857 0 0 2 0 0
34 Walter, Jayden 11 2 7 2 .818 0 13 1 0 0
14 Smith, JD 4 1 2 1 .750 0 17 2 0 0
15 Ocasio, Natanael 5 1 2 2 .600 0 14 1 0 0
23 Smith , Bryson 2 1 0 1 .500 0 1 1 0 0
30 Cedeno, Somer 2 0 1 1 .500 0 1 1 0 0
37 Harris, Jordan 1 0 0 1 .000 0 4 0 0 0
10 Nolden , Collin 0 0 0 0 .000 0 0 0 0 0
33 Rivas, Mario 0 0 0 0 .000 0 0 0 0 0
Totals 1272 872 309 91 .928 18 199 27 50 0
Opponents 1327 908 344 75 .943 21 268 45 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Mundy, Aidan .667 2.334 3-0 3 1 2 0 0 1 3 5 1.667 0 0 0 0 .667 0 0 0-0
17 Barnes, Harrison .375 1.194 14-10 32 11 12 1 0 2 9 19 .594 12 6 7 0 .600 0 0 5-6
7 McDonald, Cameron .372 .934 25-25 86 21 32 7 0 0 22 39 .453 14 4 18 3 .481 0 0 9-9
8 Endo, Haruta .372 .991 23-23 86 29 32 8 2 1 21 47 .547 8 4 9 0 .444 1 0 17-19
11 Campbell, Ryan .354 1.219 24-21 79 26 28 6 0 8 31 58 .734 16 4 15 2 .485 0 0 6-7
3 Major, Harry .344 .878 19-18 61 21 21 1 0 1 19 25 .410 13 2 10 2 .468 1 1 14-16
19 Cansler, Tyler .333 .666 9-0 3 2 1 0 0 0 2 1 .333 0 0 2 0 .333 0 0 0-0
26 Ludwig, Drew .333 .833 3-1 3 2 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 2-2
20 Padgett, Jonathan .329 .961 22-22 73 25 24 4 0 2 17 34 .466 20 4 12 2 .495 0 0 7-10
21 Garland, Kendall .327 .967 18-17 55 16 18 2 0 1 13 23 .418 22 5 8 0 .549 0 1 3-4
5 Christophel , Logan .310 .782 25-24 58 14 18 1 0 1 11 22 .379 8 1 13 0 .403 0 0 11-11
22 Wooldridge , Brady .301 .804 24-24 93 22 28 5 0 1 18 36 .387 19 1 19 0 .417 2 0 9-10
1 Jones, Preston .275 .841 25-24 69 21 19 4 1 0 18 25 .362 22 5 18 0 .479 0 1 11-12
18 Duncan , Braylen .222 .555 4-2 9 3 2 1 0 0 1 3 .333 0 0 1 0 .222 0 0 3-3
2 Dossett, Brad .211 .730 14-11 38 5 8 2 0 1 6 13 .342 7 4 10 1 .388 0 0 3-3
12 Lewis, Zion .094 .408 14-10 32 6 3 1 0 1 4 7 .219 4 0 19 0 .189 1 1 2-2
32 Minyard, Gavyn .000 .125 6-1 7 0 0 0 0 0 0 0 .000 1 0 5 0 .125 0 0 0-0
28 Kenzevich, Tristan .000 .250 5-1 6 1 0 0 0 0 0 0 .000 1 1 2 0 .250 0 0 0-0
6 Holt, Anthony .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Smith, JD .000 .500 8-3 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .313 .904 25-25 796 227 249 43 3 20 195 358 .450 169 41 170 10 .454 5 4 102-114
Opponents .360 1.112 25-25 855 330 308 52 11 46 287 520 .608 180 82 128 2 .504 15 5 54-64

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Hawkins, Bailey 7.90 2.19 1-1 8-7 0 0-0 0 35.1 50 38 31 27 15 11 2 7 143 .350 7 15 2 4 1
34 Walter, Jayden 8.18 2.09 1-1 9-2 0 0-0 0 22.0 33 22 20 13 16 6 0 7 97 .340 0 3 1 0 2
33 Rivas, Mario 9.00 5.00 0-0 1-0 0 0-0 0 1.0 3 2 1 2 1 0 0 0 6 .500 1 0 0 0 0
5 Christophel , Logan 9.12 1.90 3-5 9-9 6 0-0 0 51.1 56 62 52 41 35 8 3 5 203 .276 7 22 7 4 2
11 Campbell, Ryan 13.50 3.25 0-1 3-0 0 0-0 0 4.0 7 7 6 6 3 0 0 3 18 .389 2 2 0 1 0
23 Smith , Bryson 13.50 3.64 0-0 1-0 0 0-0 0 1.1 2 3 2 2 0 1 0 0 5 .400 0 1 0 0 0
19 Cansler, Tyler 15.88 3.24 2-1 7-0 0 0-0 0 11.1 22 29 20 14 9 4 0 4 56 .393 1 2 0 0 0
26 Ludwig, Drew 16.87 1.82 0-0 2-0 0 0-0 0 2.2 2 5 5 2 1 1 1 0 9 .222 2 3 0 0 0
9 Renfro , Ashton 17.61 2.91 1-3 4-3 0 0-0 0 15.1 27 32 30 17 8 5 1 4 76 .355 2 4 0 1 0
15 Ocasio, Natanael 17.65 3.05 0-1 4-1 0 0-0 0 8.2 13 19 17 12 7 1 1 1 37 .351 6 3 0 2 0
2 Dossett, Brad 18.00 4.00 0-1 3-0 0 0-0 1 3.0 11 11 6 1 4 0 0 1 21 .524 0 2 0 1 0
37 Harris, Jordan 18.00 3.00 0-0 3-0 0 0-0 0 3.0 4 6 6 5 2 1 0 0 14 .286 0 3 0 0 0
14 Smith, JD 19.85 3.42 0-1 6-3 0 0-0 0 11.1 27 29 25 11 7 4 1 3 61 .443 4 9 3 0 0
22 Wooldridge , Brady 27.00 20.00 0-0 1-0 0 0-0 0 0.1 2 2 1 0 0 0 0 1 3 .667 0 1 0 0 0
30 Cedeno, Somer 27.00 4.12 0-0 4-0 0 0-0 0 5.1 11 18 16 10 6 3 0 3 27 .407 3 4 0 0 0
29 Sauss, Connor 29.84 3.93 0-1 5-0 0 0-0 0 6.1 21 22 21 3 8 3 2 4 42 .500 0 5 0 2 0
4 Boswell, Ryan 31.26 5.08 0-1 8-0 0 0-0 0 6.1 17 23 22 14 6 4 0 3 37 .459 3 3 1 0 0
Totals 13.36 2.59 8-17 78-25 6 0 1 188.2 308 330 280 180 128 52 11 46 855 .360 38 82 14 15 5
Opponents 9.09 2.19 17-8 74-25 2 1 1 191.0 249 227 193 169 170 43 3 20 796 .313 24 41 6 5 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Campbell, Ryan 30 27 3 0 1.000 1 0 0 0 0
12 Lewis, Zion 22 22 0 0 1.000 0 0 0 0 0
17 Barnes, Harrison 21 20 1 0 1.000 0 0 0 0 0
26 Ludwig, Drew 9 4 5 0 1.000 2 0 0 0 0
28 Kenzevich, Tristan 8 7 1 0 1.000 0 0 0 0 0
16 Mundy, Aidan 7 7 0 0 1.000 0 0 0 0 0
31 Hawkins, Bailey 6 1 5 0 1.000 0 5 3 0 0
19 Cansler, Tyler 3 0 3 0 1.000 0 3 0 0 0
29 Sauss, Connor 1 1 0 0 1.000 0 3 0 0 0
4 Boswell, Ryan 1 0 1 0 1.000 0 0 0 0 0
9 Renfro , Ashton 1 0 1 0 1.000 0 5 1 0 0
22 Wooldridge , Brady 178 172 4 2 .989 10 0 0 0 0
5 Christophel , Logan 58 45 11 2 .966 1 14 3 0 0
8 Endo, Haruta 40 35 3 2 .950 2 0 0 0 0
20 Padgett, Jonathan 107 91 10 6 .944 0 45 5 13 0
21 Garland, Kendall 43 32 7 4 .907 1 9 4 12 0
3 Major, Harry 87 39 39 9 .897 10 0 0 0 0
18 Duncan , Braylen 13 7 4 2 .846 0 0 0 0 0
1 Jones, Preston 90 33 43 14 .844 8 0 0 0 0
32 Minyard, Gavyn 6 1 4 1 .833 0 0 0 0 0
7 McDonald, Cameron 64 18 35 11 .828 0 0 0 0 0
2 Dossett, Brad 14 2 9 3 .786 0 0 1 0 0
34 Walter, Jayden 8 1 5 2 .750 0 8 1 0 0
14 Smith, JD 4 1 2 1 .750 0 9 0 0 0
15 Ocasio, Natanael 2 0 1 1 .500 0 3 0 0 0
23 Smith , Bryson 1 0 0 1 .000 0 1 1 0 0
30 Cedeno, Somer 0 0 0 0 .000 0 1 0 0 0
33 Rivas, Mario 0 0 0 0 .000 0 0 0 0 0
37 Harris, Jordan 0 0 0 0 .000 0 2 0 0 0
6 Holt, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 824 566 197 61 .926 35 108 19 25 0
Opponents 847 572 224 51 .940 46 204 23 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Shorter L 4-14 26 4 3 3 1 0 0 5 0 2 0 2 0 0 0 4 18 4 1 .115
2/6/2026 at Shorter L 0-27 14 0 0 0 0 0 0 3 0 0 0 0 0 0 0 4 12 5 0 .000
2/7/2026 at Shorter L 8-11 30 8 10 8 2 0 2 8 0 0 1 0 0 0 0 5 18 4 2 .333
2/7/2026 at Shorter L 1-26 19 1 3 1 1 0 0 2 0 1 0 0 0 0 0 8 12 7 2 .158
2/13/2026 at Albany St. (Ga.) L 2-13 26 2 6 2 0 0 1 3 0 3 1 0 0 0 0 7 18 3 1 .231
2/13/2026 at Albany St. (Ga.) L 0-7 21 0 0 0 0 0 0 1 0 0 0 1 0 0 0 10 18 8 0 .000
2/14/2026 at Albany St. (Ga.) L 1-13 24 1 6 1 1 0 0 3 0 1 2 1 0 0 0 6 18 4 2 .250
2/22/2026 at Savannah St. L 7-8 36 7 9 7 1 0 0 12 0 7 0 1 0 0 0 7 25 11 4 .250
2/22/2026 at Savannah St. L 4-5 28 4 8 2 0 0 0 5 0 6 1 2 0 0 0 13 18 9 1 .286
2/23/2026 at Savannah St. L 5-15 24 5 5 3 2 0 0 8 0 4 0 0 0 1 0 5 19 7 3 .208
2/25/2026 at Oakland City L 0-10 25 0 2 0 0 0 0 2 0 0 0 1 0 0 0 11 22 9 2 .080
2/28/2026 Benedict L 7-13 38 7 12 6 2 0 1 8 0 6 0 1 0 0 1 8 27 10 1 .316
2/28/2026 Benedict L 13-20 32 13 11 11 2 0 2 10 0 5 0 4 0 0 0 9 21 7 2 .344
3/1/2026 Benedict L 7-13 33 7 7 7 1 1 1 4 0 2 0 1 0 1 1 5 27 10 1 .212
3/4/2026 at Brescia (KY) L 2-12 25 2 7 1 1 1 0 2 0 3 1 0 0 0 0 9 20 9 4 .280
3/8/2026 Miles L 8-14 39 8 15 7 3 0 1 2 0 3 1 3 1 0 0 2 27 13 3 .385
3/8/2026 Miles W 11-10 38 11 16 10 6 0 2 3 0 2 0 0 0 0 0 10 24 9 4 .421
3/9/2026 Miles W 12-2 29 12 12 11 4 0 1 9 0 5 1 3 0 0 0 1 21 5 0 .414
3/10/2026 at Murray St. L 2-26 24 2 4 0 1 0 0 7 0 1 1 0 0 0 0 10 18 5 4 .167
3/14/2026 vs Tuskegee W 13-11 36 13 13 10 3 0 0 15 0 7 3 2 0 0 1 4 27 5 0 .361
3/14/2026 at Tuskegee W 12-4 29 12 8 11 0 0 0 7 0 5 0 2 1 1 1 6 21 8 0 .276
3/15/2026 at Tuskegee W 12-8 41 12 11 10 2 0 0 8 0 3 0 2 1 1 1 10 30 13 3 .268
3/18/2026 at Lincoln Memorial L 3-15 26 3 5 3 2 0 0 1 0 0 0 1 1 0 0 5 18 5 1 .192
3/21/2026 Edward Waters L 1-26 25 1 6 1 0 0 0 2 0 1 1 1 0 0 0 7 21 6 6 .240
3/21/2026 Edward Waters W 13-8 26 13 8 12 3 0 0 8 0 0 1 2 0 1 0 4 21 7 1 .308
3/22/2026 Edward Waters L 5-19 32 5 11 5 3 0 1 3 0 2 1 1 0 0 0 8 21 8 2 .344
3/25/2026 Brescia L 12-18 38 12 13 11 4 0 2 2 0 3 2 2 0 1 0 10 27 14 3 .342
3/28/2026 at LeMoyne-Owen W 20-12 39 20 14 16 2 1 1 14 0 8 0 5 0 0 0 9 27 8 4 .359
3/28/2026 at LeMoyne-Owen L 4-5 29 4 7 4 0 0 0 1 0 0 0 0 0 0 0 2 18 2 5 .241
3/29/2026 at LeMoyne-Owen L 8-9 35 8 6 3 0 0 0 6 0 4 0 1 1 1 0 10 24 10 2 .171
3/31/2026 at Thomas More W 11-10 40 11 14 10 3 0 0 5 0 7 1 4 0 0 0 12 27 11 2 .350
4/3/2026 Lane W 12-11 33 12 11 5 2 0 0 8 0 5 0 4 0 0 0 8 27 11 1 .333
4/4/2026 Lane L 27-31 50 27 26 27 4 1 5 14 0 9 3 3 1 0 0 8 27 6 4 .520
4/4/2026 Lane W 16-8 29 16 13 13 1 0 0 11 0 11 0 3 0 0 1 5 21 11 3 .448
4/8/2026 Cumberland (Ky.) L 3-20 24 3 3 2 0 0 0 3 0 1 1 2 0 0 0 12 21 8 4 .125
4/11/2026 Spring Hill L 10-19 40 10 13 10 2 0 1 10 0 5 0 0 0 0 3 10 27 5 2 .325
4/11/2026 Spring Hill L 8-9 26 8 7 6 1 0 2 8 0 5 0 0 0 0 2 6 21 11 1 .269
4/12/2026 Spring Hill L 10-37 29 10 7 8 1 0 1 7 0 4 0 1 0 0 0 4 21 5 7 .241
04/14/2026 at Eastern Kentucky L 2-12 21 2 2 2 0 0 0 8 0 2 2 4 0 0 0 6 18 5 1 .095
4/15/2026 at Wilberforce (OH) L 11-14 34 11 9 9 1 1 1 10 0 4 0 2 1 0 0 1 24 11 2 .265
Total 307-565 1213 307 343 258 62 5 25 248 0 137 24 62 7 7 11 281 872 309 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Shorter L 4-14 6.0 7 14 10 11 2 1 0 3 0 0 1 0 0 1 0 15.00
2/6/2026 at Shorter L 0-27 4.0 18 27 27 12 2 5 2 4 0 0 3 0 0 2 0 60.75
2/7/2026 at Shorter L 8-11 6.0 10 11 11 5 3 3 0 3 3 0 3 0 0 3 0 16.50
2/7/2026 at Shorter L 1-26 4.0 12 26 23 15 2 3 1 2 0 1 7 0 0 4 0 51.75
2/13/2026 at Albany St. (Ga.) L 2-13 6.0 15 13 13 5 3 5 1 3 1 0 3 0 0 5 0 19.50
2/13/2026 at Albany St. (Ga.) L 0-7 6.0 8 7 7 5 4 1 0 1 1 0 2 0 0 6 0 10.50
2/14/2026 at Albany St. (Ga.) L 1-13 6.0 13 13 11 9 4 1 1 0 5 0 3 0 0 7 0 16.50
2/22/2026 at Savannah St. L 7-8 8.1 9 8 6 5 2 1 1 0 6 0 3 0 0 8 0 6.48
2/22/2026 at Savannah St. L 4-5 6.0 11 5 5 1 4 1 2 0 1 2 0 0 0 9 0 7.50
2/23/2026 at Savannah St. L 5-15 6.1 13 15 13 8 2 1 1 0 3 1 2 0 0 10 0 18.47
2/25/2026 at Oakland City L 0-10 7.1 10 10 9 3 5 0 0 1 3 0 1 0 0 11 0 11.05
2/28/2026 Benedict L 7-13 9.0 12 13 12 9 6 2 0 5 2 1 6 0 0 12 0 12.00
2/28/2026 Benedict L 13-20 7.0 12 20 20 8 8 3 0 4 1 1 4 0 0 13 0 25.71
3/1/2026 Benedict L 7-13 9.0 14 13 13 11 5 3 0 2 0 0 1 0 0 14 0 13.00
3/4/2026 at Brescia (KY) L 2-12 6.2 6 12 7 11 4 1 0 2 3 0 4 0 0 15 0 9.45
3/8/2026 Miles L 8-14 9.0 9 14 13 11 8 2 1 0 2 0 7 0 0 16 0 13.00
3/8/2026 Miles W 11-10 8.0 8 10 6 5 5 1 0 0 2 0 5 0 1 16 0 6.75
3/9/2026 Miles W 12-2 7.0 6 2 2 7 5 2 1 0 0 0 5 0 2 16 0 2.57
3/10/2026 at Murray St. L 2-26 6.0 20 26 25 12 5 6 0 1 4 0 6 0 2 17 0 37.50
3/14/2026 vs Tuskegee W 13-11 9.0 11 11 11 9 10 2 0 1 2 0 2 0 3 17 0 11.00
3/14/2026 at Tuskegee W 12-4 7.0 4 4 4 4 3 1 1 0 0 2 3 0 4 17 0 5.14
3/15/2026 at Tuskegee W 12-8 10.0 13 8 5 6 3 3 0 1 0 1 1 0 5 17 0 4.50
3/18/2026 at Lincoln Memorial L 3-15 6.0 9 15 14 10 2 1 0 0 1 0 4 0 5 18 0 21.00
3/21/2026 Edward Waters L 1-26 7.0 25 26 25 3 6 5 2 3 2 3 2 0 5 19 0 32.14
3/21/2026 Edward Waters W 13-8 7.0 11 8 7 5 3 1 0 2 0 0 6 0 6 19 0 9.00
3/22/2026 Edward Waters L 5-19 7.0 11 19 17 8 5 2 0 3 0 1 7 0 6 20 0 21.86
3/25/2026 Brescia L 12-18 9.0 17 18 12 11 5 4 0 3 1 1 1 0 6 21 0 12.00
3/28/2026 at LeMoyne-Owen W 20-12 9.0 11 12 7 10 8 2 0 0 1 0 2 0 7 21 0 7.00
3/28/2026 at LeMoyne-Owen L 4-5 6.0 3 5 5 5 6 1 0 0 1 0 1 0 7 22 0 7.50
3/29/2026 at LeMoyne-Owen L 8-9 8.0 12 9 8 3 3 0 0 1 0 0 1 0 7 23 0 9.00
3/31/2026 at Thomas More W 11-10 9.0 10 10 7 5 5 3 0 2 1 0 0 0 8 23 0 7.00
4/3/2026 Lane W 12-11 9.0 17 11 9 6 5 3 0 2 1 0 0 0 9 23 0 9.00
4/4/2026 Lane L 27-31 9.0 25 31 24 18 7 1 0 4 1 0 7 0 9 24 0 24.00
4/4/2026 Lane W 16-8 7.0 5 8 6 8 4 1 0 2 2 1 1 0 10 24 0 7.71
4/8/2026 Cumberland (Ky.) L 3-20 7.0 11 20 15 8 6 3 0 2 7 1 6 0 10 25 0 19.29
4/11/2026 Spring Hill L 10-19 9.0 13 19 14 9 7 3 0 5 1 0 5 0 10 26 0 14.00
4/11/2026 Spring Hill L 8-9 7.0 10 9 5 5 8 1 0 0 0 1 1 0 10 27 0 6.43
4/12/2026 Spring Hill L 10-37 7.0 30 37 31 9 7 5 0 9 5 0 5 0 10 28 0 39.86
04/14/2026 at Eastern Kentucky L 2-12 6.0 6 12 11 4 4 0 1 3 2 0 7 0 10 29 1 16.50
4/15/2026 at Wilberforce (OH) L 11-14 8.0 12 14 13 8 3 2 1 4 3 1 0 0 10 30 0 14.63
Total 307-565 290.2 479 565 483 307 189 86 16 78 68 18 128 0 10 30 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Lane (4/4/2026)
RUNS SCORED 27 Lane (4/4/2026)
HITS 26 Lane (4/4/2026)
RBIS 27 Lane (4/4/2026)
DOUBLES 6 Miles (3/8/2026)
TRIPLES 1 Benedict (3/1/2026); Lane (4/4/2026); Brescia (KY) (3/4/2026); LeMoyne-Owen (3/28/2026); Wilberforce (OH) (4/15/2026)
HOME RUNS 5 Lane (4/4/2026)
WALKS 15 Tuskegee (3/14/2026)
STRIKEOUTS 13 Savannah St. (2/22/2026)
SAC HITS 1 Miles (3/8/2026); Lane (4/4/2026); Tuskegee (3/14/2026); Tuskegee (3/15/2026); Lincoln Memorial (3/18/2026)
SAC FLIES 1 Benedict (3/1/2026); Edward Waters (3/21/2026); Brescia (3/25/2026); Savannah St. (2/23/2026); Tuskegee (3/14/2026)
STOLEN BASES 11 Lane (4/4/2026)
HIT BY PITCH 5 LeMoyne-Owen (3/28/2026)
