Paine (61, 7-7 (3-2 SIAC)) vs Kentucky State (83, 3-8 (2-4 SIAC))

Box Score

Kentucky State logo
83
vs
61
Paine logo
3-8 (2-4 SIAC)
7-7 (3-2 SIAC)
Team Score By Half
Team 1 2 Total F Records
Winner KSUM Kentucky State 37 46 83 3-8 (2-4 SIAC)
PC Paine 24 37 61 7-7 (3-2 SIAC)

Kentucky State 83

Kentucky State 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Sullivan, Antonio * 26 5-11 4-6 4-4 1-2 3 2 1 0 0 1 18
01 01 Ulysses Thomas III * 34 2-10 0-3 4-5 1-0 1 1 3 4 1 0 8
22 22 Henderson, Quentin * 17 4-5 0-0 0-0 0-1 1 3 4 0 0 1 8
12 12 Darrett, Brandon * 28 2-4 0-0 0-0 1-8 9 1 0 1 0 0 4
11 11 Wilkins, Darrien * 23 2-5 0-0 0-0 2-1 3 0 0 2 0 1 4
04 04 Pulliam, Darquell 29 8-11 1-3 2-2 0-3 3 1 1 1 0 4 19
10 10 Montague, Markus 19 3-3 0-0 3-4 2-1 3 3 0 0 0 0 9
32 32 Adams, Troy 4 1-1 1-1 2-2 0-0 0 0 0 0 0 0 5
13 13 Cross, Muhammed 2 1-1 0-0 2-3 0-0 0 1 0 0 0 0 4
03 03 Ford, Tryston 8 1-2 1-1 0-0 0-0 0 0 1 0 0 0 3
15 15 Alexander, Johntae 2 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
24 24 Gaston, John 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 Earl Ruffin Jr. 2 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals - 200 29-53 7-14 18-22 9-21 30 14 10 9 1 7 83
Team Summary FG 3PT FT
Total 29-53 7-14 18-22
54.7% 50.0% 81.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 14 Bench Points: 41 Largest Lead: 24 2nd-07:59

Paine 61

Paine 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Fluellen,Kenny * 34 5-9 1-4 5-5 0-0 0 3 1 1 1 1 16
34 34 Warner,Jordan * 18 4-9 0-1 0-1 3-6 9 0 0 0 0 0 8
15 15 Libazs,Arnis * 17 3-4 0-0 1-6 3-0 3 1 0 0 0 0 7
01 01 Taylor,Kedric * 24 2-8 0-0 0-0 0-5 5 2 1 7 0 0 4
04 04 Walker,Markees * 22 0-1 0-1 0-0 1-2 3 1 1 0 0 0 0
31 31 Veal,Toby 20 5-6 0-0 1-2 1-1 2 2 0 1 2 1 11
00 00 Morgan,Sean 20 3-5 0-1 1-2 0-2 2 3 1 0 0 0 7
30 30 Davis,Alfonso 8 2-3 2-3 0-0 1-0 1 0 0 0 1 0 6
24 24 Caldwell,Adrian 14 1-2 0-1 0-0 0-1 1 1 1 1 0 0 2
03 03 Hodge,Preston 17 0-3 0-0 0-0 0-0 0 2 1 2 0 1 0
44 44 Petty,Patrick 3 0-2 0-1 0-0 1-0 1 0 0 1 0 0 0
20 20 Compton,Kaderious 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
41 41 Dailey,Gianni 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 25-53 3-12 8-16 11-17 28 16 6 13 4 3 61
Team Summary FG 3PT FT
Total 25-53 3-12 8-16
47.2% 25.0% 50.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 16 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 7 Bench Points: 26 Largest Lead: 3 1st-12:14

1st Half Box Score

Kentucky State 37

Kentucky State 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Sullivan, Antonio 15 2-6 2-3 2-2 0-1 1 0 1 0 0 1 8
1 1 Ulysses Thomas III 16 1-6 0-3 1-2 0-0 0 0 0 2 1 0 3
22 22 Henderson, Quentin 4 1-1 0-0 0-0 0-0 0 2 2 0 0 0 2
12 12 Darrett, Brandon 13 2-3 0-0 0-0 1-7 8 1 0 0 0 0 4
11 11 Wilkins, Darrien 12 1-3 0-0 0-0 2-1 3 0 0 2 0 1 2
4 4 Pulliam, Darquell 16 4-5 0-0 2-2 0-1 1 1 1 1 0 2 10
10 10 Montague, Markus 9 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
32 32 Adams, Troy 4 1-1 1-1 2-2 0-0 0 0 0 0 0 0 5
13 13 Cross, Muhammed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ford, Tryston 5 1-2 1-1 0-0 0-0 0 0 1 0 0 0 3
15 15 Alexander, Johntae 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Gaston, John 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Earl Ruffin Jr. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 100 (48.1%) 13-27 (50.0%) 4-8 (87.5%) 7-8 4-14 18 6 5 5 1 4 37
Team Total % 48.1% 50.0% 87.5%

Paine 24

Paine 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Fluellen,Kenny 18 2-6 1-4 0-0 0-0 0 1 0 0 0 0 5
34 34 Warner,Jordan 10 3-6 0-1 0-1 2-4 6 0 0 0 0 0 6
15 15 Libazs,Arnis 10 2-2 0-0 0-3 2-0 2 0 0 0 0 0 4
1 1 Taylor,Kedric 7 0-2 0-0 0-0 0-2 2 2 0 2 0 0 0
4 4 Walker,Markees 13 0-1 0-1 0-0 1-2 3 1 0 0 0 0 0
31 31 Veal,Toby 8 0-1 0-0 1-2 0-0 0 0 0 1 1 1 1
0 0 Morgan,Sean 7 0-1 0-1 0-0 0-2 2 0 1 0 0 0 0
30 30 Davis,Alfonso 5 2-3 2-3 0-0 1-0 1 0 0 0 1 0 6
24 24 Caldwell,Adrian 10 1-2 0-1 0-0 0-1 1 1 1 1 0 0 2
3 3 Hodge,Preston 10 0-3 0-0 0-0 0-0 0 2 1 1 0 1 0
20 20 Compton,Kaderious 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Dailey,Gianni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Petty,Patrick 2 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (35.7%) 10-28 (27.3%) 3-11 (16.7%) 1-6 6-11 17 7 3 6 2 2 24
Team Total % 35.7% 27.3% 16.7%

2nd Half Box Score

Kentucky State 46

Kentucky State 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Sullivan, Antonio 11 3-5 2-3 2-2 1-1 2 2 0 0 0 0 10
1 1 Ulysses Thomas III 18 1-4 0-0 3-3 1-0 1 1 3 2 0 0 5
22 22 Henderson, Quentin 13 3-4 0-0 0-0 0-1 1 1 2 0 0 1 6
12 12 Darrett, Brandon 15 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
11 11 Wilkins, Darrien 11 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
4 4 Pulliam, Darquell 13 4-6 1-3 0-0 0-2 2 0 0 0 0 2 9
10 10 Montague, Markus 10 3-3 0-0 3-4 2-1 3 1 0 0 0 0 9
32 32 Adams, Troy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Cross, Muhammed 2 1-1 0-0 2-3 0-0 0 1 0 0 0 0 4
3 3 Ford, Tryston 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Alexander, Johntae 2 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
24 24 Gaston, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Earl Ruffin Jr. 2 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (61.5%) 16-26 (50.0%) 3-6 (78.6%) 11-14 5-7 12 8 5 4 0 3 46
Team Total % 61.5% 50.0% 78.6%

Paine 37

Paine 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Fluellen,Kenny 16 3-3 0-0 5-5 0-0 0 2 1 1 1 1 11
34 34 Warner,Jordan 8 1-3 0-0 0-0 1-2 3 0 0 0 0 0 2
15 15 Libazs,Arnis 7 1-2 0-0 1-3 1-0 1 1 0 0 0 0 3
1 1 Taylor,Kedric 17 2-6 0-0 0-0 0-3 3 0 1 5 0 0 4
4 4 Walker,Markees 9 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
31 31 Veal,Toby 12 5-5 0-0 0-0 1-1 2 2 0 0 1 0 10
0 0 Morgan,Sean 13 3-4 0-0 1-2 0-0 0 3 0 0 0 0 7
30 30 Davis,Alfonso 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Caldwell,Adrian 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Hodge,Preston 7 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
20 20 Compton,Kaderious 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
41 41 Dailey,Gianni 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Petty,Patrick 1 0-1 0-1 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (60.0%) 15-25 (0.0%) 0-1 (70.0%) 7-10 5-6 11 9 3 7 2 1 37
Team Total % 60.0% 0.0% 70.0%

Play Analysis

Points Off Turnovers
Team Total
Kentucky State 14
Paine 7
14
7
2nd Chance Points
Team Total
Kentucky State 11
Paine 16
11
16
Bench Points
Team Total
Kentucky State 41
Paine 26
41
26
Lead Gained By
Team Total
Kentucky State 0
Paine 1
0
1
Points in Paint
Team Total
Kentucky State 0
Paine 0
0
0
Fast Break Points
Team Total
Kentucky State 0
Paine 0
0
0
Score Tied By
Team Total
Kentucky State 1
Paine 1
1
1