2022 Women's Volleyball Cumulative Statistics

Team (14-24, 12-8)

Overall Team Statistics
Statistic Kentucky St. Opponents
Attack
Kills 1273 1436
Errors 823 709
Attempts 4178 4180
Percent .108 .174
Kills Per Set 9.9 11.1
Set
Assists 1174 1308
Assists Per Set 9.1 10.1
Ball Handling Errors 42 25
Serve
Aces 258 279
Errors 217 237
Aces Per Set 2.0 2.2
Receptions
Errors 277 261
Errors Per Set 2.1 2.0
Defense
Digs 1733 1768
Digs Per Set 13.4 13.7
Blocking
Solo 62 70
Assists 298 325
Errors 45 53
Blocks 211.0 232.5
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 3 1 0 2.0 0.67 0 0.00 0 1 .000 4 1.33 2 0.67 3  
0 Green, Mariah 64 20 5 26.5 0.41 4 0.06 4 47 .000 190 2.97 21 0.33 31
1 Sugars, Timaia 79 26 8 97.5 1.23 84 1.06 67 296 .057 1 0.01 0 0.00 0
2 Davis, Shaska 4 1 1 11.0 2.75 8 2.00 4 21 .190 0 0.00 2 0.50 1
2 Davis, Shaska 121 36 33 366.5 3.03 320 2.64 178 947 .150 24 0.20 28 0.23 29
3 Stokes, Cymiya 117 35 25 169.0 1.44 144 1.23 92 511 .102 9 0.08 0 0.00 2
4 Hatley, Elaija 14 7 0 2.0 0.14 1 0.07 1 4 .000 51 3.64 1 0.07 4
5 Wallace, Miana 4 1 1 9.0 2.25 3 0.75 0 9 .333 0 0.00 0 0.00 0
5 Wallace, Miana 66 20 19 132.0 2.00 86 1.30 46 244 .164 7 0.11 3 0.05 3
6 Mudd, Justice 84 30 0 14.0 0.17 1 0.01 2 26 -.038 19 0.23 13 0.15 8
7 Johnson, Amaya 4 1 1 11.0 2.75 10 2.50 6 26 .154 1 0.25 1 0.25 1
7 Johnson, Amaya 121 37 31 350.5 2.90 276 2.28 228 938 .051 27 0.22 61 0.50 45
8 Harville, Saniyya 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Harville, Saniyya 65 22 9 15.0 0.23 2 0.03 6 23 -.174 7 0.11 13 0.20 11
8 Harville, Saniyya 4 1 0 2.0 0.50 1 0.25 1 2 .000 0 0.00 1 0.25 0
9 Grieb, Erin 1 1 0 0 0.00 0 0.00 1 2 -.500 3 3.00 0 0.00 0
9 Grieb, Erin 44 18 0 13.5 0.31 3 0.07 3 22 .000 13 0.30 10 0.23 5
10 Colbert, Nehemiah 118 35 35 277.0 2.35 204 1.73 88 552 .210 10 0.08 29 0.25 42
10 Colbert, Nehemiah 4 1 1 8.5 2.13 1 0.25 4 9 -.333 1 0.25 1 0.25 2
11 Hicks, Audi 128 38 34 85.5 0.67 20 0.16 12 127 .063 785 6.13 62 0.48 21
12 Smith, Alacyia 36 18 5 7.0 0.19 3 0.08 2 19 .053 1 0.03 4 0.11 3
13 Washington, Kendall 58 24 12 78.5 1.35 58 1.00 36 181 .122 0 0.00 0 0.00 0
14 Rowsey, Cai 4 4 1 2.0 0.50 2 0.50 4 14 -.143 0 0.00 0 0.00 0
15 Willson, Mesi 7 3 2 8.0 1.14 5 0.71 4 18 .056 0 0.00 0 0.00 1
16 Vega-Ortega, Gyannella 27 11 3 35.0 1.30 28 1.04 19 96 .094 4 0.15 5 0.19 2
17 Coleman, Victoria 3 2 0 2.0 0.67 2 0.67 4 9 -.222 0 0.00 0 0.00 0
18 Drummer, Paris 25 10 5 17.0 0.68 7 0.28 11 34 -.118 17 0.68 1 0.04 3
Total 129 38 1,742.0 13.50 1273 9.87 823 4178 .108 1174 9.10 258 2.00 217
Opponents 129 38 1,940.0 15.04 1431 11.09 706 4165 .174 1308 10.14 278 2.16 237

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 1  
0 Green, Mariah 64 93 1.45 0 1 1.000 0.00 0 3 3.0 0.05 1 7
1 Sugars, Timaia 79 22 0.28 13 88 .852 0.16 1 25 26.0 0.33 3 0
2 Davis, Shaska 4 7 1.75 3 9 .667 0.75 1 0 1.0 0.25 0 0
2 Davis, Shaska 121 238 1.97 41 475 .914 0.34 3 31 34.0 0.28 4 1
3 Stokes, Cymiya 117 66 0.56 18 259 .931 0.15 3 44 47.0 0.40 7 0
4 Hatley, Elaija 14 27 1.93 0 2 1.000 0.00 0 0 0 0.00 0 5
5 Wallace, Miana 4 1 0.25 0 0 .000 0.00 6 0 6.0 1.50 0 0
5 Wallace, Miana 66 20 0.30 0 16 1.000 0.00 18 50 68.0 1.03 4 0
6 Mudd, Justice 84 276 3.29 38 532 .929 0.45 0 0 0 0.00 0 0
7 Johnson, Amaya 4 10 2.50 2 10 .800 0.50 0 0 0 0.00 0 0
7 Johnson, Amaya 121 367 3.03 41 495 .917 0.34 1 25 26.0 0.21 1 1
8 Harville, Saniyya 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Harville, Saniyya 65 108 1.66 16 248 .935 0.25 0 0 0 0.00 1 1
8 Harville, Saniyya 4 4 1.00 4 18 .778 1.00 0 0 0 0.00 0 0
9 Grieb, Erin 1 4 4.00 2 10 .800 2.00 0 0 0 0.00 0 0
9 Grieb, Erin 44 121 2.75 23 189 .878 0.52 0 1 1.0 0.02 0 0
10 Colbert, Nehemiah 118 80 0.68 7 48 .854 0.06 12 64 76.0 0.64 15 2
10 Colbert, Nehemiah 4 0 0.00 3 8 .625 0.75 6 1 7.0 1.75 0 0
11 Hicks, Audi 128 212 1.66 3 7 .571 0.02 0 7 7.0 0.05 0 22
12 Smith, Alacyia 36 37 1.03 8 119 .933 0.22 0 0 0 0.00 0 0
13 Washington, Kendall 58 10 0.17 1 9 .889 0.02 7 27 34.0 0.59 5 0
14 Rowsey, Cai 4 3 0.75 2 4 .500 0.50 0 0 0 0.00 0 0
15 Willson, Mesi 7 2 0.29 0 0 .000 0.00 1 4 5.0 0.71 1 0
16 Vega-Ortega, Gyannella 27 13 0.48 2 35 .943 0.07 0 4 4.0 0.15 2 1
17 Coleman, Victoria 3 2 0.67 3 17 .824 1.00 0 0 0 0.00 0 0
18 Drummer, Paris 25 8 0.32 0 1 1.000 0.00 3 12 15.0 0.60 1 1
Total 129 1733 13.43 277 2602 .894 2.15 62 298 211.0 1.64 45 42
Opponents 129 1768 13.71 261 2375 .890 2.02 69 324 231.0 1.79 53 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Green, Mariah 24 7 2 8.0 0.33 2 0.08 2 23 .000 75 3.13 6 0.25 10
1 Sugars, Timaia 33 11 2 46.5 1.41 42 1.27 32 140 .071 0 0.00 0 0.00 0
2 Davis, Shaska 4 1 1 11.0 2.75 8 2.00 4 21 .190 0 0.00 2 0.50 1
2 Davis, Shaska 62 18 18 207.5 3.35 180 2.90 100 503 .159 5 0.08 17 0.27 19
3 Stokes, Cymiya 59 17 10 101.5 1.72 87 1.47 49 276 .138 5 0.08 0 0.00 1
4 Hatley, Elaija 6 3 0 1.0 0.17 0 0.00 0 1 .000 26 4.33 1 0.17 2
5 Wallace, Miana 4 1 1 9.0 2.25 3 0.75 0 9 .333 0 0.00 0 0.00 0
5 Wallace, Miana 56 16 16 119.0 2.13 79 1.41 44 218 .161 5 0.09 1 0.02 1
6 Mudd, Justice 47 15 0 10.0 0.21 1 0.02 1 18 .000 13 0.28 9 0.19 3
7 Johnson, Amaya 4 1 1 11.0 2.75 10 2.50 6 26 .154 1 0.25 1 0.25 1
7 Johnson, Amaya 62 18 15 235.5 3.80 186 3.00 137 573 .086 14 0.23 39 0.63 24
8 Harville, Saniyya 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Harville, Saniyya 40 13 9 14.0 0.35 2 0.05 3 10 -.100 4 0.10 12 0.30 9
9 Grieb, Erin 1 1 0 0 0.00 0 0.00 1 2 -.500 3 3.00 0 0.00 0
9 Grieb, Erin 18 8 0 6.5 0.36 0 0.00 0 3 .000 6 0.33 6 0.33 2
10 Colbert, Nehemiah 63 18 18 153.5 2.44 112 1.78 52 280 .214 6 0.10 18 0.29 24
11 Hicks, Audi 66 19 18 55.5 0.84 14 0.21 8 75 .080 514 7.79 38 0.58 14
12 Smith, Alacyia 19 9 1 3.0 0.16 1 0.05 1 5 .000 1 0.05 2 0.11 0
13 Washington, Kendall 14 6 2 22.0 1.57 17 1.21 8 59 .153 0 0.00 0 0.00 0
14 Rowsey, Cai 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
15 Willson, Mesi 3 1 1 5.5 1.83 3 1.00 1 7 .286 0 0.00 0 0.00 0
16 Vega-Ortega, Gyannella 5 3 2 9.5 1.90 6 1.20 3 20 .150 0 0.00 3 0.60 1
18 Drummer, Paris 5 2 0 1.5 0.30 0 0.00 0 3 .000 16 3.20 1 0.20 3
Total 66 19 1,032.0 15.64 754 11.42 452 2273 .133 694 10.52 156 2.36 115
Opponents 66 19 899.0 13.62 661 10.02 385 2203 .125 597 9.05 109 1.65 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Green, Mariah 24 33 1.38 0 1 1.000 0.00 0 0 0 0.00 0 2
1 Sugars, Timaia 33 8 0.24 6 41 .854 0.18 0 9 9.0 0.27 0 0
2 Davis, Shaska 4 7 1.75 3 9 .667 0.75 1 0 1.0 0.25 0 0
2 Davis, Shaska 62 134 2.16 9 186 .952 0.15 1 19 20.0 0.32 1 0
3 Stokes, Cymiya 59 44 0.75 10 148 .932 0.17 2 25 27.0 0.46 3 0
4 Hatley, Elaija 6 8 1.33 0 1 1.000 0.00 0 0 0 0.00 0 1
5 Wallace, Miana 4 1 0.25 0 0 .000 0.00 6 0 6.0 1.50 0 0
5 Wallace, Miana 56 16 0.29 0 16 1.000 0.00 16 46 62.0 1.11 4 0
6 Mudd, Justice 47 167 3.55 17 289 .941 0.36 0 0 0 0.00 0 0
7 Johnson, Amaya 4 10 2.50 2 10 .800 0.50 0 0 0 0.00 0 0
7 Johnson, Amaya 62 232 3.74 17 239 .929 0.27 1 19 20.0 0.32 0 1
8 Harville, Saniyya 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Harville, Saniyya 40 71 1.78 4 127 .969 0.10 0 0 0 0.00 1 0
9 Grieb, Erin 1 4 4.00 2 10 .800 2.00 0 0 0 0.00 0 0
9 Grieb, Erin 18 68 3.78 10 84 .881 0.56 0 1 1.0 0.06 0 0
10 Colbert, Nehemiah 63 41 0.65 6 33 .818 0.10 7 33 40.0 0.63 6 1
11 Hicks, Audi 66 130 1.97 0 3 1.000 0.00 0 7 7.0 0.11 0 13
12 Smith, Alacyia 19 18 0.95 3 70 .957 0.16 0 0 0 0.00 0 0
13 Washington, Kendall 14 5 0.36 1 7 .857 0.07 1 8 9.0 0.64 0 0
14 Rowsey, Cai 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Willson, Mesi 3 1 0.33 0 0 .000 0.00 1 3 4.0 1.33 1 0
16 Vega-Ortega, Gyannella 5 4 0.80 1 8 .875 0.20 0 1 1.0 0.20 0 0
18 Drummer, Paris 5 4 0.80 0 0 .000 0.00 0 1 1.0 0.20 0 0
Total 66 1007 15.26 108 1284 .916 1.64 36 172 122.0 1.85 16 18
Opponents 66 902 13.67 159 1356 .883 2.41 35 188 129.0 1.95 26 12

Match-By-Match

Kentucky St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 West Ala. W 3 33 6 69 .391 32 10 9 5 42 2 4 1 4 0 47
8/26/2022 Maryville (MO) L 3 18 14 80 .050 18 4 6 11 35 0 6 2 3 1 25
8/27/2022 Edinboro L 3 19 19 87 .000 18 3 3 10 34 1 4 0 3 2 25
8/27/2022 Ohio Dominican L 3 27 24 92 .033 25 4 5 8 34 0 4 1 2 0 33
8/31/2022 at West Virginia St. L 3 17 15 81 .025 15 2 2 11 28 0 4 0 2 4 21
9/01/2022 Asbury L 3 26 19 103 .068 20 5 6 5 41 3 8 5 7 1 38
9/02/2022 vs St. Anselm L 3 23 25 91 -.022 23 3 5 13 37 2 4 0 4 0 30
9/02/2022 vs Neb.-Kearney L 3 17 19 83 -.024 15 1 3 6 29 0 12 1 6 0 24
9/03/2022 vs Henderson St. L 3 16 19 117 -.026 16 3 5 4 41 0 6 2 3 0 22
9/03/2022 vs Lincoln Memorial L 5 40 31 148 .061 36 11 10 10 54 3 10 0 8 0 59
9/08/2022 at Central State W 4 36 25 104 .106 34 13 5 10 55 10 0 0 10.0 0 59.0
9/14/2022 Midway L 3 20 21 95 -.011 19 3 3 11 32 0 10 5 5 2 28
9/16/2022 vs West Virginia St. L 3 23 19 99 .040 21 4 5 7 36 1 14 1 8 2 35
9/16/2022 vs Glenville St. L 4 45 23 125 .176 39 4 9 8 36 0 8 2 4 1 53
9/17/2022 at West Va. Wesleyan L 5 39 27 130 .092 38 11 6 16 38 2 16 0 10 1 60
9/17/2022 vs Alderson Broaddus L 3 31 20 104 .106 29 5 4 12 40 2 8 0 6 2 42
9/21/2022 at Asbury L 4 29 21 124 .065 28 11 6 15 52 10 2 0 11.0 2 51.0
9/23/2022 vs Benedict W 4 48 20 132 .212 48 8 8 5 63 3 26 0 16 0 72
9/23/2022 vs Albany St. (GA) L 3 25 19 95 .063 23 8 5 10 33 1 10 0 6 0 39
9/24/2022 vs Savannah St. L 3 27 28 108 -.009 26 5 5 3 42 0 10 0 5 0 37
9/24/2022 vs Edward Waters L 4 38 29 134 .067 34 7 6 5 45 4 18 0 13 3 58
9/24/2022 vs Allen W 4 52 24 135 .207 49 10 13 5 70 1 4 0 3 3 65
10/01/2022 Fort Valley St. W 3 27 18 99 .091 26 14 4 1 54 1 4 0 3 0 44
10/01/2022 Clark Atlanta W 3 42 18 128 .188 38 3 5 4 57 2 8 3 6 0 51
10/06/2022 Lane W 5 53 30 166 .139 48 9 7 5 90 0 10 0 5 3 67
10/07/2022 Spring Hill L 3 20 21 101 -.010 18 2 1 5 34 2 10 1 7 0 29
10/07/2022 Miles W 3 52 23 124 .234 48 14 4 6 51 1 2 0 2 2 68
10/08/2022 LeMoyne-Owen L 4 67 41 196 .133 60 7 6 7 93 2 12 0 8 3 82
10/08/2022 Tuskegee W 4 54 31 150 .153 51 11 10 6 60 2 10 4 7 2 72
10/15/2022 at Bluefield St. L 3 34 18 90 .178 28 4 4 9 30 0 0 7 0 1 38
10/15/2022 vs Salem (WV) W 3 36 14 89 .247 34 5 4 2 43 0 6 2 3 3 44
10/20/2022 at Lane L 3 26 12 74 .189 23 4 9 10 25 1 4 0 3 2 33
10/21/2022 vs Miles W 3 40 34 99 .061 35 13 4 0 38 0 4 1 2 0 55
10/21/2022 vs Spring Hill L 3 25 15 95 .105 20 3 6 12 36 0 16 1 8 0 36
10/22/2022 vs Tuskegee W 3 40 16 93 .258 38 6 8 4 40 3 2 1 4 0 50
10/22/2022 at LeMoyne-Owen W 4 49 29 154 .130 43 7 4 4 77 1 10 3 6 0 62
10/28/2022 Central St. (OH) W 3 33 19 86 .163 32 12 5 6 44 2 12 2 8 0 53
11/10/2022 vs Albany St. (GA) L 3 26 17 98 .092 26 9 7 6 44 0 0 0 0 2 35
Kentucky St. 129 1273 823 4178 .108 1174 258 217 277 1733 62 298 45 211.0 42 1,742.0
Opponents 129 1436 709 4180 .174 1308 279 237 261 1768 70 325 53 232.5 25 1,947.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 129
Kills Per Set 9.87
Assists Per Set 9.10
Service Aces Per Set 2.00
Reception Errors Per Set 2.15
Digs Per Set 13.43
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.33
Points Per Set 13.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at West Ala. L 3 32 22 99 .101 30 5 9 10 26 0 2 1 1 1 38
8/26/2022 at Maryville (MO) W 3 43 14 94 .309 41 11 5 4 46 0 4 0 2 0 56
8/27/2022 at Edinboro W 3 40 16 96 .250 37 10 8 3 42 1 10 0 6 0 56
8/27/2022 at Ohio Dominican W 3 37 11 89 .292 34 8 6 4 38 1 8 0 5 2 50
8/31/2022 West Virginia St. W 3 41 7 81 .420 39 11 5 2 46 1 4 0 3 3 55
9/01/2022 at Asbury W 3 43 18 114 .219 39 5 10 5 51 0 6 0 3 1 51
9/02/2022 vs St. Anselm W 3 31 12 83 .229 29 13 5 3 38 7 8 0 11 0 55
9/02/2022 vs Neb.-Kearney W 3 41 12 89 .326 41 6 5 1 41 1 10 0 6 0 53
9/03/2022 vs Henderson St. W 3 41 15 115 .226 36 4 3 3 57 0 12 2 6 0 51
9/03/2022 vs Lincoln Memorial W 5 54 29 145 .172 52 10 8 11 69 2 6 2 5 0 69
9/08/2022 Central State L 4 31 31 128 .000 28 12 9 15 40 11 0 0 11.0 0 54.0
9/14/2022 at Midway W 3 38 13 92 .272 36 11 7 3 43 2 12 2 8 0 57
9/16/2022 vs West Virginia St. W 3 38 12 94 .277 34 7 6 4 49 2 8 1 6 1 51
9/16/2022 vs Glenville St. W 4 55 20 119 .294 48 8 7 4 48 0 10 6 5 0 68
9/17/2022 West Va. Wesleyan W 5 59 34 147 .170 55 16 13 11 54 4 10 0 9 1 84
9/17/2022 vs Alderson Broaddus W 3 33 16 99 .172 30 12 5 5 37 1 10 0 6 3 51
9/21/2022 Asbury W 4 45 21 127 .189 45 15 4 11 70 3 0 0 3.0 0 63.0
9/23/2022 vs Benedict L 4 33 26 134 .052 33 5 5 8 53 1 13 0 7.5 0 45.5
9/23/2022 vs Albany St. (GA) W 3 36 20 100 .160 34 10 8 8 43 1 12 0 7 0 53
9/24/2022 vs Savannah St. W 3 33 15 97 .186 27 3 5 5 41 2 14 0 9 0 45
9/24/2022 vs Edward Waters W 4 51 27 135 .178 48 5 3 7 57 0 16 0 8 1 64
9/24/2022 vs Allen L 4 34 20 133 .105 32 5 4 10 52 1 10 0 6 1 45
10/01/2022 at Fort Valley St. L 3 21 21 108 .000 19 1 10 14 46 1 8 0 5 1 27
10/01/2022 at Clark Atlanta L 3 37 21 121 .132 31 4 8 3 53 3 10 0 8 0 49
10/06/2022 at Lane L 5 55 25 180 .167 46 5 15 9 73 1 24 3 13 0 73
10/07/2022 at Spring Hill W 3 48 14 102 .333 43 5 6 2 47 0 4 2 2 0 55
10/07/2022 at Miles L 3 29 7 94 .234 28 6 2 14 46 0 10 0 5 2 40
10/08/2022 at LeMoyne-Owen W 4 54 22 184 .174 49 7 7 7 78 5 18 1 14 0 75
10/08/2022 at Tuskegee L 4 38 28 132 .076 36 6 5 11 54 1 10 3 6 3 50
10/15/2022 Bluefield St. W 3 38 14 89 .270 32 9 2 4 29 4 0 5 4 0 51
10/15/2022 vs Salem (WV) L 3 20 25 91 -.055 17 2 5 5 31 3 6 6 6 1 28
10/20/2022 Lane W 3 41 14 83 .325 32 10 12 4 29 3 2 1 4 1 55
10/21/2022 vs Miles L 3 17 13 68 .059 17 0 3 13 22 2 12 0 8 0 25
10/21/2022 vs Spring Hill W 3 39 16 96 .240 34 12 3 4 48 1 2 1 2 1 53
10/22/2022 vs Tuskegee L 3 22 17 83 .060 22 4 3 6 30 1 4 4 3 0 29
10/22/2022 LeMoyne-Owen L 4 30 27 146 .021 22 4 4 7 62 2 6 9 5 0 39
10/28/2022 at Central St. (OH) L 3 17 24 94 -.074 16 6 4 12 28 0 14 2 7 2 30
11/10/2022 vs Albany St. (GA) W 3 41 10 99 .313 36 6 8 9 51 2 10 2 7 0 54
Opponents 129 1436 709 4180 .174 1308 279 237 261 1768 70 325 53 232.5 25 1,947.5
Kentucky St. 129 1273 823 4178 .108 1174 258 217 277 1733 62 298 45 211.0 42 1,742.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 129
Kills Per Set 11.13
Assists Per Set 10.14
Service Aces Per Set 2.16
Reception Errors Per Set 2.02
Digs Per Set 13.71
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.19
Points Per Set 15.10

Leaders

Team Leaders: Kills
Player High
Kills
Davis, Shaska 320
Johnson, Amaya 276
Colbert, Nehemiah 204
Stokes, Cymiya 144
Wallace, Miana 86
Team Leaders: Assists
Player High
Assists
Hicks, Audi 785
Green, Mariah 190
Hatley, Elaija 51
Johnson, Amaya 27
Davis, Shaska 24
Team Leaders: Service Aces
Player High
Service Aces
Hicks, Audi 62
Johnson, Amaya 61
Colbert, Nehemiah 29
Davis, Shaska 28
Green, Mariah 21
Team Leaders: Digs
Player High
Digs
Johnson, Amaya 367
Mudd, Justice 276
Davis, Shaska 238
Hicks, Audi 212
Grieb, Erin 121
Team Leaders: Blocks
Player High
Blocks
Colbert, Nehemiah 76.0
Wallace, Miana 68.0
Stokes, Cymiya 47.0
Davis, Shaska 34.0
Washington, Kendall 34.0