# Kentucky St. (5-3,4-1 SIAC) -VS- # LeMoyne-Owen (1-7,1-3 SIAC)

Box Score

Kentucky St. logo
3
vs
LeMoyne-Owen logo
1

# Kentucky St. (5-3,4-1 SIAC)
-VS-
# LeMoyne-Owen (1-7,1-3 SIAC)

Team Score By Period
Team 1 2 3 4
Winner Kentucky St. KySt 22 25 25 25
LeMoyne-Owen LOC 25 15 15 17
Date:
9/11/2021
Time:
12:31 pm
Site:
Memphis, TN (Bruce Hall/Johnson Gymnasium)
Attendance:
70
VIEW
Match History vs LeMoyne-Owen

Match Details

Game Statistics By Set
Set Kentucky St. LeMoyne-Owen
K E TA % K E TA %
Set #1 10 12 37 -0.054 8 7 34 0.029
Set #2 13 3 35 0.286 6 9 36 -0.083
Set #3 9 2 27 0.259 4 11 31 -0.226
Set #4 11 4 29 0.241 7 9 32 -0.063
Total 43 21 128 .172 25 36 133 -.083
Team Statistical Comparison
Statistic Team Comparison
KySt - LOC
Points
59.0
38.0
Kills
43
25
Aces
9
6
Blocks
7
7
Assists
41
25
Digs
71
64

Game Leaders

KySt - Leaders
Statistic Leaders
Kills Roberts, Jalynn (9), Poole, Robin (8), Jordan, Abrielle (8)
Aces Poole, Robin (2), Wimbley, Kiara (2), Roberts, Jalynn (1)
Blocks Davis, Shaska (4), Jordan, Abrielle (4), Colbert, Nehemiah (1)
Assists Brooks, Keyara (34), Poole, Robin (1), Davis, Shaska (1)
Digs Roberts, Jalynn (17), Poole, Robin (13), Wimbley, Kiara (10)
LOC - Leaders
Statistic Leaders
Kills Thompson, Kymesha (10), Egbe, N'Kechinyere (5), Stepter, Madison (5)
Aces Campbell, Honesty (2), Sandifer, Sy'Raia (2), Anderson, Tamar (1)
Blocks Thompson, Kymesha (6), Howard, Kaylyn (2), Harris , Kaylyn (1)
Assists Harris , Kaylyn (19), McThomas, Ashaqway (3), Anderson, Tamar (1)
Digs Campbell, Honesty (23), Harris , Kaylyn (12), Howard, Kaylyn (10)

Individual Statistics

Kentucky St. (5-3,4-1 SIAC)

KySt - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Poole, Robin 4 8 4 23 .174 1 0 2 3 2-3 0 0 0 13 0 1 10
3 3 Roberts, Jalynn 4 9 5 39 .103 0 0 1 3 1-3 0 0 0 17 0 1 10
6 6 Wimbley, Kiara 4 0 0 0 0 1 0 2 2 2-2 0 0 0 10 0 0 2
13 13 Jordan, Abrielle 4 8 2 15 .400 0 0 0 0 0-0 2 2 0 0 0 0 11
16 16 Sugars, Timaia 4 7 2 16 .313 1 0 1 1 1-1 0 0 0 7 0 1 8
21 21 Brooks, Keyara 4 3 0 6 .500 34 4 0 1 0-1 0 0 0 8 0 0 3
2 2 Davis, Shaska 3 4 1 11 .273 1 0 0 2 0-2 2 2 0 8 0 0 7
7 7 Johnson, Amaya 2 0 0 0 0 1 0 1 1 1-1 0 0 0 0 0 0 1
17 17 Coleman, Victoria 2 0 0 4 .000 0 0 0 3 0-3 0 0 0 3 0 0 0
24 24 Martin, Tinoi 2 0 2 3 -.667 0 0 1 0 1-0 0 0 0 2 0 0 1
15 15 Willson, Mesi 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2
4 4 Hatley, Elaija 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0
10 10 Colbert, Nehemiah 1 2 4 8 -.250 1 0 1 0 1-0 1 0 0 3 0 0 4
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 43 21 128 .172 41 4 9 16 9-16 5 4 0 71 0 6 59
KySt - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Poole, Robin 4 0 0 0 13 0 1 10
3 3 Roberts, Jalynn 4 0 0 0 17 0 1 10
6 6 Wimbley, Kiara 4 0 0 0 10 0 0 2
13 13 Jordan, Abrielle 4 2 2 0 0 0 0 11
16 16 Sugars, Timaia 4 0 0 0 7 0 1 8
21 21 Brooks, Keyara 4 0 0 0 8 0 0 3
2 2 Davis, Shaska 3 2 2 0 8 0 0 7
7 7 Johnson, Amaya 2 0 0 0 0 0 0 1
17 17 Coleman, Victoria 2 0 0 0 3 0 0 0
24 24 Martin, Tinoi 2 0 0 0 2 0 0 1
15 15 Willson, Mesi 1 0 0 0 0 0 0 2
4 4 Hatley, Elaija 1 0 0 0 0 0 0 0
10 10 Colbert, Nehemiah 1 1 0 0 3 0 0 4
TM TM TEAM 4 0 0 0 0 0 3 0
Totals 5 4 0 71 0 6 59

LeMoyne-Owen (1-7,1-3 SIAC)

LOC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Egbe, N'Kechinyere 4 5 3 15 .133 0 0 1 0 1-0 0 0 0 3 0 2 6
23 23 Howard, Kaylyn 4 1 9 29 -.276 1 1 0 0 0-0 0 2 0 10 0 0 2
1 1 Campbell, Honesty 4 1 0 2 .500 0 0 2 1 2-1 0 0 0 23 0 3 3
2 2 Thompson, Kymesha 4 10 9 37 .027 0 0 0 0 0-0 4 2 1 1 0 0 15
10 10 Harris , Kaylyn 4 2 0 8 .250 19 2 0 1 0-1 1 0 0 12 0 0 3
7 7 Anderson, Tamar 3 0 2 4 -.500 1 0 1 0 1-0 0 0 0 5 0 3 1
4 4 Miller, Braelyn 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 4 0 0 0
9 9 Stepter, Madison 3 5 5 16 .000 0 0 0 0 0-0 0 0 0 1 0 0 5
27 27 Milligan , K'Nariyah 3 0 3 5 -.600 0 0 0 0 0-0 0 0 0 2 0 0 0
5 5 McThomas, Ashaqway 2 0 1 3 -.333 3 0 0 2 0-2 0 0 0 1 0 0 0
13 13 Sandifer, Sy'Raia 2 1 3 11 -.182 1 1 2 1 2-1 0 0 0 2 0 0 3
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 25 36 133 -.083 25 4 6 5 6-5 5 4 1 64 0 9 38
LOC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Egbe, N'Kechinyere 4 0 0 0 3 0 2 6
23 23 Howard, Kaylyn 4 0 2 0 10 0 0 2
1 1 Campbell, Honesty 4 0 0 0 23 0 3 3
2 2 Thompson, Kymesha 4 4 2 1 1 0 0 15
10 10 Harris , Kaylyn 4 1 0 0 12 0 0 3
7 7 Anderson, Tamar 3 0 0 0 5 0 3 1
4 4 Miller, Braelyn 3 0 0 0 4 0 0 0
9 9 Stepter, Madison 3 0 0 0 1 0 0 5
27 27 Milligan , K'Nariyah 3 0 0 0 2 0 0 0
5 5 McThomas, Ashaqway 2 0 0 0 1 0 0 0
13 13 Sandifer, Sy'Raia 2 0 0 0 2 0 0 3
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 5 4 1 64 0 9 38