SC (7-9 3-8) -VS- KSUVB (15-7 13-1)

Box Score

SC logo
0
vs
KSUVB logo
3

SC (7-9 3-8)
-VS-
KSUVB (15-7 13-1)

Team Score By Period
Team 1 2 3
SC SC 15 12 17
Winner KSUVB KSU 25 25 25
Date:
10/4/2013
Time:
3:00 Pm
Site:
Jackson, TN (JF Lane)
Attendance:
58
Officials
1st Referee: Martha McCord
2nd Referee: Stella Booker
VIEW
Match History vs SC

Match Details

Game Statistics By Set
Set SC KSUVB
K E TA % K E TA %
Set #1 5 6 22 -.045 11 6 32 .156
Set #2 5 5 22 .000 9 2 38 .184
Set #3 9 7 34 .059 16 4 43 .279
Total 19 18 78 .013 36 12 113 .212
Team Statistical Comparison
Statistic Team Comparison
SC - KSU
Points
24.0
60.0
Kills
19
36
Aces
1
6
Blocks
4
18
Assists
16
35
Digs
42
41

Game Leaders

SC - Leaders
Statistic Leaders
Kills Lewis-Brooks,Shan. (8), Ramos,Kendra (4), Ramos,Joclyn (2)
Aces Lewis-Brooks,Shan. (1)
Blocks Callen,Kristie (3), Everson,Danylle (2), Ramos,Joclyn (1)
Assists Lewis-Brooks,Shan. (5), Page,Januar (4), Ramos,Kendra (4)
Digs Burr,Hannah (9), Page,Januar (9), Lewis-Brooks,Shan. (5)

Individual Statistics

SC (7-9 3-8)

SC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Savage,Ashley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
2 2 Ramos,Joclyn 3 2 0 7 .286 0 0 0 0 0-0 0 1 0 0 0 0 2.5
4 4 Lewis-Brooks,Shan. 3 8 1 11 .636 5 0 1 0 1-0 0 0 0 5 0 0 9.0
5 5 Callen,Kristie 3 2 0 8 .250 1 0 0 0 0-0 0 3 1 3 0 0 3.5
6 6 Burr,Hannah 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 9 0 2 0.0
7 7 Smith,Ashlee 3 2 5 20 -.150 2 0 0 0 0-0 0 1 0 5 0 0 2.5
9 9 Page,Januar 3 0 0 0 0 4 0 0 0 0-0 0 0 0 9 0 2 0.0
20 20 Ramos,Kendra 3 4 2 11 .182 4 0 0 0 0-0 0 1 2 5 0 1 4.5
11 11 Everson,Danylle 2 1 0 3 .333 0 0 0 0 0-0 0 2 0 0 0 0 2.0
21 21 Morgan,LaJacqueline 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Williams,Paten 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
32 32 Akinpetide,Tolu 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 9 16 -.563 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 19 18 78 .013 16 0 1 0 1-0 0 8 3 42 0 6 24
SC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Savage,Ashley 3 0 0 0 3 0 1 0.0
2 2 Ramos,Joclyn 3 0 1 0 0 0 0 2.5
4 4 Lewis-Brooks,Shan. 3 0 0 0 5 0 0 9.0
5 5 Callen,Kristie 3 0 3 1 3 0 0 3.5
6 6 Burr,Hannah 3 0 0 0 9 0 2 0.0
7 7 Smith,Ashlee 3 0 1 0 5 0 0 2.5
9 9 Page,Januar 3 0 0 0 9 0 2 0.0
20 20 Ramos,Kendra 3 0 1 2 5 0 1 4.5
11 11 Everson,Danylle 2 0 2 0 0 0 0 2.0
21 21 Morgan,LaJacqueline 2 0 0 0 3 0 0 0.0
8 8 Williams,Paten 1 0 0 0 0 0 0 0.0
32 32 Akinpetide,Tolu 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 3 42 0 6 24

KSUVB (15-7 13-1)

KSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Scott, Latosha 3 8 4 31 .129 0 0 0 0 0-0 2 0 0 0 0 0 10.0
3 3 Kyle, Anjelique 3 2 0 5 .400 33 0 2 0 2-0 3 2 0 6 1 0 8.0
4 4 Rogers, Micah 3 1 0 3 .333 1 0 1 1 1-1 0 0 0 8 4 1 2.0
5 5 Grieshaber, Emily 3 13 2 41 .268 0 0 0 0 0-0 0 4 0 8 1 0 15.0
6 6 Brown, Ileen 3 1 0 5 .200 0 0 0 0 0-0 2 1 2 1 0 0 3.5
8 8 Presley-Askew, Tianna 3 0 1 3 -.333 0 0 1 2 1-2 0 0 0 7 1 0 1.0
10 10 Ploucha, Kirtrice 3 7 2 12 .417 0 0 1 2 1-2 4 3 1 3 0 0 13.5
11 11 Fowler, Alicia 3 0 0 0 0 1 0 0 1 0-1 0 0 0 8 0 0 0.0
12 12 Mosby, Sadie 3 2 2 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Durkee, Chandler 2 2 1 5 .200 0 0 0 0 0-0 1 2 0 0 0 0 4.0
TM TM Team 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
Totals 36 12 113 .212 35 0 6 6 6-6 12 12 3 41 7 1 60
KSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Scott, Latosha 3 2 0 0 0 0 0 10.0
3 3 Kyle, Anjelique 3 3 2 0 6 1 0 8.0
4 4 Rogers, Micah 3 0 0 0 8 4 1 2.0
5 5 Grieshaber, Emily 3 0 4 0 8 1 0 15.0
6 6 Brown, Ileen 3 2 1 2 1 0 0 3.5
8 8 Presley-Askew, Tianna 3 0 0 0 7 1 0 1.0
10 10 Ploucha, Kirtrice 3 4 3 1 3 0 0 13.5
11 11 Fowler, Alicia 3 0 0 0 8 0 0 0.0
12 12 Mosby, Sadie 3 0 0 0 0 0 0 2.0
9 9 Durkee, Chandler 2 1 2 0 0 0 0 4.0
TM TM Team 3 0 0 0 0 0 0 1.0
Totals 12 12 3 41 7 1 60