KSUVB (18-9) -VS- LEWIS (15-5)

Box Score

KSUVB logo
0
vs
LEWIS logo
3

KSUVB (18-9)
-VS-
LEWIS (15-5)

Team Score By Period
Team 1 2 3
KSUVB KSU 13 17 12
Winner LEWIS LEWIS 25 25 25
Date:
10/19/2013
Time:
3:30PM
Site:
Rensselaer, IN (Scharf Fieldhouse)
Attendance:
88
Officials
1st Referee: Karl Koopman
2nd Referee: Zachary Bird
Scorer: Kenny Badylak
VIEW
Match History vs LEWIS

Match Details

Game Statistics By Set
Set KSUVB LEWIS
K E TA % K E TA %
Set #1 3 5 22 -.091 13 3 22 .455
Set #2 6 6 27 .000 11 5 30 .200
Set #3 6 2 21 .190 12 3 21 .429
Total 15 13 70 .029 36 11 73 .342
Team Statistical Comparison
Statistic Team Comparison
KSU - LEWIS
Points
20.0
51.0
Kills
15
36
Aces
1
11
Blocks
4
4
Assists
13
23
Digs
10
31

Game Leaders

KSU - Leaders
Statistic Leaders
Kills Grieshaber, Emily (5), Sledge, Xala (5), Brown, Ileen (2)
Aces Kyle, Anjelique (1)
Blocks Sledge, Xala (2), Kyle, Anjelique (1), Grieshaber, Emily (1)
Assists Kyle, Anjelique (9), Rose, Sabrena (3), Fowler, Alicia (1)
Digs Kyle, Anjelique (4), Grieshaber, Emily (2), Presley-Askew, Tianna (2)
LEWIS - Leaders
Statistic Leaders
Kills O'Brien, Lauren (9), Fuerst, Katie (5), Schreck, Danica (4)
Aces Davito, Alexis (3), Parsons, Cassidy (2), Yuede, Nicole (1)
Blocks Schreck, Danica (3), Pritz, Vivian (1), Davito, Alexis (1)
Assists Pritz, Vivian (13), Biggs, Abby (4), Parsons, Cassidy (2)
Digs Nojiri, Carolyn (8), Yuede, Nicole (7), O'Brien, Lauren (3)

Individual Statistics

KSUVB (18-9)

KSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kyle, Anjelique 3 1 1 3 .000 9 0 1 1 1-1 0 1 0 4 2 4 2.5
5 5 Grieshaber, Emily 3 5 5 24 .000 0 0 0 2 0-2 1 0 0 2 0 3 6.0
6 6 Brown, Ileen 3 2 2 6 .000 0 0 0 0 0-0 0 0 0 0 1 0 2.0
7 7 Sledge, Xala 3 5 4 20 .050 0 0 0 0 0-0 2 0 0 0 0 0 7.0
8 8 Presley-Askew, Tianna 3 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 2 0 1 0.0
9 9 Durkee, Chandler 3 1 0 8 .125 0 0 0 0 0-0 0 1 0 0 0 0 1.5
10 10 Ploucha, Kirtrice 3 1 0 8 .125 0 0 0 1 0-1 0 0 0 0 0 0 1.0
11 11 Fowler, Alicia 3 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 0 0.0
15 15 Rose, Sabrena 2 0 0 0 0 3 0 0 1 0-1 0 0 0 0 1 1 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 15 13 70 .029 13 0 1 8 1-8 3 2 0 10 4 9 20
KSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kyle, Anjelique 3 0 1 0 4 2 4 2.5
5 5 Grieshaber, Emily 3 1 0 0 2 0 3 6.0
6 6 Brown, Ileen 3 0 0 0 0 1 0 2.0
7 7 Sledge, Xala 3 2 0 0 0 0 0 7.0
8 8 Presley-Askew, Tianna 3 0 0 0 2 0 1 0.0
9 9 Durkee, Chandler 3 0 1 0 0 0 0 1.5
10 10 Ploucha, Kirtrice 3 0 0 0 0 0 0 1.0
11 11 Fowler, Alicia 3 0 0 0 2 0 0 0.0
15 15 Rose, Sabrena 2 0 0 0 0 1 1 0.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 3 2 0 10 4 9 20

LEWIS (15-5)

LEWIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 O'Brien, Lauren 3 9 3 20 .300 0 0 1 0 1-0 0 0 0 3 0 0 10.0
13 13 Pritz, Vivian 3 3 0 3 1.000 13 0 1 1 1-1 1 0 1 3 0 0 5.0
14 14 Fuerst, Katie 3 5 0 8 .625 0 0 0 0 0-0 0 0 0 3 0 1 5.0
19 19 Maurer, Ally 3 4 4 12 .000 0 0 0 0 0-0 0 0 0 1 0 0 4.0
8 8 Schreck, Danica 2 4 0 7 .571 0 0 1 1 1-1 2 1 0 0 0 0 7.5
9 9 Biggs, Abby 2 0 0 0 0 4 0 1 2 1-2 0 0 0 0 1 0 1.0
10 10 Mueller, Jenni 2 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Nojiri, Carolyn 2 0 0 0 0 2 0 0 1 0-1 0 0 0 8 0 0 0.0
16 16 Kroeker, Alesia 2 0 0 2 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
3 3 Yuede, Nicole 1 0 0 0 0 1 0 1 1 1-1 0 0 0 7 0 0 1.0
5 5 Stitz, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Parsons, Cassidy 1 0 0 1 .000 2 0 2 1 2-1 0 0 0 0 0 0 2.0
11 11 Selby, Jenna 1 2 1 3 .333 0 0 1 0 1-0 0 0 0 0 0 0 3.0
17 17 Cebula, Morgan 1 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3.0
18 18 Davito, Alexis 1 3 1 5 .400 0 0 3 0 3-0 0 1 0 0 0 0 6.5
20 20 Seliga, Maddie 1 3 1 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 36 11 73 .342 23 0 11 8 11-8 3 2 1 31 1 1 51
LEWIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 O'Brien, Lauren 3 0 0 0 3 0 0 10.0
13 13 Pritz, Vivian 3 1 0 1 3 0 0 5.0
14 14 Fuerst, Katie 3 0 0 0 3 0 1 5.0
19 19 Maurer, Ally 3 0 0 0 1 0 0 4.0
8 8 Schreck, Danica 2 2 1 0 0 0 0 7.5
9 9 Biggs, Abby 2 0 0 0 0 1 0 1.0
10 10 Mueller, Jenni 2 0 0 0 3 0 0 0.0
12 12 Nojiri, Carolyn 2 0 0 0 8 0 0 0.0
16 16 Kroeker, Alesia 2 0 0 0 1 0 0 0.0
3 3 Yuede, Nicole 1 0 0 0 7 0 0 1.0
5 5 Stitz, Lauren 1 0 0 0 1 0 0 0.0
7 7 Parsons, Cassidy 1 0 0 0 0 0 0 2.0
11 11 Selby, Jenna 1 0 0 0 0 0 0 3.0
17 17 Cebula, Morgan 1 0 0 0 0 0 0 3.0
18 18 Davito, Alexis 1 0 1 0 0 0 0 6.5
20 20 Seliga, Maddie 1 0 0 0 1 0 0 3.0
TM TM TEAM 0
Totals 3 2 1 31 1 1 51