LeMoyne-Owen () -VS- Kentucky State (4-3 (4-0 SIAC))

Box Score

LeMoyne-Owen logo
0
vs
Kentucky State logo
3

LeMoyne-Owen ()
-VS-
Kentucky State (4-3 (4-0 SIAC))

Team Score By Period
Team 1 2 3
LeMoyne-Owen LOC 18 20 12
Winner Kentucky State KSU 25 25 25
Date:
9/14/2013
Time:
10:20 am
Site:
Tuskegee, AL (Chappie James Center)
Attendance:
10
Officials
1st Referee: Harold Locket
2nd Referee: Kenith Booker
VIEW
Match History vs LeMoyne-Owen

Match Details

Game Statistics By Set
Set LeMoyne-Owen Kentucky State
K E TA % K E TA %
Set #1 10 0 31 .323 10 4 35 .171
Set #2 4 5 23 -.043 11 7 25 .160
Set #3 5 6 27 -.037 13 3 28 .357
Total 19 11 81 .099 34 14 88 .227
Team Statistical Comparison
Statistic Team Comparison
LOC - KSU
Points
29.5
59.0
Kills
15
34
Aces
10
10
Blocks
4
15
Assists
14
33
Digs
41
57

Game Leaders

LOC - Leaders
Statistic Leaders
Kills Brown,Zantrell (5), Rucker,Dontavia (4), Cousin,Bethony (3)
Aces Humphrey,Alesha (5), Odum,Kenesha (2), Rucker,Dontavia (1)
Blocks Cousin,Bethony (3), Brown,Zantrell (2), Flynn,Tameshia (2)
Assists Humphrey,Alesha (14)
Digs Humphrey,Alesha (14), Cousin,Bethony (6), Rucker,Dontavia (5)

Individual Statistics

LeMoyne-Owen

LOC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Odum,Kenesha 3 1 0 4 .250 0 0 2 0 2-0 0 0 0 0 0 0 3.0
5 5 Rucker,Dontavia 3 4 0 14 .286 0 0 1 1 1-1 0 0 0 5 0 0 5.0
7 7 Humphrey,Alesha 3 0 3 6 -.500 14 0 5 0 5-0 0 1 0 14 0 0 5.5
8 8 Hester,Dawn 3 0 0 5 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Brown,Zantrell 3 5 2 19 .158 0 0 0 0 0-0 0 2 2 3 0 0 6.0
12 12 Flynn,Tameshia 3 1 0 3 .333 0 0 0 0 0-0 0 2 0 1 0 0 2.0
13 13 Katherine,Shamise 3 0 0 8 .000 0 0 1 1 1-1 0 0 1 2 0 1 1.0
14 14 Cousin,Bethony 3 3 4 14 -.071 0 0 0 0 0-0 1 2 1 6 0 2 5.0
15 15 Brummitt,Khadijiah 2 1 0 2 .500 0 0 1 1 1-1 0 0 0 2 0 1 2.0
9 9 Henderson,Bianca 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 15 9 75 .080 14 0 10 3 10-3 1 7 4 41 0 4 29.5
LOC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Odum,Kenesha 3 0 0 0 0 0 0 3.0
5 5 Rucker,Dontavia 3 0 0 0 5 0 0 5.0
7 7 Humphrey,Alesha 3 0 1 0 14 0 0 5.5
8 8 Hester,Dawn 3 0 0 0 5 0 0 0.0
10 10 Brown,Zantrell 3 0 2 2 3 0 0 6.0
12 12 Flynn,Tameshia 3 0 2 0 1 0 0 2.0
13 13 Katherine,Shamise 3 0 0 1 2 0 1 1.0
14 14 Cousin,Bethony 3 1 2 1 6 0 2 5.0
15 15 Brummitt,Khadijiah 2 0 0 0 2 0 1 2.0
9 9 Henderson,Bianca 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 1 7 4 41 0 4 29.5

Kentucky State (4-3 4-0 SIAC)

KSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Scott, Latosha 3 12 4 23 .348 0 0 0 0 0-0 0 0 0 2 1 0 12.0
3 3 Kyle, Anjelique 3 2 0 4 .500 32 0 4 2 4-2 0 0 1 6 0 0 6.0
4 4 Rogers, Micah 3 0 0 8 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
5 5 Grieshaber, Emily 3 13 3 28 .357 1 0 0 1 0-1 2 0 0 8 0 0 15.0
6 6 Brown, Ileen 3 3 1 5 .400 0 0 0 1 0-1 6 2 0 0 0 0 10.0
8 8 Presley-Askew, Tianna 3 0 1 4 -.250 0 0 3 0 3-0 0 0 0 12 3 0 3.0
11 11 Fowler, Alicia 3 0 0 0 0 0 0 1 0 1-0 0 0 0 18 0 0 1.0
9 9 Durkee, Chandler 2 1 0 12 .083 0 0 0 0 0-0 0 0 0 0 3 0 1.0
10 10 Ploucha, Kirtrice 2 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Mosby, Sadie 2 1 0 3 .333 0 0 2 1 2-1 5 2 0 3 0 0 9.0
13 13 Wilson, Hailee 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 34 11 94 .245 33 0 10 5 10-5 13 4 1 57 7 0 59
KSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Scott, Latosha 3 0 0 0 2 1 0 12.0
3 3 Kyle, Anjelique 3 0 0 1 6 0 0 6.0
4 4 Rogers, Micah 3 0 0 0 7 0 0 0.0
5 5 Grieshaber, Emily 3 2 0 0 8 0 0 15.0
6 6 Brown, Ileen 3 6 2 0 0 0 0 10.0
8 8 Presley-Askew, Tianna 3 0 0 0 12 3 0 3.0
11 11 Fowler, Alicia 3 0 0 0 18 0 0 1.0
9 9 Durkee, Chandler 2 0 0 0 0 3 0 1.0
10 10 Ploucha, Kirtrice 2 0 0 0 0 0 0 2.0
12 12 Mosby, Sadie 2 5 2 0 3 0 0 9.0
13 13 Wilson, Hailee 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 13 4 1 57 7 0 59