LeMoyne-Owen (67, ) vs Kentucky State (71, )

Box Score

Kentucky State logo
71
vs
67
LeMoyne-Owen logo
Team Score By Half
Team 1 2 3 4 Total F
Winner KSU Kentucky State 14 20 12 25 71
LOCW LeMoyne-Owen 8 20 17 22 67

Kentucky State 71

Kentucky State 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Stallard, Alexis * 26 3-4 0-1 0-1 0-1 1 4 2 1 0 0 6
35 35 Mosley, Jamesha * 17 3-5 0-0 0-0 1-1 2 0 3 0 0 0 6
21 21 Rundblade, Samantha * 23 1-8 0-6 0-0 0-1 1 3 0 1 0 0 2
52 52 Powell, Logan * 17 1-5 0-0 0-2 4-4 8 0 0 2 0 0 2
03 03 Sanders, Taylor * 25 0-5 0-2 1-2 2-4 6 2 3 3 0 1 1
44 44 Howard, Joymesia 27 9-16 0-0 3-3 4-8 12 2 2 1 3 0 21
42 42 Brown, Daphene 22 9-10 0-0 0-0 1-4 5 1 1 2 0 0 18
22 22 Stanford, Alexandra 22 5-6 0-0 1-1 0-4 4 0 6 2 1 2 11
34 34 Gipson, Aliyah 11 2-5 0-0 0-0 1-2 3 1 0 1 0 1 4
12 12 Sharpey, Brooklyn 10 0-2 0-0 0-2 0-2 2 4 2 1 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 33-66 0-9 5-11 13-31 44 17 19 14 4 5 71
Team Summary FG 3PT FT
Total 33-66 0-9 5-11
50.0% 0.0% 45.5%
Column One Column Two Column Three

LeMoyne-Owen 67

LeMoyne-Owen 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 SHIELDS, Crystal * 38 11-24 0-0 4-9 2-1 3 1 3 0 0 2 26
23 23 MILLER, Shantiera * 30 5-12 2-3 4-4 2-5 7 2 1 1 0 0 16
20 20 HUGHES, Rachel * 30 4-11 0-0 0-0 13-6 19 2 0 3 0 1 8
12 12 MAYS, Teresa * 34 2-11 2-7 0-0 1-3 4 2 1 1 0 0 6
01 01 McCONNELL, Montique * 25 1-5 0-2 2-4 2-1 3 0 2 2 0 2 4
04 04 JOHNSON, Maraja 20 2-10 0-1 0-0 1-1 2 0 3 2 0 4 4
22 22 SEATON, Ashley 12 1-3 1-2 0-0 0-0 0 0 0 0 0 0 3
14 14 JOHNSON, Darriel 6 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
00 00 JEMERSON, Kardeja 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 200 26-76 5-15 10-17 21-23 44 9 10 10 0 9 67
Team Summary FG 3PT FT
Total 26-76 5-15 10-17
34.2% 33.3% 58.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Kentucky State
LeMoyne-Owen
2nd Chance Points
Team Total
Kentucky State
LeMoyne-Owen
Bench Points
Team Total
Kentucky State
LeMoyne-Owen
Lead Gained By
Team Total
Kentucky State
LeMoyne-Owen
Points in Paint
Team Total
Kentucky State
LeMoyne-Owen
Fast Break Points
Team Total
Kentucky State
LeMoyne-Owen
Score Tied By
Team Total
Kentucky State
LeMoyne-Owen