Paine (65, 6-8, 4-1 SIAC) vs Kentucky State (62, 4-10, 0-6 SIAC)

Box Score

Kentucky State logo
62
vs
65
Paine logo
4-10, 0-6 SIAC
6-8, 4-1 SIAC
Team Score By Half
Team 1 2 Total F Records
KSUW Kentucky State 28 34 62 4-10, 0-6 SIAC
Winner PC Paine 31 34 65 6-8, 4-1 SIAC

Kentucky State 62

Kentucky State 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Moore, Teeuntra * 24 8-12 0-0 2-2 1-4 5 3 0 0 0 0 18
21 21 Warner, Brieona * 22 4-9 0-0 7-13 2-7 9 4 3 2 1 3 15
42 42 Harper, Style * 35 1-4 1-1 0-0 0-2 2 2 3 3 0 2 3
03 03 Sanders, Taylor * 33 1-4 0-1 0-0 1-1 2 3 1 4 0 2 2
14 14 Fulmore, Labria * 27 1-7 0-0 0-0 4-1 5 4 1 1 0 1 2
22 22 Moore, Shayla 22 4-9 0-0 2-3 4-3 7 0 0 2 0 0 10
04 04 Huddleston, Ashley 6 2-4 0-0 1-1 1-0 1 1 0 0 0 0 5
32 32 Allen, Crystal 13 2-5 0-0 0-1 3-2 5 1 0 2 0 0 4
33 33 West, LaShell 18 1-7 0-1 1-2 2-2 4 2 3 6 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 24-61 1-3 13-22 21-23 44 20 11 20 1 8 62
Team Summary FG 3PT FT
Total 24-61 1-3 13-22
39.3% 33.3% 59.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 7 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 13 Bench Points: 22 Largest Lead: 8 1st-09:57

Paine 65

Paine 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Watts,Ashley * 40 8-22 3-5 10-10 1-1 2 1 5 6 0 2 29
10 10 Brown,Ariel * 32 4-8 0-0 7-9 1-5 6 3 1 1 0 6 15
04 04 Rhodes,Tannasia * 31 1-5 0-2 0-0 1-1 2 0 0 1 0 1 2
12 12 Canty,Lashonda * 16 1-4 0-0 0-0 1-2 3 4 2 2 1 0 2
24 24 Lewis,Jasper * 11 1-2 0-1 0-0 0-2 2 4 0 0 1 0 2
20 20 Burns,Breasia 32 3-7 0-0 2-4 2-7 9 3 2 3 2 1 8
25 25 Fletcher,Jemetria 21 3-6 0-0 1-2 2-2 4 1 0 3 4 1 7
03 03 Salahuddin,Lasharon 9 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
23 23 Wright,Aalyiha 6 0-0 0-0 0-2 0-0 0 2 0 0 0 0 0
22 22 Parr,Imani 2 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-0 6 0 0 0 0 0 0
Totals - 200 21-55 3-9 20-27 14-20 34 21 10 17 8 11 65
Team Summary FG 3PT FT
Total 21-55 3-9 20-27
38.2% 33.3% 74.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 12 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 18 Bench Points: 15 Largest Lead: 5 1st-02:14

1st Half Box Score

Kentucky State 28

Kentucky State 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Moore, Teeuntra 10 4-7 0-0 2-2 0-3 3 2 0 0 0 0 10
21 21 Warner, Brieona 9 2-5 0-0 2-4 1-2 3 2 1 2 0 2 6
42 42 Harper, Style 17 0-2 0-0 0-0 0-2 2 0 1 2 0 0 0
3 3 Sanders, Taylor 13 0-3 0-1 0-0 0-0 0 2 0 3 0 1 0
14 14 Fulmore, Labria 16 1-6 0-0 0-0 3-0 3 1 0 0 0 1 2
22 22 Moore, Shayla 14 2-6 0-0 0-0 3-2 5 0 0 0 0 0 4
4 4 Huddleston, Ashley 5 1-2 0-0 0-0 1-0 1 0 0 0 0 0 2
32 32 Allen, Crystal 8 2-5 0-0 0-1 3-1 4 1 0 1 0 0 4
33 33 West, LaShell 8 0-0 0-0 0-0 0-1 1 2 2 5 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (33.3%) 12-36 (0.0%) 0-1 (57.1%) 4-7 13-11 24 10 4 13 0 4 28
Team Total % 33.3% 0.0% 57.1%

Paine 31

Paine 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Watts,Ashley 20 4-8 1-2 4-4 0-0 0 1 4 2 0 1 13
10 10 Brown,Ariel 19 2-6 0-0 2-3 1-3 4 2 0 1 0 3 6
4 4 Rhodes,Tannasia 16 0-2 0-2 0-0 0-1 1 0 0 1 0 1 0
12 12 Canty,Lashonda 5 0-0 0-0 0-0 0-0 0 2 1 2 0 0 0
24 24 Lewis,Jasper 8 1-2 0-1 0-0 0-2 2 1 0 0 1 0 2
20 20 Burns,Breasia 12 2-2 0-0 2-4 1-5 6 0 1 3 0 1 6
25 25 Fletcher,Jemetria 14 2-4 0-0 0-0 1-2 3 0 0 2 3 0 4
3 3 Salahuddin,Lasharon 4 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
22 22 Parr,Imani 2 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
23 23 Wright,Aalyiha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (44.0%) 11-25 (16.7%) 1-6 (72.7%) 8-11 5-13 18 9 6 12 4 6 31
Team Total % 44.0% 16.7% 72.7%

2nd Half Box Score

Kentucky State 34

Kentucky State 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Moore, Teeuntra 14 4-5 0-0 0-0 1-1 2 1 0 0 0 0 8
21 21 Warner, Brieona 13 2-4 0-0 5-9 1-5 6 2 2 0 1 1 9
42 42 Harper, Style 18 1-2 1-1 0-0 0-0 0 2 2 1 0 2 3
3 3 Sanders, Taylor 20 1-1 0-0 0-0 1-1 2 1 1 1 0 1 2
14 14 Fulmore, Labria 11 0-1 0-0 0-0 1-1 2 3 1 1 0 0 0
22 22 Moore, Shayla 8 2-3 0-0 2-3 1-1 2 0 0 2 0 0 6
4 4 Huddleston, Ashley 1 1-2 0-0 1-1 0-0 0 1 0 0 0 0 3
32 32 Allen, Crystal 5 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
33 33 West, LaShell 10 1-7 0-1 1-2 2-1 3 0 1 1 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (48.0%) 12-25 (50.0%) 1-2 (60.0%) 9-15 8-12 20 10 7 7 1 4 34
Team Total % 48.0% 50.0% 60.0%

Paine 34

Paine 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Watts,Ashley 20 4-14 2-3 6-6 1-1 2 0 1 4 0 1 16
10 10 Brown,Ariel 13 2-2 0-0 5-6 0-2 2 1 1 0 0 3 9
4 4 Rhodes,Tannasia 15 1-3 0-0 0-0 1-0 1 0 0 0 0 0 2
12 12 Canty,Lashonda 11 1-4 0-0 0-0 1-2 3 2 1 0 1 0 2
24 24 Lewis,Jasper 3 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
20 20 Burns,Breasia 20 1-5 0-0 0-0 1-2 3 3 1 0 2 0 2
25 25 Fletcher,Jemetria 7 1-2 0-0 1-2 1-0 1 1 0 1 1 1 3
3 3 Salahuddin,Lasharon 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Parr,Imani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Wright,Aalyiha 6 0-0 0-0 0-2 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals 100 (33.3%) 10-30 (66.7%) 2-3 (75.0%) 12-16 9-7 16 12 4 5 4 5 34
Team Total % 33.3% 66.7% 75.0%

Play Analysis

Points Off Turnovers
Team Total
Kentucky State 13
Paine 18
13
18
2nd Chance Points
Team Total
Kentucky State 7
Paine 12
7
12
Bench Points
Team Total
Kentucky State 22
Paine 15
22
15
Lead Gained By
Team Total
Kentucky State 0
Paine 2
0
2
Points in Paint
Team Total
Kentucky State 0
Paine 0
0
0
Fast Break Points
Team Total
Kentucky State 0
Paine 0
0
0
Score Tied By
Team Total
Kentucky State 1
Paine 1
1
1