Skip To Main Content

Kentucky State University Athletics

2012-13 Women's Basketball Cumulative Statistics - Kentucky State University Athletics

2012-13 Women's Basketball Cumulative Statistics

Team Stats (15-12, 10-6)

Overall Team Statistics
Statistic Kentucky State University Opponents
Scoring
Total Points 1537 1369
Points Per Game 66.8 59.5
Scoring Margin 7.3 --
Shooting
FG: Made-Attempted 525-1385 491-1372
FG: Percentage .379 .358
FG: Per Game 22.8 21.3
3PT: Made-Attempted 70-275 72-264
3PT: Percentage .255 .273
3PT: Per Game 3.0 3.1
FT: Made-Attempted 417-586 315-530
FT: Percentage .712 .594
FT: Per Game 18.1 13.7
Rebounding
Total 958 944
Per Game 41.7 41.0
Margin 0.6 --
Assists
Total 262 210
Per Game 11.4 9.1
Turnovers
Total 387 442
Per Game 16.8 19.2
Margin 2.4 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 16.7 12.4
Steals
Total 223 170
Per Game 9.7 7.4
Blocks
Total 86 70
Per Game 3.7 3.0
Attendance
Total 1567 1977
Per Game 13-121 7-282

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Lloyd, Sharnita 22 17 704 32.0 121 266 .455 20 83 .241 94 113 .832 356 16.2 40 44 84 3.8 37 45 63 33 6
35 Newton, Brielle 15 9 371 24.7 53 115 .461 0 1 .000 30 44 .682 136 9.1 28 74 102 6.8 34 9 21 11 42
42 Harper, Style 23 20 635 27.6 58 167 .347 6 28 .214 78 111 .703 200 8.7 38 78 116 5.0 58 71 55 33 4
05 Davis, Jasmine 22 17 703 32.0 58 155 .374 25 78 .321 51 66 .773 192 8.7 14 76 90 4.1 45 57 39 32 5
33 West, LaShell 22 9 435 19.8 65 149 .436 3 13 .231 42 60 .700 175 8.0 32 35 67 3.0 55 20 47 30 2
22 Moore, Shayla 18 12 482 26.8 51 138 .370 3 14 .214 37 59 .627 142 7.9 36 90 126 7.0 51 15 44 27 10
11 Palmer, Ikiah 20 14 402 20.1 27 129 .209 8 28 .286 30 45 .667 92 4.6 21 70 91 4.6 49 12 38 16 8
14 Malohi, Kristi 23 12 345 15.0 41 94 .436 0 0 .000 22 36 .611 104 4.5 39 70 109 4.7 42 5 26 11 5
12 Jones, Taylor 20 3 287 14.4 38 104 .365 1 6 .167 13 15 .867 90 4.5 23 37 60 3.0 46 14 19 7 2
03 Sanders, Taylor 18 2 207 11.5 12 57 .211 4 21 .190 20 37 .541 48 2.7 5 17 22 1.2 25 13 27 22 2
44 Long, Kayla 3 0 30 10.0 1 11 .091 0 3 .000 0 0 .000 2 0.7 3 5 8 2.7 5 0 2 1 0
32 Powell, JoAnna 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 40 83 3.6 0 0 6 0 0  
Total 23 4601 200.0 525 1385 .379 70 275 .255 417 586 .712 1537 66.83 322 636 958 41.7 447 262 387 223 86
Opponents 23 4602 200.1 491 1372 .358 72 264 .273 315 530 .594 1369 59.52 340 604 944 41.0 447 210 442 170 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Lloyd, Sharnita 15 11 477 31.8 77 172 .448 14 56 .250 76 95 .800 244 16.3 26 32 58 3.9 23 24 1.6 39 24 5
35 Newton, Brielle 8 2 182 22.8 27 59 .458 0 1 .000 22 32 .688 76 9.5 13 39 52 6.5 17 3 0.4 11 3 16
42 Harper, Style 15 14 412 27.5 33 86 .384 4 13 .308 51 72 .708 121 8.1 24 46 70 4.7 37 40 2.7 37 14 4
05 Davis, Jasmine 15 10 441 29.4 34 90 .378 16 46 .348 40 50 .800 124 8.3 8 50 58 3.9 31 31 2.1 24 22 2
22 Moore, Shayla 14 8 377 26.9 46 116 .397 3 12 .250 28 45 .622 123 8.8 32 73 105 7.5 38 11 0.8 33 21 7
33 West, LaShell 14 5 251 17.9 34 80 .425 2 7 .286 27 37 .730 97 6.9 21 17 38 2.7 33 11 0.8 25 12 2
11 Palmer, Ikiah 14 12 287 20.5 23 97 .237 5 16 .313 22 35 .629 73 5.2 15 52 67 4.8 36 7 0.5 23 12 6
14 Malohi, Kristi 15 9 234 15.6 33 70 .471 0 0 .000 15 24 .625 81 5.4 29 43 72 4.8 23 4 0.3 18 5 4
12 Jones, Taylor 14 3 185 13.2 21 64 .328 1 5 .200 4 6 .667 47 3.4 9 25 34 2.4 31 5 0.4 11 3 1
03 Sanders, Taylor 13 1 155 11.9 8 40 .200 3 16 .188 17 32 .531 36 2.8 4 13 17 1.3 16 10 0.8 20 18 2
32 Powell, JoAnna 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 30 54 3.6 0 0 0.0 5 0 0  
Total 15 3001 200.1 336 874 .384 48 172 .279 302 428 .706 1022 68.13 205 420 625 41.7 285 147 9.8 246 134 49
Opponents 15 3002 200.1 324 904 .358 44 164 .268 190 330 .576 882 58.80 220 373 593 39.5 308 134 8.9 274 119 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Lloyd, Sharnita 22 17 704 121 266 .455 20 83 .241 94 113 .832 356 16.2
35 Newton, Brielle 15 9 371 53 115 .461 0 1 .000 30 44 .682 136 9.1
42 Harper, Style 23 20 635 58 167 .347 6 28 .214 78 111 .703 200 8.7
05 Davis, Jasmine 22 17 703 58 155 .374 25 78 .321 51 66 .773 192 8.7
33 West, LaShell 22 9 435 65 149 .436 3 13 .231 42 60 .700 175 8.0
22 Moore, Shayla 18 12 482 51 138 .370 3 14 .214 37 59 .627 142 7.9
11 Palmer, Ikiah 20 14 402 27 129 .209 8 28 .286 30 45 .667 92 4.6
14 Malohi, Kristi 23 12 345 41 94 .436 0 0 .000 22 36 .611 104 4.5
12 Jones, Taylor 20 3 287 38 104 .365 1 6 .167 13 15 .867 90 4.5
03 Sanders, Taylor 18 2 207 12 57 .211 4 21 .190 20 37 .541 48 2.7
44 Long, Kayla 3 0 30 1 11 .091 0 3 .000 0 0 .000 2 0.7
Total 23 4601 525 1385 .379 70 275 .255 417 586 .712 1537 66.83
Opponents 23 4602 491 1372 .358 72 264 .273 315 530 .594 1369 59.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Lloyd, Sharnita 22 32.0 .455 .241 .832 1.8 2.0 3.8 2.0 1.5 0.3 16.2
35 Newton, Brielle 15 24.7 .461 .000 .682 1.9 4.9 6.8 0.6 0.7 2.8 9.1
42 Harper, Style 23 27.6 .347 .214 .703 1.7 3.4 5.0 3.1 1.4 0.2 8.7
05 Davis, Jasmine 22 32.0 .374 .321 .773 0.6 3.5 4.1 2.6 1.5 0.2 8.7
33 West, LaShell 22 19.8 .436 .231 .700 1.5 1.6 3.0 0.9 1.4 0.1 8.0
22 Moore, Shayla 18 26.8 .370 .214 .627 2.0 5.0 7.0 0.8 1.5 0.6 7.9
11 Palmer, Ikiah 20 20.1 .209 .286 .667 1.1 3.5 4.6 0.6 0.8 0.4 4.6
14 Malohi, Kristi 23 15.0 .436 .000 .611 1.7 3.0 4.7 0.2 0.5 0.2 4.5
12 Jones, Taylor 20 14.4 .365 .167 .867 1.2 1.9 3.0 0.7 0.4 0.1 4.5
03 Sanders, Taylor 18 11.5 .211 .190 .541 0.3 0.9 1.2 0.7 1.2 0.1 2.7
44 Long, Kayla 3 10.0 .091 .000 .000 1.0 1.7 2.7 0.0 0.3 0.0 0.7
Total 23 200.0 .379 .255 .712 14.0 27.7 41.7 11.4 9.7 3.7 66.83
Opponents 23 200.1 .358 .273 .594 14.8 26.3 41.0 9.1 7.4 3.0 59.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bellarmine Knights 11/09/12 46-73 L 17-59 .288 1-15 .067 11-17 .647 10 23 33 33.0 22 8 16 5 9 46 46.0
at #24 Ferris State 11/10/12 58-62 L 20-63 .317 4-17 .235 14-20 .700 14 25 39 36.0 22 15 17 2 10 58 52.0
vs Ohio Mid-Western 11/23/12 88-44 W 38-77 .494 3-9 .333 9-14 .643 18 37 55 42.3 15 25 15 5 16 88 64.0
vs Livingstone College 11/24/12 76-63 W 31-65 .477 2-10 .200 12-17 .706 13 29 42 42.3 14 16 20 9 11 76 67.0
vs West Virginia State 12/08/12 65-45 W 24-59 .407 1-7 .143 16-19 .842 12 25 37 41.2 22 16 23 5 10 65 66.6
vs Albany State 01/03/13 73-78 L 26-47 .553 3-7 .429 18-22 .818 7 8 15 36.8 19 6 8 1 2 73 67.7
at Clark Atlanta 01/07/13 71-55 W 22-69 .319 1-17 .059 26-36 .722 22 34 56 39.6 17 7 10 2 5 71 68.1
vs Claflin 01/10/13 74-62 W 18-47 .383 4-9 .444 34-47 .723 13 37 50 40.9 26 7 33 3 13 74 68.9
vs Benedict College 01/12/13 33-55 L 11-44 .250 1-7 .143 10-20 .500 7 26 33 40.0 18 3 20 1 6 33 64.9
at Central State 01/13/13 67-56 W 22-71 .310 5-15 .333 18-21 .857 21 35 56 41.6 17 11 14 1 10 67 65.1
vs Paine College 01/14/13 64-60 W 24-52 .462 2-8 .250 14-22 .636 7 28 35 41.0 24 12 15 4 7 64 65.0
at Stillman College 01/21/13 53-56 L 20-49 .408 0-9 .000 13-17 .765 5 32 37 40.7 17 9 24 3 8 53 64.0
vs Miles College 01/26/13 68-51 W 24-55 .436 3-8 .375 17-22 .773 12 32 44 40.9 21 14 21 6 6 68 64.3
vs LeMoyne-Owen College 01/28/13 91-51 W 34-79 .430 9-17 .529 14-22 .636 26 31 57 42.1 11 17 10 4 11 91 66.2
at Lane College 01/31/13 68-39 W 21-54 .389 9-21 .429 17-25 .680 8 31 39 41.9 19 13 26 6 18 68 66.3
at LeMoyne-Owen Collge 02/07/13 68-53 W 27-72 .375 3-11 .273 11-17 .647 19 26 45 42.1 14 12 13 3 12 68 66.4
at Miles College 02/09/13 71-59 W 25-71 .352 1-10 .100 20-28 .714 21 26 47 42.4 22 10 12 4 11 71 66.7
vs Central State 02/14/13 58-70 L 19-59 .322 4-16 .250 16-21 .762 14 27 41 42.3 18 15 20 9 10 58 66.2
vs Lane College 02/16/13 72-55 W 23-68 .338 2-13 .154 24-37 .649 17 31 48 42.6 24 9 12 1 10 72 66.5
vs Tuskegee University 02/21/13 63-78 L 20-61 .328 3-11 .273 20-29 .690 12 25 37 42.3 17 5 11 3 5 63 66.4
vs Stillman College 02/23/13 80-60 W 21-58 .362 5-19 .263 33-47 .702 16 29 45 42.4 23 14 12 2 13 80 67.0
vs Paine College 02/28/13 73-70 W 20-48 .417 2-5 .400 31-37 .838 13 24 37 42.2 13 9 19 6 7 73 67.3
at Benedict College 03/01/13 57-74 L 18-58 .310 2-14 .143 19-29 .655 15 15 30 41.7 32 9 16 1 13 57 66.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bellarmine Knights 11/09/12 73-46 W 24-62 .387 4-9 .444 21-29 .724 17 37 54 54.0 15 19 16 1 3 73 73.0
#24 Ferris State 11/10/12 62-58 W 22-53 .415 3-10 .300 15-24 .625 12 33 45 49.5 21 14 18 5 7 62 67.5
Ohio Mid-Western 11/23/12 44-88 L 17-63 .270 2-22 .091 8-16 .500 11 25 36 45.0 11 6 21 3 4 44 59.7
Livingstone College 11/24/12 63-76 L 21-63 .333 9-23 .391 12-14 .857 14 24 38 43.3 16 7 25 4 3 63 60.5
West Virginia State 12/08/12 45-65 L 15-43 .349 2-5 .400 13-24 .542 9 25 34 41.4 17 8 31 3 6 45 57.4
Albany State 01/03/13 78-73 W 30-37 .811 7-9 .778 11-19 .579 4 14 18 37.5 18 5 10 0 2 78 60.8
Clark Atlanta 01/07/13 55-71 L 23-71 .324 1-15 .067 8-12 .667 16 30 46 38.7 23 12 13 5 2 55 60.0
Claflin 01/10/13 62-74 L 22-74 .297 2-13 .154 16-30 .533 22 19 41 39.0 28 4 21 4 16 62 60.3
Benedict College 01/12/13 55-33 W 19-52 .365 4-12 .333 13-22 .591 11 33 44 39.6 21 4 18 0 10 55 59.7
Central State 01/13/13 56-67 L 18-68 .265 2-13 .154 18-28 .643 22 30 52 40.8 18 5 16 5 9 56 59.3
Paine College 01/14/13 60-64 L 19-63 .302 1-4 .250 21-35 .600 24 25 49 41.5 19 5 19 1 6 60 59.4
Stillman College 01/21/13 56-53 W 21-60 .350 5-15 .333 9-18 .500 11 25 36 41.1 15 16 17 4 15 56 59.1
Miles College 01/26/13 51-68 L 17-52 .327 1-4 .250 16-28 .571 9 18 27 40.0 17 7 15 2 7 51 58.5
LeMoyne-Owen College 01/28/13 51-91 L 21-57 .368 2-13 .154 7-14 .500 7 25 32 39.4 16 8 18 5 4 51 57.9
Lane College 01/31/13 39-68 L 12-61 .197 3-18 .167 12-21 .571 20 21 41 39.5 16 5 28 1 12 39 56.7
LeMoyne-Owen Collge 02/07/13 53-68 L 23-50 .460 1-8 .125 6-16 .375 5 28 33 39.1 16 12 18 0 10 53 56.4
Miles College 02/09/13 59-71 L 19-57 .333 2-9 .222 19-29 .655 18 28 46 39.5 18 11 25 9 6 59 56.6
Central State 02/14/13 70-58 W 26-67 .388 3-11 .273 15-24 .625 18 27 45 39.8 19 6 19 1 12 70 57.3
Lane College 02/16/13 55-72 L 19-66 .288 0-6 .000 17-31 .548 17 31 48 40.3 27 8 18 4 5 55 57.2
Tuskegee University 02/21/13 78-63 W 31-70 .443 3-9 .333 13-21 .619 18 33 51 40.8 22 13 14 1 6 78 58.3
Stillman College 02/23/13 60-80 L 19-59 .322 5-16 .313 17-28 .607 15 24 39 40.7 27 11 21 1 8 60 58.3
Paine College 02/28/13 70-73 L 29-75 .387 7-13 .538 5-6 .833 23 19 42 40.8 25 13 19 3 10 70 58.9
Benedict College 03/01/13 74-57 W 24-49 .490 3-7 .429 23-41 .561 17 30 47 41.0 22 11 22 8 7 74 59.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bellarmine Knights 11/09/12 46-73 -27 17-59/24-62 .288/.387 1-15/4-9 .067/.444 11-17/21-29 .647-.724 33/54 -21 8/19 16/16 5/1 9/3 22/15
#24 Ferris State 11/10/12 58-62 -4 20-63/22-53 .317/.415 4-17/3-10 .235/.300 14-20/15-24 .700-.625 39/45 -6 15/14 17/18 2/5 10/7 22/21
Ohio Mid-Western 11/23/12 88-44 44 38-77/17-63 .494/.270 3-9/2-22 .333/.091 9-14/8-16 .643-.500 55/36 19 25/6 15/21 5/3 16/4 15/11
Livingstone College 11/24/12 76-63 13 31-65/21-63 .477/.333 2-10/9-23 .200/.391 12-17/12-14 .706-.857 42/38 4 16/7 20/25 9/4 11/3 14/16
West Virginia State 12/08/12 65-45 20 24-59/15-43 .407/.349 1-7/2-5 .143/.400 16-19/13-24 .842-.542 37/34 3 16/8 23/31 5/3 10/6 22/17
Albany State 01/03/13 73-78 -5 26-47/30-37 .553/.811 3-7/7-9 .429/.778 18-22/11-19 .818-.579 15/18 -3 6/5 8/10 1/0 2/2 19/18
Clark Atlanta 01/07/13 71-55 16 22-69/23-71 .319/.324 1-17/1-15 .059/.067 26-36/8-12 .722-.667 56/46 10 7/12 10/13 2/5 5/2 17/23
Claflin 01/10/13 74-62 12 18-47/22-74 .383/.297 4-9/2-13 .444/.154 34-47/16-30 .723-.533 50/41 9 7/4 33/21 3/4 13/16 26/28
Benedict College 01/12/13 33-55 -22 11-44/19-52 .250/.365 1-7/4-12 .143/.333 10-20/13-22 .500-.591 33/44 -11 3/4 20/18 1/0 6/10 18/21
Central State 01/13/13 67-56 11 22-71/18-68 .310/.265 5-15/2-13 .333/.154 18-21/18-28 .857-.643 56/52 4 11/5 14/16 1/5 10/9 17/18
Paine College 01/14/13 64-60 4 24-52/19-63 .462/.302 2-8/1-4 .250/.250 14-22/21-35 .636-.600 35/49 -14 12/5 15/19 4/1 7/6 24/19
Stillman College 01/21/13 53-56 -3 20-49/21-60 .408/.350 0-9/5-15 .000/.333 13-17/9-18 .765-.500 37/36 1 9/16 24/17 3/4 8/15 17/15
Miles College 01/26/13 68-51 17 24-55/17-52 .436/.327 3-8/1-4 .375/.250 17-22/16-28 .773-.571 44/27 17 14/7 21/15 6/2 6/7 21/17
LeMoyne-Owen College 01/28/13 91-51 40 34-79/21-57 .430/.368 9-17/2-13 .529/.154 14-22/7-14 .636-.500 57/32 25 17/8 10/18 4/5 11/4 11/16
Lane College 01/31/13 68-39 29 21-54/12-61 .389/.197 9-21/3-18 .429/.167 17-25/12-21 .680-.571 39/41 -2 13/5 26/28 6/1 18/12 19/16
LeMoyne-Owen Collge 02/07/13 68-53 15 27-72/23-50 .375/.460 3-11/1-8 .273/.125 11-17/6-16 .647-.375 45/33 12 12/12 13/18 3/0 12/10 14/16
Miles College 02/09/13 71-59 12 25-71/19-57 .352/.333 1-10/2-9 .100/.222 20-28/19-29 .714-.655 47/46 1 10/11 12/25 4/9 11/6 22/18
Central State 02/14/13 58-70 -12 19-59/26-67 .322/.388 4-16/3-11 .250/.273 16-21/15-24 .762-.625 41/45 -4 15/6 20/19 9/1 10/12 18/19
Lane College 02/16/13 72-55 17 23-68/19-66 .338/.288 2-13/0-6 .154/.000 24-37/17-31 .649-.548 48/48 0 9/8 12/18 1/4 10/5 24/27
Tuskegee University 02/21/13 63-78 -15 20-61/31-70 .328/.443 3-11/3-9 .273/.333 20-29/13-21 .690-.619 37/51 -14 5/13 11/14 3/1 5/6 17/22
Stillman College 02/23/13 80-60 20 21-58/19-59 .362/.322 5-19/5-16 .263/.313 33-47/17-28 .702-.607 45/39 6 14/11 12/21 2/1 13/8 23/27
Paine College 02/28/13 73-70 3 20-48/29-75 .417/.387 2-5/7-13 .400/.538 31-37/5-6 .838-.833 37/42 -5 9/13 19/19 6/3 7/10 13/25
Benedict College 03/01/13 57-74 -17 18-58/24-49 .310/.490 2-14/3-7 .143/.429 19-29/23-41 .655-.561 30/47 -17 9/11 16/22 1/8 13/7 32/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 LeMoyne-Owen College (01/28/13)
FIELD GOALS MADE 38 Ohio Mid-Western (11/23/12)
FIELD GOAL ATTEMPTS 79 LeMoyne-Owen College (01/28/13)
3 PT FIELD GOALS MADE 9 LeMoyne-Owen College (01/28/13); Lane College (01/31/13)
3 PT FG ATTEMPTS 21 Lane College (01/31/13)
FREE THROWS MADE 34 Claflin (01/10/13)
FREE THROW ATTEMPTS 47 Claflin (01/10/13); Stillman College (02/23/13)
REBOUNDS 57 LeMoyne-Owen College (01/28/13)
ASSISTS 25 Ohio Mid-Western (11/23/12)
STEALS 18 Lane College (01/31/13)
BLOCKED SHOTS 9 Livingstone College (11/24/12); Central State (02/14/13)
TURNOVERS 33 Claflin (01/10/13)
FOULS 32 Benedict College (03/01/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Lloyd,Sharnita Livingstone College (11/24/12)
FIELD GOALS MADE 12 Lloyd,Sharnita; Moore,Shayla Livingstone College (11/24/12); LeMoyne-Owen Collge (02/07/13)
FIELD GOAL ATTEMPTS 20 Lloyd, Sharnita; Moore,Shayla Central State (01/13/13); LeMoyne-Owen Collge (02/07/13)
3 PT FIELD GOALS MADE 3 Lloyd, Sharnita; Davis,Jasmine; Davis, Jasmine; Lloyd,Sharnita Claflin (01/10/13); LeMoyne-Owen College (01/28/13); Tuskegee University (02/21/13); #24 Ferris State (11/10/12); Lane College (01/31/13)
3 PT FG ATTEMPTS 9 Lloyd,Sharnita Clark Atlanta (01/07/13)
FREE THROWS MADE 10 Harper, Style; Lloyd,Sharnita; Davis,Jasmine Claflin (01/10/13); Clark Atlanta (01/07/13); Miles College (02/09/13)
FREE THROW ATTEMPTS 13 Lloyd, Sharnita Claflin (01/10/13)
REBOUNDS 14 Malohi, Kristi; Moore,Shayla Lane College (02/16/13); Clark Atlanta (01/07/13)
ASSISTS 9 Lloyd,Sharnita Ohio Mid-Western (11/23/12)
STEALS 6 Sanders, Taylor; Harper, Style Lane College (02/16/13); Central State (01/13/13)
BLOCKED SHOTS 9 Newton,Brielle Livingstone College (11/24/12)
TURNOVERS 10 Harper, Style Claflin (01/10/13)
FOULS 5 Newton,Brielle; Palmer, Ikiah; Harper,Style; Lloyd, Sharnita Livingstone College (11/24/12); Claflin (01/10/13); Miles College (01/26/13); Lane College (02/16/13); Clark Atlanta (01/07/13); Benedict College (03/01/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Lloyd, Sharnita 22 356 16.2
#42 Harper, Style 23 200 8.7
#05 Davis, Jasmine 22 192 8.7
#33 West, LaShell 22 175 8.0
#22 Moore, Shayla 18 142 7.9
#35 Newton, Brielle 15 136 9.1
#14 Malohi, Kristi 23 104 4.5
#11 Palmer, Ikiah 20 92 4.6
#12 Jones, Taylor 20 90 4.5
#03 Sanders, Taylor 18 48 2.7
#44 Long, Kayla 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Lloyd, Sharnita 22 121 266 .455 5.5 12.1
#33 West, LaShell 22 65 149 .436 3.0 6.8
#05 Davis, Jasmine 22 58 155 .374 2.6 7.0
#42 Harper, Style 23 58 167 .347 2.5 7.3
#35 Newton, Brielle 15 53 115 .461 3.5 7.7
#22 Moore, Shayla 18 51 138 .370 2.8 7.7
#14 Malohi, Kristi 23 41 94 .436 1.8 4.1
#12 Jones, Taylor 20 38 104 .365 1.9 5.2
#11 Palmer, Ikiah 20 27 129 .209 1.4 6.5
#03 Sanders, Taylor 18 12 57 .211 0.7 3.2
#44 Long, Kayla 3 1 11 .091 0.3 3.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Davis, Jasmine 22 25 78 .321 1.1 3.5
#04 Lloyd, Sharnita 22 20 83 .241 0.9 3.8
#11 Palmer, Ikiah 20 8 28 .286 0.4 1.4
#42 Harper, Style 23 6 28 .214 0.3 1.2
#03 Sanders, Taylor 18 4 21 .190 0.2 1.2
#22 Moore, Shayla 18 3 14 .214 0.2 0.8
#33 West, LaShell 22 3 13 .231 0.1 0.6
#12 Jones, Taylor 20 1 6 .167 0.1 0.3
#44 Long, Kayla 3 0 3 .000 0.0 1.0
#35 Newton, Brielle 15 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Lloyd, Sharnita 22 94 113 .832 4.3 5.1
#42 Harper, Style 23 78 111 .703 3.4 4.8
#05 Davis, Jasmine 22 51 66 .773 2.3 3.0
#33 West, LaShell 22 42 60 .700 1.9 2.7
#22 Moore, Shayla 18 37 59 .627 2.1 3.3
#35 Newton, Brielle 15 30 44 .682 2.0 2.9
#11 Palmer, Ikiah 20 30 45 .667 1.5 2.3
#14 Malohi, Kristi 23 22 36 .611 1.0 1.6
#03 Sanders, Taylor 18 20 37 .541 1.1 2.1
#12 Jones, Taylor 20 13 15 .867 0.7 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Moore, Shayla 18 126 7.0 36 2.0 90 5.0
#42 Harper, Style 23 116 5.0 38 1.7 78 3.4
#14 Malohi, Kristi 23 109 4.7 39 1.7 70 3.0
#35 Newton, Brielle 15 102 6.8 28 1.9 74 4.9
#11 Palmer, Ikiah 20 91 4.6 21 1.1 70 3.5
#05 Davis, Jasmine 22 90 4.1 14 0.6 76 3.5
#04 Lloyd, Sharnita 22 84 3.8 40 1.8 44 2.0
#TM Team 23 83 3.6 43 1.9 40 1.7
#33 West, LaShell 22 67 3.0 32 1.5 35 1.6
#12 Jones, Taylor 20 60 3.0 23 1.2 37 1.9
#03 Sanders, Taylor 18 22 1.2 5 0.3 17 0.9
#44 Long, Kayla 3 8 2.7 3 1.0 5 1.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#42 Harper, Style 23 71 3.1
#05 Davis, Jasmine 22 57 2.6
#04 Lloyd, Sharnita 22 45 2.0
#33 West, LaShell 22 20 0.9
#22 Moore, Shayla 18 15 0.8
#12 Jones, Taylor 20 14 0.7
#03 Sanders, Taylor 18 13 0.7
#11 Palmer, Ikiah 20 12 0.6
#35 Newton, Brielle 15 9 0.6
#14 Malohi, Kristi 23 5 0.2
#32 Powell, JoAnna 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Newton, Brielle 15 42 2.8
#22 Moore, Shayla 18 10 0.6
#11 Palmer, Ikiah 20 8 0.4
#04 Lloyd, Sharnita 22 6 0.3
#05 Davis, Jasmine 22 5 0.2
#14 Malohi, Kristi 23 5 0.2
#42 Harper, Style 23 4 0.2
#12 Jones, Taylor 20 2 0.1
#03 Sanders, Taylor 18 2 0.1
#33 West, LaShell 22 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#42 Harper, Style 23 33 1.4
#04 Lloyd, Sharnita 22 33 1.5
#05 Davis, Jasmine 22 32 1.5
#33 West, LaShell 22 30 1.4
#22 Moore, Shayla 18 27 1.5
#03 Sanders, Taylor 18 22 1.2
#11 Palmer, Ikiah 20 16 0.8
#14 Malohi, Kristi 23 11 0.5
#35 Newton, Brielle 15 11 0.7
#12 Jones, Taylor 20 7 0.4
#44 Long, Kayla 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Lloyd, Sharnita 22 63 2.9
#42 Harper, Style 23 55 2.4
#33 West, LaShell 22 47 2.1
#22 Moore, Shayla 18 44 2.4
#05 Davis, Jasmine 22 39 1.8
#11 Palmer, Ikiah 20 38 1.9
#03 Sanders, Taylor 18 27 1.5
#14 Malohi, Kristi 23 26 1.1
#35 Newton, Brielle 15 21 1.4
#12 Jones, Taylor 20 19 1.0
#TM Team 23 6 0.3
#44 Long, Kayla 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#42 Harper, Style 23 58 2.5
#33 West, LaShell 22 55 2.5
#22 Moore, Shayla 18 51 2.8
#11 Palmer, Ikiah 20 49 2.5
#12 Jones, Taylor 20 46 2.3
#05 Davis, Jasmine 22 45 2.0
#14 Malohi, Kristi 23 42 1.8
#04 Lloyd, Sharnita 22 37 1.7
#35 Newton, Brielle 15 34 2.3
#03 Sanders, Taylor 18 25 1.4
#44 Long, Kayla 3 5 1.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Lloyd, Sharnita 22 704 32.0
#05 Davis, Jasmine 22 703 32.0
#42 Harper, Style 23 635 27.6
#22 Moore, Shayla 18 482 26.8
