2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Jaramillo, Megan 17 Jaramillo, Megan .394 1.141 41-41 109 24 43 10 0 7 28 74 .679 15 2 12 2 .462 4 2 1-2
11 Ellison, Myeshia 11 Ellison, Myeshia .378 1.001 37-36 90 26 34 3 1 4 24 51 .567 9 0 23 1 .434 0 0 5-6
10 Fisher, Krystyna 10 Fisher, Krystyna .341 .823 33-33 88 18 30 3 0 0 15 33 .375 17 0 14 0 .448 0 3 2-3
12 Oshiro, Kristina 12 Oshiro, Kristina .294 .715 39-37 109 16 32 6 0 1 26 41 .376 9 0 11 0 .339 3 2 3-4
3 Hudson, Inez 3 Hudson, Inez .290 .879 36-35 107 26 31 10 0 5 15 56 .523 11 0 15 1 .356 0 3 2-2
4 Parker, Palaura 4 Parker, Palaura .243 .747 40-40 107 30 26 6 1 2 12 40 .374 21 3 25 0 .373 3 2 6-6
19 Villamar, Jasmine 19 Villamar, Jasmine .223 .655 37-35 94 11 21 6 0 1 14 30 .319 11 5 15 0 .336 0 1 1-1
1 Paysinger , JacQualyn 1 Paysinger , JacQualyn .158 .400 36-34 76 12 12 1 0 0 2 13 .171 7 0 25 0 .229 0 1 1-1
7 Wilcots, Kenya 7 Wilcots, Kenya .333 1.131 20-19 54 14 18 4 0 6 13 40 .741 3 2 9 0 .390 0 0 1-2
8 Acosta, Danielle 8 Acosta, Danielle .250 .650 20-13 8 0 2 0 0 0 0 2 .250 2 0 3 0 .400 0 0 0-0
9 Salmeron, Erica 9 Salmeron, Erica .182 .555 27-23 55 3 10 0 0 1 10 13 .236 11 1 23 0 .319 2 0 0-0
20 Vierra, Tayler 20 Vierra, Tayler .143 .286 22-14 7 1 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
15 Ashworth, Miyache 15 Ashworth, Miyache .125 .347 5-3 8 1 1 0 0 0 1 1 .125 1 0 3 0 .222 0 0 0-0
6 Young, Jaida 6 Young, Jaida .095 .276 30-28 63 7 6 2 0 0 10 8 .127 3 1 21 0 .149 0 1 1-1
18 Byrum, Shannon 18 Byrum, Shannon .091 .466 20-15 11 3 1 0 0 0 1 1 .091 5 0 4 0 .375 0 0 0-0
Totals .272 .768 41-41 986 192 268 51 2 27 171 404 .410 125 14 204 4 .358 12 15 23-28
Opponents .351 .923 41-41 1068 287 375 70 11 27 267 548 .513 85 30 128 2 .410 12 18 52-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Vierra, Tayler 20Vierra, Tayler 5.55 1.77 6-8 22-14 8 1-0 0 87.0 134 92 69 20 55 33 6 13 396 .338 6 7 0 6 6
18 Byrum, Shannon 18Byrum, Shannon 6.36 1.92 4-8 18-13 7 3-0 0 66.0 109 81 60 18 29 16 2 7 312 .349 5 6 0 2 5
8 Acosta, Danielle 8Acosta, Danielle 7.43 2.12 6-7 20-13 7 0-0 0 75.1 116 98 80 44 44 18 3 5 335 .346 7 15 0 3 7
3 Hudson, Inez 3Hudson, Inez 22.75 4.75 0-2 2-1 0 0-0 0 4.0 16 16 13 3 0 3 0 2 25 .640 0 2 0 1 0
Totals 6.69 1.98 16-25 62-41 22 4 0 232.1 375 287 222 85 128 70 11 27 1068 .351 18 30 0 12 18
Opponents 4.42 1.64 25-16 53-41 30 10 2 240.2 268 192 152 125 204 51 2 27 986 .272 20 14 0 12 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Fisher, Krystyna 10 Fisher, Krystyna 146 131 12 3 .979 0 29 10 12 0
19 Villamar, Jasmine 19 Villamar, Jasmine 160 137 17 6 .963 2 0 0 0 0
12 Oshiro, Kristina 12 Oshiro, Kristina 127 112 8 7 .945 4 23 2 1 0
4 Parker, Palaura 4 Parker, Palaura 149 66 72 11 .926 2 0 0 0 0
7 Wilcots, Kenya 7 Wilcots, Kenya 65 27 33 5 .923 3 0 0 0 0
11 Ellison, Myeshia 11 Ellison, Myeshia 39 35 1 3 .923 0 0 0 0 0
3 Hudson, Inez 3 Hudson, Inez 95 55 32 8 .916 3 0 1 0 0
20 Vierra, Tayler 20 Vierra, Tayler 22 5 15 2 .909 0 12 3 0 0
17 Jaramillo, Megan 17 Jaramillo, Megan 101 45 46 10 .901 2 0 0 0 0
18 Byrum, Shannon 18 Byrum, Shannon 19 5 12 2 .895 0 14 2 0 0
1 Paysinger , JacQualyn 1 Paysinger , JacQualyn 25 20 2 3 .880 0 0 0 0 0
15 Ashworth, Miyache 15 Ashworth, Miyache 8 4 3 1 .875 0 0 0 0 0
8 Acosta, Danielle 8 Acosta, Danielle 30 11 15 4 .867 0 26 7 0 0
6 Young, Jaida 6 Young, Jaida 37 27 2 8 .784 0 0 0 0 0
9 Salmeron, Erica 9 Salmeron, Erica 23 17 0 6 .739 0 0 0 0 0
Totals 1046 697 270 79 .924 8 104 25 13 0
Opponents 1040 722 264 54 .948 6 46 9 40 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Ellison, Myeshia 11Ellison, Myeshia .451 1.197 20-19 51 18 23 2 1 3 18 36 .706 4 0 12 0 .491 0 0 3-4
17 Jaramillo, Megan 17Jaramillo, Megan .420 1.057 23-23 69 12 29 6 0 2 17 41 .594 7 1 5 2 .463 3 0 1-2
7 Wilcots, Kenya 7Wilcots, Kenya .412 1.524 7-6 17 8 7 1 0 3 7 17 1.000 2 2 3 0 .524 0 0 1-1
10 Fisher, Krystyna 10Fisher, Krystyna .383 .912 22-22 60 12 23 3 0 0 11 26 .433 11 0 11 0 .479 0 2 1-2
3 Hudson, Inez 3Hudson, Inez .329 1.011 22-22 73 23 24 9 0 4 10 45 .616 8 0 11 1 .395 0 3 1-1
12 Oshiro, Kristina 12Oshiro, Kristina .313 .688 22-21 64 11 20 3 0 0 20 23 .359 3 0 4 0 .329 3 2 1-2
19 Villamar, Jasmine 19Villamar, Jasmine .278 .807 20-19 54 8 15 5 0 1 10 23 .426 6 3 6 0 .381 0 1 0-0
4 Parker, Palaura 4Parker, Palaura .234 .725 23-23 64 21 15 3 1 1 10 23 .359 12 3 13 0 .366 3 2 2-2
9 Salmeron, Erica 9Salmeron, Erica .200 .633 16-13 30 2 6 0 0 1 7 9 .300 6 1 14 0 .333 2 0 0-0
1 Paysinger , JacQualyn 1Paysinger , JacQualyn .191 .446 21-20 47 9 9 0 0 0 2 9 .191 4 0 11 0 .255 0 1 1-1
6 Young, Jaida 6Young, Jaida .143 .402 16-14 35 5 5 1 0 0 5 6 .171 3 1 10 0 .231 0 0 0-0
15 Ashworth, Miyache 15Ashworth, Miyache .125 .347 4-3 8 1 1 0 0 0 1 1 .125 1 0 3 0 .222 0 0 0-0
18 Byrum, Shannon 18Byrum, Shannon .100 .408 12-11 10 3 1 0 0 0 1 1 .100 3 0 4 0 .308 0 0 0-0
20 Vierra, Tayler 20Vierra, Tayler .000 .000 10-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .305 .830 23-23 583 133 178 33 2 15 119 260 .446 70 11 108 3 .384 11 11 11-15
Opponents .319 .841 23-23 618 146 197 38 3 16 141 289 .468 43 14 93 1 .373 6 12 22-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Vierra, Tayler 20Vierra, Tayler 4.20 1.43 3-3 10-7 4 1-0 0 40.0 53 40 24 4 36 13 2 7 178 .298 0 2 0 3 3
8 Acosta, Danielle 8Acosta, Danielle 4.32 1.79 4-2 11-6 5 0-0 0 47.0 62 42 29 22 31 11 0 3 203 .305 4 8 0 1 5
18 Byrum, Shannon 18Byrum, Shannon 5.32 1.70 3-6 10-9 5 2-0 0 47.1 66 48 36 14 26 11 1 4 212 .311 3 2 0 1 4
3 Hudson, Inez 3Hudson, Inez 22.75 4.75 0-2 2-1 0 0-0 0 4.0 16 16 13 3 0 3 0 2 25 .640 0 2 0 1 0
Totals 5.16 1.74 10-13 33-23 14 3 0 138.1 197 146 102 43 93 38 3 16 618 .319 7 14 0 6 12
Opponents 5.24 1.82 13-10 29-23 18 3 1 136.1 178 133 102 70 108 33 2 15 583 .305 11 11 0 11 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Ashworth, Miyache 15 Ashworth, Miyache 7 4 3 0 1.000 0 0 0 0 0
10 Fisher, Krystyna 10 Fisher, Krystyna 111 100 9 2 .982 0 21 7 10 0
12 Oshiro, Kristina 12 Oshiro, Kristina 64 58 3 3 .953 2 1 0 0 0
19 Villamar, Jasmine 19 Villamar, Jasmine 105 93 7 5 .952 0 0 0 0 0
3 Hudson, Inez 3 Hudson, Inez 66 38 23 5 .924 1 0 1 0 0
4 Parker, Palaura 4 Parker, Palaura 78 35 37 6 .923 0 0 0 0 0
1 Paysinger , JacQualyn 1 Paysinger , JacQualyn 13 11 1 1 .923 0 0 0 0 0
17 Jaramillo, Megan 17 Jaramillo, Megan 69 29 34 6 .913 1 0 0 0 0
18 Byrum, Shannon 18 Byrum, Shannon 17 4 11 2 .882 0 11 2 0 0
20 Vierra, Tayler 20 Vierra, Tayler 7 1 5 1 .857 0 2 1 0 0
7 Wilcots, Kenya 7 Wilcots, Kenya 20 8 9 3 .850 0 0 0 0 0
8 Acosta, Danielle 8 Acosta, Danielle 20 6 11 3 .850 0 9 4 0 0
11 Ellison, Myeshia 11 Ellison, Myeshia 13 11 0 2 .846 0 0 0 0 0
6 Young, Jaida 6 Young, Jaida 16 11 1 4 .750 0 0 0 0 0
9 Salmeron, Erica 9 Salmeron, Erica 11 6 0 5 .545 0 0 0 0 0
Totals 617 415 154 48 .922 4 44 15 10 0
Opponents 597 409 146 42 .930 11 22 7 30 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2014 at Alcorn State L 4-5 24 4 4 1 1 0 0 9 0 1 1 2 0 0 0 5 18 7 2 .167
2/16/2014 at Barry L 1-9 21 1 5 0 0 0 0 6 0 1 0 0 0 0 0 7 12 1 1 .238
2/16/2014 at Barry L 0-13 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6 12 5 3 .000
2/17/2014 at Nova Southeastern L 0-11 15 0 1 0 0 0 0 0 0 0 0 0 0 0 1 5 12 7 4 .067
2/17/2014 at Nova Southeastern L 2-8 24 2 4 2 0 0 1 2 0 1 0 0 1 0 0 6 18 9 1 .167
2/19/2014 at Rollins L 0-11 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 12 12 2 0 .000
2/19/2014 at Rollins L 0-8 15 0 2 0 1 0 0 2 0 0 0 1 1 0 0 9 12 3 1 .133
2/20/2014 at Rollins L 0-13 14 0 0 0 0 0 0 1 0 0 0 0 1 0 0 6 12 3 4 .000
2/20/2014 at Rollins L 1-9 16 1 2 1 1 0 0 5 0 0 0 0 0 0 0 6 12 2 1 .125
2/25/2014 at Fort Valley State W 6-2 33 6 9 6 2 0 0 4 0 1 0 0 1 0 0 3 21 10 1 .273
2/25/2014 at Fort Valley State W 15-7 34 15 12 12 5 0 2 9 0 2 0 0 0 0 0 4 21 9 1 .353
2/26/2014 at Clark Atlanta L 3-11 25 3 7 3 1 0 2 1 0 0 0 0 0 0 0 0 15 11 6 .280
3/9/2014 Miles College L 3-13 21 3 5 3 3 0 1 3 0 0 0 1 1 0 0 3 18 5 5 .238
3/10/2014 Miles College W 7-5 24 7 5 7 1 0 2 4 0 0 0 0 0 0 0 5 21 2 2 .208
3/10/2014 Miles College L 13-14 38 13 16 13 6 0 2 4 0 1 0 1 0 1 0 8 21 7 1 .421
3/11/2014 at North Alabama L 0-14 16 0 1 0 1 0 0 1 0 0 0 0 0 0 0 10 12 5 2 .063
3/11/2014 at North Alabama L 0-9 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 12 1 0 .000
3/13/2014 vs Albany State L 3-4 23 3 5 3 1 0 1 4 0 0 0 0 0 1 2 3 20 3 4 .217
3/13/2014 vs Clark Atlanta L 5-8 30 5 9 3 1 0 0 1 0 0 0 0 1 0 0 9 21 9 2 .300
3/14/2014 vs Fort Valley State L 1-10 16 1 1 1 0 0 0 5 0 1 0 0 0 0 0 7 15 4 3 .063
3/14/2014 at Claflin University L 3-11 20 3 4 3 1 0 0 2 0 0 0 0 1 0 0 3 12 2 3 .200
3/15/2014 vs Paine College W 8-0 25 8 9 6 2 0 0 5 0 1 0 2 0 0 0 2 18 5 2 .360
3/15/2014 vs Benedict College W 11-5 39 11 18 10 2 0 1 1 0 0 1 0 1 0 0 2 21 7 3 .462
3/22/2014 at Tuskegee L 0-9 17 0 2 0 0 0 0 4 0 0 0 0 0 0 0 9 12 6 0 .118
3/22/2014 at Tuskegee L 0-11 16 0 1 0 0 0 0 2 0 0 0 0 0 0 0 10 12 7 1 .063
3/30/2014 LeMoyne-Owen W 16-8 30 16 15 14 1 1 1 7 0 2 1 0 1 1 0 3 18 10 2 .500
3/30/2014 LeMoyne-Owen W 9-0 20 9 8 8 3 0 1 1 0 1 0 2 0 1 0 1 15 8 0 .400
3/31/2014 LeMoyne-Owen W 10-1 23 10 12 8 0 1 0 4 0 0 0 2 1 1 0 2 15 9 2 .522
3/31/2014 LeMoyne-Owen W 8-2 20 8 6 6 3 0 0 8 0 3 0 0 1 4 0 0 21 5 2 .300
4/2/2014 at Bluefield State W 5-0 29 5 7 6 2 0 2 5 0 0 0 0 0 0 0 4 21 15 1 .241
4/2/2014 at Bluefield State W 4-2 31 4 9 4 0 0 0 0 0 1 0 0 0 0 0 5 21 6 0 .290
4/5/2014 Lane College L 7-15 30 7 7 7 0 0 3 1 0 0 1 2 0 0 0 7 21 12 6 .233
4/5/2014 Lane College W 3-0 21 3 3 4 1 0 1 1 0 0 0 0 0 1 0 9 21 8 1 .143
4/6/2014 Lane College L 2-5 26 2 6 1 1 0 0 3 0 0 0 0 2 0 0 8 21 6 3 .231
4/6/2014 Lane College W 10-3 35 10 15 9 3 0 0 3 0 1 1 0 0 1 0 6 21 7 1 .429
4/12/2014 at Stillman L 4-5 26 4 5 4 1 0 1 1 0 0 0 0 1 0 0 6 20 8 1 .192
4/12/2014 at Stillman L 4-6 30 4 10 4 1 0 0 3 0 1 0 0 0 0 1 1 18 8 0 .333
4/13/2014 at Stillman W 6-3 31 6 9 5 2 0 1 2 0 0 0 1 1 0 0 4 21 13 1 .290
4/13/2014 at Stillman L 0-8 22 0 7 0 0 0 0 1 0 0 0 0 0 0 0 0 12 3 3 .318
4/17/2014 Bluefield State W 10-2 30 10 15 10 1 0 4 6 0 2 0 0 0 0 0 1 18 8 0 .500
4/17/2014 Bluefield State W 8-7 31 8 12 7 3 0 1 1 0 3 0 0 0 1 0 4 21 12 3 .387
Total 192-287 986 192 268 171 51 2 27 125 0 23 5 14 15 12 4 204 697 270 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2014 at Alcorn State L 4-5 6.0 7 5 5 1 0 0 0 0 0 0 1 0 0 1 0 5.83
2/16/2014 at Barry L 1-9 4.0 10 9 8 3 2 2 1 0 2 0 0 0 0 2 0 14.00
2/16/2014 at Barry L 0-13 4.0 12 13 9 7 0 3 0 1 1 0 0 0 0 3 0 15.75
2/17/2014 at Nova Southeastern L 0-11 4.0 13 11 6 0 0 1 1 0 0 0 1 0 0 4 0 10.50
2/17/2014 at Nova Southeastern L 2-8 6.0 13 8 8 1 2 5 0 1 0 0 0 0 0 5 0 9.33
2/19/2014 at Rollins L 0-11 4.0 9 11 11 4 2 1 2 2 0 0 2 0 0 6 0 19.25
2/19/2014 at Rollins L 0-8 4.0 10 8 6 2 2 3 0 0 1 0 2 0 0 7 0 10.50
2/20/2014 at Rollins L 0-13 4.0 12 13 9 3 2 2 0 2 0 0 1 0 0 8 0 15.75
2/20/2014 at Rollins L 1-9 4.0 6 9 9 8 2 2 0 0 2 0 1 0 0 9 0 15.75
2/25/2014 at Fort Valley State W 6-2 7.0 5 2 2 3 2 0 1 0 0 0 2 0 1 9 0 2.00
2/25/2014 at Fort Valley State W 15-7 7.0 14 7 7 0 6 2 2 0 3 0 2 0 2 9 0 7.00
2/26/2014 at Clark Atlanta L 3-11 5.0 13 11 9 1 1 3 0 1 0 0 1 0 2 10 0 12.60
3/9/2014 Miles College L 3-13 6.0 13 13 6 2 7 4 0 0 2 0 2 0 2 11 0 7.00
3/10/2014 Miles College W 7-5 7.0 8 5 4 0 6 3 0 1 0 0 0 0 3 11 0 4.00
3/10/2014 Miles College L 13-14 7.0 17 14 14 1 4 3 0 4 0 0 3 0 3 12 0 14.00
3/11/2014 at North Alabama L 0-14 4.0 14 14 12 3 0 2 0 0 1 0 3 0 3 13 0 21.00
3/11/2014 at North Alabama L 0-9 4.0 13 9 9 2 2 2 0 4 0 0 0 0 3 14 0 15.75
3/13/2014 vs Albany State L 3-4 6.2 7 4 2 1 7 0 0 2 1 0 1 0 3 15 0 2.10
3/13/2014 vs Clark Atlanta L 5-8 7.0 7 8 3 4 8 2 0 1 1 0 0 0 3 16 0 3.00
3/14/2014 vs Fort Valley State L 1-10 5.0 11 10 8 3 4 1 0 0 0 0 0 0 3 17 0 11.20
3/14/2014 at Claflin University L 3-11 4.0 11 11 6 1 6 3 0 3 0 0 0 0 3 18 0 10.50
3/15/2014 vs Paine College W 8-0 6.0 6 0 0 0 5 0 0 0 0 0 0 0 4 18 0 0.00
3/15/2014 vs Benedict College W 11-5 7.0 10 5 4 3 6 3 0 0 0 0 1 0 5 18 0 4.00
3/22/2014 at Tuskegee L 0-9 4.0 11 9 6 3 0 2 0 3 1 0 0 0 5 19 0 10.50
3/22/2014 at Tuskegee L 0-11 4.0 9 11 5 7 2 1 0 0 0 0 3 0 5 20 0 8.75
3/30/2014 LeMoyne-Owen W 16-8 6.0 12 8 8 0 3 3 0 1 1 0 0 0 6 20 0 9.33
3/30/2014 LeMoyne-Owen W 9-0 5.0 1 0 0 0 3 0 1 0 0 0 0 0 7 20 0 0.00
3/31/2014 LeMoyne-Owen W 10-1 5.0 4 1 0 0 2 1 0 0 0 0 1 0 8 20 0 0.00
3/31/2014 LeMoyne-Owen W 8-2 7.0 5 2 1 0 7 1 0 0 0 0 0 0 9 20 0 1.00
4/2/2014 at Bluefield State W 5-0 7.0 2 0 0 1 1 0 0 0 0 0 0 0 10 20 0 0.00
4/2/2014 at Bluefield State W 4-2 7.0 6 2 2 0 6 1 0 0 1 0 0 0 11 20 0 2.00
4/5/2014 Lane College L 7-15 7.0 14 15 9 3 0 4 0 1 0 0 1 0 11 21 0 9.00
4/5/2014 Lane College W 3-0 7.0 2 0 0 1 2 0 0 0 0 0 0 0 12 21 0 0.00
4/6/2014 Lane College L 2-5 7.0 10 5 4 1 5 1 0 0 1 0 0 0 12 22 0 4.00
4/6/2014 Lane College W 10-3 7.0 6 3 3 2 7 1 0 0 0 0 0 0 13 22 0 3.00
4/12/2014 at Stillman L 4-5 6.2 10 5 4 1 3 2 1 0 0 0 0 0 13 23 0 4.20
4/12/2014 at Stillman L 4-6 6.0 7 6 6 2 3 1 1 0 0 0 0 0 13 24 0 7.00
4/13/2014 at Stillman W 6-3 7.0 8 3 2 7 2 0 0 0 0 0 2 0 14 24 0 2.00
4/13/2014 at Stillman L 0-8 4.0 8 8 7 1 1 2 0 0 0 0 0 0 14 25 0 12.25
4/17/2014 Bluefield State W 10-2 6.0 7 2 2 2 2 1 0 0 0 0 0 0 15 25 0 2.33
4/17/2014 Bluefield State W 8-7 7.0 12 7 6 1 3 2 1 0 0 0 0 0 16 25 0 6.00
Total 192-287 232.1 375 287 222 85 128 70 11 27 18 0 30 0 16 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Benedict College (3/15/2014)
RUNS SCORED 16 LeMoyne-Owen (3/30/2014)
HITS 18 Benedict College (3/15/2014)
RBIS 14 LeMoyne-Owen (3/30/2014)
DOUBLES 6 Miles College (3/10/2014)
TRIPLES 1 LeMoyne-Owen (3/30/2014); LeMoyne-Owen (3/31/2014)
HOME RUNS 4 Bluefield State (4/17/2014)
WALKS 9 Alcorn State (2/14/2014); Fort Valley State (2/25/2014)
STRIKEOUTS 12 Rollins (2/19/2014)
SAC HITS 2 Lane College (4/6/2014)
SAC FLIES 4 LeMoyne-Owen (3/31/2014)
STOLEN BASES 3 LeMoyne-Owen (3/31/2014); Bluefield State (4/17/2014)
HIT BY PITCH 2 Paine College (3/15/2014); LeMoyne-Owen (3/30/2014); LeMoyne-Owen (3/31/2014); Lane College (4/5/2014); Alcorn State (2/14/2014)
CAUGHT STEALING 1 LeMoyne-Owen (3/30/2014); Lane College (4/5/2014); Lane College (4/6/2014); Alcorn State (2/14/2014); Benedict College (3/15/2014)
HIT INTO DP 2 Albany State (3/13/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Miles College (3/10/2014); Miles College (3/10/2014); Clark Atlanta (3/13/2014); LeMoyne-Owen (3/31/2014); Lane College (4/5/2014)
RUNS ALLOWED 15 Lane College (4/5/2014)
EARNED RUNS 14 Miles College (3/10/2014)
WALKS ALLOWED 8 Rollins (2/20/2014)
STRIKEOUTS 8 Clark Atlanta (3/13/2014)
HITS ALLOWED 17 Miles College (3/10/2014)
DOUBLES ALLOWED 5 Nova Southeastern (2/17/2014)
TRIPLES ALLOWED 2 Rollins (2/19/2014); Fort Valley State (2/25/2014)
HOME RUNS ALLOWED 4 Miles College (3/10/2014); North Alabama (3/11/2014)
WILD PITCHES 3 Fort Valley State (2/25/2014)
HIT BATTERS 3 Miles College (3/10/2014); North Alabama (3/11/2014); Tuskegee (3/22/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Miles College (3/10/2014); Miles College (3/10/2014); Clark Atlanta (3/13/2014); LeMoyne-Owen (3/31/2014); Lane College (4/5/2014)
ASSISTS 15 Bluefield State (4/2/2014)
ERRORS 6 Lane College (4/5/2014); Clark Atlanta (2/26/2014)
PASSED BALLS 1 Miles College (3/10/2014); Miles College (3/10/2014); Fort Valley State (3/14/2014); Paine College (3/15/2014); LeMoyne-Owen (3/30/2014)
DPS TURNED 1 Alcorn State (2/14/2014); Barry (2/16/2014); Barry (2/16/2014); Rollins (2/19/2014); Clark Atlanta (2/26/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Inez Hudson; Palaura Parker; Kenya Wilcots Miles College (3/10/2014); LeMoyne-Owen (3/30/2014); Lane College (4/6/2014); Fort Valley State (2/25/2014); Fort Valley State (2/25/2014)
RUNS SCORED 4 Kenya Wilcots Fort Valley State (2/25/2014)
HITS 5 Kenya Wilcots Fort Valley State (2/25/2014)
RBIS 5 Myeshia Ellison LeMoyne-Owen (3/30/2014)
DOUBLES 3 Megan Jaramillo Fort Valley State (2/25/2014)
TRIPLES 1 Palaura Parker; Myeshia Ellison LeMoyne-Owen (3/30/2014); LeMoyne-Owen (3/31/2014)
HOME RUNS 2 Megan Jaramillo; Kenya Wilcots Bluefield State (4/17/2014); Fort Valley State (2/25/2014); Clark Atlanta (2/26/2014)
WALKS 3 Inez Hudson; Erica Salmeron; Krystyna Fisher LeMoyne-Owen (3/31/2014); Bluefield State (4/17/2014); Fort Valley State (2/25/2014)
STRIKEOUTS 3 JacQualyn Paysinger; Krystyna Fisher; Palaura Parker Miles College (3/10/2014); Lane College (4/5/2014); Lane College (4/6/2014); Alcorn State (2/14/2014); Nova Southeastern (2/17/2014)
SAC HITS 1 Inez Hudson; Krystyna Fisher; Kristina Oshiro; Palaura Parker Miles College (3/9/2014); Clark Atlanta (3/13/2014); LeMoyne-Owen (3/30/2014); LeMoyne-Owen (3/31/2014); LeMoyne-Owen (3/31/2014)
SAC FLIES 2 Kristina Oshiro LeMoyne-Owen (3/31/2014)
STOLEN BASES 2 Kristina Oshiro Bluefield State (4/17/2014)
HIT BY PITCH 1 Kenya Wilcots; Palaura Parker Miles College (3/9/2014); Miles College (3/10/2014); Paine College (3/15/2014); LeMoyne-Owen (3/30/2014); LeMoyne-Owen (3/31/2014)
CAUGHT STEALING 1 Myeshia Ellison; Megan Jaramillo; Kristina Oshiro; Kenya Wilcots; Krystyna Fisher LeMoyne-Owen (3/30/2014); Lane College (4/5/2014); Lane College (4/6/2014); Alcorn State (2/14/2014); Benedict College (3/15/2014)
HIT INTO DP 1 Inez Hudson; Myeshia Ellison; Palaura Parker; Megan Jaramillo Paine College (3/15/2014); Nova Southeastern (2/17/2014); Albany State (3/13/2014); Bluefield State (4/2/2014); Stillman (4/12/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Tayler Vierra; Danielle Acosta; Shannon Byrum Miles College (3/10/2014); LeMoyne-Owen (3/31/2014); Lane College (4/5/2014); Lane College (4/5/2014); Lane College (4/6/2014)
RUNS ALLOWED 15 Danielle Acosta Lane College (4/5/2014)
EARNED RUNS 10 Danielle Acosta Rollins (2/19/2014)
WALKS ALLOWED 8 Danielle Acosta Rollins (2/20/2014)
STRIKEOUTS 7 Tayler Vierra; Danielle Acosta Miles College (3/9/2014); LeMoyne-Owen (3/31/2014); Lane College (4/6/2014)
HITS ALLOWED 14 Danielle Acosta Lane College (4/5/2014)
DOUBLES ALLOWED 5 Tayler Vierra Nova Southeastern (2/17/2014)
TRIPLES ALLOWED 2 Danielle Acosta; Tayler Vierra Rollins (2/19/2014); Fort Valley State (2/25/2014)
HOME RUNS ALLOWED 4 Tayler Vierra North Alabama (3/11/2014)
WILD PITCHES 2 Danielle Acosta; Tayler Vierra Miles College (3/9/2014); Barry (2/16/2014); Fort Valley State (2/25/2014)
HIT BATTERS 3 Danielle Acosta North Alabama (3/11/2014); Tuskegee (3/22/2014)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Kristina Oshiro Bluefield State (4/2/2014)
ASSISTS 6 Palaura Parker Clark Atlanta (2/26/2014); Bluefield State (4/2/2014)
ERRORS 2 Erica Salmeron; Megan Jaramillo; Danielle Acosta; Inez Hudson; Kristina Oshiro LeMoyne-Owen (3/30/2014); LeMoyne-Owen (3/31/2014); Lane College (4/5/2014); Lane College (4/6/2014); Nova Southeastern (2/17/2014)
PASSED BALLS 1 Krystyna Fisher Miles College (3/10/2014); Miles College (3/10/2014); Fort Valley State (3/14/2014); Paine College (3/15/2014); LeMoyne-Owen (3/30/2014)
DPS TURNED 1 Kenya Wilcots; Inez Hudson; Palaura Parker Alcorn State (2/14/2014); Barry (2/16/2014); Barry (2/16/2014); Rollins (2/19/2014); Clark Atlanta (2/26/2014)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Jaramillo, Megan.394
