2024 Football Cumulative Statistics

Team Stats (5-6, 4-4)

Overall Team Statistics
Statistic KENTUCKY STATE Opponents
Scoring
20.45 34.64
225 381
First Downs
76 97
81 116
37 21
194 234
Rushing
1844 2131
339 190
354 367
4.3 5.3
136.8 176.5
15 23
1505 1941
Passing
271-168-5 277-184-10
6.77 9.86
166.82 248.36
15 25
1835 2732
Total Offense
625 644
5.3 7.3
303.6 424.8
3340 4673
31 53
Returns
24.22 21.78
45-1090 32-697
4.50 3.93
4-18 14-55
17.60 22.00
10-176 5-110
Kicking
32.60 37.64
30.63 37.00
48-1565 28-1054
5-7 4-6
1-2 0-1
Penalties
63.27 81.55
78-696 89-897
Time Of Possession
30:44 29:12
05:38:00 05:21:17
Miscellaneous
50-122 (40.98%) 68-118 (57.63%)
0-16 (0.00%) 4-14 (28.57%)
19-8 9-6
19-111 30-199
20-24 47-49
0 0
25-37 34-41
21-37 31-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Johnson , Denim 11 99 613 147 466 4.7 6 63 42.36
35 Middleton, Jaylen 7 66 430 11 419 6.3 1 52 59.86
Ward, Cedric 4 41 201 8 193 4.7 2 52 48.25  
20 Journey, Donovan 6 21 129 13 116 5.5 2 49 19.33
37 Saleem, Josiah 5 22 115 13 102 4.6 0 31 20.40
36 Nelson, Kye 8 27 101 8 93 3.4 0 19 11.63
33 Bercy, Tyler 5 15 81 3 78 5.2 0 19 15.60
21 Arrington, Dakota 2 14 71 30 41 2.9 2 21 20.50
11 Parrish Jr., Roscoe 11 11 37 4 33 3.0 1 8 3.00
Parrish, Roscoe 10 11 37 4 33 3.0 1 8 3.30  
34 Johnson, Nyal 4 7 27 0 27 3.9 0 11 6.75
21 Wade, Brandon 1 2 14 0 14 7.0 0 9 14.00
Middleton, Jayl 1 2 4 0 4 2.0 0 4 4.00  
0 Blackmon Jr, Tray 8 1 1 0 1 1.0 0 1 0.13
Jr, Blackmon 9 1 1 0 1 1.0 0 1 0.11  
42 Dorsey, Guy 4 3 5 5 0 0.0 0 5 0.00
61 Green, Quenton 10 0 0 0 0 0.0 0 0 0.00
Mcclinton iii, Walter 10 0 0 0 0 0.0 1 0 0.00  
7 Paulakovich, Drew 3 1 0 0 0 0.0 0 0 0.00
72 Taylor, Demoni 8 0 0 0 0 0.0 0 0 0.00
1 Hale, Jaden 11 3 2 5 -3 -1.0 0 1 -0.27
Team 11 5 0 3 -3 -0.6 0 0 -0.27  
Glover, Landon 8 1 0 9 -9 -9.0 0 0 -1.13  
Gainious, Jaun 5 13 13 80 -67 -5.2 0 12 -13.40  
Total 11 366 1882 343 1539 4.2 16 63 139.91
Opponents 11 367 2131 190 1941 5.3 23 67 176.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Johnson , Denim 11 142.31 136 210 1 64.76% 1491 12 72 135.55
Gainious, Jaun 5 90.64 28 54 4 51.85% 266 2 40 53.20  
21 Arrington, Dakota 2 230.87 4 6 0 66.67% 78 1 36 39.00
9 Anderson, Kale 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 133.45 168 271 5 61.99% 1835 15 72 166.82
Opponents 11 171.84 184 277 10 66.43% 2732 25 74 248.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Anderson, Kale 11 29 451 15.55 3 72 41.00
1 Hale, Jaden 11 43 404 9.40 6 29 36.73
11 Parrish Jr., Roscoe 11 36 370 10.28 0 49 33.64
Parrish, Roscoe 10 35 339 9.69 0 49 33.90  
Tucker, Cam 4 7 104 14.86 0 30 26.00  
15 Mono, Samuel 7 5 94 18.80 0 34 13.43
4 Cotton, Markel 4 8 62 7.75 1 16 15.50
36 Nelson, Kye 8 3 60 20.00 1 31 7.50
33 Bercy, Tyler 5 7 48 6.86 1 23 9.60
83 Jasper, Jaiden 5 5 44 8.80 0 18 8.80
88 Spann, Trey 4 3 39 13.00 0 29 9.75
3 Johnson , Denim 11 1 36 36.00 1 36 3.27
Ro parrish jr 1 1 31 31.00 0 31 31.00  
Cotton, Markell 2 3 21 7.00 1 9 10.50  
Johnathanhoward 1 2 18 9.00 0 13 18.00  
35 Middleton, Jaylen 7 1 15 15.00 0 15 2.14
14 Hazzard, Kasi 8 4 13 3.25 1 9 1.63
37 Saleem, Josiah 5 2 13 6.50 0 9 2.60
20 Journey, Donovan 6 3 12 4.00 0 6 2.00
49 Pitts, Timothy 8 2 11 5.50 0 8 1.38
87 Corbitt, Jalen 2 1 10 10.00 0 10 5.00
27 Henderson, Elijah 12 1 10 10.00 1 10 0.83
Henderson, Josh 4 1 10 10.00 1 10 2.50
Ward, Cedric 4 1 9 9.00 0 9 2.25  
13 Webb, Tylon 2 2 7 3.50 0 7 3.50
84 Shegog, JC 6 2 5 2.50 0 4 0.83
19 Davis, Monte 10 0 0 0.00 0 0 0.00
16 Howard, Johnathan 3 0 0 0.00 0 0 0.00
Howard, Jonathan 3 0 0 0.00 0 0 0.00  
Total 11 208 2236 10.75 17 72 203.27
Opponents 11 184 2732 14.85 25 74 248.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 McConnell, Lawrence 11 32 24 56.0 3.5-25 2.0-20 1 5 0 1 0 0 0
5 Curry, Navy 18 29 24 53.0 3.0-8 0.5-3 1 4 2 0 2 0 0
6 Pope, Trevon 11 29 18 47.0 2.0-5 0-0 1 4 0 0 0 0 0
43 Curry, Kendrick 10 24 21 45.0 3.0-8 0.5-3 0 1 2 0 2 0 0
0 Jr, Blackmon 9 31 6 37.0 4.5-19 2.0-13 2 2 0 0 0 0 0  
99 Vines, Trevor 11 15 21 36.0 2.5-10 2.0-9 0 0 1 0 0 0 0  
44 Youman , Mataye 9 23 13 36.0 3.5-12 1.0-6 0 0 1 0 0 0 0
0 Blackmon Jr, Tray 8 28 5 33.0 4.5-19 2.0-13 1 2 0 0 0 0 0
52 Gross, Kyan 10 15 16 31.0 2.0-3 0-0 0 0 3 0 0 0 0
18 Hinson, Cameron 11 19 9 28.0 1.0-5 0.5-3 3 4 1 1 0 0 0
8 Boby Hayes, Bryce 11 16 10 26.0 5.0-17 3.5-13 0 0 1 0 0 0 0
8 Boby Hayes, Bryce 11 16 10 26.0 5.0-17 3.5-13 0 0 1 0 0 0 0
27 Henderson, Elijah 12 13 7 20.0 1.5-9 1.5-9 0 0 0 0 0 0 0
29 Thomas, Isaiah 7 13 5 18.0 1.0-2 0-0 0 2 0 1 0 0 0
94 Clark, Mark 8 8 9 17.0 2.5-6 0-0 0 0 1 0 0 0 0
24 McGee, Michael 10 11 6 17.0 1.5-7 0.5-5 0 0 0 1 0 0 0
40 Clay, Izaya 9 10 6 16.0 4.5-9 1.5-4 0 0 0 0 0 0 0  
27 Henderson, Elijiah 9 11 5 16.0 0.5-3 0.5-3 0 0 0 0 0 0 0  
31 Tisdale, Deshun 10 9 7 16.0 0-0 0-0 2 1 0 1 0 0 0  
19 Davis, Monte 10 12 3 15.0 4.5-8 1.0-4 0 0 1 0 0 0 0
33 Broadnax, Dontavious 5 7 6 13.0 0.5-1 0-0 0 0 0 1 0 0 0
25 Mcconnell, Lawr 3 8 4 12.0 1.0-11 1.0-11 0 2 0 1 0 0 0  
28 Flores, Mark 9 5 6 11.0 1.0-3 0-0 0 0 2 0 0 0 0
47 Square, Chase 5 3 8 11.0 0-0 0-0 0 0 0 0 0 0 0
33 Broadnax, Dontavius 4 5 5 10.0 0.5-1 0-0 0 0 0 1 0 0 0  
56 Daniels , Micheal 8 4 5 9.0 0.5-1 0-0 0 1 0 0 0 0 0
91 Chestnut, Ronald 4 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
32 Clay, Isaiah 5 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
93 Darough, Benjamin 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
26 Lofton, Yumana 3 5 1 6.0 0-0 0-0 0 0 0 0 1 0 0
33 Broadnax, Donta 2 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0  
14 Hazzard, Kasi 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
39 Jones, Mike 9 2 3 5.0 0-0 0-0 0 0 0 0 0 1 0
22 Sanders, Jeremiah 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
0 Blackmon, Trey 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
29 Gray, Timothy 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
Henderson, Josh 4 2 2 4.0 1.0-6 1.0-6 0 0 0 0 0 0 0
57 Leslie, Tyler 2 2 2 4.0 2.0-11 2.0-11 0 0 0 0 0 0 0
45 McCorkle, Artemis 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Price, Chris 7 4 0 4.0 1.0-11 1.0-11 0 0 0 0 1 0 0
9 Anderson, Kale 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Chambers, Trevio 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Cliett , Chandler 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Hurst, Clindon 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Mcghee 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
35 Middleton, Jaylen 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Miller, Jeremy 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Shegog, JC 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Artemismccorkle 1 2 0 2.0 1.0-11 0-0 0 0 0 0 0 0 0  
40 Clay, Iz 1 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0  
42 Dorsey, Guy 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Jackson, Damien 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0  
55 William jr., Kerwin 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
21 Arrington, Dakota 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Daniels, Miche 2 0 1 1.0 0.5-1 0-0 0 1 0 0 0 0 0  
27 Elijahhenderson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
77 Frances, Jaylen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Gainious, Jaun 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Hale, Jaden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Johnathanhoward 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Johnson , Denim 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Johnson, Nyal 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Jr, Trayblackmon 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
54 Mcclinton iii, Walter 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Mccuuthen, Jadarius 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Mono, Samuel 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Neighbors, Zachary 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Nelson, Kye 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Perry, Ahmad 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Strother , Tyrell 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
42 Ward, Cedric 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Webb, Tylon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Cotton, Markel 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Cotton, Markell 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
82 Glover, Landon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
82 Grover, Landon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Journey, Donovan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Parrish Jr., Roscoe 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Parrish, Roscoe 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 470 310 780.0 66.5-252 27.5-160 11 30 16 8 7 1 0
Opponents 11 367 260 627.0 73.0-328 30.0-199 5 25 21 8 11 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Glover, Landon 31 1115 35.97 62 2 7 7 1 0  
82 Grover, Landon 13 401 30.85 46 0 1 3 0 1
3 Johnson , Denim 2 49 24.50 30 0 0 0 0 0
Team 2 0 0.00 0 0 0 0 0 1  
Total 48 1565 32.60 62 2 8 10 1 2
Opponents 28 1054 37.64 57 0 8 11 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Glover, Landon 5-7 71.43% 0-0 1-1 4-6 0-0 0-0 37 1  
Total 5-7 71.43% 0-0 1-1 4-6 0-0 0-0 37 1
Opponents 4-6 66.67% 0-0 0-1 2-2 2-3 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
82 Grover, Landon 8 487 60.9 0 0
Glover, Landon 37 1994 53.9 7 3  
Total 45 2481 55.1 7 3
Opponents 67 3672 54.8 9 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Anderson, Kale 2 26 13.00 0 23
Tucker, Cam 1 -3 -3.00 0 0  
83 Jasper, Jaiden 1 -5 -5.00 0 0
Total 4 18 4.50 0 23
Opponents 14 55 3.93 1 35
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Parrish Jr., Roscoe 26 650 25.00 0 68
Parrish, Roscoe 23 563 24.48 0 68  
Tucker, Cam 4 172 43.00 0 64  
37 Saleem, Josiah 4 107 26.75 0 32
Ro parrish jr 3 87 29.00 0 31  
Jr, Trayblackmon 3 65 21.67 0 25  
83 Jasper, Jaiden 2 45 22.50 0 26
0 Blackmon Jr, Tray 1 26 26.00 0 27
Jr, Blackmon 1 26 26.00 0 27  
8 Boby Hayes, Bryce 2 25 12.50 0 25
8 Boby Hayes, Bryce 2 25 12.50 0 25
43 Curry, Kendrick 1 12 12.00 0 12
5 Curry, Navy 1 12 12.00 0 12
32 Clay, Isaiah 1 -6 -6.00 0 0
36 Nelson, Kye 1 -6 -6.00 0 0
Total 75 1803 24.04 0 68
Opponents 32 697 21.78 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Johnson , Denim 7 0 0 0-0 0-0 0 0-1 0 42
1 Hale, Jaden 6 0 0 0-0 1-1 0 0-0 0 38
Glover, Landon 0 5 0 15-19 0-0 0 0-0 0 30  
9 Anderson, Kale 3 0 0 0-0 0-0 0 0-1 0 18
21 Arrington, Dakota 2 0 0 0-0 0-1 0 0-0 0 12
20 Journey, Donovan 2 0 0 0-0 0-0 0 0-0 0 12
Ward, Cedric 2 0 0 0-0 0-0 0 0-0 0 12  
35 Middleton, Jaylen 1 0 0 0-0 1-1 0 0-0 0 8
33 Bercy, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
4 Cotton, Markel 1 0 0 0-0 0-0 0 0-0 0 6
Cotton, Markell 1 0 0 0-0 0-0 0 0-0 0 6  
14 Hazzard, Kasi 1 0 0 0-0 0-0 0 0-0 0 6
27 Henderson, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
Henderson, Josh 1 0 0 0-0 0-0 0 0-0 0 6
18 Hinson, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
Mcclinton iii, Walter 1 0 0 0-0 0-0 0 0-0 0 6  
36 Nelson, Kye 1 0 0 0-0 0-1 0 0-0 0 6
11 Parrish Jr., Roscoe 1 0 0 0-0 0-0 0 0-0 0 6
Parrish, Roscoe 1 0 0 0-0 0-0 0 0-0 0 6  
82 Grover, Landon 0 0 0 5-5 0-0 0 0-0 0 5
Total 34 5 0 20-24 2-5 0 0-2 0 243
Opponents 53 4 0 47-49 0-1 2 2-3 0 381

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 vs Virginia Union L 7-69 0-1 , 0-0 03:21 1012
09/07/2024 at Alabama A&M L 7-49 0-2 , 0-0 02:54 10917
9/14/2024 at Fort Valley State Un L 0-42 0-3 , 0-1 2:15 4873
9/21/2024 vs. Morehouse L 28-31 0-4 , 0-2 2:59 5823
09/29/2024 at Albany St. (GA) L 21-49 0-5 , 0-1 13:41 2257
10/05/2024 vs Lane W 24-20 1-5 , 1-1 02:47 2219
10/12/2024 vs Benedict W 23-21 2-5 , 0-1 02:56 1057
10/19/2024 at Tuskegee L 24-38 2-6 , 2-4 2:59 3712
10/26/2024 vs Allen W 23-20 3-6 , 0-1 02:51 563
11/09/2024 at Central St. (OH) W 24-14 4-6 , 1-1 03:09 488
11/14/2024 vs Shorter W 44-28 5-6 , 1-1 02:42 0
32921

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Virginia Union 29 62 0 23 5 28 1 15 28 1 15 9 188 0 32 0 0 0 0
09/07/2024 Alabama A&M 21 38 0 12 19 151 1 40 151 1 40 3 80 0 32 0 0 0 0
9/14/2024 Fort Valley State Un 21 -10 0 7 14 137 0 31 137 0 31 7 171 0 31 0 0 0 0
9/21/2024 Morehouse 38 248 4 49 14 136 0 34 136 0 34 3 42 0 36 0 0 0 0
09/29/2024 Albany St. (GA) 25 62 1 27 17 175 2 31 175 2 31 5 167 0 68 1 23 0 23
10/05/2024 Lane 31 150 2 52 16 180 1 31 180 1 31 2 7 0 4 0 0 0 0
10/12/2024 Benedict 43 167 1 20 12 169 2 72 169 2 72 0 0 0 0 1 3 0 3
10/19/2024 Tuskegee 25 65 1 18 30 400 2 48 400 2 48 5 153 0 42 0 0 0 0
10/26/2024 Allen 27 123 0 18 20 213 3 49 213 3 49 5 59 0 24 0 0 0 0
11/09/2024 Central St. (OH) 47 241 2 25 12 125 2 28 125 2 28 2 55 0 30 2 -8 0 0
11/14/2024 Shorter 47 359 4 63 9 121 1 36 121 1 36 4 168 0 64 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Virginia Union 31 18 49 1.0 3 0 0 0 0 0 1 53 1 0 1 0
09/07/2024 Alabama A&M 30 54 84 3.0 7 2.0 5 0 0 0 2 29 1 2 0 0
9/14/2024 Fort Valley State Un 39 20 59 3.0 16 1.0 4 0 0 0 0 0 1 1 0 0
9/21/2024 Morehouse 27 24 51 5.0 18 1.0 11 1 0 0 3 -3 1 3 0 0
09/29/2024 Albany St. (GA) 46 16 62 4.0 23 4.0 23 1 1 0 0 0 0 1 0 0
10/05/2024 Lane 30 20 50 4.0 7 0 0 1 2 12 0 0 0 1 0 0
10/12/2024 Benedict 31 20 51 7.0 30 3.0 23 0 0 0 1 5 2 2 0 0
10/19/2024 Tuskegee 25 30 55 8.0 35 3.0 27 1 1 0 0 0 2 2 0 0
10/26/2024 Allen 45 16 61 3.0 8 1.0 6 0 1 0 2 44 3 3 0 0
11/09/2024 Central St. (OH) 34 22 56 7.0 20 1.0 1 0 0 0 0 0 2 7 0 0
11/14/2024 Shorter 36 14 50 5.0 18 3.0 11 1 1 0 1 48 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Virginia Union 9 303 33.700 46 0 0 6 0 3 0-0 0 0 2 130 65.00 2 0
09/07/2024 Alabama A&M 5 164 32.800 41 0 0 1 0 2 0-0 0 0 2 109 54.50 0 0
9/14/2024 Fort Valley State Un 4 46 7.650 46 1 0 0 0 1 0-0 0 1 67 67.00 0 0
9/21/2024 Morehouse 7 240 31.350 45 0 0 0 0 0 0-0 0 5 311 62.20 0 0
09/29/2024 Albany St. (GA) 4 167 41.800 62 0 0 0 1 1 0-0 0 0 4 185 46.25 0 1
10/05/2024 Lane 2 81 40.500 43 0 1 1 0 0 1-1 34 0 5 308 61.60 2 0
10/12/2024 Benedict 4 153 38.200 45 0 0 0 0 0 1-1 37 0 4 196 49.00 0 0
10/19/2024 Tuskegee 2 80 40.000 48 0 0 0 0 1 1-2 34 0 4 241 60.25 2 0
10/26/2024 Allen 5 129 16.100 38 1 0 0 0 1 1-1 20 0 5 273 54.60 1 1
11/09/2024 Central St. (OH) 4 146 36.500 44 0 1 0 0 1 0-1 0 1 5 264 52.80 0 0
11/14/2024 Shorter 2 56 28.000 37 0 0 0 0 0 1-1 30 0 8 397 49.63 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Kentucky State 34 376 5 67 17 298 3 45 298 3 45 0 0 0 0 0 0 0 0
09/07/2024 Kentucky St. 40 266 2 31 29 393 5 38 393 5 38 2 37 0 27 0 0 0 0
9/14/2024 KENTUCKY STATE 35 198 1 48 18 300 4 74 300 4 74 1 22 0 22 3 -35 1 12
9/21/2024 Kentucky State 18 82 1 22 21 369 3 41 369 3 41 5 137 0 47 4 36 0 35
09/29/2024 Kentucky St. 43 202 5 31 21 274 2 38 274 2 38 3 67 0 32 2 16 0 10
10/05/2024 Kentucky St. 29 163 2 26 15 185 1 43 185 1 43 3 83 0 45 0 0 0 0
10/12/2024 Kentucky St. 33 107 2 18 13 255 1 50 255 1 50 2 46 0 29 3 25 0 13
10/19/2024 Kentucky State 35 118 2 22 12 262 2 63 262 2 63 2 36 0 21 0 0 0 0
10/26/2024 Kentucky St. 38 142 1 20 14 156 1 29 156 1 29 3 53 0 21 0 0 0 0
11/09/2024 Kentucky St. 28 100 1 28 15 132 1 40 132 1 40 4 75 0 22 1 5 0 5
11/14/2024 Kentucky St. 34 187 1 21 9 108 2 38 108 2 38 7 141 0 39 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Kentucky State 24 32 56 12.0 28 4.0 12 0 0 0 2 71 1 1 0 0
09/07/2024 Kentucky St. 20 46 66 6.0 39 3.0 30 3 2 1 1 11 8 1 0 0
9/14/2024 KENTUCKY STATE 30 22 52 8.0 61 6.0 51 1 1 0 1 8 6 7 1 0
9/21/2024 Kentucky State 27 40 67 12.0 37 5.0 23 0 0 0 0 0 0 0 0 0
09/29/2024 Kentucky St. 34 20 54 9.0 30 4.0 18 2 1 0 0 0 2 6 0 0
10/05/2024 Kentucky St. 43 4 47 1.0 16 1.0 16 3 1 0 0 0 0 0 0 0
10/12/2024 Kentucky St. 39 16 55 8.0 34 2.0 13 0 0 0 0 0 0 2 0 0
10/19/2024 Kentucky State 36 28 64 6.0 37 3.0 31 1 1 93 0 0 2 5 0 0
10/26/2024 Kentucky St. 37 4 41 5.0 10 0 0 0 1 0 0 0 1 1 1 0
11/09/2024 Kentucky St. 43 22 65 2.0 2 1.0 1 0 0 0 1 20 0 1 2 0
11/14/2024 Kentucky St. 34 26 60 4.0 34 1.0 4 1 1 45 0 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Kentucky State 1 0 0.000 0 1 0 0 0 0 0-1 0 0 11 666 60.55 0 0
09/07/2024 Kentucky St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 8 385 48.13 1 0
9/14/2024 KENTUCKY STATE 1 40 40.000 40 0 0 0 0 0 0-0 0 7 426 60.86 0 0
9/21/2024 Kentucky State 3 94 31.300 50 0 0 0 1 1 1-1 33 0 6 227 37.83 0 0
09/29/2024 Kentucky St. 2 87 43.500 44 0 0 1 0 0 0-1 0 0 8 451 56.38 2 0
10/05/2024 Kentucky St. 1 35 35.000 35 0 0 0 0 0 0-0 0 0 4 169 42.25 0 1
10/12/2024 Kentucky St. 4 188 47.000 57 0 0 2 1 3 0-0 0 0 4 260 65.00 4 0
10/19/2024 Kentucky State 2 77 38.500 43 0 0 1 0 0 1-1 43 0 7 422 60.29 2 0
10/26/2024 Kentucky St. 3 115 38.300 44 0 0 0 0 1 2-2 43 0 5 233 46.60 0 0
11/09/2024 Kentucky St. 6 238 39.700 49 0 0 2 0 3 0-0 0 0 3 174 58.00 0 0
11/14/2024 Kentucky St. 5 180 36.000 42 0 0 2 0 3 0-0 0 0 4 259 64.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Virginia Union 69-7 8/30 3/17 1/12 4/1 29-62 / 34-376 5-19-2 / 17-22-1 28/298 48-90 / 56-674 241/71 2/1
Alabama A&M 7-49 15/30 3/12 8/18 4/0 21-38 / 40-266 19-32-1 / 29-39-2 151/393 53-189 / 79-659 109/49 3/2
Fort Valley State Un 0-42 13/22 1/5 6/12 6/5 21--10 / 35-198 14-26-1 / 18-21-0 137/300 47-127 / 56-498 171/-5 2/0
Morehouse 31-28 19/23 12/6 6/15 1/2 38-248 / 18-82 14-19-0 / 21-38-3 136/369 57-384 / 56-451 39/173 0/3
Albany St. (GA) 21-49 16/26 5/11 8/13 3/2 25-62 / 43-202 17-33-0 / 21-25-0 175/274 58-237 / 68-476 190/83 1/1
Lane 24-20 21/20 5/8 10/9 6/3 31-150 / 29-163 16-18-0 / 15-19-0 180/185 49-330 / 48-348 19/83 1/2
Benedict 23-21 21/17 11/5 6/11 4/1 43-167 / 33-107 12-19-0 / 13-26-1 169/255 62-336 / 59-362 8/71 0/1
Tuskegee 24-38 24/20 5/8 15/10 4/2 25-65 / 35-118 30-43-0 / 12-20-0 400/262 68-465 / 55-380 153/129 1/1
Allen 23-20 17/17 6/8 8/7 3/2 27-123 / 38-142 20-27-0 / 14-22-2 213/156 54-336 / 60-298 103/53 1/3
Central St. (OH) 14-24 21/13 12/6 7/4 2/3 47-241 / 28-100 12-19-1 / 15-28-0 125/132 66-366 / 56-232 47/100 1/0
Shorter 44-28 19/16 13/11 6/5 0/0 47-359 / 34-187 9-16-0 / 9-17-1 121/108 63-480 / 51-295 216/194 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Virginia Union 2-11 / 5-7 0-0 / 0-0 32:37 / 27:23 5:14 2.14 / 11.06 1.47 / 13.55 1.88 / 12.04 9-33.7 / 1-0 4-31 / 6-52
