Skip To Main Content

Kentucky State University Athletics

Kentucky State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2022 Football Cumulative Statistics

Team Stats (4-6, 4-3)

Overall Team Statistics
Statistic KENTUCKY STATE Opponents
Scoring
20.60 25.50
206 255
First Downs
122 71
21 87
12 14
155 172
Rushing
2392 1424
192 316
505 327
4.4 3.4
220.0 110.8
26 14
2200 1108
Passing
77-36-4 254-148-6
7.60 8.72
58.50 221.60
2 21
585 2216
Total Offense
582 581
4.8 5.7
278.5 332.4
2785 3324
28 35
Returns
20.12 23.27
34-684 30-698
2.67 7.43
6-16 14-104
5.33 20.75
6-32 4-83
Kicking
31.83 32.64
29.19 31.64
47-1496 36-1175
3-6 5-9
0-0 1-2
Penalties
53.80 53.00
61-538 54-530
Time Of Possession
34:59 25:01
05:49:53 04:10:07
Miscellaneous
53-127 (41.73%) 57-124 (45.97%)
9-16 (56.25%) 9-20 (45.00%)
17-5 10-6
24-157 8-42
27-28 22-29
0 0
23-29 25-34
22-29 21-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Coneway, Christopher 11 129 660 8 652 5.1 7 65 59.27
22 Oliver, Shaquan 9 120 484 14 470 3.9 12 58 52.22
31 Hale, Jaden 7 44 299 11 288 6.5 1 27 41.14
12 Hill, Lavale 10 38 261 13 248 6.5 1 22 24.80
6 Walker, Kendon 6 39 192 21 171 4.4 1 49 28.50
30 Saleem, Isaiah 7 17 110 6 104 6.1 0 21 14.86
13 Myers, Jaylen 7 39 147 56 91 2.3 1 23 13.00
10 McDuffie, Dexter 9 11 60 5 55 5.0 0 27 6.11
10 McDuffie, Dexter 6 9 43 5 38 4.2 0 27 6.33
18 Jerry, Jonathan 8 31 60 23 37 1.2 1 12 4.63
Banks, Devontaye 1 5 35 0 35 7.0 1 10 35.00  
33 Hayes Jr, Jeffery 1 3 17 0 17 5.7 0 13 17.00
84 Gamble, Charles 3 1 12 0 12 12.0 0 12 4.00
23 Young, Jah-Min 4 1 6 0 6 6.0 0 6 1.50
Oliver, Shaq 1 5 6 1 5 1.0 0 3 5.00  
31 Bankston, Devontaye 1 1 4 0 4 4.0 0 4 4.00
Mccall, Donte 3 13 18 14 4 0.3 1 6 1.33  
42 Hubbard , Michai 6 1 2 0 2 2.0 0 2 0.33
19 Kirkland , Dariaze 9 3 13 12 1 0.3 0 11 0.11
Bankston, Devon 3 2 4 5 -1 -0.5 0 4 -0.33  
Team 8 2 2 3 -1 -0.5 0 2 -0.13  
Total 10 514 2435 197 2238 4.4 26 65 223.80
Opponents 10 327 1424 316 1108 3.4 14 34 110.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Myers, Jaylen 7 138.55 31 52 2 59.62% 497 1 70 71.00
18 Jerry, Jonathan 8 53.15 5 22 2 22.73% 88 1 34 11.00
12 Hill, Lavale 10 0.00 0 2 0 0.00% 0 0 0 0.00
10 McDuffie, Dexter 6 NaN 0 0 0 NaN 0 0 0 0.00
10 McDuffie, Dexter 9 NaN 0 0 0 NaN 0 0 0 0.00
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 108.75 36 77 4 46.75% 585 2 70 58.50
Opponents 10 154.11 148 254 6 58.27% 2216 21 91 221.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
31 Hale, Jaden 7 6 201 33.50 1 70 28.71
19 Kirkland , Dariaze 9 9 178 19.78 1 49 19.78
Mcallister, Le 3 4 62 15.50 0 19 20.67  
10 McDuffie, Dexter 9 2 52 26.00 0 34 5.78
10 McDuffie, Dexter 6 1 34 34.00 0 34 5.67
Mcallister, Ledarian 2 2 28 14.00 0 18 14.00  
Flemmons, Jalen 1 2 24 12.00 0 15 24.00  
84 Gamble, Charles 3 2 22 11.00 0 12 7.33
30 Saleem, Isaiah 7 1 22 22.00 0 22 3.14
1 Coneway, Christopher 11 3 18 6.00 0 9 1.64
12 Hill, Lavale 10 2 8 4.00 0 6 0.80
22 Oliver, Shaquan 9 2 3 1.50 0 3 0.33
80 Boyd, James 4 0 0 0.00 0 0 0.00
Flemmons, Jaylen 2 0 0 0.00 0 0 0.00  
6 Walker, Kendon 6 1 -2 -2.00 0 0 -0.33
33 Hayes Jr, Jeffery 1 2 -3 -1.50 0 0 -3.00
Total 10 39 647 16.59 2 70 64.70
Opponents 10 148 2216 14.97 21 91 221.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
74 Johnson, Joshua 19 30 52 82.0 5.5-17 2.0-11 1 1 0 0 0 0 0
21 Johnson, Jaylen 11 24 39 63.0 5.0-15 1.5-9 1 1 0 0 0 0 0
87 Owens, Jeremiah 10 34 22 56.0 17.5-90 7.0-50 0 2 2 1 2 0 1
5 Dorris Jr., Darrell 5 16 30 46.0 0.5-2 0.5-2 0 1 1 0 1 0 0
34 Dockery III, Eldridge 9 21 18 39.0 5.5-15 2.0-11 0 0 3 0 0 0 0
5 Dorris Jr., Darrell 4 13 25 38.0 0.5-2 0.5-2 0 0 1 0 1 0 0
14 Pope, Trevon 10 24 13 37.0 1.5-3 0-0 1 1 0 2 1 0 0
34 Dockery III, Eldridge 8 19 17 36.0 5.5-15 2.0-11 0 0 3 0 0 0 0
5 Dorris, Darrell 5 24 10 34.0 4.5-20 2.0-12 1 0 0 0 2 0 0  
98 Edmonds, Jimmy 9 15 13 28.0 9.5-51 5.5-40 0 2 1 0 0 0 0
98 Edmonds, Jimmy 8 14 13 27.0 9.5-51 5.5-40 0 2 0 0 0 0 0
44 Foreman, Theron 8 13 13 26.0 0-0 0-0 0 0 0 0 0 0 0
17 Brooks , Kenneth 9 11 14 25.0 1.0-19 0-0 0 0 0 0 0 0 0
27 Wade, Brandon 10 13 12 25.0 1.0-4 0-0 1 6 0 0 0 0 0
36 Wilder, Tyler 10 12 8 20.0 2.5-7 0-0 0 0 0 0 0 2 0
34 Iii, E dockery 4 8 8 16.0 1.5-1 0-0 0 0 2 0 0 0 0  
26 Nunn-lidell, Ja 9 10 6 16.0 0-0 0-0 1 6 0 0 0 1 0  
95 Austin, Ernest 6 4 11 15.0 2.0-9 2.0-9 0 0 0 0 0 1 0  
40 Clay, Izaya 10 6 8 14.0 3.0-14 1.0-11 0 0 1 0 0 0 0
95 Austin Jr., Ernest 5 6 7 13.0 0-0 0-0 0 1 0 0 0 1 0
34 Dockery III, Eldridge 4 8 5 13.0 3.0-7 1.0-4 0 0 1 0 0 0 0
43 Davis, Monte 7 6 7 13.0 5.0-31 1.0-3 0 0 2 1 0 0 0
34 Dockery III, Eldridge 3 8 4 12.0 3.0-7 1.0-4 0 0 1 0 0 0 0
16 Cochran, Nigel 7 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
26 Nunn-lidell, Jai 6 5 6 11.0 0-0 0-0 0 4 0 0 0 1 0  
37 Hernedez, Roman 4 9 1 10.0 0-0 0-0 0 0 0 0 0 0 0  
25 McClain, Israel 7 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
7 Occiur, Malik 6 4 6 10.0 0-0 0-0 1 2 0 0 0 0 0
11 Adams, Johnatha 3 5 2 7.0 0-0 0-0 0 1 0 1 0 0 0  
2 Spinks, Amahni 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
11 J adams jr 4 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0  
7 Adams, Johnathan 3 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0  
10 McDuffie, Dexter 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Docker, Eldridge 1 1 3 4.0 0-0 0-0 0 2 0 0 0 0 0  
38 Anderson, Jermiah 2 0 3 3.0 1.5-10 1.0-8 0 0 0 0 0 0 0  
24 Gabriel, Samuel 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Gross, Kyan 4 2 1 3.0 0-0 0-0 0 0 0 0 0 1 0
37 Hernandez, Roma 1 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0  
37 Hernandez, Roman 2 2 1 3.0 0-0 0-0 0 1 0 0 1 0 0  
37 Hernendez, Roman 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
10 McDuffie, Dexter 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Molique, Mason 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Young, Jah-Min 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
45 2 2 0 2.0 2.0-10 0-0 0 0 0 0 0 0 0  
42 Hubbard , Michai 6 1 1 2.0 0-0 0-0 0 0 2 0 0 0 0
32 Molton, Jamol 5 1 1 2.0 1.0-8 0-0 0 1 0 0 0 0 0
11 Adams, Jonathan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Boyle , Jeremiah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Chambers, Tyrone 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Edmonds, Jimmy 1 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
53 Grays, Deangelo 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Hale, Jaden 7 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
18 Jerry, Jonathan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Mcallister, Le 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Mcallister, Ledarian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Coneway, Christopher 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Myers, Jaylen 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Oliver, Shaquan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 1 0 1 0 0 0  
Total 10 416 406 822.0 92.0-409 35.5-227 7 38 21 6 8 7 1
Opponents 10 336 404 740.0 62.0-154 8.0-42 4 6 7 5 8 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Molique, Mason 44 1477 33.57 50 1 6 11 1 1
Team 2 -11 -5.50 0 0 0 0 0 0  
Jerry, Johnatha 1 30 30.00 30 0 1 0 0 0  
44 Foreman, Theron 0 0 0.00 0 0 0 0 0 1
Total 47 1496 31.83 50 1 7 11 1 2
Opponents 36 1175 32.64 64 1 1 4 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Molique, Mason 3-6 50.00% 0-0 0-2 1-2 2-2 0-0 45 0
Total 3-6 50.00% 0-0 0-2 1-2 2-2 0-0 45 0
Opponents 5-9 55.56% 0-0 3-4 2-4 0-1 0-0 38 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Molique, Mason 42 2471 58.8 12 0
Total 42 2471 58.8 12 0
Opponents 48 2649 55.2 11 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Kirklan, Dariaze 1 14 14.00 0 14  
52 Gross, Kyan 1 3 3.00 0 0
14 Pope, Trevon 2 1 0.50 0 1
19 Kirkland , Dariaze 2 -2 -1.00 0 1
Total 6 16 2.67 0 14
Opponents 14 104 7.43 0 32

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Kirkland , Dariaze 14 351 25.07 0 55
31 Hale, Jaden 6 130 21.67 0 33
6 Walker, Kendon 3 114 38.00 0 71
10 McDuffie, Dexter 4 74 18.50 0 30
10 McDuffie, Dexter 4 74 18.50 0 30
80 Boyd, James 2 30 15.00 0 24
12 Hill, Lavale 1 18 18.00 0 18
34 Dockery III, Eldridge 1 9 9.00 0 9
34 Dockery III, Eldridge 1 9 9.00 0 9
Iii, E dockery 1 9 9.00 0 9  
84 Gamble, Charles 2 7 3.50 0 8
Kirklan, Dariaze 1 -49 -49.00 0 0  
Total 40 776 19.40 0 71
Opponents 30 698 23.27 0 66

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Oliver, Shaquan 12 0 0 0-0 0-0 0 0-0 0 72
1 Coneway, Christopher 7 0 0 0-0 0-0 0 0-0 0 42
39 Molique, Mason 0 3 0 27-28 0-0 0 0-0 0 36
31 Hale, Jaden 2 0 0 0-0 0-0 0 0-0 0 12
Banks, Devontaye 1 0 0 0-0 0-0 0 0-0 0 6  
12 Hill, Lavale 1 0 0 0-0 0-0 0 0-0 0 6
18 Jerry, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
19 Kirkland , Dariaze 1 0 0 0-0 0-0 0 0-0 0 6
Mccall, Donte 1 0 0 0-0 0-0 0 0-0 0 6  
13 Myers, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6
6 Walker, Kendon 1 0 0 0-0 0-0 0 0-0 0 6
87 Owens, Jeremiah 0 0 1 0-0 0-0 0 0-0 0 2
Total 28 3 1 27-28 0-0 0 0-0 0 206
Opponents 35 5 1 22-29 1-2 2 2-4 0 255

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 vs Delta State L 10-33 0-1 2:30 1476
9/10/2022 at Fort Valley State L 7-9 0-2 2:29 4123
09/17/2022 at Dayton L 3-46 0-3 , 0-0 03:09 2682
9/24/2022 at Benedict L 14-40 0-4 , 0-1 2:40 1842
10/02/2022 at Savannah St. W 28-13 1-4 , 1-1 02:47 0
10/8/2022 at Lane W 31-26 1-5 , 2-0 3:20 0
10/15/2022 vs Allen W 41-22 3-4 , 3-1 2:55 3500
10/22/2022 at Miles W 35-7 4-4 , 3-1 3:17 1119
10/29/2022 vs Tuskegee University L 7-28 4-5 , 4-2 3:10 600
11/5/2022 at Central State L 30-31 4-6 , 4-3 2:49 5611
20953

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Delta State 58 235 1 49 8 72 0 34 72 0 34 3 41 0 15 1 0 0 0
9/10/2022 Fort Valley State 40 124 1 12 4 46 0 23 46 0 23 3 127 0 71 0 0 0 0
09/17/2022 Dayton 40 116 0 24 1 18 0 18 18 0 18 3 31 0 24 0 0 0 0
9/24/2022 Benedict 52 227 1 27 1 7 1 7 7 1 7 7 138 0 33 1 1 0 1
10/02/2022 Savannah St. 55 241 4 30 5 153 0 70 153 0 70 3 66 0 24 0 0 0 0
10/8/2022 Lane 61 254 4 23 5 78 0 39 78 0 39 4 113 0 55 0 0 0 0
10/15/2022 Allen 48 207 5 22 4 137 1 49 137 1 49 3 74 0 47 0 0 0 0
10/22/2022 Miles 53 327 5 65 1 18 0 18 18 0 18 1 -49 0 0 2 17 0 14
10/29/2022 Tuskegee University 36 171 1 58 7 56 0 15 56 0 15 4 110 0 38 1 1 0 1
11/5/2022 Central State 62 298 4 37 0 0 0 0 0 0 0 3 33 0 20 1 -3 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Delta State 23 31 54 3.0 9 1.0 4 1 1 0 1 0 1 6 1 0
9/10/2022 Fort Valley State 29 54 83 5.0 10 0 0 0 0 0 0 0 4 3 0 0
09/17/2022 Dayton 34 32 66 6.0 26 3.0 15 1 0 0 0 0 0 2 0 0
9/24/2022 Benedict 27 26 53 3.0 6 0 0 0 0 0 0 0 0 4 2 0
10/02/2022 Savannah St. 29 14 43 10.0 64 7.0 52 0 0 0 1 0 0 2 1 0
10/8/2022 Lane 28 10 38 0 0 0 0 1 1 8 2 32 0 1 0 0
10/15/2022 Allen 45 26 71 9.0 70 5.0 28 2 2 0 2 0 6 5 1 0
10/22/2022 Miles 42 28 70 6.0 31 1.0 6 1 1 0 0 0 0 6 1 0
10/29/2022 Tuskegee University 26 50 76 11.0 47 5.0 33 0 0 0 0 0 0 1 0 0
11/5/2022 Central State 31 16 47 11.0 48 2.0 19 1 1 1 0 0 1 1 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Delta State 5 147 29.400 36 0 0 3 0 0 1-2 38 0 3 172 57.33 0 0
9/10/2022 Fort Valley State 5 217 43.400 47 0 0 0 0 1 0-0 0 2 110 55.00 1 0
09/17/2022 Dayton 4 102 25.500 45 0 0 0 0 0 1-1 44 0 3 196 65.33 1 0
9/24/2022 Benedict 7 255 36.400 50 0 1 0 1 1 0-0 0 3 162 54.00 0 0
10/02/2022 Savannah St. 6 192 32.000 40 0 0 0 0 4 0-0 0 0 5 304 60.80 0 0
10/8/2022 Lane 3 106 35.300 48 0 0 0 0 1 1-2 45 0 6 353 58.83 2 0
10/15/2022 Allen 3 105 35.000 41 0 0 0 0 2 0-0 0 7 407 58.14 3 0
10/22/2022 Miles 4 86 7.100 37 1 0 1 0 0 0-1 0 0 6 354 59.00 1 0
10/29/2022 Tuskegee University 7 216 30.500 42 0 0 3 0 1 0-0 0 2 115 57.50 0 0
11/5/2022 Central State 3 70 17.500 45 1 0 0 0 1 0-0 0 5 298 59.60 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Kentucky State 28 165 3 30 10 174 1 61 174 1 61 3 91 0 37 2 18 0 17
9/10/2022 Kentucky State 43 100 1 14 15 170 0 50 170 0 50 1 19 0 19 4 29 0 32
09/17/2022 Kentucky St. 44 166 3 23 11 182 3 54 182 3 54 2 44 0 25 2 19 0 16
9/24/2022 Kentucky State 27 152 1 27 16 243 5 45 243 5 45 3 57 0 22 2 1 0 1
10/02/2022 Kentucky St. 22 -12 0 15 15 153 2 28 153 2 28 5 145 0 66 1 23 0 23
10/8/2022 Kentucky St. 20 99 1 20 13 263 3 91 263 3 91 4 65 0 35 1 11 0 11
10/15/2022 Kentucky State 37 97 0 34 26 367 3 40 367 3 40 4 63 0 21 0 0 0 0
10/22/2022 Kentucky St. 37 185 1 21 16 183 0 36 183 0 36 5 104 0 39 0 0 0 0
10/29/2022 Kentucky State 44 138 2 19 11 245 2 78 245 2 78 2 47 0 26 1 -3 0 0
11/5/2022 Kentucky State 25 18 2 17 15 236 2 38 236 2 38 1 63 0 63 1 6 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Kentucky State 41 44 85 11.0 23 0 0 0 1 0 0 0 0 1 0 0
9/10/2022 Kentucky State 20 52 72 5.0 19 0 0 0 0 0 0 0 1 1 0 0
09/17/2022 Kentucky St. 24 38 62 6.0 13 1.0 2 0 0 0 1 69 0 1 0 1
9/24/2022 Kentucky State 48 24 72 8.0 15 1.0 4 3 0 0 0 0 0 0 0 0
10/02/2022 Kentucky St. 42 30 72 5.0 9 0 0 1 0 0 0 0 1 0 0 0
10/8/2022 Kentucky St. 37 56 93 7.0 14 1.0 7 1 1 0 0 0 0 1 0 0
10/15/2022 Kentucky State 20 50 70 3.0 3 0 0 1 2 0 1 0 1 0 1 0
10/22/2022 Kentucky St. 38 24 62 3.0 6 0 0 0 0 0 0 0 1 1 1 0
10/29/2022 Kentucky State 33 26 59 6.0 30 2.0 21 1 0 0 1 4 1 1 0 0
11/5/2022 Kentucky State 33 60 93 8.0 22 3.0 8 1 1 0 1 10 2 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Kentucky State 2 78 39.000 40 0 0 0 0 1 2-2 34 0 7 431 61.57 3 1
9/10/2022 Kentucky State 3 112 37.300 43 0 0 0 0 0 1-2 28 0 3 179 59.67 0 0
09/17/2022 Kentucky St. 2 30 15.000 30 0 0 0 0 0 1-1 38 0 8 505 63.13 5 0
9/24/2022 Kentucky State 5 156 31.200 49 0 0 0 0 0 0-0 0 7 409 58.43 0 0
10/02/2022 Kentucky St. 7 298 42.600 64 0 0 0 2 1 0-0 0 0 3 157 52.33 0 0
10/8/2022 Kentucky St. 3 120 40.000 55 0 0 0 1 1 0-0 0 5 224 44.80 0 0
10/15/2022 Kentucky State 2 55 27.500 43 0 0 0 0 0 0-0 0 3 130 43.33 0 0
10/22/2022 Kentucky St. 5 49 4.000 49 1 0 0 0 0 0-1 0 0 1 0 0.00 0 0
10/29/2022 Kentucky State 3 139 46.300 47 0 0 1 0 1 0-2 0 0 5 319 63.80 1 0
11/5/2022 Kentucky State 4 138 34.500 45 0 1 0 0 0 1-1 23 0 6 295 49.17 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Delta State 10-33 18/17 13/9 4/8 1/0 58-235 / 28-165 8-10-0 / 10-24-1 72/174 68-307 / 52-339 41/109 1/2
Fort Valley State 7-9 11/17 8/8 1/8 2/1 40-124 / 43-100 4-7-0 / 15-22-0 46/170 47-170 / 65-270 127/48 0/0
Dayton 3-46 7/21 6/11 1/8 0/2 40-116 / 44-166 1-7-1 / 11-18-0 18/182 47-134 / 62-348 31/132 1/0
Benedict 14-40 11/18 11/9 0/9 0/0 52-227 / 27-152 1-2-0 / 16-28-0 7/243 54-234 / 55-395 139/58 0/0
Savannah St. 28-13 17/12 13/2 4/9 0/1 55-241 / 22--12 5-9-0 / 15-25-1 153/153 64-394 / 47-141 66/168 0/1
Lane 31-26 23/15 21/4 2/9 0/2 61-254 / 20-99 5-10-0 / 13-27-2 78/263 71-332 / 47-362 153/76 1/3
Allen 41-22 19/22 12/7 4/13 3/2 48-207 / 37-97 4-7-1 / 26-38-2 137/367 55-344 / 75-464 74/63 3/4
Miles 35-7 18/20 14/9 1/8 3/3 53-327 / 37-185 1-6-0 / 16-36-0 18/183 59-345 / 73-368 -32/104 0/1
Tuskegee University 7-28 13/20 7/9 4/8 2/3 36-171 / 44-138 7-16-1 / 11-17-0 56/245 52-227 / 61-383 111/48 1/0
Central State 30-31 18/10 17/3 0/7 1/0 62-298 / 25-18 0-3-1 / 15-19-0 0/236 65-298 / 44-254 31/79 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Delta State 8-16 / 3-9 1-1 / 0-0 43:39 / 16:21 27:18 4.05 / 5.89 7.20 / 7.25 4.51 / 6.52 5-29.4 / 2-39.0 9-64 / 3-35
Fort Valley State 2-10 / 5-15 1-3 / 3-4 23:42 / 36:18 -12:36 3.10 / 2.33 6.57 / 7.73 3.62 / 4.15 5-43.4 / 3-37.3 6-50 / 6-50
Dayton 3-12 / 11-15 1-3 / 1-1 30:33 / 29:27 1:06 2.90 / 3.77 2.57 / 10.11 2.85 / 5.61 4-25.5 / 2-15 4-30 / 3-25
Benedict 4-12 / 6-12 0-1 / 1-1 38:12 / 21:48 16:24 4.37 / 5.63 3.50 / 8.68 4.33 / 7.18 7-36.4 / 5-31.2 6-54 / 2-15
Savannah St. 9-16 / 4-12 1-1 / 0-0 38:21 / 21:39 16:42 4.38 / -0.55 17.00 / 6.12 6.16 / 3.00 6-32 / 7-42.6 9-75 / 4-30
Lane 8-16 / 7-11 3-3 / 0-1 41:36 / 18:24 23:12 4.16 / 4.95 7.80 / 9.74 4.68 / 7.70 3-35.3 / 3-40.0 7-59 / 6-55
Allen 4-8 / 5-13 0-0 / 2-5 29:06 / 30:54 -1:48 4.31 / 2.62 19.57 / 9.66 6.25 / 6.19 3-35.0 / 2-27.5 4-38 / 11-103
Miles 7-13 / 3-14 0-1 / 2-7 32:58 / 27:02 5:56 6.17 / 5.00 3.00 / 5.08 5.85 / 5.04 4-21.5 / 5-9.8 8-86 / 7-144
Tuskegee University 2-11 / 9-14 0-0 / 0-1 30:15 / 29:45 0:30 4.75 / 3.14 3.50 / 14.41 4.37 / 6.28 7-30.9 / 3-46.3 7-77 / 7-40
Central State 6-13 / 4-9 2-3 / 0-0 41:31 / 18:29 23:02 4.81 / 0.72 0.00 / 12.42 4.58 / 5.77 3-23.3 / 4-34.5 1-5 / 5-33

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Delta State L 10-33 3 1 3 0 0 0 1 1 0 0 0 1 0
9/10/2022 Fort Valley State L 7-9 2 1 7 1 1 0 0 0 1 0 0 0 0
09/17/2022 Dayton L 3-46 1 0 0 0 0 0 0 0 0 1 0 0 0
9/24/2022 Benedict L 14-40 2 2 14 2 1 1 0 0 0 0 0 0 0
10/02/2022 Savannah St. W 28-13 4 4 28 4 4 0 0 0 0 0 0 0 0
10/8/2022 Lane W 31-26 5 4 12 4 4 0 0 1 0 0 0 0 0
10/15/2022 Allen W 41-22 4 4 27 4 4 0 0 0 0 0 0 0 0
10/22/2022 Miles W 35-7 5 4 28 4 4 0 0 0 1 0 0 0 0
10/29/2022 Tuskegee University L 7-28 0 0 0 0 0 0 0 0 0 0 0 0 0
11/5/2022 Central State L 30-31 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 29 23 140 22 21 1 1 2 2 1 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Delta State W 33-10 6 5 26 3 3 0 2 0 0 0 1 0 0
9/10/2022 Fort Valley State W 9-7 3 2 9 1 1 0 1 1 0 0 0 0 0
09/17/2022 Dayton W 46-3 3 3 20 3 2 1 0 0 0 0 0 0 0
9/24/2022 Benedict W 40-14 3 3 19 3 0 3 0 0 0 0 0 0 0
10/02/2022 Savannah St. L 13-28 1 1 6 1 0 1 0 0 0 0 0 0 0
10/8/2022 Lane L 26-31 3 2 12 2 1 1 0 0 0 0 0 0 0
10/15/2022 Allen L 22-41 5 2 16 2 0 2 0 0 2 1 0 0 0
10/22/2022 Miles L 7-35 3 1 7 1 1 0 0 0 2 0 0 0 0
10/29/2022 Tuskegee University W 28-7 3 2 14 2 2 0 0 1 0 0 0 0 0
11/5/2022 Central State W 31-30 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 34 25 153 21 12 9 4 2 4 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Oliver,Shaquan vs Savannah St. (10/02/2022)
Yards Rushing 128 Christ Coneway vs Miles (10/22/2022)
