2021 Football Cumulative Statistics

Team Stats (7-4, 4-2)

Overall Team Statistics
Statistic KENTUCKY STATE Opponents
Scoring
35.91 22.91
395 252
First Downs
173 78
26 113
11 24
210 215
Rushing
3980 1598
218 412
584 319
6.4 3.7
342.0 107.8
47 15
3762 1186
Passing
78-39-2 319-186-10
9.18 8.16
65.09 236.64
5 19
716 2603
Total Offense
662 638
6.8 5.9
407.1 344.5
4478 3789
53 35
Returns
22.05 17.41
37-816 54-940
7.00 3.63
7-49 8-29
14.20 16.00
10-142 2-32
Kicking
41.54 36.93
39.14 35.33
37-1537 43-1588
8-10 3-7
0-0 0-3
Penalties
64.64 41.91
77-711 54-461
Time Of Possession
32:55 26:52
06:02:03 04:55:30
Miscellaneous
50-118 (42.37%) 53-123 (43.09%)
12-17 (70.59%) 2-11 (18.18%)
21-13 19-8
28-201 11-60
49-51 31-31
0 -2
41-50 25-34
34-50 22-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Sylve, Brett 11 157 1046 11 1035 6.6 17 59 94.09
6 Walker, Kendon 11 64 564 25 539 8.4 6 60 49.00
15 Odom, Otis 10 56 505 13 492 8.8 6 76 49.20
22 Oliver, Shaquan 9 67 408 18 390 5.8 7 54 43.33
32 Coneway, Christopher 9 73 388 0 388 5.3 5 21 43.11
12 Jackson, Isaiah 8 23 297 9 288 12.5 3 54 36.00
18 Jerry, Jonathan 9 66 346 91 255 3.9 1 51 28.33
5 Johnson, Lamonee 8 12 99 4 95 7.9 0 26 11.88
2 Level, Jordan 9 5 93 0 93 18.6 0 31 10.33
17 Foreman, Jimmie 9 15 95 3 92 6.1 0 25 10.22
13 Myers, Jaylen 2 14 46 21 25 1.8 1 16 12.50
31 McClain, Israel 3 7 17 0 17 2.4 0 7 5.67
Con, Christopher 1 5 15 0 15 3.0 0 5 15.00  
25 Wade, Brandon 4 1 11 0 11 11.0 0 11 2.75
Ii, Mario wright 6 2 10 0 10 5.0 0 6 1.67  
16 Bryant, Emery 9 1 7 0 7 7.0 0 7 0.78
29 Robinson, Kalmorris 3 1 5 0 5 5.0 0 5 1.67
28 Occiur, Malik 7 1 4 0 4 4.0 0 4 0.57
Team 5 8 12 9 3 0.4 0 8 0.60  
26 McCain, Tavish 4 1 2 0 2 2.0 0 2 0.50
Mcduffie, Dext 1 1 1 0 1 1.0 0 1 1.00  
10 McDuffie, Dexter 7 1 1 0 1 1.0 0 1 0.14
15 Humes, Miles 2 3 9 9 0 0.0 0 9 0.00
36 Pope, Trevon 10 0 0 0 0 0.0 1 0 0.00
4 Ward, Jonatan 8 1 0 5 -5 -5.0 0 0 -0.63
Total 11 585 3981 218 3763 6.4 47 76 342.09
Opponents 11 319 1598 412 1186 3.7 15 64 107.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Jerry, Jonathan 9 143.80 26 55 1 47.27% 538 3 46 59.78
13 Myers, Jaylen 2 146.84 12 20 1 60.00% 152 2 38 76.00
6 Walker, Kendon 11 318.40 1 1 0 100.00% 26 0 26 2.36
Team 5 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 143.13 39 78 2 50.00% 716 5 46 65.09
Opponents 11 140.24 186 319 10 58.31% 2603 19 70 236.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Bryant, Emery 9 5 126 25.20 0 38 14.00
9 McCoy, DeVon 4 7 111 15.86 3 44 27.75
2 Level, Jordan 9 6 109 18.17 1 35 12.11
6 Walker, Kendon 11 4 97 24.25 0 37 8.82
15 Odom, Otis 10 4 76 19.00 0 40 7.60
12 Jackson, Isaiah 8 3 52 17.33 0 19 6.50
Mcallister, Led 3 1 46 46.00 0 46 15.33  
82 Flemmons, Jaylen 3 2 34 17.00 0 30 11.33
17 Foreman, Jimmie 9 2 33 16.50 0 21 3.67
3 Sylve, Brett 11 3 22 7.33 0 12 2.00
88 Dwenger, Colin 5 1 6 6.00 1 6 1.20
31 McClain, Israel 3 1 4 4.00 0 4 1.33
15 Humes, Miles 2 0 0 0.00 0 0 0.00
5 Johnson, Lamonee 8 0 0 0.00 0 0 0.00
Total 11 39 716 18.36 5 46 65.09
Opponents 11 186 2619 14.08 19 70 238.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Jones, Chuck 9 32 18 50.0 9.0-26 1.0-5 0 1 1 0 0 0 0
56 Dorris, Jr 5 20 13 33.0 8.5-26 0-0 0 1 0 0 1 0 0  
56 Dorris, Jr., Darrell 5 20 12 32.0 4.0-11 0-0 0 0 0 0 0 0 0
34 Dockery III, Eldridge 9 10 21 31.0 7.0-28 4.5-22 0 0 0 1 0 0 0
8 Banks, Artest 10 22 8 30.0 5.0-35 3.5-22 0 2 2 0 4 1 0
90 Hooks, Justin 10 21 6 27.0 8.0-20 4.0-16 0 0 1 2 2 0 0
48 McFarland, Isaiah 8 20 7 27.0 2.0-8 0-0 4 2 0 0 0 0 0
36 Pope, Trevon 10 22 4 26.0 0-0 0-0 1 8 0 1 0 0 0
34 Dockery III, Eldridge 7 8 17 25.0 5.0-25 3.5-20 0 0 0 1 0 0 0
48 Isaiahmcfarland 7 18 6 24.0 2.0-8 0-0 4 1 0 0 0 0 0  
16 Bryant, Emery 9 17 5 22.0 0-0 0-0 0 4 0 0 0 0 0
98 Edmonds, Jimmy 10 9 13 22.0 8.5-39 3.5-24 0 0 2 0 0 0 0
98 Edmonds, Jimmy 10 9 13 22.0 8.5-39 3.5-24 0 0 2 0 0 0 0
87 Owens, Jeremiah 7 13 9 22.0 6.0-48 3.0-32 0 0 8 0 1 0 0
14 Brown, Samuel 10 18 4 22.0 0-0 0-0 1 9 0 0 0 0 0
44 Foreman, Theron 8 9 12 21.0 1.0-10 1.0-10 0 0 0 2 0 0 0
56 Dorris, Jr., Darrell 3 15 5 20.0 3.0-9 0-0 0 0 0 0 0 0 0
11 Jr, Nath myles 8 12 8 20.0 1.0-3 0-0 0 1 1 0 0 0 0  
28 Occiur, Malik 7 12 8 20.0 0-0 0-0 0 2 0 0 0 0 0
21 Johnson, Jaylen 8 13 5 18.0 5.0-43 2.0-20 0 1 0 0 1 0 0
45 Brisbane, Germonta 7 12 5 17.0 2.5-11 0.5-6 0 0 0 0 0 0 0
58 Wilder, Tyler 7 9 8 17.0 5.0-27 1.0-10 0 0 3 1 0 0 0
45 Brisbane, Germonta 6 11 5 16.0 2.5-11 0.5-6 0 0 0 0 0 0 0
1 Fugate, Ja'cione 7 8 4 12.0 1.0-13 1.0-13 2 1 0 0 0 0 0
56 Dorris, Dj 2 7 4 11.0 1.0-2 0-0 0 0 0 0 0 0 0  
34 Dockery III, Eldridge 3 4 6 10.0 2.0-3 1.0-2 0 0 0 0 0 0 0
34 Dockery III, Eldridge 3 4 6 10.0 2.0-3 1.0-2 0 0 0 0 0 0 0
43 Davis, Monte 5 7 2 9.0 1.5-11 1.5-11 0 0 0 1 0 0 0
29 Robinson, Kalmorris 3 6 3 9.0 0.5-5 0-0 0 0 0 0 0 0 0
56 Jr, Darr dorns 1 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0  
26 McCain, Tavish 4 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0
23 Spinks, Amahni 4 3 5 8.0 0-0 0-0 0 2 0 0 0 0 0
99 Curry, Joshua 4 2 4 6.0 1.0-1 0-0 0 0 1 0 0 0 0
56 D dorris, Jr 1 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
7 Demetriusmurray 4 3 3 6.0 0.5-1 0-0 0 1 0 0 0 0 0  
33 Ii, Mario wright 6 2 4 6.0 1.5-11 0-0 0 0 0 0 1 0 0  
56 Jr, Darr dorris 1 4 2 6.0 4.5-15 0-0 0 0 0 0 0 0 0  
10 McDuffie, Dexter 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
48 Mcfarlan, Isaiah 1 3 3 6.0 0-0 0-0 1 0 0 0 0 0 0  
22 Oliver, Shaquan 9 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 6 0 6.0 3.0-7 0-0 0 0 0 0 0 0 1  
10 Ford, Mason 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
1 Fugate, Ja 1 3 2 5.0 2.5-9 0-0 1 1 0 0 0 0 0  
7 Murray, Dem 1 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
7 Murray, Demetrius 2 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
92 Chambers, Tyrone 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Chapman, Keith 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Lloyd, Antwoine 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Brown, Reginald 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Wade, Brandon 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Childress, Brae 3 0 2 2.0 0.5-5 0.5-5 0 0 0 0 0 0 0  
94 Childress, Braeden 2 0 2 2.0 0.5-5 0.5-5 0 0 0 0 0 0 0
11 N myles, Jr 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
87 Owen, Jeremiah 1 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0  
95 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Andesha, Adam 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Chestnut, Rj 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Ferguson, Jordan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Flores, Mark 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
17 Foreman, Jimmie 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Gra, D???angelo 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Ii, E dockery 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Jackson, Isaiah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Jr, Ro davidson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
66 Kao, Mahireyaa 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Mcallister, Led 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
57 Mcclinton, Izazya 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 McCoy, DeVon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Myles, Nathaniel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Odom, Otis 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Sylve, Brett 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Walker, Kendon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 McClain, Israel 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 472 293 765.0 117.0-520 37.0-255 14 39 21 9 10 1 1
Opponents 11 423 356 779.0 60.0-206 11.0-60 1 15 3 13 16 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
4 Ward, Jonatan 34 1447 42.56 65 1 10 15 5 1
18 Jerry, Jonathan 1 33 33.00 33 1 0 0 0 0
Team 1 16 16.00 16 0 0 0 0 0  
Total 36 1496 41.56 65 2 10 15 5 1
Opponents 43 1588 36.93 53 1 8 9 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Baeza, Gerardo 6-7 85.71% 0-0 1-1 4-5 1-1 0-0 40 0
19 Baeza, Gerardo 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Baezo, G 2-2 100.00% 0-0 1-1 1-1 0-0 0-0 32 0  
Total 8-10 80.00% 0-0 2-2 5-7 1-1 0-0 40 0
Opponents 3-7 42.86% 0-1 2-2 1-3 0-1 0-0 34 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
5 Johnson, Lamonee 1 65 65.0 0 0
Mcdonald, Quaddarrious 4 242 60.5 0 0  
66 Kao, Mahireyaa 64 3719 58.1 6 2
Total 69 4026 58.3 6 2
Opponents 46 2521 54.8 4 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Sylve, Brett 7 49 7.00 0 19
Total 7 49 7.00 0 19
Opponents 8 29 3.63 0 18

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Sylve, Brett 16 447 27.94 0 62
16 Bryant, Emery 10 192 19.20 0 34
15 Odom, Otis 3 78 26.00 0 38
5 Johnson, Lamonee 1 25 25.00 0 25
Jr, Nath myles 2 21 10.50 0 14  
Oliver, Shaq 1 3 3.00 0 3  
22 Oliver, Shaquan 1 1 1.00 0 1
9 McCoy, DeVon 1 0 0.00 0 0
Total 35 767 21.91 0 62
Opponents 54 940 17.41 1 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Sylve, Brett 17 0 0 0-0 0-0 0 0-0 0 102
19 Baeza, Gerardo 0 6 0 41-42 0-0 0 0-0 0 59
22 Oliver, Shaquan 7 0 0 0-0 0-0 0 0-0 0 42
15 Odom, Otis 6 0 0 0-0 0-0 0 0-0 0 36
6 Walker, Kendon 6 0 0 0-0 0-0 0 0-0 0 36
32 Coneway, Christopher 5 0 0 0-0 0-0 0 0-0 0 30
9 McCoy, DeVon 3 0 0 0-0 0-0 1 0-0 0 20
12 Jackson, Isaiah 3 0 0 0-0 0-0 0 0-0 0 18
Baezo, G 0 2 0 5-5 0-0 0 0-0 0 11  
88 Dwenger, Colin 1 0 0 0-0 0-0 0 0-0 0 6
18 Jerry, Jonathan 1 0 0 0-0 0-0 0 1-1 0 6
2 Level, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
13 Myers, Jaylen 1 0 0 0-0 0-0 0 0-1 0 6
36 Pope, Trevon 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 2-3 0-0 0 0-0 0 4  
4 Ward, Jonatan 0 0 0 1-1 0-0 0 0-0 0 1
Total 52 8 1 49-51 0-0 1 1-2 0 389
Opponents 35 3 0 31-31 0-3 0 0-1 1 252

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2021 vs. Central St. (OH) W 20-6 1-0 , 1-0 03:25 0
9/11/2021 vs Ky Wesleyan L 25-26 1-1 2:51 700
9/18/2021 at Tennessee State L 7-41 1-2 3:18 2513
9/25/2021 vs. Benedict W 34-28 2-2 3:13 8122
10/2/2021 vs Savannah State L 17-21 2-3 , 0-1 2:36 921
10/9/2021 vs Lane College W 49-14 3-3 , 2-1 2:50 1565
10/16/2021 at Edward Waters W 76-36 3-3 3:17 1140
10/23/2021 vs Miles L 21-28 4-4 , 2-2 2:43 1234
10/30/2021 at Tuskegee W 42-35 5-4 , 3-2 3:28 31
11/6/2021 vs Central State W 63-0 6-4 , 4-2 3:05 3778
11/13/2021 at ERSKINE W 41-17 7-4 2:50 879
20883

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2021 Central St. (OH) 51 322 2 39 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
9/11/2021 Ky Wesleyan 50 100 1 16 13 178 2 38 178 2 38 3 93 0 62 1 2 0 2
9/18/2021 Tennessee State 31 85 1 9 4 56 0 30 56 0 30 7 130 0 32 0 0 0 0
9/25/2021 Benedict 64 450 4 53 0 0 0 0 0 0 0 4 106 0 34 0 0 0 0
10/2/2021 Savannah State 54 323 2 54 4 69 0 40 69 0 40 3 78 0 38 2 29 0 19
10/9/2021 Lane College 47 472 7 58 4 49 0 34 49 0 34 2 21 0 14 0 0 0 0
10/16/2021 Edward Waters 52 626 10 76 4 120 1 46 120 1 46 5 86 0 26 0 0 0 0
10/23/2021 Miles 52 223 3 15 2 52 0 34 52 0 34 3 70 0 60 0 0 0 0
10/30/2021 Tuskegee 52 371 5 59 2 62 0 37 62 0 37 5 113 0 34 2 3 0 3
11/6/2021 Central State 71 426 7 60 3 71 2 44 71 2 44 0 0 0 0 0 0 0 0
11/13/2021 ERSKINE 60 364 5 42 3 59 0 35 59 0 35 3 70 0 36 1 15 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2021 Central St. (OH) 38 10 48 11.0 49 7.0 39 1 1 4 0 0 0 4 1 0
9/11/2021 Ky Wesleyan 23 24 47 7.0 31 2.0 16 1 0 0 2 -2 0 3 0 1
9/18/2021 Tennessee State 42 22 64 3.0 13 1.0 11 0 0 0 1 8 2 3 0 0
9/25/2021 Benedict 41 16 57 5.0 26 2.0 13 2 0 0 2 0 2 3 0 0
10/2/2021 Savannah State 29 14 43 13.0 65 2.0 13 2 1 0 0 0 1 3 0 0
10/9/2021 Lane College 44 12 56 11.0 56 4.0 33 0 0 0 1 1 2 3 0 0
10/16/2021 Edward Waters 36 20 56 6.0 20 2.0 10 0 0 0 1 90 1 0 0 0
10/23/2021 Miles 30 42 72 2.0 5 0 0 2 3 0 0 0 5 3 0 0
10/30/2021 Tuskegee 37 24 61 6.0 31 0 0 1 1 0 1 23 0 3 0 0
11/6/2021 Central State 28 12 40 11.0 45 4.0 27 1 2 0 1 0 5 3 0 0
11/13/2021 ERSKINE 33 22 55 8.0 50 3.0 34 0 0 0 1 22 1 10 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2021 Central St. (OH) 4 173 43.200 61 0 0 1 1 3 0-0 0 0 4 242 60.50 0 0
9/11/2021 Ky Wesleyan 6 224 37.300 55 0 0 3 1 2 1-2 31 0 4 245 61.25 1 0
9/18/2021 Tennessee State 7 235 26.250 48 1 0 0 0 1 0-0 0 2 112 56.00 0 1
9/25/2021 Benedict 2 106 53.000 65 0 0 0 1 1 2-2 34 0 7 345 49.29 0 0
10/2/2021 Savannah State 5 219 43.800 49 0 1 2 0 2 1-1 20 0 4 205 51.25 1 0
10/9/2021 Lane College 0 0 0.000 0 0 0 0 0 0 0-0 0 8 484 60.50 0 0
10/16/2021 Edward Waters 0 0 0.000 0 0 0 0 0 0 0-0 0 12 738 61.50 2 1
10/23/2021 Miles 4 205 51.200 62 0 0 3 1 3 0-1 0 0 4 212 53.00 1 0
10/30/2021 Tuskegee 2 85 42.500 45 0 0 0 0 0 2-2 40 0 7 432 61.71 1 0
11/6/2021 Central State 0 0 0.000 0 0 0 0 0 0 0-0 0 10 590 59.00 0 0
11/13/2021 ERSKINE 6 249 38.100 55 0 1 1 1 3 2-2 32 0 7 421 60.14 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2021 Kentucky St. 34 134 0 42 10 126 1 34 126 1 34 4 56 0 25 0 0 0 0
9/11/2021 Kentucky State 18 31 0 13 22 317 4 64 317 4 64 3 71 0 31 0 0 0 0
9/18/2021 Kentucky State 43 271 2 22 16 267 3 46 267 3 46 1 13 0 13 4 12 0 12
9/25/2021 Kentucky State 34 114 3 15 18 290 1 70 290 1 70 4 38 0 13 1 18 0 18
10/2/2021 Kentucky State 34 141 3 64 3 71 0 42 71 0 42 2 36 0 21 1 -2 0 0
10/9/2021 Kentucky State 26 43 0 22 20 275 2 38 275 2 38 8 125 0 25 0 0 0 0
10/16/2021 Kentucky State 31 200 1 52 21 286 3 53 286 3 53 7 179 1 85 0 0 0 0
10/23/2021 Kentucky State 38 177 3 21 15 280 1 66 280 1 66 3 27 0 14 0 0 0 0
10/30/2021 Kentucky State 29 83 3 27 23 342 2 37 342 2 37 6 102 0 25 2 1 0 1
11/6/2021 Kentucky State 16 -19 0 14 9 77 0 28 61 0 28 9 145 0 31 0 0 0 0
11/13/2021 Kentucky State 16 11 0 26 29 288 2 46 288 2 46 7 148 0 31 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2021 Kentucky St. 31 38 69 7.0 23 1.0 8 1 1 0 0 0 0 0 0 0
9/11/2021 Kentucky State 34 54 88 15.0 36 1.0 2 1 1 0 0 0 0 0 0 0
9/18/2021 Kentucky State 31 18 49 1.0 4 0 0 0 0 0 0 0 0 2 1 0
9/25/2021 Kentucky State 48 28 76 5.0 26 2.0 8 2 2 0 0 0 1 0 0 0
10/2/2021 Kentucky State 52 12 64 5.0 14 1.0 4 4 4 0 1 32 1 1 0 0
10/9/2021 Kentucky State 33 26 59 2.0 8 1.0 7 1 1 0 0 0 0 1 0 0
10/16/2021 Kentucky State 37 28 65 4.0 10 0 0 2 0 0 0 0 0 0 1 0
10/23/2021 Kentucky State 31 46 77 5.0 29 2.0 14 1 2 14 0 0 0 2 0 0
10/30/2021 Kentucky State 39 30 69 2.0 9 0 0 2 1 0 0 0 0 3 0 0
11/6/2021 Kentucky State 33 66 99 7.0 20 1.0 4 2 1 0 0 0 1 1 0 0
11/13/2021 Kentucky State 54 10 64 7.0 27 2.0 13 0 0 0 0 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2021 Kentucky St. 6 159 16.700 39 1 0 1 0 0 0-1 0 0 1 62 62.00 0 0
9/11/2021 Kentucky State 3 95 31.700 40 0 0 0 0 1 0-1 0 0 6 324 54.00 2 1
9/18/2021 Kentucky State 0 0 0.000 0 0 0 0 0 0 2-3 34 0 8 474 59.25 1 0
9/25/2021 Kentucky State 3 124 41.300 46 0 0 1 0 1 0-0 0 5 294 58.80 0 1
10/2/2021 Kentucky State 8 342 42.800 53 0 1 3 2 3 0-0 0 4 253 63.25 1 0
10/9/2021 Kentucky State 3 103 34.300 40 0 0 1 0 1 0-0 0 2 96 48.00 0 0
10/16/2021 Kentucky State 3 120 40.000 53 0 0 0 1 1 0-0 0 5 300 60.00 0 0
10/23/2021 Kentucky State 2 69 34.500 44 0 0 1 0 0 0-1 0 0 4 188 47.00 0 1
10/30/2021 Kentucky State 3 127 42.300 46 0 0 0 0 1 0-0 0 6 307 51.17 0 0
11/6/2021 Kentucky State 5 195 38.750 46 0 0 0 0 0 0-0 0 1 25 25.00 0 0
11/13/2021 Kentucky State 7 254 36.300 48 0 0 1 0 1 1-1 23 0 4 198 49.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central St. (OH) 20-6 15/19 14/8 0/8 1/3 51-322 / 34-134 0-4-1 / 10-26-0 0/126 55-322 / 60-260 53/56 2/1
Ky Wesleyan 25-26 16/16 6/3 7/11 3/2 50-100 / 18-31 13-17-0 / 22-33-2 178/317 67-278 / 51-348 93/71 1/2
Tennessee State 7-41 7/31 4/19 2/10 1/2 31-85 / 43-271 4-10-0 / 16-27-1 56/267 41-141 / 70-538 138/25 0/1
Benedict 34-28 21/24 21/9 0/10 0/5 64-450 / 34-114 0-1-0 / 18-30-2 0/290 65-450 / 64-404 106/56 2/2
Savannah State 17-21 18/9 12/5 4/3 2/1 54-323 / 34-141 4-9-1 / 3-11-0 69/71 63-392 / 45-212 107/66 5/1
Lane College 49-14 22/21 21/5 1/13 0/3 47-472 / 26-43 4-5-0 / 20-40-1 49/275 52-521 / 66-318 22/125 1/1
Edward Waters 76-36 26/24 22/10 4/12 0/2 52-626 / 31-200 4-4-0 / 21-30-1 120/286 56-746 / 61-486 176/179 0/1
Miles 21-28 17/24 13/9 2/12 2/3 52-223 / 38-177 2-5-0 / 15-24-0 52/280 57-275 / 62-457 70/41 2/3
Tuskegee 42-35 20/26 19/7 1/18 0/1 52-371 / 29-83 2-9-0 / 23-33-1 62/342 61-433 / 62-425 139/103 1/2
Central State 63-0 27/2 23/0 3/2 1/0 71-426 / 16--19 3-4-0 / 9-21-1 71/61 75-497 / 37-42 0/145 1/3
ERSKINE 41-17 21/19 18/3 2/14 1/2 60-364 / 16-11 3-10-0 / 29-44-1 59/288 70-423 / 60-299 107/148 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central St. (OH) 2-9 / 2-11 0-1 / 0-2 33:53 / 24:13 9:40 6.31 / 3.94 0.00 / 4.85 5.85 / 4.33 5-42.8 / 6-26.5 13-112 / 5-47
Ky Wesleyan 5-15 / 4-10 0-1 / 0-1 38:03 / 21:57 16:06 2.00 / 1.72 10.47 / 9.61 4.15 / 6.82 6-37.3 / 3-31.7 7-70 / 5-57
Tennessee State 2-9 / 10-13 0-0 / 0-0 21:56 / 38:04 -16:08 2.74 / 6.30 5.60 / 9.89 3.44 / 7.69 7-33.6 / 0-0 4-45 / 7-62
Benedict 6-12 / 9-13 2-2 / 0-0 36:30 / 23:30 13:00 7.03 / 3.35 0.00 / 9.67 6.92 / 6.31 2-53.0 / 3-41.3 12-107 / 6-38
Savannah State 4-11 / 3-11 0-0 / 0-0 36:31 / 23:29 13:02 5.98 / 4.15 7.67 / 6.45 6.22 / 4.71 5-43.8 / 8-42.8 7-75 / 3-35
Lane College 4-7 / 7-13 2-3 / 0-2 28:41 / 31:12 -2:31 10.04 / 1.65 9.80 / 6.88 10.02 / 4.82 0-0 / 3-34.3 8-80 / 5-33
Edward Waters 7-8 / 4-9 1-1 / 0-1 29:38 / 30:22 -0:44 12.04 / 6.45 30.00 / 9.53 13.32 / 7.97 0-0 / 3-40.0 6-45 / 6-25
Miles 2-8 / 4-8 0-1 / 1-1 30:53 / 29:07 1:46 4.29 / 4.66 10.40 / 11.67 4.82 / 7.37 4-51.2 / 2-34.5 6-51 / 4-66
Tuskegee 4-10 / 7-12 2-2 / 0-0 30:00 / 30:00 0:00 7.13 / 2.86 6.89 / 10.36 7.10 / 6.85 2-42.5 / 3-42.3 3-35 / 3-15
Central State 7-12 / 1-10 3-4 / 0-2 41:58 / 18:02 23:56 6.00 / -1.19 17.75 / 2.90 6.63 / 1.14 0-0 / 5-39.0 5-25 / 5-31
ERSKINE 7-17 / 2-13 2-2 / 1-2 34:00 / 25:34 8:26 6.07 / 0.69 5.90 / 6.55 6.04 / 4.98 6-41.5 / 7-36.3 6-66 / 5-52

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2021 Central St. (OH) W 20-6 4 1 6 1 1 0 0 0 1 1 1 0 0
9/11/2021 Ky Wesleyan L 25-26 4 3 16 2 1 1 1 1 0 0 0 0 0
9/18/2021 Tennessee State L 7-41 1 1 7 1 1 0 0 0 0 0 0 0 0
