2019 Football Cumulative Statistics

Team Stats (7-3, 3-3)

Overall Team Statistics
Statistic KENTUCKY STATE Opponents
Scoring
24.00 18.10
240 181
First Downs
136 63
23 85
20 16
179 164
Rushing
2934 1387
184 292
496 286
5.5 3.8
275.0 109.5
24 10
2750 1095
Passing
70-31-1 287-145-5
8.81 6.15
61.70 176.40
9 14
617 1764
Total Offense
566 573
5.9 5.0
336.7 285.9
3367 2859
34 24
Returns
21.08 18.18
26-548 39-709
6.36 0.50
11-70 6-3
4.20 0.00
5-21 1-0
Kicking
34.33 37.49
33.57 34.47
30-1030 43-1612
2-4 5-7
0-0 1-2
Penalties
72.60 67.40
78-726 73-674
Time Of Possession
35:04 26:15
05:50:42 04:22:30
Miscellaneous
41-102 (40.20%) 50-122 (40.98%)
8-22 (36.36%) 10-15 (66.67%)
14-12 18-9
17-133 11-64
28-32 16-19
0 0
23-33 24-30
22-33 20-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Sylve, Brett 10 186 1110 17 1093 5.9 9 52 109.30
13 Myers, Jaylen 10 98 576 88 488 5.0 4 40 48.80
25 Lawler, Brendan 10 50 402 10 392 7.8 1 63 39.20
Fields, Isaac 10 47 254 24 230 4.9 1 16 23.00  
32 Coneway , Christopher 9 50 206 2 204 4.1 5 17 22.67
12 Jackson, Isaiah 6 13 134 4 130 10.0 1 28 21.67
86 Level, Jordan 9 2 68 0 68 34.0 1 52 7.56
35 Saunders, Malik 9 11 56 6 50 4.5 1 18 5.56
27 Telphy, Tyler 6 10 56 6 50 5.0 0 36 8.33
26 Fields, Israel 5 9 28 0 28 3.1 1 13 5.60
19 Johnson, Xavier 10 1 19 0 19 19.0 0 19 1.90
5 McAllister, LeDarian 6 1 9 0 9 9.0 0 9 1.50
11 Myles, Nathaniel 8 2 8 0 8 4.0 0 4 1.00
33 Williams, Jamya 1 1 2 0 2 2.0 0 2 2.00
1 Powell, Jonathan 10 1 0 0 0 0.0 0 0 0.00
42 White, Jordan 3 1 0 0 0 0.0 0 0 0.00
Team 8 11 6 12 -6 -0.5 0 0 -0.75  
10 Bryant, Jr. , Dennis 3 2 0 15 -15 -7.5 0 0 -5.00
Total 10 496 2934 184 2750 5.5 24 63 275.00
Opponents 10 286 1387 292 1095 3.8 10 57 109.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Myers, Jaylen 10 149.69 30 69 1 43.48% 582 8 58 58.20
25 Lawler, Brendan 10 724.00 1 1 0 100.00% 35 1 35 3.50
10 Bryant, Jr. , Dennis 3 NaN 0 0 0 NaN 0 0 0 0.00
Total 10 157.90 31 70 1 44.29% 617 9 58 61.70
Opponents 10 114.77 145 287 5 50.52% 1764 14 41 176.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Powell, Jonathan 10 17 413 24.29 5 58 41.30
Fields, Isaac 10 3 60 20.00 2 27 6.00  
86 Level, Jordan 9 5 53 10.60 0 19 5.89
25 Lawler, Brendan 10 2 42 21.00 1 41 4.20
32 Coneway , Christopher 9 2 29 14.50 0 18 3.22
3 Sylve, Brett 10 2 20 10.00 1 16 2.00
Total 10 31 617 19.90 9 58 61.70
Opponents 10 145 1764 12.17 14 41 176.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Lloyd, Antwoine 10 31 9 40.0 2.0-22 2.0-22 0 3 0 0 1 0 1
48 Perkins, Andrew 10 26 13 39.0 1.5-8 0-0 2 5 2 1 0 0 0
8 Banks, Artest 10 18 19 37.0 3.5-8 0.5-1 0 1 1 0 0 0 0
99 Roberts, Chris 10 13 21 34.0 6.0-30 1.0-5 0 0 1 1 0 0 0
19 Johnson, Xavier 10 19 13 32.0 1.0-1 0-0 1 1 0 1 0 0 0
29 Robinson, Kalmorris 10 17 14 31.0 4.5-6 0-0 0 1 3 0 0 0 0
29 Robinson, Kalmorris 10 17 14 31.0 4.5-6 0-0 0 1 3 0 0 0 0
17 Hill, Xavier 8 13 15 28.0 5.0-57 3.0-51 0 0 2 0 1 0 0
9 Stewart, Myrthel 9 8 16 24.0 1.0-2 1.0-2 0 0 0 1 0 0 0  
4 Owens, Jeremiah 9 8 15 23.0 3.5-14 1.5-11 0 1 6 0 1 0 0
14 Brown, Samuel 6 20 3 23.0 1.5-7 0-0 0 4 0 0 0 0 0
31 Wade, Brandon 9 11 10 21.0 0.5-0 0-0 0 2 0 1 0 0 0
95 Austin, Earnest 10 6 14 20.0 4.0-11 0-0 0 1 1 1 0 0 0
28 Abrams, Jacob 10 15 4 19.0 1.0-4 0-0 2 7 0 1 1 0 0
90 Hooks, Justin 8 4 15 19.0 4.5-13 0.5-1 0 0 0 0 0 0 0
98 Edmonds, Jimmy 10 11 7 18.0 8.0-42 4.0-26 0 2 1 1 2 0 0
98 Edmonds, Jimmy 10 11 7 18.0 8.0-42 4.0-26 0 2 1 1 2 0 0
16 Cochran, Nigel 5 10 7 17.0 0-0 0-0 0 2 0 0 0 0 0
37 Johnson, Jaylen 8 8 8 16.0 2.5-12 0-0 0 0 0 0 0 0 0
92 Wright, Devante 10 10 5 15.0 7.0-25 2.5-14 0 1 1 0 0 0 0
50 Dingle, Jalen 10 6 8 14.0 2.5-11 0-0 0 1 1 1 0 0 0
34 Dockery, E 9 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0  
49 Stuckey, Austin 4 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
36 Turner-Jenkins, Armani 7 3 5 8.0 0-0 0-0 0 1 0 0 0 0 0
35 Saunders, Malik 9 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
18 Jerry, Jonathan 7 4 1 5.0 1.5-4 0-0 0 0 0 0 0 0 0
25 Lawler, Brendan 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
58 Wilder, Tyler 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
63 Kao, Mahireyaa 10 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
83 Nelson, Kris 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Clark, James 4 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0
11 Myles, Nathaniel 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Brown, Reginald 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Fields, Israel 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Livers, Marquese 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 2 0  
42 White, Jordan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 McClain, Israel 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 White, Jr. , Ronald 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 314 267 581.0 74.5-328 20.0-159 5 36 23 10 9 2 1
Opponents 10 319 378 697.0 50.0-164 11.0-64 1 12 5 12 10 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Bobak, Michael 15 530 35.33 57 1 4 2 1 0
Boback, Michael 9 332 36.89 44 0 5 1 0 0  
18 Jerry, Jonathan 4 125 31.25 40 0 0 1 0 0
37 Johnson, Jaylen 2 43 21.50 26 0 0 0 0 0
Total 30 1030 34.33 57 1 9 4 1 0
Opponents 43 1612 37.49 63 3 2 17 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
7 Bobak, Michael 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 27 0
18 Jerry, Jonathan 1-3 33.33% 0-0 0-0 0-1 1-2 0-0 40 0
Total 2-4 50.00% 0-0 1-1 0-1 1-2 0-0 40 0
Opponents 5-7 71.43% 1-1 1-2 1-1 2-3 0-0 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
65 Benson, Lee 1 62 62.0 0 0
63 Kao, Mahireyaa 43 2427 56.4 4 1
Total 44 2489 56.6 4 1
Opponents 37 1862 50.3 3 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Sylve, Brett 7 55 7.86 0 27
25 Lawler, Brendan 4 15 3.75 0 8
Total 11 70 6.36 0 27
Opponents 6 3 0.50 0 4
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Sylve, Brett 12 311 25.92 0 49
11 Myles, Nathaniel 6 165 27.50 0 58
5 McAllister, LeDarian 1 36 36.00 0 36
86 Level, Jordan 1 10 10.00 0 10
32 Coneway , Christopher 1 8 8.00 0 8
25 Lawler, Brendan 1 8 8.00 0 8
92 Wright, Devante 1 6 6.00 0 6
39 Johnson, Elijah 1 5 5.00 0 5
88 Dwenger, Colin 1 0 0.00 0 0
1 Powell, Jonathan 1 -1 -1.00 0 0
Total 26 548 21.08 0 58
Opponents 39 709 18.18 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Sylve, Brett 10 0 0 0-0 0-0 0 0-0 0 60
32 Coneway , Christopher 5 0 0 0-0 0-1 0 0-0 0 30
1 Powell, Jonathan 5 0 0 0-0 0-0 0 0-0 0 30
13 Myers, Jaylen 4 0 0 0-0 0-0 0 0-0 0 24
7 Bobak, Michael 0 1 0 17-19 0-0 0 0-0 0 20
Fields, Isaac 3 0 0 0-0 0-0 0 0-0 0 18  
18 Jerry, Jonathan 0 1 0 9-11 0-0 0 0-1 0 12
25 Lawler, Brendan 2 0 0 0-0 0-0 0 0-0 0 12
26 Fields, Israel 1 0 0 0-0 0-0 0 0-0 0 6
12 Jackson, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
28 Abrams, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
86 Level, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
35 Saunders, Malik 1 0 0 0-0 0-0 0 0-0 0 6
Boback, Michael 0 0 0 2-2 0-0 0 0-0 0 2  
20 Lloyd, Antwoine 0 0 1 0-0 0-0 0 0-0 0 2
Total 34 2 1 28-32 0-1 0 0-1 0 240
Opponents 24 5 0 16-19 0-1 3 3-4 0 181

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 at Robert Morris W 13-7 1-0 2:20 2118
9/14/2019 vs Tuskegee L 7-13 1-1 , 0-1 2:50 8153
9/28/2019 vs. Jackson State W 33-25 2-1 3:21 10345
10/5/2019 at Morehouse College L 24-33 2-2 , 0-1 2hr 55mi 4373
10/12/2019 vs Clark Atlanta W 35-24 3-2 , 1-2 3:00 9900
10/19/2019 at Lane W 40-20 4-2 , 2-2 2:54 2975
10/26/2019 vs Edward Waters W 12-0 5-2 2:18 873
11/2/2019 at Miles L 0-17 5-3 , 2-3 2:04 1157
11/7/2019 at Central State W 34-28 6-3 , 3-3 3:01 6414
11/16/2019 at Benedict W 42-14 7-3 - 428
46736

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Robert Morris 51 214 1 13 4 70 1 44 70 1 44 0 0 0 0 1 5 0 5
9/14/2019 Tuskegee 52 236 0 30 2 34 1 21 34 1 21 3 67 0 43 3 10 0 8
9/28/2019 Jackson State 48 353 3 36 1 31 1 31 31 1 31 2 76 0 49 0 0 0 0
10/5/2019 Morehouse College 42 196 2 30 5 94 1 58 94 1 58 5 146 0 58 2 4 0 5
10/12/2019 Clark Atlanta 60 292 4 41 4 60 1 35 60 1 35 4 37 0 25 0 0 0 0
10/19/2019 Lane 48 269 3 48 6 142 2 45 142 2 45 4 114 0 44 0 0 0 0
10/26/2019 Edward Waters 54 253 2 43 1 11 0 11 11 0 11 1 6 0 6 1 27 0 27
11/2/2019 Miles 42 116 0 25 3 36 0 16 36 0 16 3 43 0 26 1 -1 0 0
11/7/2019 Central State 53 435 3 40 3 67 2 39 67 2 39 2 31 0 23 1 0 0 0
11/16/2019 Benedict 46 386 6 63 2 72 0 44 72 0 44 2 28 0 20 2 25 0 20

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Robert Morris 27 20 47 4.0 14 0 0 1 2 0 0 0 1 3 0 0
9/14/2019 Tuskegee 28 14 42 3.0 10 1.0 6 1 2 2 0 0 10 6 0 0
9/28/2019 Jackson State 32 36 68 10.0 38 3.0 9 1 1 32 0 0 0 6 1 0
10/5/2019 Morehouse College 36 24 60 7.0 17 0 0 0 0 0 0 0 0 1 0 0
10/12/2019 Clark Atlanta 25 12 37 6.0 17 1.0 7 1 1 0 1 0 0 6 0 0
10/19/2019 Lane 30 30 60 8.0 50 1.0 12 1 1 0 2 0 6 1 1 1
10/26/2019 Edward Waters 21 26 47 6.0 23 2.0 14 0 0 0 0 0 1 1 0 0
11/2/2019 Miles 23 30 53 4.0 19 1.0 7 0 0 0 1 16 1 3 0 0
11/7/2019 Central State 28 22 50 7.0 71 5.0 66 1 1 27 1 5 0 5 0 0
11/16/2019 Benedict 36 32 68 7.0 21 2.0 12 1 1 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Robert Morris 4 154 38.500 41 0 0 3 0 0 0-0 0 3 173 57.67 0 0
9/14/2019 Tuskegee 5 178 35.600 44 0 0 2 0 1 0-0 0 2 122 61.00 0 0
9/28/2019 Jackson State 1 35 35.000 35 0 0 0 0 0 0-0 0 6 353 58.83 0 0
10/5/2019 Morehouse College 2 76 38.000 43 0 0 1 0 1 1-1 27 0 4 221 55.25 0 0
10/12/2019 Clark Atlanta 3 81 29.750 38 0 0 0 0 0 0-0 0 6 324 54.00 0 0
10/19/2019 Lane 4 158 36.000 44 0 0 1 0 1 1-1 40 0 6 369 61.50 3 0
10/26/2019 Edward Waters 2 64 32.000 37 0 0 1 0 0 0-0 0 3 159 53.00 0 0
11/2/2019 Miles 6 185 30.100 57 0 1 1 1 1 0-1 0 0 1 64 64.00 0 0
11/7/2019 Central State 2 59 29.500 34 0 0 0 0 0 0-0 0 6 309 51.50 0 1
11/16/2019 Benedict 1 40 40.000 40 0 0 0 0 0 0-1 0 0 7 395 56.43 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Robert Morris 30 123 1 27 10 94 0 15 94 0 15 3 60 0 22 1 0 0 0
9/14/2019 Tuskegee 31 240 2 54 9 120 0 31 120 0 31 2 32 0 22 1 0 0 0
9/28/2019 Jackson State 26 85 0 18 28 296 3 30 296 3 30 6 105 0 28 0 0 0 0
10/5/2019 Morehouse College 33 160 2 57 19 237 2 29 237 2 29 4 96 0 52 1 0 0 0
10/12/2019 Clark Atlanta 13 16 0 17 22 343 3 41 343 3 41 6 112 0 27 0 0 0 0
10/19/2019 Lane 29 93 1 18 14 185 2 37 185 2 37 3 85 0 35 1 -1 0 0
10/26/2019 Edward Waters 27 12 0 9 10 89 0 38 89 0 38 3 57 0 29 0 0 0 0
11/2/2019 Miles 31 147 0 16 9 122 2 36 122 2 36 1 23 0 23 1 0 0 0
11/7/2019 Central State 30 55 2 33 12 161 2 31 161 2 31 5 85 0 27 0 0 0 0
11/16/2019 Benedict 36 164 2 24 12 117 0 30 117 0 30 6 54 0 23 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Robert Morris 31 38 69 1.0 1 0 0 0 0 0 0 0 1 2 0 0
9/14/2019 Tuskegee 42 28 70 10.0 26 0 0 0 1 0 1 0 0 2 0 0
9/28/2019 Jackson State 22 44 66 2.0 3 0 0 1 2 0 0 0 0 0 0 0
10/5/2019 Morehouse College 34 28 62 5.0 34 4.0 30 3 3 0 0 0 0 2 0 0
10/12/2019 Clark Atlanta 39 32 71 3.0 10 0 0 0 1 0 0 0 0 0 0 0
10/19/2019 Lane 29 48 77 5.0 13 1.0 8 0 0 0 0 0 1 2 0 0
10/26/2019 Edward Waters 30 42 72 7.0 29 1.0 8 0 0 0 0 0 1 0 0 0
11/2/2019 Miles 27 44 71 9.0 30 5.0 18 1 0 0 0 0 1 2 0 0
11/7/2019 Central State 33 46 79 3.0 9 0 0 4 4 0 0 0 0 1 0 0
11/16/2019 Benedict 32 28 60 5.0 9 0 0 1 1 0 0 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Robert Morris 3 140 46.700 57 0 1 1 1 1 0-0 0 2 131 65.50 1 1
9/14/2019 Tuskegee 4 152 38.000 42 0 0 0 0 1 0-0 0 4 216 54.00 0 0
9/28/2019 Jackson State 4 157 35.000 53 1 0 0 2 2 1-2 21 0 3 172 57.33 0 1
10/5/2019 Morehouse College 4 134 33.500 47 0 0 0 0 1 2-2 44 0 6 290 48.33 0 0
10/12/2019 Clark Atlanta 4 164 41.000 51 0 1 1 1 3 1-1 12 0 5 201 40.20 1 0
10/19/2019 Lane 3 99 33.000 36 0 0 0 0 2 0-0 0 5 309 61.80 1 0
10/26/2019 Edward Waters 5 150 25.900 45 0 0 0 0 1 0-1 0 0 1 45 45.00 0 0
11/2/2019 Miles 4 134 33.500 40 0 0 0 0 1 1-1 44 0 4 153 38.25 0 0
11/7/2019 Central State 6 261 43.500 63 0 1 0 3 3 0-0 0 5 248 49.60 0 2
11/16/2019 Benedict 6 221 36.850 43 0 0 0 0 2 0-0 0 2 97 48.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Robert Morris 7-13 15/16 12/10 2/4 1/2 51-214 / 30-123 4-10-0 / 10-20-0 70/94 61-284 / 50-217 5/60 0/2
Tuskegee 13-7 16/16 13/8 1/7 2/1 52-236 / 31-240 2-8-1 / 9-26-0 34/120 60-270 / 57-360 79/32 2/2
Jackson State 25-33 20/25 16/7 1/16 3/2 48-353 / 26-85 1-3-0 / 28-50-0 31/296 51-384 / 76-381 108/105 2/1
Morehouse College 24-33 16/17 11/4 4/13 1/0 42-196 / 33-160 5-8-0 / 19-33-0 94/237 50-290 / 66-397 150/96 3/0
Clark Atlanta 35-24 20/20 13/2 3/15 4/3 60-292 / 13-16 4-6-0 / 22-40-1 60/343 66-352 / 53-359 37/112 1/2
Lane 20-40 20/15 13/6 5/7 2/2 48-269 / 29-93 6-11-0 / 14-35-2 142/185 59-411 / 64-278 114/84 0/3
Edward Waters 12-0 17/6 13/1 1/4 3/1 54-253 / 27-12 1-4-0 / 10-15-0 11/89 58-264 / 42-101 33/57 0/0
Miles 0-17 13/14 9/8 2/6 2/0 42-116 / 31-147 3-7-0 / 9-18-1 36/122 49-152 / 49-269 58/23 0/1
Central State 28-34 22/19 20/7 2/7 0/5 53-435 / 30-55 3-6-0 / 12-27-1 67/161 59-502 / 57-216 63/85 4/2
Benedict 14-42 20/16 16/10 2/6 2/0 46-386 / 36-164 2-7-0 / 12-23-0 72/117 53-458 / 59-281 53/58 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Robert Morris 6-14 / 4-9 3-3 / 1-1 36:49 / 23:11 13:38 4.20 / 4.10 7.00 / 4.70 4.66 / 4.34 4-38.5 / 3-46.7 10-108 / 2-15
Tuskegee 4-12 / 7-13 0-3 / 0-0 37:04 / 22:56 14:8 4.54 / 7.74 4.25 / 4.62 4.50 / 6.32 5-35.6 / 4-38.0 8-63 / 10-99
Jackson State 2-5 / 5-14 0-2 / 2-3 33:36 / 26:24 7:12 7.35 / 3.27 10.33 / 5.92 7.53 / 5.01 1-35.0 / 4-39.2 13-89 / 12-88
Morehouse College 2-8 / 9-16 0-1 / 1-1 29:14 / 30:46 1:32 4.67 / 4.85 11.75 / 7.18 5.80 / 6.02 2-38.0 / 4-33.5 8-92 / 8-149
Clark Atlanta 7-14 / 1-8 2-2 / 0-0 38:08 / 21:52 16:16 4.87 / 1.23 10.00 / 8.58 5.33 / 6.77 3-27.0 / 4-41.0 6-82 / 14-139
Lane 7-12 / 7-16 0-1 / 2-3 33:18 / 26:42 6:36 5.60 / 3.21 12.91 / 5.29 6.97 / 4.34 4-39.5 / 3-33.0 9-86 / 4-39
Edward Waters 2-10 / 2-11 2-6 / 1-3 35:49 / 24:11 11:38 4.69 / 0.44 2.75 / 5.93 4.55 / 2.40 2-32.0 / 5-30.0 6-52 / 7-33
Miles 2-11 / 6-11 0-2 / 0-0 32:05 / 27:55 4:10 2.76 / 4.74 5.14 / 6.78 3.10 / 5.49 6-30.8 / 4-33.5 4-36 / 4-36
Central State 7-10 / 4-11 0-1 / 2-2 32:26 / 27:27 4:59 8.21 / 1.83 11.17 / 5.96 8.51 / 3.79 2-29.5 / 6-43.5 11-103 / 6-31
Benedict 2-6 / 5-13 1-1 / 1-2 42:13 / 31:06 11:7 8.39 / 4.56 10.29 / 5.09 8.64 / 4.76 1-40.0 / 6-36.8 3-15 / 6-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Robert Morris W 13-7 2 2 13 2 1 1 0 0 0 0 0 0 0
9/14/2019 Tuskegee L 7-13 1 0 0 0 0 0 0 0 1 0 0 0 0
9/28/2019 Jackson State W 33-25 4 3 20 3 3 0 0 0 1 0 0 0 0
10/5/2019 Morehouse College L 24-33 3 2 10 1 1 0 1 0 0 0 1 0 0
10/12/2019 Clark Atlanta W 35-24 3 3 21 3 3 0 0 0 0 0 0 0 0
10/19/2019 Lane W 40-20 4 3 21 3 3 0 0 0 1 0 0 0 0
10/26/2019 Edward Waters W 12-0 5 2 12 2 2 0 0 0 3 0 0 0 0
11/2/2019 Miles L 0-17 2 0 0 0 0 0 0 1 1 0 0 0 0
11/7/2019 Central State W 34-28 3 3 20 3 3 0 0 0 0 0 0 0 0
11/16/2019 Benedict W 42-14 6 5 35 5 5 0 0 1 0 0 0 0 0
TOTALS 33 23 152 22 21 1 1 2 7 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Robert Morris L 7-13 3 1 7 1 1 0 0 0 0 0 2 0 0
9/14/2019 Tuskegee W 13-7 2 1 7 1 1 0 0 0 0 0 1 0 0
9/28/2019 Jackson State L 25-33 4 4 25 3 0 3 1 0 0 0 0 0 0
10/5/2019 Morehouse College W 33-24 6 6 33 4 2 2 2 0 0 0 0 0 0
10/12/2019 Clark Atlanta L 24-35 4 3 18 2 0 2 1 0 1 0 0 0 0
10/19/2019 Lane L 20-40 4 3 20 3 1 2 0 0 0 0 1 0 0
10/26/2019 Edward Waters L 0-12 1 0 0 0 0 0 0 1 0 0 0 0 0
11/2/2019 Miles W 17-0 1 1 7 1 0 1 0 0 0 0 0 0 0
11/7/2019 Central State L 28-34 3 3 21 3 2 1 0 0 0 0 0 0 0
11/16/2019 Benedict L 14-42 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 30 24 152 20 9 11 4 1 1 0 4 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Brett Sylve vs Clark Atlanta (10/12/2019)
Yards Rushing 178 Brett Sylve vs Clark Atlanta (10/12/2019)
TD Rushes 3 Brett Sylve vs Clark Atlanta (10/12/2019)
Long Rush 63 Brendan Lawler vs Benedict (11/16/2019)
Pass Attempts 11 Jaylen Myers vs Lane (10/19/2019)
Pass Completions 6 Jaylen Myers vs Lane (10/19/2019)
Yards Passing 142 Jaylen Myers vs Lane (10/19/2019)
TD Passes 2 Jaylen Myers vs Lane (10/19/2019)
2 Jaylen Myers vs Central State (11/7/2019)
Longest Pass 58 Jaylen Myers vs Morehouse College (10/5/2019)
Receptions 4 Jonathan Powell vs Lane (10/19/2019)
Yards Receiving 83 Jonathan Powell vs Lane (10/19/2019)
TD Receptions 1 Isaac Fields vs Tuskegee (9/14/2019)
1 Jonathan Powell vs Clark Atlanta (10/12/2019)
1 Brett Sylve vs Robert Morris (9/7/2019)
1 Jonathan Powell vs Jackson State (9/28/2019)
1 Jonathan Powell vs Morehouse College (10/5/2019)
1 Jonathan Powell vs Lane (10/19/2019)
1 Brendan Lawler vs Lane (10/19/2019)
1 Jonathan Powell vs Central State (11/7/2019)
1 Isaac Fields vs Central State (11/7/2019)
Longest Reception 58 Jonathan Powell vs Morehouse College (10/5/2019)
Field Goals 1 Michael Bobak vs Morehouse College (10/5/2019)
1 Jonathan Jerry vs Lane (10/19/2019)
Longest Field Goal 40 Jonathan Jerry vs Lane (10/19/2019)
Punts 5 Michael Boback vs Tuskegee (9/14/2019)
Longest Punt 57 Michael Bobak vs Miles (11/2/2019)
Longest Punt Return 27 Brett Sylve vs Edward Waters (10/26/2019)
Longest Kickoff Return 58 Nathaniel Myles vs Morehouse College (10/5/2019)
Tackles 12 Artest Banks vs Benedict (11/16/2019)
Interceptions 1 Xavier Johnson vs Clark Atlanta (10/12/2019)
1 Jacob Abrams vs Lane (10/19/2019)
1 Andrew Perkins vs Lane (10/19/2019)
1 Andrew Perkins vs Miles (11/2/2019)
1 Jacob Abrams vs Central State (11/7/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 60 vs Clark Atlanta (10/12/2019)
Yards Rushing 435 vs Central State (11/7/2019)
TD Rushes 6 vs Benedict (11/16/2019)
Pass Attempts 11 vs Lane (10/19/2019)
Pass Completions 6 vs Lane (10/19/2019)
Yards Passing 142 vs Lane (10/19/2019)
TD Passes 2 vs Lane (10/19/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 De'Shaun Hugee vs Edward Waters (10/26/2019)
Yards Rushing 160 Taurean Taylor vs Tuskegee (9/14/2019)
TD Rushes 2 Der. Williams vs Central State (11/7/2019)
2 P. Brown vs Benedict (11/16/2019)
Long Rush 57 Frank Bailey vs Morehouse College (10/5/2019)
Pass Attempts 46 Ponder, Derrick vs Jackson State (9/28/2019)
Pass Completions 26 Ponder, Derrick vs Jackson State (9/28/2019)
Yards Passing 343 Charles Staffor vs Clark Atlanta (10/12/2019)
TD Passes 3 Charles Staffor vs Clark Atlanta (10/12/2019)
