2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 McDonald, Cameron .368 .903 29-27 95 20 35 8 0 0 20 43 .453 11 3 19 1 .450 0 0 11-11
11 Campbell, Ryan .368 1.164 29-25 87 28 32 9 0 6 32 59 .678 16 4 21 0 .486 0 0 4-6
8 Endo, Haruta .318 .818 25-23 85 20 27 7 1 0 19 36 .424 9 3 9 0 .394 2 1 15-17
3 Major, Harry .282 .708 25-22 71 15 20 2 0 0 15 22 .310 12 3 13 1 .398 2 1 11-14
22 Wooldridge , Brady .260 .741 28-25 96 24 25 4 0 2 15 35 .365 19 0 20 0 .376 2 0 6-7
1 Jones, Preston .232 .723 26-23 69 16 16 4 1 0 11 22 .319 16 4 21 0 .404 0 0 8-9
5 Christophel , Logan .197 .520 26-24 61 9 12 2 0 0 4 14 .230 8 0 16 0 .290 0 0 7-9
18 Duncan , Braylen .538 1.384 4-3 13 5 7 1 0 1 5 11 .846 0 0 0 0 .538 0 0 1-1
16 Mundy, Aidan .316 .830 9-6 19 3 6 2 0 0 2 8 .421 3 0 4 0 .409 0 0 0-0
20 Padgett, Jonathan .314 .924 23-21 70 22 22 2 0 2 15 30 .429 20 5 8 1 .495 0 0 7-9
21 Garland, Kendall .297 .869 22-19 64 13 19 2 0 1 16 24 .375 19 6 16 0 .494 0 2 2-5
17 Barnes, Harrison .278 .999 15-13 36 10 10 1 0 2 6 17 .472 12 7 7 0 .527 0 0 6-7
26 Ludwig, Drew .250 .650 6-2 4 2 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 2-2
2 Dossett, Brad .211 .682 18-17 57 9 12 2 0 1 9 17 .298 11 5 13 2 .384 0 0 7-8
12 Lewis, Zion .125 .392 20-16 48 6 6 3 0 0 6 9 .188 5 0 28 0 .204 1 1 4-4
28 Kenzevich, Tristan .071 .421 8-5 14 2 1 1 0 0 0 2 .143 3 1 4 0 .278 0 0 0-0
32 Minyard, Gavyn .063 .355 10-4 16 2 1 0 1 0 1 3 .188 1 1 6 0 .167 0 0 0-0
9 Renfro , Ashton .000 .222 11-7 7 0 0 0 0 0 0 0 .000 2 0 1 0 .222 0 0 0-0
6 Holt, Anthony .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
10 Nolden , Collin .000 .200 3-1 4 0 0 0 0 0 0 0 .000 1 0 4 0 .200 0 0 0-0
19 Cansler, Tyler .000 .000 10-0 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
14 Smith, JD .000 .000 8-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Smith , Bryson .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Walter, Jayden .000 .000 12-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Boswell, Ryan .000 1.000 13-1 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .272 .786 31-31 927 208 252 50 3 15 176 353 .381 169 43 221 5 .405 7 5 91-109
Opponents .356 1.107 31-31 984 404 350 69 14 47 359 588 .598 232 96 138 3 .509 19 11 82-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Hawkins, Bailey 6.75 1.93 1-2 9-6 0 0-0 0 40.0 48 35 30 29 16 10 2 4 156 .308 5 13 2 2 0
5 Christophel , Logan 11.03 2.05 2-5 8-8 4 0-0 0 40.0 47 57 49 35 25 7 3 6 163 .288 5 21 5 3 1
24 Riddick, David 0.00 12.00 0-1 1-1 0 0-0 0 0.1 1 4 0 3 1 0 0 0 3 .333 0 1 0 0 0
2 Dossett, Brad 0.00 .33 0-0 1-0 0 0-0 0 3.0 1 0 0 0 1 0 0 0 9 .111 0 0 0 0 0
7 McDonald, Cameron 0.00 1.00 1-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 3 .333 0 0 0 0 0
34 Walter, Jayden 10.80 2.70 1-0 11-0 0 0-0 0 16.2 31 21 20 14 15 8 0 5 78 .397 2 4 1 0 3
22 Wooldridge , Brady 13.50 2.00 0-0 1-0 0 0-0 0 2.0 4 3 3 0 0 1 0 0 10 .400 0 0 0 0 0
23 Smith , Bryson 13.50 3.00 0-0 1-0 0 0-0 0 1.1 2 3 2 2 0 1 0 0 5 .400 0 1 0 0 0
29 Sauss, Connor 14.63 2.63 0-0 7-0 0 0-0 1 8.0 15 14 13 6 11 2 2 0 38 .395 0 3 0 2 0
30 Cedeno, Somer 15.00 3.00 0-0 8-0 0 0-0 0 9.0 12 21 15 15 5 1 1 2 36 .333 2 7 1 0 1
19 Cansler, Tyler 15.92 3.08 1-1 8-0 0 0-0 0 13.0 26 26 23 14 7 3 1 6 64 .406 1 4 0 0 0
14 Smith, JD 16.50 2.61 1-2 7-5 0 0-0 0 18.0 30 37 33 17 18 5 1 4 86 .349 5 11 3 0 0
37 Harris, Jordan 17.18 2.18 0-1 2-1 0 0-0 0 3.2 4 8 7 4 1 1 0 0 14 .286 0 2 0 3 0
15 Ocasio, Natanael 17.87 2.96 0-2 10-3 0 0-0 0 22.2 33 53 45 34 11 7 1 5 97 .340 10 9 1 3 1
9 Renfro , Ashton 19.29 3.14 1-4 6-4 0 0-0 0 21.0 43 47 45 23 10 8 1 7 106 .406 4 7 0 3 1
4 Boswell, Ryan 22.74 3.39 0-2 12-1 0 0-0 0 12.2 29 34 32 14 11 8 0 3 68 .426 4 3 1 1 1
33 Rivas, Mario 27.00 6.00 0-0 1-0 0 0-0 0 0.1 0 1 1 2 0 0 0 0 1 .000 2 0 0 0 0
11 Campbell, Ryan 33.75 5.25 0-1 4-1 0 0-0 0 4.0 11 16 15 10 3 0 0 3 22 .500 2 3 0 1 0
26 Ludwig, Drew 41.40 4.40 0-1 4-1 0 0-0 0 5.0 12 24 23 10 3 4 2 2 25 .480 4 7 0 1 0
Totals 14.41 2.63 8-22 102-31 4 0 1 221.2 350 404 355 232 138 67 14 47 984 .356 46 96 14 19 8
Opponents 6.54 1.80 22-8 105-31 2 3 3 234.0 252 208 170 169 221 50 3 15 927 .272 22 43 6 6 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Endo, Haruta 40 37 3 0 1.000 2 0 0 0 0
11 Campbell, Ryan 33 31 2 0 1.000 0 2 0 0 0
17 Barnes, Harrison 28 27 1 0 1.000 0 0 0 0 0
9 Renfro , Ashton 13 3 10 0 1.000 0 7 1 0 0
6 Holt, Anthony 8 8 0 0 1.000 0 0 0 0 0
31 Hawkins, Bailey 5 1 4 0 1.000 0 7 2 0 0
19 Cansler, Tyler 2 0 2 0 1.000 0 3 0 0 0
4 Boswell, Ryan 2 0 2 0 1.000 0 3 0 0 0
22 Wooldridge , Brady 175 169 4 2 .989 10 0 0 0 0
12 Lewis, Zion 44 43 0 1 .977 0 0 0 0 0
28 Kenzevich, Tristan 26 23 2 1 .962 0 0 0 0 0
18 Duncan , Braylen 19 10 8 1 .947 0 0 0 0 0
5 Christophel , Logan 51 42 6 3 .941 1 12 1 0 0
16 Mundy, Aidan 34 27 5 2 .941 0 21 1 13 0
32 Minyard, Gavyn 15 4 10 1 .933 0 0 0 0 0
20 Padgett, Jonathan 95 83 5 7 .926 0 50 2 10 0
21 Garland, Kendall 46 35 7 4 .913 1 11 3 17 0
26 Ludwig, Drew 10 4 5 1 .900 2 2 0 0 0
3 Major, Harry 99 43 46 10 .899 11 0 0 0 0
1 Jones, Preston 97 34 52 11 .887 8 0 0 0 0
34 Walter, Jayden 8 2 5 1 .875 0 10 0 0 0
2 Dossett, Brad 21 7 11 3 .857 0 0 1 0 0
7 McDonald, Cameron 86 30 43 13 .849 1 0 0 0 0
15 Ocasio, Natanael 5 1 2 2 .600 0 14 1 0 0
23 Smith , Bryson 2 1 0 1 .500 0 1 1 0 0
30 Cedeno, Somer 2 0 1 1 .500 0 1 1 0 0
37 Harris, Jordan 1 0 0 1 .000 0 3 0 0 0
10 Nolden , Collin 0 0 0 0 .000 0 0 0 0 0
14 Smith, JD 0 0 0 0 .000 0 14 1 0 0
24 Riddick, David 0 0 0 0 .000 0 2 0 0 0
29 Sauss, Connor 0 0 0 0 .000 0 1 0 0 0
33 Rivas, Mario 0 0 0 0 .000 0 0 0 0 0
Totals 967 665 236 66 .932 16 164 15 40 0
Opponents 1008 701 253 54 .946 12 178 36 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Duncan , Braylen 1.000 3.000 1-0 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
16 Mundy, Aidan .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
7 McDonald, Cameron .409 1.002 19-19 66 14 27 7 0 0 15 34 .515 8 2 14 1 .487 0 0 7-7
11 Campbell, Ryan .377 1.194 18-15 53 18 20 4 0 4 22 36 .679 12 3 9 0 .515 0 0 4-5
17 Barnes, Harrison .375 1.282 10-8 24 9 9 1 0 2 5 16 .667 10 5 5 0 .615 0 0 5-6
21 Garland, Kendall .350 1.042 14-13 40 10 14 2 0 1 10 19 .475 15 5 6 0 .567 0 1 2-3
26 Ludwig, Drew .333 .833 3-1 3 2 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 2-2
8 Endo, Haruta .328 .816 17-17 61 15 20 5 1 0 15 27 .443 4 1 5 0 .373 1 0 8-10
20 Padgett, Jonathan .283 .856 16-16 53 16 15 1 0 2 13 22 .415 12 3 8 1 .441 0 0 4-6
22 Wooldridge , Brady .275 .758 18-18 69 16 19 4 0 1 12 26 .377 13 0 15 0 .381 2 0 6-6
3 Major, Harry .267 .649 15-14 45 12 12 0 0 0 9 12 .267 7 2 9 1 .382 1 1 8-9
1 Jones, Preston .264 .828 19-18 53 14 14 4 1 0 11 20 .377 14 4 14 0 .451 0 0 7-8
5 Christophel , Logan .214 .527 19-18 42 9 9 0 0 0 4 9 .214 6 0 9 0 .313 0 0 6-6
2 Dossett, Brad .211 .717 11-11 38 4 8 2 0 1 6 13 .342 6 4 10 1 .375 0 0 3-3
12 Lewis, Zion .080 .263 11-8 25 3 2 1 0 0 3 3 .120 2 0 15 0 .143 1 1 1-1
28 Kenzevich, Tristan .000 .167 3-1 5 0 0 0 0 0 0 0 .000 0 1 2 0 .167 0 0 0-0
32 Minyard, Gavyn .000 .167 5-1 5 0 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
19 Cansler, Tyler .000 .000 6-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
14 Smith, JD .000 .000 4-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Holt, Anthony .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .292 .835 19-19 589 144 172 32 2 11 126 241 .409 111 30 129 4 .426 5 3 63-72
Opponents .339 1.042 19-19 614 215 208 38 11 24 190 340 .554 125 63 90 2 .488 9 3 45-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Hawkins, Bailey 5.81 1.94 1-1 6-5 0 0-0 0 31.0 38 24 20 22 13 9 2 3 120 .317 5 13 2 2 0
34 Walter, Jayden 8.25 2.17 1-0 7-0 0 0-0 0 12.0 20 12 11 6 9 4 0 3 55 .364 0 2 1 0 2
5 Christophel , Logan 9.88 1.86 2-4 7-7 4 0-0 0 37.1 41 45 41 28 23 6 3 3 148 .277 5 20 5 3 1
30 Cedeno, Somer 12.27 2.50 0-0 2-0 0 0-0 0 3.2 4 5 5 4 2 1 0 1 14 .286 0 3 0 0 0
15 Ocasio, Natanael 12.91 2.78 0-1 3-1 0 0-0 0 7.2 10 13 11 10 6 0 1 0 32 .313 5 2 0 1 0
11 Campbell, Ryan 13.50 3.25 0-1 3-0 0 0-0 0 4.0 7 7 6 6 3 0 0 3 18 .389 2 2 0 1 0
23 Smith , Bryson 13.50 3.64 0-0 1-0 0 0-0 0 1.1 2 3 2 2 0 1 0 0 5 .400 0 1 0 0 0
19 Cansler, Tyler 15.12 3.21 1-1 5-0 0 0-0 0 8.1 15 17 14 11 7 2 0 3 39 .385 1 1 0 0 0
26 Ludwig, Drew 16.87 1.82 0-0 2-0 0 0-0 0 2.2 2 5 5 2 1 1 1 0 9 .222 2 3 0 0 0
9 Renfro , Ashton 17.61 2.91 1-3 4-3 0 0-0 0 15.1 27 32 30 17 8 5 1 4 76 .355 2 4 0 1 0
29 Sauss, Connor 20.25 3.00 0-0 3-0 0 0-0 0 4.0 10 9 9 2 7 2 2 0 22 .455 0 2 0 1 0
4 Boswell, Ryan 24.75 4.00 0-1 6-0 0 0-0 0 4.0 10 12 11 6 4 3 0 2 23 .435 3 2 1 0 0
14 Smith, JD 24.84 3.46 0-1 3-3 0 0-0 0 8.1 19 27 23 9 7 3 1 2 46 .413 3 7 3 0 0
37 Harris, Jordan 36.00 3.00 0-0 1-0 0 0-0 0 1.0 3 4 4 0 0 1 0 0 7 .429 0 1 0 0 0
Totals 12.22 2.38 6-13 53-19 4 0 0 140.2 208 215 191 125 90 38 11 24 614 .339 28 63 12 9 3
Opponents 8.01 1.95 13-6 53-19 2 1 0 145.0 172 144 129 111 129 32 2 11 589 .292 18 30 6 5 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Endo, Haruta 26 23 3 0 1.000 2 0 0 0 0
17 Barnes, Harrison 21 20 1 0 1.000 0 0 0 0 0
11 Campbell, Ryan 20 18 2 0 1.000 0 0 0 0 0
12 Lewis, Zion 20 20 0 0 1.000 0 0 0 0 0
26 Ludwig, Drew 9 4 5 0 1.000 2 0 0 0 0
28 Kenzevich, Tristan 8 7 1 0 1.000 0 0 0 0 0
31 Hawkins, Bailey 4 0 4 0 1.000 0 5 2 0 0
16 Mundy, Aidan 3 3 0 0 1.000 0 0 0 0 0
19 Cansler, Tyler 1 0 1 0 1.000 0 3 0 0 0
4 Boswell, Ryan 1 0 1 0 1.000 0 0 0 0 0
9 Renfro , Ashton 1 0 1 0 1.000 0 5 1 0 0
22 Wooldridge , Brady 136 132 3 1 .993 8 0 0 0 0
5 Christophel , Logan 39 31 6 2 .949 1 10 1 0 0
20 Padgett, Jonathan 78 68 5 5 .936 0 39 2 8 0
3 Major, Harry 68 31 30 7 .897 9 0 0 0 0
21 Garland, Kendall 29 21 5 3 .897 1 6 2 9 0
1 Jones, Preston 75 26 39 10 .867 7 0 0 0 0
32 Minyard, Gavyn 6 1 4 1 .833 0 0 0 0 0
34 Walter, Jayden 6 1 4 1 .833 0 6 0 0 0
7 McDonald, Cameron 45 14 23 8 .822 0 0 0 0 0
2 Dossett, Brad 14 2 9 3 .786 0 0 0 0 0
15 Ocasio, Natanael 2 0 1 1 .500 0 3 0 0 0
23 Smith , Bryson 1 0 0 1 .000 0 1 1 0 0
14 Smith, JD 0 0 0 0 .000 0 9 0 0 0
18 Duncan , Braylen 0 0 0 0 .000 0 0 0 0 0
29 Sauss, Connor 0 0 0 0 .000 0 1 0 0 0
30 Cedeno, Somer 0 0 0 0 .000 0 1 0 0 0
37 Harris, Jordan 0 0 0 0 .000 0 1 0 0 0
6 Holt, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 613 422 148 43 .930 30 90 9 17 0
Opponents 627 434 159 34 .946 26 126 18 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Shorter L 4-14 26 4 3 3 1 0 0 5 0 2 0 2 0 0 0 4 18 4 1 .115
2/6/2026 at Shorter L 0-27 14 0 0 0 0 0 0 3 0 0 0 0 0 0 0 4 12 5 0 .000
2/7/2026 at Shorter L 8-11 30 8 10 8 2 0 2 8 0 0 1 0 0 0 0 5 18 4 2 .333
2/7/2026 at Shorter L 1-26 19 1 3 1 1 0 0 2 0 1 0 0 0 0 0 8 12 7 2 .158
2/13/2026 at Albany St. (Ga.) L 2-13 26 2 6 2 0 0 1 3 0 3 1 0 0 0 0 7 18 3 1 .231
2/13/2026 at Albany St. (Ga.) L 0-7 21 0 0 0 0 0 0 1 0 0 0 1 0 0 0 10 18 8 0 .000
2/14/2026 at Albany St. (Ga.) L 1-13 24 1 6 1 1 0 0 3 0 1 2 1 0 0 0 6 18 4 2 .250
2/22/2026 at Savannah St. L 7-8 36 7 9 7 1 0 0 12 0 7 0 1 0 0 0 7 25 11 4 .250
2/22/2026 at Savannah St. L 4-5 28 4 8 2 0 0 0 5 0 6 1 2 0 0 0 13 18 9 1 .286
2/23/2026 at Savannah St. L 5-15 24 5 5 3 2 0 0 8 0 4 0 0 0 1 0 5 19 7 3 .208
2/25/2026 at Oakland City L 0-10 25 0 2 0 0 0 0 2 0 0 0 1 0 0 0 11 22 9 2 .080
2/28/2026 Benedict L 7-13 38 7 12 6 2 0 1 8 0 6 0 1 0 0 1 8 27 10 1 .316
2/28/2026 Benedict L 13-20 32 13 11 11 2 0 2 10 0 5 0 4 0 0 0 9 21 7 2 .344
3/1/2026 Benedict L 7-13 33 7 7 7 1 1 1 4 0 2 0 1 0 1 1 5 27 10 1 .212
3/4/2026 at Brescia (KY) L 2-12 25 2 7 1 1 1 0 2 0 3 1 0 0 0 0 9 20 9 4 .280
3/8/2026 Miles L 8-14 39 8 15 7 3 0 1 2 0 3 1 3 1 0 0 2 27 13 3 .385
3/8/2026 Miles W 11-10 38 11 16 10 6 0 2 3 0 2 0 0 0 0 0 10 24 9 4 .421
3/9/2026 Miles W 12-2 29 12 12 11 4 0 1 9 0 5 1 3 0 0 0 1 21 5 0 .414
3/10/2026 at Murray St. L 2-26 24 2 4 0 1 0 0 7 0 1 1 0 0 0 0 10 18 5 4 .167
3/14/2026 vs Tuskegee W 13-11 36 13 13 10 3 0 0 15 0 7 3 2 0 0 1 4 27 5 0 .361
3/14/2026 at Tuskegee W 12-4 29 12 8 11 0 0 0 7 0 5 0 2 1 1 1 6 21 8 0 .276
3/15/2026 at Tuskegee W 12-8 41 12 11 10 2 0 0 8 0 3 0 2 1 1 1 10 30 13 3 .268
3/18/2026 at Lincoln Memorial L 3-15 26 3 5 3 2 0 0 1 0 0 0 1 1 0 0 5 18 5 1 .192
3/21/2026 Edward Waters L 1-26 25 1 6 1 0 0 0 2 0 1 1 1 0 0 0 7 21 6 6 .240
3/21/2026 Edward Waters W 13-8 26 13 8 12 3 0 0 8 0 0 1 2 0 1 0 4 21 7 1 .308
3/22/2026 Edward Waters L 5-19 32 5 11 5 3 0 1 3 0 2 1 1 0 0 0 8 21 8 2 .344
3/25/2026 Brescia L 12-18 38 12 13 11 4 0 2 2 0 3 2 2 0 1 0 10 27 14 3 .342
3/28/2026 at LeMoyne-Owen W 20-12 39 20 14 16 2 1 1 14 0 8 0 5 0 0 0 9 27 8 4 .359
3/28/2026 at LeMoyne-Owen L 4-5 29 4 7 4 0 0 0 1 0 0 0 0 0 0 0 2 18 2 5 .241
3/29/2026 at LeMoyne-Owen L 8-9 35 8 6 3 0 0 0 6 0 4 0 1 1 1 0 10 24 10 2 .171
3/31/2026 at Thomas More W 11-10 40 11 14 10 3 0 0 5 0 7 1 4 0 0 0 12 27 11 2 .350
Total 208-404 927 208 252 176 50 3 15 169 0 91 18 43 5 7 5 221 665 236 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Shorter L 4-14 6.0 7 14 10 11 2 1 0 3 0 0 1 0 0 1 0 15.00
2/6/2026 at Shorter L 0-27 4.0 18 27 27 12 2 5 2 4 0 0 3 0 0 2 0 60.75
2/7/2026 at Shorter L 8-11 6.0 10 11 11 5 3 3 0 3 3 0 3 0 0 3 0 16.50
2/7/2026 at Shorter L 1-26 4.0 12 26 23 15 2 3 1 2 0 1 7 0 0 4 0 51.75
2/13/2026 at Albany St. (Ga.) L 2-13 6.0 15 13 13 5 3 5 1 3 1 0 3 0 0 5 0 19.50
2/13/2026 at Albany St. (Ga.) L 0-7 6.0 8 7 7 5 4 1 0 1 1 0 2 0 0 6 0 10.50
2/14/2026 at Albany St. (Ga.) L 1-13 6.0 13 13 11 9 4 1 1 0 5 0 3 0 0 7 0 16.50
2/22/2026 at Savannah St. L 7-8 8.1 9 8 6 5 2 1 1 0 6 0 3 0 0 8 0 6.48
2/22/2026 at Savannah St. L 4-5 6.0 11 5 5 1 4 1 2 0 1 2 0 0 0 9 0 7.50
2/23/2026 at Savannah St. L 5-15 6.1 13 15 13 8 2 1 1 0 3 1 2 0 0 10 0 18.47
2/25/2026 at Oakland City L 0-10 7.1 10 10 9 3 5 0 0 1 3 0 1 0 0 11 0 11.05
2/28/2026 Benedict L 7-13 9.0 12 13 12 9 6 2 0 5 2 1 6 0 0 12 0 12.00
2/28/2026 Benedict L 13-20 7.0 12 20 20 8 8 3 0 4 1 1 4 0 0 13 0 25.71
3/1/2026 Benedict L 7-13 9.0 14 13 13 11 5 3 0 2 0 0 1 0 0 14 0 13.00
3/4/2026 at Brescia (KY) L 2-12 6.2 6 12 7 11 4 1 0 2 3 0 4 0 0 15 0 9.45
3/8/2026 Miles L 8-14 9.0 9 14 13 11 8 2 1 0 2 0 7 0 0 16 0 13.00
3/8/2026 Miles W 11-10 8.0 8 10 6 5 5 1 0 0 2 0 5 0 1 16 0 6.75
3/9/2026 Miles W 12-2 7.0 6 2 2 7 5 2 1 0 0 0 5 0 2 16 0 2.57
3/10/2026 at Murray St. L 2-26 6.0 20 26 25 12 5 6 0 1 4 0 6 0 2 17 0 37.50
3/14/2026 vs Tuskegee W 13-11 9.0 11 11 11 9 10 2 0 1 2 0 2 0 3 17 0 11.00
3/14/2026 at Tuskegee W 12-4 7.0 4 4 4 4 3 1 1 0 0 2 3 0 4 17 0 5.14
3/15/2026 at Tuskegee W 12-8 10.0 13 8 5 6 3 3 0 1 0 1 1 0 5 17 0 4.50
3/18/2026 at Lincoln Memorial L 3-15 6.0 9 15 14 10 2 1 0 0 1 0 4 0 5 18 0 21.00
3/21/2026 Edward Waters L 1-26 7.0 25 26 25 3 6 5 2 3 2 3 2 0 5 19 0 32.14
3/21/2026 Edward Waters W 13-8 7.0 11 8 7 5 3 1 0 2 0 0 6 0 6 19 0 9.00
3/22/2026 Edward Waters L 5-19 7.0 11 19 17 8 5 2 0 3 0 1 7 0 6 20 0 21.86
3/25/2026 Brescia L 12-18 9.0 17 18 12 11 5 4 0 3 1 1 1 0 6 21 0 12.00
3/28/2026 at LeMoyne-Owen W 20-12 9.0 11 12 7 10 8 2 0 0 1 0 2 0 7 21 0 7.00
3/28/2026 at LeMoyne-Owen L 4-5 6.0 3 5 5 5 6 1 0 0 1 0 1 0 7 22 0 7.50
3/29/2026 at LeMoyne-Owen L 8-9 8.0 12 9 8 3 3 0 0 1 0 0 1 0 7 23 0 9.00
3/31/2026 at Thomas More W 11-10 9.0 10 10 7 5 5 3 0 2 1 0 0 0 8 23 0 7.00
Total 208-404 221.2 350 404 355 232 138 67 14 47 46 14 96 0 8 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Tuskegee (3/15/2026)
RUNS SCORED 20 LeMoyne-Owen (3/28/2026)
HITS 16 Miles (3/8/2026)
RBIS 16 LeMoyne-Owen (3/28/2026)
DOUBLES 6 Miles (3/8/2026)
TRIPLES 1 Benedict (3/1/2026); Brescia (KY) (3/4/2026); LeMoyne-Owen (3/28/2026)
HOME RUNS 2 Benedict (2/28/2026); Miles (3/8/2026); Brescia (3/25/2026); Shorter (2/7/2026)
WALKS 15 Tuskegee (3/14/2026)
STRIKEOUTS 13 Savannah St. (2/22/2026)
SAC HITS 1 Miles (3/8/2026); Tuskegee (3/14/2026); Tuskegee (3/15/2026); Lincoln Memorial (3/18/2026); LeMoyne-Owen (3/29/2026)
SAC FLIES 1 Benedict (3/1/2026); Edward Waters (3/21/2026); Brescia (3/25/2026); Savannah St. (2/23/2026); Tuskegee (3/14/2026)
STOLEN BASES 8 LeMoyne-Owen (3/28/2026)
HIT BY PITCH 5 LeMoyne-Owen (3/28/2026)
CAUGHT STEALING 3 Tuskegee (3/14/2026)
HIT INTO DP 2 LeMoyne-Owen (3/28/2026); LeMoyne-Owen (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Tuskegee (3/15/2026)
RUNS ALLOWED 27 Shorter (2/6/2026)
EARNED RUNS 27 Shorter (2/6/2026)
WALKS ALLOWED 15 Shorter (2/7/2026)
STRIKEOUTS 10 Tuskegee (3/14/2026)
HITS ALLOWED 25 Edward Waters (3/21/2026)
DOUBLES ALLOWED 6 Murray St. (3/10/2026)
TRIPLES ALLOWED 2 Edward Waters (3/21/2026); Shorter (2/6/2026); Savannah St. (2/22/2026)
HOME RUNS ALLOWED 5 Benedict (2/28/2026)
WILD PITCHES 6 Savannah St. (2/22/2026)
HIT BATTERS 7 Miles (3/8/2026); Edward Waters (3/22/2026); Shorter (2/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Tuskegee (3/15/2026)
ASSISTS 14 Brescia (3/25/2026)
ERRORS 6 Edward Waters (3/21/2026)
PASSED BALLS 9 Brescia (3/25/2026)
DPS TURNED 3 Benedict (2/28/2026); Savannah St. (2/22/2026); Savannah St. (2/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 B. Wooldridg; Cameron McDonald; Ryan Campbell Savannah St. (2/22/2026); Tuskegee (3/14/2026); Tuskegee (3/15/2026); LeMoyne-Owen (3/28/2026)
RUNS SCORED 4 Harry Major LeMoyne-Owen (3/28/2026)
HITS 4 H. Barnes; Ryan Campbell; Cameron McDonald Benedict (2/28/2026); Miles (3/8/2026); Miles (3/9/2026)
RBIS 4 B. Dossett; Ryan Campbell; Haruta Endo; R. Campbell; Cameron McDonald Benedict (2/28/2026); Miles (3/8/2026); Edward Waters (3/21/2026); Shorter (2/7/2026); Tuskegee (3/14/2026)
DOUBLES 2 Ryan Campbell; Cameron McDonald Miles (3/8/2026); Miles (3/9/2026); Edward Waters (3/22/2026); Thomas More (3/31/2026)
TRIPLES 1 H. Endo; Gavyn Minyard; Preston Jones Benedict (3/1/2026); Brescia (KY) (3/4/2026); LeMoyne-Owen (3/28/2026)
HOME RUNS 1 H. Barnes; B. Dossett; R. Campbell; Brady Wooldridge; Jonathan Padgett Benedict (2/28/2026); Benedict (2/28/2026); Benedict (3/1/2026); Miles (3/8/2026); Miles (3/8/2026)
WALKS 4 Kendall Garland LeMoyne-Owen (3/28/2026)
STRIKEOUTS 4 Kendall Garland Thomas More (3/31/2026)
SAC HITS 1 Kendall Garland; Zion Lewis; Harry Major; Haruta Endo Miles (3/8/2026); Tuskegee (3/14/2026); Tuskegee (3/15/2026); Lincoln Memorial (3/18/2026); LeMoyne-Owen (3/29/2026)
