2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Campbell, Ryan .380 1.223 47-43 150 53 57 16 1 11 53 108 .720 31 7 36 2 .503 1 1 12-14
8 Endo, Haruta .351 .942 42-40 148 43 52 14 2 1 35 73 .493 20 8 17 0 .449 2 1 29-35
7 McDonald, Cameron .306 .813 46-44 144 36 44 8 1 0 31 54 .375 26 8 29 5 .438 0 0 23-24
3 Major, Harry .304 .780 38-33 115 32 35 3 0 1 30 41 .357 22 3 16 3 .423 2 1 22-26
5 Christophel , Logan .279 .739 44-40 104 19 29 4 0 2 17 39 .375 13 1 26 0 .364 0 0 19-21
22 Wooldridge , Brady .263 .739 45-41 152 39 40 6 0 2 27 52 .342 32 3 27 1 .397 2 1 17-20
1 Jones, Preston .259 .757 43-40 116 30 30 5 1 0 22 37 .319 28 9 32 1 .438 0 1 20-21
18 Duncan , Braylen .447 1.132 13-9 38 13 17 1 0 2 11 24 .632 4 0 4 0 .500 0 0 12-14
20 Padgett, Jonathan .345 1.041 36-34 113 40 39 6 0 5 27 60 .531 30 8 15 2 .510 0 0 11-14
16 Mundy, Aidan .323 .952 15-9 31 4 10 3 0 1 6 16 .516 5 2 7 0 .436 1 0 0-1
17 Barnes, Harrison .305 1.024 28-20 59 16 18 1 0 3 14 28 .475 23 9 10 0 .549 0 0 7-8
21 Garland, Kendall .287 .893 36-30 101 24 29 2 0 3 27 40 .396 35 7 23 0 .497 0 2 4-7
26 Ludwig, Drew .250 .650 7-2 4 2 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 2-2
36 .250 .650 1-1 4 2 1 0 0 0 1 1 .250 1 0 0 0 .400 0 1 2-2  
2 Dossett, Brad .235 .806 28-23 68 13 16 2 0 3 16 27 .397 15 5 15 2 .409 0 0 7-9
19 Cansler, Tyler .167 .611 22-0 6 4 1 0 0 0 2 1 .167 3 0 3 0 .444 0 0 1-1
12 Lewis, Zion .153 .586 30-24 72 13 11 4 1 2 12 23 .319 11 1 37 0 .267 2 2 5-7
28 Kenzevich, Tristan .136 .685 13-8 22 6 3 1 0 1 4 7 .318 7 1 7 0 .367 0 0 1-1
32 Minyard, Gavyn .077 .297 15-6 26 3 2 0 1 0 4 4 .154 1 1 8 0 .143 0 0 0-0
6 Holt, Anthony .000 .167 6-2 10 0 0 0 0 0 0 0 .000 2 0 7 0 .167 0 0 0-0
9 Renfro , Ashton .000 .222 11-7 7 0 0 0 0 0 0 0 .000 2 0 1 0 .222 0 0 0-0
10 Nolden , Collin .000 .200 4-1 4 0 0 0 0 0 0 0 .000 1 0 4 0 .200 0 0 0-0
14 Smith, JD .000 .333 19-7 2 3 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 1-1
31 Hawkins, Bailey .000 .000 16-8 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
34 Walter, Jayden .000 .500 21-2 2 2 0 0 0 0 0 0 .000 1 1 2 0 .500 0 0 1-1
23 Smith , Bryson .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Sauss, Connor .000 1.000 12-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
4 Boswell, Ryan .000 1.000 17-1 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .290 .858 49-49 1501 398 435 76 7 37 339 636 .424 316 75 332 16 .434 10 10 196-229
Opponents .364 1.148 49-49 1630 713 594 119 18 94 627 1031 .633 382 161 246 8 .515 33 21 126-145

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Hawkins, Bailey 9.00 2.21 1-3 15-8 0 0-0 0 53.0 73 65 53 44 26 16 3 10 217 .336 9 16 2 4 2
5 Christophel , Logan 10.88 2.09 4-7 14-13 6 0-0 0 67.0 73 99 81 67 47 12 3 10 267 .273 15 35 7 6 3
7 McDonald, Cameron 6.43 1.71 1-1 4-1 0 0-0 0 7.0 9 5 5 3 5 4 1 0 28 .321 1 1 0 0 0
2 Dossett, Brad 9.00 2.00 1-3 8-3 1 0-0 1 28.0 43 34 28 13 22 9 0 2 116 .371 2 8 2 4 2
6 Holt, Anthony 9.00 1.50 0-0 1-0 0 0-0 0 2.0 2 2 2 1 3 1 0 0 8 .250 0 1 0 0 0
34 Walter, Jayden 10.36 2.52 2-1 18-2 0 0-0 0 33.0 54 40 38 29 24 14 1 9 147 .367 3 6 1 1 3
37 Harris, Jordan 11.74 1.96 0-1 6-1 0 0-0 0 7.2 6 11 10 9 5 1 0 1 28 .214 0 6 0 3 0
23 Smith , Bryson 13.50 3.00 0-0 1-0 0 0-0 0 1.1 2 3 2 2 0 1 0 0 5 .400 0 1 0 0 0
19 Cansler, Tyler 15.55 2.86 2-1 15-0 0 0-0 0 22.0 42 47 38 21 15 5 1 10 107 .393 1 6 0 1 0
9 Renfro , Ashton 19.29 3.14 1-4 6-4 0 0-0 0 21.0 43 47 45 23 10 8 1 7 106 .406 4 7 0 3 1
22 Wooldridge , Brady 19.29 3.43 0-0 4-2 0 0-0 0 7.0 18 20 15 6 0 4 0 2 39 .462 3 1 1 1 2
15 Ocasio, Natanael 20.09 2.93 0-3 15-3 0 0-0 0 28.2 43 72 64 41 15 8 1 10 126 .341 13 12 1 4 1
14 Smith, JD 20.16 2.84 1-4 14-8 0 0-0 0 25.0 48 64 56 23 20 8 2 8 126 .381 6 24 3 0 0
24 Riddick, David 20.25 6.00 0-1 4-1 0 0-0 0 2.2 8 18 6 8 4 2 0 1 16 .500 3 4 0 0 1
29 Sauss, Connor 21.16 3.08 0-1 11-0 0 0-0 1 12.1 31 32 29 7 12 4 2 6 69 .449 0 6 0 3 0
30 Cedeno, Somer 24.60 3.87 0-0 13-0 0 0-0 0 15.0 26 50 41 32 17 5 1 7 71 .366 9 10 4 0 1
4 Boswell, Ryan 25.88 3.94 0-2 15-1 0 0-0 0 16.0 39 48 46 24 13 10 0 4 87 .448 4 5 1 1 2
11 Campbell, Ryan 33.75 5.25 0-1 4-1 0 0-0 0 4.0 11 16 15 10 3 0 0 3 22 .500 2 3 0 1 0
33 Rivas, Mario 36.00 8.00 0-0 3-0 0 0-0 0 2.0 8 12 8 8 1 1 0 0 14 .571 3 2 0 0 0
26 Ludwig, Drew 40.50 4.33 0-2 5-1 0 0-0 0 6.0 15 28 27 11 4 4 2 4 31 .484 4 7 0 1 0
Totals 15.17 2.71 13-35 176-49 7 0 2 360.2 594 713 608 382 246 117 18 94 1630 .364 82 161 22 33 18
Opponents 8.10 2.00 35-13 174-48 2 3 6 375.2 435 398 338 316 332 76 7 37 1501 .290 41 75 9 9 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Barnes, Harrison 30 29 1 0 1.000 0 0 0 0 0
6 Holt, Anthony 17 17 0 0 1.000 0 3 0 0 0
9 Renfro , Ashton 13 3 10 0 1.000 0 7 1 0 0
31 Hawkins, Bailey 11 2 9 0 1.000 0 15 3 0 0
19 Cansler, Tyler 6 1 5 0 1.000 0 4 0 0 0
29 Sauss, Connor 5 4 1 0 1.000 0 3 0 0 0
36 36 5 2 3 0 1.000 0 0 0 0 0  
4 Boswell, Ryan 2 0 2 0 1.000 0 3 0 0 0
10 Nolden , Collin 1 1 0 0 1.000 0 0 0 0 0
24 Riddick, David 1 0 1 0 1.000 0 3 0 0 0
11 Campbell, Ryan 66 62 3 1 .985 1 2 0 0 0
12 Lewis, Zion 56 55 0 1 .982 0 0 0 0 0
22 Wooldridge , Brady 277 262 9 6 .978 18 2 0 0 0
28 Kenzevich, Tristan 56 52 2 2 .964 0 0 0 0 0
5 Christophel , Logan 99 80 15 4 .960 1 19 3 0 0
16 Mundy, Aidan 64 53 8 3 .953 0 42 2 21 0
8 Endo, Haruta 63 57 3 3 .952 2 0 0 0 0
32 Minyard, Gavyn 20 6 13 1 .950 0 0 0 0 0
20 Padgett, Jonathan 150 131 11 8 .947 1 60 5 21 0
21 Garland, Kendall 89 69 14 6 .933 1 22 8 29 0
18 Duncan , Braylen 58 26 27 5 .914 2 0 0 0 0
26 Ludwig, Drew 10 4 5 1 .900 2 4 0 0 0
3 Major, Harry 162 66 79 17 .895 17 0 0 0 0
2 Dossett, Brad 25 7 15 3 .880 0 7 5 0 0
7 McDonald, Cameron 127 40 69 18 .858 2 2 1 0 0
1 Jones, Preston 142 48 73 21 .852 12 0 0 0 0
34 Walter, Jayden 11 2 7 2 .818 0 13 1 0 0
14 Smith, JD 5 1 2 2 .600 0 17 2 0 0
15 Ocasio, Natanael 5 1 2 2 .600 0 19 1 0 0
23 Smith , Bryson 2 1 0 1 .500 0 1 1 0 0
30 Cedeno, Somer 3 0 1 2 .333 0 1 1 0 0
37 Harris, Jordan 1 0 0 1 .000 0 4 0 0 0
33 Rivas, Mario 0 0 0 0 .000 0 0 0 0 0
Totals 1582 1082 390 110 .930 24 253 34 71 0
Opponents 1635 1126 422 87 .947 28 386 60 32 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Duncan , Braylen .450 1.172 8-4 20 8 9 1 0 1 7 13 .650 3 0 2 0 .522 0 0 10-10
16 Mundy, Aidan .429 1.286 5-0 7 1 3 0 0 1 3 6 .857 0 0 2 0 .429 0 0 0-0
11 Campbell, Ryan .404 1.343 30-27 99 40 40 11 1 9 38 80 .808 23 5 18 2 .535 0 0 11-12
8 Endo, Haruta .374 .994 28-28 107 35 40 11 2 1 28 58 .542 10 6 11 0 .452 1 0 19-22
17 Barnes, Harrison .372 1.190 19-13 43 15 16 1 0 3 13 26 .605 16 6 7 0 .585 0 0 5-6
20 Padgett, Jonathan .344 1.054 26-26 90 32 31 5 0 5 25 51 .567 20 5 14 2 .487 0 0 7-10
7 McDonald, Cameron .340 .873 31-31 103 27 35 7 0 0 26 42 .408 19 5 21 4 .465 0 0 15-16
5 Christophel , Logan .333 .852 31-30 75 18 25 2 0 2 16 33 .440 9 1 13 0 .412 0 0 17-17
26 Ludwig, Drew .333 .833 3-1 3 2 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 2-2
21 Garland, Kendall .329 1.034 24-22 70 21 23 2 0 3 21 34 .486 29 5 11 0 .548 0 1 4-5
3 Major, Harry .307 .796 24-21 75 26 23 1 0 1 21 27 .360 16 2 12 3 .436 1 1 17-19
22 Wooldridge , Brady .289 .788 30-29 114 29 33 6 0 1 24 42 .368 24 3 21 1 .420 2 1 17-18
1 Jones, Preston .282 .836 31-30 85 27 24 4 1 0 22 30 .353 26 7 20 1 .483 0 1 19-20
2 Dossett, Brad .225 .840 17-14 40 7 9 2 0 2 9 17 .425 9 4 10 1 .415 0 0 3-3
19 Cansler, Tyler .200 .629 13-0 5 4 1 0 0 0 2 1 .200 2 0 2 0 .429 0 0 1-1
12 Lewis, Zion .146 .562 17-13 41 7 6 2 1 1 7 13 .317 6 0 21 0 .245 2 2 2-4
32 Minyard, Gavyn .000 .077 8-2 12 1 0 0 0 0 3 0 .000 1 0 5 0 .077 0 0 0-0
28 Kenzevich, Tristan .000 .250 5-1 6 1 0 0 0 0 0 0 .000 1 1 2 0 .250 0 0 0-0
6 Holt, Anthony .000 .143 3-1 6 0 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 0-0
14 Smith, JD .000 .500 12-4 1 3 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1
31 Hawkins, Bailey .000 .000 11-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Sauss, Connor .000 1.000 6-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
34 Walter, Jayden .000 1.000 13-2 0 2 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 1-1
Totals .318 .934 31-31 1003 306 319 55 5 30 265 474 .473 219 51 198 14 .461 6 6 151-167
Opponents .355 1.099 31-31 1064 410 378 72 13 55 359 641 .602 215 105 171 5 .497 20 8 76-90

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Walter, Jayden 8.00 2.04 2-1 12-2 0 0-0 0 27.0 39 26 24 16 18 9 0 7 116 .336 0 4 1 1 2
31 Hawkins, Bailey 8.63 2.21 1-2 10-7 0 0-0 0 40.2 59 47 39 30 21 14 2 9 167 .353 7 16 2 4 1
7 McDonald, Cameron 9.00 1.80 0-1 2-1 0 0-0 0 5.0 8 5 5 1 5 3 1 0 22 .364 1 1 0 0 0
33 Rivas, Mario 9.00 5.00 0-0 1-0 0 0-0 0 1.0 3 2 1 2 1 0 0 0 6 .500 1 0 0 0 0
6 Holt, Anthony 9.00 1.50 0-0 1-0 0 0-0 0 2.0 2 2 2 1 3 1 0 0 8 .250 0 1 0 0 0
5 Christophel , Logan 10.22 1.95 4-5 11-11 6 0-0 0 59.0 63 79 67 52 38 11 3 6 233 .270 9 31 7 5 2
2 Dossett, Brad 11.81 2.44 1-2 5-2 0 0-0 1 16.0 32 26 21 7 17 6 0 2 73 .438 1 7 2 4 2
11 Campbell, Ryan 13.50 3.25 0-1 3-0 0 0-0 0 4.0 7 7 6 6 3 0 0 3 18 .389 2 2 0 1 0
23 Smith , Bryson 13.50 3.64 0-0 1-0 0 0-0 0 1.1 2 3 2 2 0 1 0 0 5 .400 0 1 0 0 0
19 Cansler, Tyler 15.51 3.03 2-1 10-0 0 0-0 0 15.2 29 36 27 17 14 4 0 6 76 .382 1 3 0 0 0
26 Ludwig, Drew 16.87 1.82 0-0 2-0 0 0-0 0 2.2 2 5 5 2 1 1 1 0 9 .222 2 3 0 0 0
9 Renfro , Ashton 17.61 2.91 1-3 4-3 0 0-0 0 15.1 27 32 30 17 8 5 1 4 76 .355 2 4 0 1 0
15 Ocasio, Natanael 17.74 2.68 0-1 6-1 0 0-0 0 11.2 16 25 23 14 8 1 1 3 51 .314 6 3 0 2 0
37 Harris, Jordan 18.00 3.00 0-0 4-0 0 0-0 0 3.0 4 6 6 5 2 1 0 0 14 .286 0 3 0 0 0
14 Smith, JD 22.85 3.31 0-1 8-4 0 0-0 0 13.0 31 38 33 12 8 5 2 3 71 .437 4 13 3 0 0
30 Cedeno, Somer 25.58 4.10 0-0 5-0 0 0-0 0 6.1 11 21 18 14 9 3 0 3 32 .344 4 4 0 0 0
22 Wooldridge , Brady 27.00 20.00 0-0 1-0 0 0-0 0 0.1 2 2 1 0 0 0 0 1 3 .667 0 1 0 0 0
24 Riddick, David 27.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 3 0 1 0 0 1 5 .600 1 0 0 0 1
29 Sauss, Connor 29.84 3.93 0-1 5-0 0 0-0 0 6.1 21 22 21 3 8 3 2 4 42 .500 0 5 0 2 0
4 Boswell, Ryan 31.26 5.08 0-1 8-0 0 0-0 0 6.1 17 23 22 14 6 4 0 3 37 .459 3 3 1 0 0
Totals 13.44 2.50 11-20 100-31 6 0 1 237.2 378 410 355 215 171 72 13 55 1064 .355 44 105 16 20 8
Opponents 10.10 2.24 20-11 95-30 2 1 2 240.2 319 306 270 219 198 55 5 30 1003 .318 29 51 9 6 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Campbell, Ryan 45 42 3 0 1.000 1 0 0 0 0
12 Lewis, Zion 25 25 0 0 1.000 0 0 0 0 0
17 Barnes, Harrison 23 22 1 0 1.000 0 0 0 0 0
16 Mundy, Aidan 16 15 1 0 1.000 0 9 0 2 0
31 Hawkins, Bailey 10 1 9 0 1.000 0 13 3 0 0
26 Ludwig, Drew 9 4 5 0 1.000 2 0 0 0 0
6 Holt, Anthony 9 9 0 0 1.000 0 3 0 0 0
28 Kenzevich, Tristan 8 7 1 0 1.000 0 0 0 0 0
19 Cansler, Tyler 5 1 4 0 1.000 0 3 0 0 0
29 Sauss, Connor 4 4 0 0 1.000 0 3 0 0 0
10 Nolden , Collin 1 1 0 0 1.000 0 0 0 0 0
4 Boswell, Ryan 1 0 1 0 1.000 0 0 0 0 0
9 Renfro , Ashton 1 0 1 0 1.000 0 5 1 0 0
22 Wooldridge , Brady 214 205 5 4 .981 14 0 0 0 0
5 Christophel , Logan 74 58 14 2 .973 1 16 3 0 0
8 Endo, Haruta 43 38 3 2 .953 2 0 0 0 0
20 Padgett, Jonathan 122 106 10 6 .951 1 47 5 16 0
21 Garland, Kendall 68 52 11 5 .926 1 17 7 19 0
3 Major, Harry 106 48 48 10 .906 13 0 0 0 0
32 Minyard, Gavyn 10 3 6 1 .900 0 0 0 0 0
18 Duncan , Braylen 29 11 15 3 .897 2 0 0 0 0
1 Jones, Preston 107 35 54 18 .832 9 0 0 0 0
7 McDonald, Cameron 75 22 40 13 .827 1 2 1 0 0
2 Dossett, Brad 17 2 12 3 .824 0 7 4 0 0
34 Walter, Jayden 8 1 5 2 .750 0 8 1 0 0
14 Smith, JD 5 1 2 2 .600 0 9 0 0 0
15 Ocasio, Natanael 2 0 1 1 .500 0 5 0 0 0
23 Smith , Bryson 1 0 0 1 .000 0 1 1 0 0
30 Cedeno, Somer 1 0 0 1 .000 0 1 0 0 0
24 Riddick, David 0 0 0 0 .000 0 1 0 0 0
33 Rivas, Mario 0 0 0 0 .000 0 0 0 0 0
37 Harris, Jordan 0 0 0 0 .000 0 2 0 0 0
Totals 1039 713 252 74 .929 47 152 26 37 0
Opponents 1063 721 282 60 .944 60 302 31 22 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Shorter L 4-14 26 4 3 3 1 0 0 5 0 2 0 2 0 0 0 4 18 4 1 .115
2/6/2026 at Shorter L 0-27 14 0 0 0 0 0 0 3 0 0 0 0 0 0 0 4 12 5 0 .000
2/7/2026 at Shorter L 8-11 30 8 10 8 2 0 2 8 0 0 1 0 0 0 0 5 18 4 2 .333
2/7/2026 at Shorter L 1-26 19 1 3 1 1 0 0 2 0 1 0 0 0 0 0 8 12 7 2 .158
2/13/2026 at Albany St. (Ga.) L 2-13 26 2 6 2 0 0 1 3 0 3 1 0 0 0 0 7 18 3 1 .231
2/13/2026 at Albany St. (Ga.) L 0-7 21 0 0 0 0 0 0 1 0 0 0 1 0 0 0 10 18 8 0 .000
2/14/2026 at Albany St. (Ga.) L 1-13 24 1 6 1 1 0 0 3 0 1 2 1 0 0 0 6 18 4 2 .250
2/22/2026 at Savannah St. L 7-8 36 7 9 7 1 0 0 12 0 7 0 1 0 0 0 7 25 11 4 .250
2/22/2026 at Savannah St. L 4-5 28 4 8 2 0 0 0 5 0 6 1 2 0 0 0 13 18 9 1 .286
2/23/2026 at Savannah St. L 5-15 24 5 5 3 2 0 0 8 0 4 0 0 0 1 0 5 19 7 3 .208
2/25/2026 at Oakland City L 0-10 25 0 2 0 0 0 0 2 0 0 0 1 0 0 0 11 22 9 2 .080
2/28/2026 Benedict L 7-13 38 7 12 6 2 0 1 8 0 6 0 1 0 0 1 8 27 10 1 .316
2/28/2026 Benedict L 13-20 32 13 11 11 2 0 2 10 0 5 0 4 0 0 0 9 21 7 2 .344
3/1/2026 Benedict L 7-13 33 7 7 7 1 1 1 4 0 2 0 1 0 1 1 5 27 10 1 .212
3/4/2026 at Brescia (KY) L 2-12 25 2 7 1 1 1 0 2 0 3 1 0 0 0 0 9 20 9 4 .280
3/8/2026 Miles L 8-14 39 8 15 7 3 0 1 2 0 3 1 3 1 0 0 2 27 13 3 .385
3/8/2026 Miles W 11-10 38 11 16 10 6 0 2 3 0 2 0 0 0 0 0 10 24 9 4 .421
3/9/2026 Miles W 12-2 29 12 12 11 4 0 1 9 0 5 1 3 0 0 0 1 21 5 0 .414
3/10/2026 at Murray St. L 2-26 24 2 4 0 1 0 0 7 0 1 1 0 0 0 0 10 18 5 4 .167
3/14/2026 vs Tuskegee W 13-11 36 13 13 10 3 0 0 15 0 7 3 2 0 0 1 4 27 5 0 .361
3/14/2026 at Tuskegee W 12-4 29 12 8 11 0 0 0 7 0 5 0 2 1 1 1 6 21 8 0 .276
3/15/2026 at Tuskegee W 12-8 41 12 11 10 2 0 0 8 0 3 0 2 1 1 1 10 30 13 3 .268
3/18/2026 at Lincoln Memorial L 3-15 26 3 5 3 2 0 0 1 0 0 0 1 1 0 0 5 18 5 1 .192
3/21/2026 Edward Waters L 1-26 25 1 6 1 0 0 0 2 0 1 1 1 0 0 0 7 21 6 6 .240
3/21/2026 Edward Waters W 13-8 26 13 8 12 3 0 0 8 0 0 1 2 0 1 0 4 21 7 1 .308
3/22/2026 Edward Waters L 5-19 32 5 11 5 3 0 1 3 0 2 1 1 0 0 0 8 21 8 2 .344
3/25/2026 Brescia L 12-18 38 12 13 11 4 0 2 2 0 3 2 2 0 1 0 10 27 14 3 .342
3/28/2026 at LeMoyne-Owen W 20-12 39 20 14 16 2 1 1 14 0 8 0 5 0 0 0 9 27 8 4 .359
3/28/2026 at LeMoyne-Owen L 4-5 29 4 7 4 0 0 0 1 0 0 0 0 0 0 0 2 18 2 5 .241
3/29/2026 at LeMoyne-Owen L 8-9 35 8 6 3 0 0 0 6 0 4 0 1 1 1 0 10 24 10 2 .171
3/31/2026 at Thomas More W 11-10 40 11 14 10 3 0 0 5 0 7 1 4 0 0 0 12 27 11 2 .350
4/3/2026 Lane W 12-11 33 12 11 5 2 0 0 8 0 5 0 4 0 0 0 8 27 11 1 .333
4/4/2026 Lane L 27-31 50 27 26 27 4 1 5 14 0 9 3 3 1 0 0 8 27 6 4 .520
4/4/2026 Lane W 16-8 29 16 13 13 1 0 0 11 0 11 0 3 0 0 1 5 21 11 3 .448
4/8/2026 Cumberland (Ky.) L 3-20 24 3 3 2 0 0 0 3 0 1 1 2 0 0 0 12 21 8 4 .125
4/11/2026 Spring Hill L 10-19 40 10 13 10 2 0 1 10 0 5 0 0 0 0 3 10 27 5 2 .325
4/11/2026 Spring Hill L 8-9 26 8 7 6 1 0 2 8 0 5 0 0 0 0 2 6 21 11 1 .269
4/12/2026 Spring Hill L 10-37 29 10 7 8 1 0 1 7 0 4 0 1 0 0 0 4 21 5 7 .241
04/14/2026 at Eastern Kentucky L 2-12 21 2 2 2 0 0 0 8 0 2 2 4 0 0 0 6 18 5 1 .095
4/15/2026 at Wilberforce (OH) L 11-14 34 11 9 9 1 1 1 10 0 4 0 2 1 0 0 1 24 11 2 .265
4/18/2026 at Clark Atlanta W 12-7 33 12 11 11 1 0 2 11 0 11 0 2 0 0 4 4 27 7 1 .333
4/18/2026 at Clark Atlanta W 11-8 31 11 10 9 3 0 1 5 0 3 0 0 1 1 0 3 21 12 4 .323
4/19/2026 at Clark Atlanta L 12-16 41 12 17 10 4 1 0 6 0 9 2 3 1 0 0 4 24 10 1 .415
4/21/2026 Shawnee St. L 9-45 25 9 10 8 1 0 2 7 0 5 3 1 1 1 0 11 21 12 3 .400
4/24/2026 Morehouse L 14-17 34 14 9 14 1 0 1 11 0 13 0 2 0 0 0 5 27 9 1 .265
4/24/2026 Morehouse W 18-16 34 18 13 16 2 0 5 6 0 3 0 2 0 0 0 5 21 7 1 .382
4/25/2026 Morehouse L 12-16 34 12 10 10 1 1 1 11 0 10 2 1 0 0 0 7 27 10 5 .294
4/30/2026 vs Spring Hill L 1-8 32 1 7 1 1 0 0 7 0 3 2 2 0 0 1 6 24 9 0 .219
5/1/2026 at Morehouse L 2-15 24 2 5 2 0 0 0 4 0 2 0 0 0 1 0 6 18 5 3 .208
Total 398-713 1501 398 435 339 76 7 37 316 0 196 33 75 10 10 16 332 1082 390 110

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Shorter L 4-14 6.0 7 14 10 11 2 1 0 3 0 0 1 0 0 1 0 15.00
2/6/2026 at Shorter L 0-27 4.0 18 27 27 12 2 5 2 4 0 0 3 0 0 2 0 60.75
2/7/2026 at Shorter L 8-11 6.0 10 11 11 5 3 3 0 3 3 0 3 0 0 3 0 16.50
2/7/2026 at Shorter L 1-26 4.0 12 26 23 15 2 3 1 2 0 1 7 0 0 4 0 51.75
2/13/2026 at Albany St. (Ga.) L 2-13 6.0 15 13 13 5 3 5 1 3 1 0 3 0 0 5 0 19.50
2/13/2026 at Albany St. (Ga.) L 0-7 6.0 8 7 7 5 4 1 0 1 1 0 2 0 0 6 0 10.50
2/14/2026 at Albany St. (Ga.) L 1-13 6.0 13 13 11 9 4 1 1 0 5 0 3 0 0 7 0 16.50
2/22/2026 at Savannah St. L 7-8 8.1 9 8 6 5 2 1 1 0 6 0 3 0 0 8 0 6.48
2/22/2026 at Savannah St. L 4-5 6.0 11 5 5 1 4 1 2 0 1 2 0 0 0 9 0 7.50
2/23/2026 at Savannah St. L 5-15 6.1 13 15 13 8 2 1 1 0 3 1 2 0 0 10 0 18.47
2/25/2026 at Oakland City L 0-10 7.1 10 10 9 3 5 0 0 1 3 0 1 0 0 11 0 11.05
2/28/2026 Benedict L 7-13 9.0 12 13 12 9 6 2 0 5 2 1 6 0 0 12 0 12.00
2/28/2026 Benedict L 13-20 7.0 12 20 20 8 8 3 0 4 1 1 4 0 0 13 0 25.71
3/1/2026 Benedict L 7-13 9.0 14 13 13 11 5 3 0 2 0 0 1 0 0 14 0 13.00
3/4/2026 at Brescia (KY) L 2-12 6.2 6 12 7 11 4 1 0 2 3 0 4 0 0 15 0 9.45
3/8/2026 Miles L 8-14 9.0 9 14 13 11 8 2 1 0 2 0 7 0 0 16 0 13.00
3/8/2026 Miles W 11-10 8.0 8 10 6 5 5 1 0 0 2 0 5 0 1 16 0 6.75
3/9/2026 Miles W 12-2 7.0 6 2 2 7 5 2 1 0 0 0 5 0 2 16 0 2.57
3/10/2026 at Murray St. L 2-26 6.0 20 26 25 12 5 6 0 1 4 0 6 0 2 17 0 37.50
3/14/2026 vs Tuskegee W 13-11 9.0 11 11 11 9 10 2 0 1 2 0 2 0 3 17 0 11.00
3/14/2026 at Tuskegee W 12-4 7.0 4 4 4 4 3 1 1 0 0 2 3 0 4 17 0 5.14
3/15/2026 at Tuskegee W 12-8 10.0 13 8 5 6 3 3 0 1 0 1 1 0 5 17 0 4.50
3/18/2026 at Lincoln Memorial L 3-15 6.0 9 15 14 10 2 1 0 0 1 0 4 0 5 18 0 21.00
3/21/2026 Edward Waters L 1-26 7.0 25 26 25 3 6 5 2 3 2 3 2 0 5 19 0 32.14
3/21/2026 Edward Waters W 13-8 7.0 11 8 7 5 3 1 0 2 0 0 6 0 6 19 0 9.00
3/22/2026 Edward Waters L 5-19 7.0 11 19 17 8 5 2 0 3 0 1 7 0 6 20 0 21.86
3/25/2026 Brescia L 12-18 9.0 17 18 12 11 5 4 0 3 1 1 1 0 6 21 0 12.00
3/28/2026 at LeMoyne-Owen W 20-12 9.0 11 12 7 10 8 2 0 0 1 0 2 0 7 21 0 7.00
3/28/2026 at LeMoyne-Owen L 4-5 6.0 3 5 5 5 6 1 0 0 1 0 1 0 7 22 0 7.50
3/29/2026 at LeMoyne-Owen L 8-9 8.0 12 9 8 3 3 0 0 1 0 0 1 0 7 23 0 9.00
3/31/2026 at Thomas More W 11-10 9.0 10 10 7 5 5 3 0 2 1 0 0 0 8 23 0 7.00
