Kentucky State (12-19) -VS- Asbury (Ky.) (21-9)

Box Score

Kentucky State logo
0
vs
Asbury (Ky.) logo
3

Kentucky State (12-19)
-VS-
Asbury (Ky.) (21-9)

Team Score By Period
Team 1 2 3
Kentucky State Kentucky 14 14 11
Winner Asbury (Ky.) Asbury 25 25 25
Date:
10/20/2012
Time:
15:45:00
Site:
Wilmore, KY (Luce Center)
Attendance:
0
Officials
1st Referee: Mark Booker
2nd Referee: Jeff Fossett
VIEW
Match History vs Asbury (Ky.)

Match Details

Game Statistics By Set
Set Kentucky State Asbury (Ky.)
K E TA % K E TA %
Set #1 3 5 20 -.100 13 3 25 .400
Set #2 7 3 21 .190 11 5 26 .231
Set #3 4 4 20 .000 19 4 32 .469
Total 14 12 61 .033 43 12 83 .373
Team Statistical Comparison
Statistic Team Comparison
Kentucky - Asbury
Points
20.0
61.0
Kills
14
43
Aces
2
13
Blocks
4
5
Assists
13
39
Digs
24
34

Game Leaders

Kentucky - Leaders
Statistic Leaders
Kills Grieshaber, Emily (6), Willis, Catrina (4), Kelly, Raven (2)
Aces Rose, Sabrena (2)
Blocks Meriwether, Kamani (3), Grieshaber, Emily (1), Willis, Catrina (1)
Assists Rose, Sabrena (10), Sledge, Xala (2), Grieshaber, Emily (1)
Digs McQueen, Jasmine (6), Grieshaber, Emily (5), Sledge, Xala (5)
Asbury - Leaders
Statistic Leaders
Kills Alyssa Downs (10), Sarah Sterling (10), Kaity Bradley (6)
Aces Mackenzie Burke (3), Maddie Lewis (3), Brittney Rader (3)
Blocks Morgan Newton (3), Sarah Sterling (2), Brittney Rader (1)
Assists Mackenzie Burke (20), Jessie Bartlow (15), Catherine Wolter (2)
Digs Kelly Cole (13), Sarah Sterling (5), Jessie Bartlow (4)

Individual Statistics

Kentucky State (12-19)

Kentucky - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
05 05 Grieshaber, Emily 3 6 2 22 .182 1 0 0 0 0-0 0 1 0 5 0 3 6.5
06 06 Willis, Catrina 3 4 3 15 .067 0 0 0 1 0-1 1 0 0 1 0 0 5.0
07 07 Sledge, Xala 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 5 0 6 0.0
08 08 Gaywood, Christine 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 1 0 0 0.0
09 09 Meriwether, Kamani 3 1 1 6 .000 0 1 0 2 0-2 2 1 0 0 0 0 3.5
12 12 Kelly, Raven 3 2 2 7 .000 0 0 0 1 0-1 0 0 0 2 0 0 2.0
13 13 McQueen, Jasmine 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 4 0.0
15 15 Rose, Sabrena 3 1 3 5 -.400 10 0 2 1 2-1 0 0 1 4 0 0 3.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 14 12 61 .033 13 1 2 6 2-6 3 2 1 24 0 13 20
Kentucky - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
05 05 Grieshaber, Emily 3 0 1 0 5 0 3 6.5
06 06 Willis, Catrina 3 1 0 0 1 0 0 5.0
07 07 Sledge, Xala 3 0 0 0 5 0 6 0.0
08 08 Gaywood, Christine 3 0 0 0 1 0 0 0.0
09 09 Meriwether, Kamani 3 2 1 0 0 0 0 3.5
12 12 Kelly, Raven 3 0 0 0 2 0 0 2.0
13 13 McQueen, Jasmine 3 0 0 0 6 0 4 0.0
15 15 Rose, Sabrena 3 0 0 1 4 0 0 3.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
Totals 3 2 1 24 0 13 20

Asbury (Ky.) (21-9)

Asbury - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Alyssa Downs 3 10 1 16 .563 1 0 0 0 0-0 0 0 0 1 0 1 10.0
03 03 Jessie Bartlow 3 0 0 0 0 15 0 1 1 1-1 0 0 0 4 0 0 1.0
04 04 Mackenzie Burke 3 1 0 1 1.000 20 0 3 3 3-3 0 0 0 4 0 0 4.0
05 05 Sarah Sterling 3 10 1 18 .500 1 0 0 0 0-0 1 1 0 5 0 0 11.5
06 06 Maddie Lewis 3 0 0 0 0 0 0 3 1 3-1 0 0 0 3 0 1 3.0
10 10 Cari McMullen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Kaity Bradley 3 6 1 11 .455 0 0 0 0 0-0 0 0 0 0 0 0 6.0
14 14 Catherine Wolter 3 6 4 12 .167 2 0 0 0 0-0 0 1 0 0 0 0 6.5
16 16 Morgan Newton 3 4 1 8 .375 0 0 0 0 0-0 1 2 0 0 0 0 6.0
22 22 Kelly Cole 3 1 1 2 .000 0 0 1 2 1-2 0 0 0 13 0 0 2.0
01 01 Kellianne Crouse 2 0 2 4 -.500 0 0 2 1 2-1 0 0 0 2 0 0 2.0
07 07 Anne Haley Pendleton 2 0 0 0 0 0 1 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Brittney Rader 2 5 0 10 .500 0 0 3 2 3-2 1 0 0 1 0 0 9.0
15 15 Courtney Baker 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 12 83 .373 39 1 13 10 13-10 3 4 0 34 0 2 61
Asbury - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Alyssa Downs 3 0 0 0 1 0 1 10.0
03 03 Jessie Bartlow 3 0 0 0 4 0 0 1.0
04 04 Mackenzie Burke 3 0 0 0 4 0 0 4.0
05 05 Sarah Sterling 3 1 1 0 5 0 0 11.5
06 06 Maddie Lewis 3 0 0 0 3 0 1 3.0
10 10 Cari McMullen 3 0 0 0 1 0 0 0.0
12 12 Kaity Bradley 3 0 0 0 0 0 0 6.0
14 14 Catherine Wolter 3 0 1 0 0 0 0 6.5
16 16 Morgan Newton 3 1 2 0 0 0 0 6.0
22 22 Kelly Cole 3 0 0 0 13 0 0 2.0
01 01 Kellianne Crouse 2 0 0 0 2 0 0 2.0
07 07 Anne Haley Pendleton 2 0 0 0 0 0 0 0.0
11 11 Brittney Rader 2 1 0 0 1 0 0 9.0
15 15 Courtney Baker 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 4 0 34 0 2 61