Kentucky State (7-14) -VS- Asbury (Ky.) (6-7)

Box Score

Kentucky State logo
0
vs
Asbury (Ky.) logo
3

Kentucky State (7-14)
-VS-
Asbury (Ky.) (6-7)

Team Score By Period
Team 1 2 3
Kentucky State KYSU 9 15 24
Winner Asbury (Ky.) ASB 25 25 26
Date:
9/18/2018
Time:
17:30:00
Site:
Wilmore, Ky., ()
Attendance:
68
VIEW
Match History vs Asbury (Ky.)

Match Details

Game Statistics By Set
Set Kentucky State Asbury (Ky.)
K E TA % K E TA %
Set #1 9 9 32 .000 13 2 30 .367
Set #2 9 10 36 -.028 12 3 30 .300
Set #3 10 4 21 .286 9 3 21 .286
Total 28 23 89 .056 34 8 81 .321
Team Statistical Comparison
Statistic Team Comparison
KYSU - ASB
Points
31.0
45.0
Kills
28
34
Aces
1
7
Blocks
2
4
Assists
24
31
Digs
32
35

Game Leaders

KYSU - Leaders
Statistic Leaders
Kills Greathouse, Arlandria (7), Kenney, Khirra (6), Martin, Makayla (4)
Aces Gracia, Gabriella (1)
Blocks Peachey, Mariah (2), Parks, Spenser (2)
Assists Gracia, Gabriella (12), Moore, Amanda (8), Williams, Alliyah (2)
Digs Williams, Alliyah (8), Peachey, Mariah (5), Moore, Brooke (4)
ASB - Leaders
Statistic Leaders
Kills Lizzy, Rempel (12), Bethany, Fye (10), Mari-Grace, Alexande (6)
Aces Jessie, Sandefur (2), Charis, Wieschhaus (2), Miranda, Newton (2)
Blocks Lizzy, Rempel (3), Bethany, Laue (2), Bethany, Fye (2)
Assists Laura, Bird (28), Jessie, Sandefur (1), Charis, Wieschhaus (1)
Digs Charlotte, Breslin (9), Jessie, Sandefur (7), Laura, Bird (5)

Individual Statistics

Kentucky State (7-14)

KYSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
00 00 Greathouse, Arlandria 3 7 3 18 .222 1 0 0 0 0-0 0 0 2 1 0 1 7.0
1 1 Williams, Alliyah 3 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 1 0.0
6 6 Moore, Brooke 3 4 3 10 .100 0 0 0 1 0-1 0 0 0 4 0 0 4.0
7 7 Peachey, Mariah 3 4 7 19 -.158 1 0 0 1 0-1 0 2 0 5 0 0 5.0
11 11 Gracia, Gabriella 3 1 1 3 .000 12 0 1 1 1-1 0 0 0 4 0 0 2.0
12 12 Parks, Spenser 3 2 2 9 .000 0 0 0 0 0-0 0 2 0 1 0 0 3.0
13 13 Kenney, Khirra 3 6 4 20 .100 0 0 0 1 0-1 0 0 1 3 0 4 6.0
8 8 Cruz, Aisha 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
14 14 Moore, Amanda 2 0 0 0 0 8 0 0 2 0-2 0 0 0 1 1 0 0.0
2 2 Martin, Makayla 1 4 1 8 .375 0 0 0 1 0-1 0 0 0 3 0 0 4.0
15 15 Couch, Cierra 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 28 23 89 .056 24 0 1 8 1-8 0 4 3 32 1 7 31
KYSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
00 00 Greathouse, Arlandria 3 0 0 2 1 0 1 7.0
1 1 Williams, Alliyah 3 0 0 0 8 0 1 0.0
6 6 Moore, Brooke 3 0 0 0 4 0 0 4.0
7 7 Peachey, Mariah 3 0 2 0 5 0 0 5.0
11 11 Gracia, Gabriella 3 0 0 0 4 0 0 2.0
12 12 Parks, Spenser 3 0 2 0 1 0 0 3.0
13 13 Kenney, Khirra 3 0 0 1 3 0 4 6.0
8 8 Cruz, Aisha 2 0 0 0 1 0 0 0.0
14 14 Moore, Amanda 2 0 0 0 1 1 0 0.0
2 2 Martin, Makayla 1 0 0 0 3 0 0 4.0
15 15 Couch, Cierra 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 4 3 32 1 7 31

Asbury (Ky.) (6-7)

ASB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Laura, Bird 3 1 0 4 .250 28 0 1 3 1-3 0 0 0 5 0 0 2.0
5 5 Kandace, Eligio 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
7 7 Jessie, Sandefur 3 0 0 1 .000 1 0 2 0 2-0 0 0 0 7 0 0 2.0
14 14 Mari-Grace, Alexande 3 6 6 19 .000 0 0 0 0 0-0 0 0 0 2 0 0 6.0
16 16 Lizzy, Rempel 3 12 0 19 .632 0 0 0 0 0-0 0 3 0 2 0 0 13.5
18 18 Charis, Wieschhaus 3 0 0 0 0 1 0 2 2 2-2 0 0 0 3 0 0 2.0
19 19 Charlotte, Breslin 3 0 0 2 .000 1 0 0 1 0-1 0 0 0 9 0 0 0.0
20 20 Bethany, Fye 3 10 0 18 .556 0 0 0 0 0-0 0 2 0 0 0 0 11.0
21 21 Julia, Thompson 3 3 1 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 3.0
22 22 Miranda, Newton 3 0 0 0 0 0 0 2 2 2-2 0 0 0 2 0 0 2.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
11 11 Bethany, Laue 2 0 0 2 .000 0 0 0 0 0-0 0 2 0 1 0 0 1.0
2 2 Kaley, Sanders 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Savannah, Thomas 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Hannah, Lauck 1 0 0 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
Totals 34 8 81 .321 31 0 7 9 7-9 0 8 0 35 0 1 45
ASB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Laura, Bird 3 0 0 0 5 0 0 2.0
5 5 Kandace, Eligio 3 0 0 0 4 0 0 0.0
7 7 Jessie, Sandefur 3 0 0 0 7 0 0 2.0
14 14 Mari-Grace, Alexande 3 0 0 0 2 0 0 6.0
16 16 Lizzy, Rempel 3 0 3 0 2 0 0 13.5
18 18 Charis, Wieschhaus 3 0 0 0 3 0 0 2.0
19 19 Charlotte, Breslin 3 0 0 0 9 0 0 0.0
20 20 Bethany, Fye 3 0 2 0 0 0 0 11.0
21 21 Julia, Thompson 3 0 0 0 0 0 0 3.0
22 22 Miranda, Newton 3 0 0 0 2 0 0 2.0
TM TM , TEAM 3 0 0 0 0 0 1 0.0
11 11 Bethany, Laue 2 0 2 0 1 0 0 1.0
2 2 Kaley, Sanders 1 0 0 0 0 0 0 0.0
12 12 Savannah, Thomas 1 0 0 0 0 0 0 2.0
13 13 Hannah, Lauck 1 0 1 0 0 0 0 0.5
Totals 0 8 0 35 0 1 45