Claflin University (19-16) -VS- Kentucky State (22-18)

Box Score

Claflin University logo
0
vs
Kentucky State logo
3

Claflin University (19-16)
-VS-
Kentucky State (22-18)

Team Score By Period
Team 1 2 3
Claflin University CLAF 21 22 21
Winner Kentucky State KSU 25 25 25
Date:
11/22/2013
Time:
10:00 am
Site:
Albany,GA (ASU HPER Gym)
Attendance:
200
Officials
Scorer: LaTonya Conner
VIEW
Match History vs Claflin University

Match Details

Game Statistics By Set
Set Claflin University Kentucky State
K E TA % K E TA %
Set #1 11 17 43 -.140 10 2 38 .211
Set #2 14 7 49 .143 15 4 45 .244
Set #3 10 13 44 -.068 15 3 52 .231
Total 35 37 136 -.015 40 9 135 .230
Team Statistical Comparison
Statistic Team Comparison
CLAF - KSU
Points
45.0
49.5
Kills
35
40
Aces
1
5
Blocks
9
4
Assists
27
37
Digs
86
64

Game Leaders

CLAF - Leaders
Statistic Leaders
Kills Rivers,Chiquita (10), Turner,Keyarh (9), Foster,Chelcey (8)
Aces Foster,Chelcey (1)
Blocks Bronston,Bria (4), Rivers,Chiquita (3), Hawkins,Caleen (2)
Assists Hawkins,Caleen (27)
Digs Person,Courtney (21), Turner,Keyarh (15), Johnson,Kiara (14)

Individual Statistics

Claflin University (19-16)

CLAF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hawkins,Caleen 3 2 4 9 -.222 27 0 0 0 0-0 1 1 0 6 1 0 3.5
3 3 Gathers,Natalia 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 8 0 0 0.0
5 5 Foster,Chelcey 3 8 6 22 .091 0 0 1 1 1-1 0 0 0 8 0 0 9.0
9 9 Johnson,Kiara 3 0 1 3 -.333 0 0 0 0 0-0 0 1 0 14 0 1 0.5
11 11 Person,Courtney 3 1 3 4 -.500 0 0 0 0 0-0 0 0 0 21 0 2 1.0
12 12 Rivers,Chiquita 3 10 7 24 .125 0 0 0 3 0-3 1 2 3 2 0 0 12.0
13 13 Wise,Lydia 3 1 3 16 -.125 0 0 0 0 0-0 1 1 1 8 0 1 2.5
17 17 Turner,Keyarh 3 9 7 27 .074 0 0 0 0 0-0 0 1 3 15 0 1 9.5
33 33 Bronston,Bria 3 4 5 24 -.042 0 0 0 0 0-0 2 2 1 0 1 0 7.0
4 4 Marsh,Caitlyn 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
Totals 35 37 136 -.015 27 0 1 4 1-4 5 8 8 86 2 5 45
CLAF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hawkins,Caleen 3 1 1 0 6 1 0 3.5
3 3 Gathers,Natalia 3 0 0 0 8 0 0 0.0
5 5 Foster,Chelcey 3 0 0 0 8 0 0 9.0
9 9 Johnson,Kiara 3 0 1 0 14 0 1 0.5
11 11 Person,Courtney 3 0 0 0 21 0 2 1.0
12 12 Rivers,Chiquita 3 1 2 3 2 0 0 12.0
13 13 Wise,Lydia 3 1 1 1 8 0 1 2.5
17 17 Turner,Keyarh 3 0 1 3 15 0 1 9.5
33 33 Bronston,Bria 3 2 2 1 0 1 0 7.0
4 4 Marsh,Caitlyn 1 0 0 0 4 0 0 0.0
Totals 5 8 8 86 2 5 45

Kentucky State (22-18)

KSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Scott, Latosha 3 10 1 29 .310 0 0 0 0 0-0 0 0 1 1 0 0 10.0
3 3 Kyle, Anjelique 3 2 0 3 .667 36 0 3 1 3-1 0 1 2 4 0 0 5.5
4 4 Rogers, Micah 3 0 0 13 .000 0 0 0 1 0-1 0 0 0 18 3 0 0.0
5 5 Grieshaber, Emily 3 16 3 46 .283 0 0 1 2 1-2 0 0 0 14 3 1 17.0
6 6 Brown, Ileen 3 4 1 12 .250 0 0 0 0 0-0 0 0 0 1 0 0 4.0
8 8 Presley-Askew, Tianna 3 0 1 2 -.500 1 0 1 2 1-2 0 0 0 11 0 0 1.0
10 10 Ploucha, Kirtrice 3 7 2 24 .208 0 0 0 1 0-1 3 0 0 3 0 0 10.0
11 11 Fowler, Alicia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 1 0 0.0
12 12 Mosby, Sadie 3 1 1 6 .000 0 0 0 0 0-0 1 0 2 0 1 0 2.0
9 9 Durkee, Chandler 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 40 9 135 .230 37 0 5 7 5-7 4 1 5 64 8 1 49.5
KSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Scott, Latosha 3 0 0 1 1 0 0 10.0
3 3 Kyle, Anjelique 3 0 1 2 4 0 0 5.5
4 4 Rogers, Micah 3 0 0 0 18 3 0 0.0
5 5 Grieshaber, Emily 3 0 0 0 14 3 1 17.0
6 6 Brown, Ileen 3 0 0 0 1 0 0 4.0
8 8 Presley-Askew, Tianna 3 0 0 0 11 0 0 1.0
10 10 Ploucha, Kirtrice 3 3 0 0 3 0 0 10.0
11 11 Fowler, Alicia 3 0 0 0 12 1 0 0.0
12 12 Mosby, Sadie 3 1 0 2 0 1 0 2.0
9 9 Durkee, Chandler 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 1 5 64 8 1 49.5