Benedict () -VS- Kentucky State ()

Box Score

Benedict logo
0
vs
Kentucky State logo
3

Benedict ()
-VS-
Kentucky State ()

Team Score By Period
Team 1 2 3
Benedict BC 13 23 19
Winner Kentucky State KSU 25 25 25
Date:
11/20/2013
Time:
2 p.m.
Site:
Albany, GA (ASU HPER Gym)
Attendance:
400
Officials
Scorer: LaTonya Conner
VIEW
Match History vs Benedict

Match Details

Game Statistics By Set
Set Benedict Kentucky State
K E TA % K E TA %
Set #1 7 6 25 .040 8 5 23 .130
Set #2 16 4 34 .353 16 2 34 .412
Set #3 10 4 27 .222 14 1 25 .520
Total 33 14 86 .221 38 8 82 .366
Team Statistical Comparison
Statistic Team Comparison
BC - KSU
Points
38.0
56.0
Kills
33
38
Aces
2
9
Blocks
3
9
Assists
27
31
Digs
26
39

Game Leaders

BC - Leaders
Statistic Leaders
Kills Sweeting,Terae (13), Leao,Lorena (9), Robinson,Tatyana (6)
Aces Sweeting,Terae (1), Leao,Lorena (1)
Blocks Brown,Jacolby (3), Jackson,Ashley (1)
Assists Jackson,Ashley (26), Sweeting,Terae (1)
Digs Jackson,Ashley (8), Saunders,JeNae (5), Leao,Lorena (4)

Individual Statistics

Benedict

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Robinson,Tatyana 3 6 2 12 .333 0 0 0 1 0-1 0 0 4 0 0 0 6.0
2 2 Green,Kelsey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Sweeting,Terae 3 13 3 22 .455 1 0 1 1 1-1 0 0 2 3 0 1 14.0
4 4 Saunders,JeNae 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 5 0.0
5 5 Jackson,Ashley 3 2 0 3 .667 26 0 0 0 0-0 0 1 0 8 1 0 2.5
8 8 Davis,Liyah 3 1 2 10 -.100 0 0 0 1 0-1 0 0 4 2 0 1 1.0
9 9 Brown,Jacolby 3 2 2 7 .000 0 0 0 0 0-0 2 1 0 1 5 0 4.5
10 10 Leao,Lorena 3 9 5 32 .125 0 0 1 2 1-2 0 0 1 4 1 2 10.0
TM TM TEAM 0 0 -
Totals 33 14 86 .221 27 0 2 6 2-6 2 2 11 26 7 9 38
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Robinson,Tatyana 3 0 0 4 0 0 0 6.0
2 2 Green,Kelsey 3 0 0 0 3 0 0 0.0
3 3 Sweeting,Terae 3 0 0 2 3 0 1 14.0
4 4 Saunders,JeNae 3 0 0 0 5 0 5 0.0
5 5 Jackson,Ashley 3 0 1 0 8 1 0 2.5
8 8 Davis,Liyah 3 0 0 4 2 0 1 1.0
9 9 Brown,Jacolby 3 2 1 0 1 5 0 4.5
10 10 Leao,Lorena 3 0 0 1 4 1 2 10.0
TM TM TEAM 0
Totals 2 2 11 26 7 9 38

Kentucky State

KSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Scott, Latosha 3 7 0 12 .583 0 0 0 0 0-0 1 0 2 0 0 0 8.0
3 3 Kyle, Anjelique 3 5 0 7 .714 30 0 6 4 6-4 1 0 0 3 3 0 12.0
4 4 Rogers, Micah 3 2 1 6 .167 1 0 0 0 0-0 0 0 0 7 0 1 2.0
5 5 Grieshaber, Emily 3 15 2 34 .382 0 0 1 2 1-2 1 0 1 6 0 1 17.0
6 6 Brown, Ileen 3 1 1 4 .000 0 0 0 0 0-0 2 1 3 0 0 0 3.5
8 8 Presley-Askew, Tianna 3 0 0 0 0 0 0 1 1 1-1 0 0 0 9 1 0 1.0
9 9 Durkee, Chandler 3 1 0 2 .500 0 0 0 0 0-0 1 1 0 0 0 0 2.5
10 10 Ploucha, Kirtrice 3 4 3 12 .083 0 0 1 1 1-1 1 2 1 4 0 0 7.0
11 11 Fowler, Alicia 3 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 0 0.0
12 12 Mosby, Sadie 3 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 38 8 82 .366 31 0 9 9 9-9 7 4 7 39 4 2 56
KSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Scott, Latosha 3 1 0 2 0 0 0 8.0
3 3 Kyle, Anjelique 3 1 0 0 3 3 0 12.0
4 4 Rogers, Micah 3 0 0 0 7 0 1 2.0
5 5 Grieshaber, Emily 3 1 0 1 6 0 1 17.0
6 6 Brown, Ileen 3 2 1 3 0 0 0 3.5
8 8 Presley-Askew, Tianna 3 0 0 0 9 1 0 1.0
9 9 Durkee, Chandler 3 1 1 0 0 0 0 2.5
10 10 Ploucha, Kirtrice 3 1 2 1 4 0 0 7.0
11 11 Fowler, Alicia 3 0 0 0 10 0 0 0.0
12 12 Mosby, Sadie 3 0 0 0 0 0 0 3.0
TM TM Team 0
Totals 7 4 7 39 4 2 56