Kentucky State (3-3 (3-0 SIAC)) -VS- Tuskegee University ()

Box Score

Kentucky State logo
3
vs
Tuskegee University logo
0

Kentucky State (3-3 (3-0 SIAC))
-VS-
Tuskegee University ()

Team Score By Period
Team 1 2 3
Winner Kentucky State KSU 26 25 25
Tuskegee University TU 24 16 17
Date:
9/13/2013
Time:
8:00 pm
Site:
Tuskegee, AL (Chappie James Center)
Attendance:
425
Officials
1st Referee: Keith Edwards
2nd Referee: Clyde Cross
VIEW
Match History vs Tuskegee University

Match Details

Game Statistics By Set
Set Kentucky State Tuskegee University
K E TA % K E TA %
Set #1 13 7 41 .146 10 5 26 .192
Set #2 9 4 22 .227 3 8 14 -.357
Set #3 22 4 32 .562 5 6 21 -.048
Total 44 15 95 .305 18 19 61 -.016
Team Statistical Comparison
Statistic Team Comparison
KSU - TU
Points
70.0
26.5
Kills
42
18
Aces
7
5
Blocks
21
3
Assists
35
15
Digs
79
28

Game Leaders

KSU - Leaders
Statistic Leaders
Kills Scott, Latosha (17), Grieshaber, Emily (11), Durkee, Chandler (4)
Aces Kyle, Anjelique (4), Grieshaber, Emily (2), Brown, Ileen (1)
Blocks Brown, Ileen (7), Mosby, Sadie (6), Scott, Latosha (4)
Assists Kyle, Anjelique (33), Scott, Latosha (2)
Digs Presley-Askew, Tianna (46), Fowler, Alicia (15), Grieshaber, Emily (9)
TU - Leaders
Statistic Leaders
Kills Allen,Pamela (7), Woodard,Kristal (5), Brownlee,Rachel (3)
Aces Allen,Pamela (2), East,Amber (1), Woodard,Kristal (1)
Blocks Collins,Terrial (2), Allen,Pamela (1), Woodard,Kristal (1)
Assists East,Amber (7), Mason,Ashley (7), Holifield,Alexis (1)
Digs Foster,Tanesha (10), East,Amber (5), Woodard,Kristal (5)

Individual Statistics

Kentucky State (3-3 3-0 SIAC)

KSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Scott, Latosha 3 17 3 23 .609 2 0 0 0 0-0 4 0 0 2 3 0 21.0
3 3 Kyle, Anjelique 3 3 1 4 .500 33 0 4 0 4-0 0 0 0 4 0 0 7.0
5 5 Grieshaber, Emily 3 11 4 28 .250 0 0 2 0 2-0 0 0 0 9 3 2 13.0
6 6 Brown, Ileen 3 3 1 5 .400 0 0 1 0 1-0 7 0 0 0 2 0 11.0
8 8 Presley-Askew, Tianna 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 46 5 2 0.0
9 9 Durkee, Chandler 3 4 3 18 .056 0 0 0 0 0-0 4 0 0 0 0 0 8.0
11 11 Fowler, Alicia 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 15 2 2 0.0
12 12 Mosby, Sadie 3 3 1 8 .250 0 0 0 0 0-0 6 0 0 3 0 0 9.0
10 10 Ploucha, Kirtrice 1 1 2 4 -.250 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 42 15 95 .284 35 0 7 4 7-4 21 0 0 79 15 6 70
KSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Scott, Latosha 3 4 0 0 2 3 0 21.0
3 3 Kyle, Anjelique 3 0 0 0 4 0 0 7.0
5 5 Grieshaber, Emily 3 0 0 0 9 3 2 13.0
6 6 Brown, Ileen 3 7 0 0 0 2 0 11.0
8 8 Presley-Askew, Tianna 3 0 0 0 46 5 2 0.0
9 9 Durkee, Chandler 3 4 0 0 0 0 0 8.0
11 11 Fowler, Alicia 3 0 0 0 15 2 2 0.0
12 12 Mosby, Sadie 3 6 0 0 3 0 0 9.0
10 10 Ploucha, Kirtrice 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 21 0 0 79 15 6 70

Tuskegee University

TU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 East,Amber 3 0 1 1 -1.000 7 0 1 1 1-1 0 0 0 5 1 0 1.0
4 4 Allen,Pamela 3 7 2 12 .417 0 0 2 0 2-0 1 0 0 1 0 0 10.0
5 5 Woodard,Kristal 3 5 6 13 -.077 0 0 1 1 1-1 1 0 0 5 0 0 7.0
7 7 Foster,Tanesha 3 1 1 7 .000 0 0 0 1 0-1 0 0 0 10 0 3 1.0
9 9 Holifield,Alexis 3 2 0 5 .400 1 0 0 0 0-0 0 0 1 0 0 0 2.0
10 10 Mason,Ashley 3 0 0 1 .000 7 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Brownlee,Rachel 3 3 1 7 .286 0 0 1 1 1-1 0 0 1 5 0 1 4.0
13 13 Williams,Cheyanne 3 0 5 9 -.556 0 0 0 0 0-0 0 1 1 1 0 2 0.5
14 14 Collins,Terrial 3 0 3 6 -.500 0 0 0 0 0-0 0 2 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 18 19 61 -.016 15 0 5 4 5-4 2 3 3 28 1 6 26.5
TU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 East,Amber 3 0 0 0 5 1 0 1.0
4 4 Allen,Pamela 3 1 0 0 1 0 0 10.0
5 5 Woodard,Kristal 3 1 0 0 5 0 0 7.0
7 7 Foster,Tanesha 3 0 0 0 10 0 3 1.0
9 9 Holifield,Alexis 3 0 0 1 0 0 0 2.0
10 10 Mason,Ashley 3 0 0 0 1 0 0 0.0
11 11 Brownlee,Rachel 3 0 0 1 5 0 1 4.0
13 13 Williams,Cheyanne 3 0 1 1 1 0 2 0.5
14 14 Collins,Terrial 3 0 2 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 3 3 28 1 6 26.5