Kentucky State (19-13 (15-1 SIAC)) -VS- Cumberlands (17-7 (8-6 MSC))

Box Score

Kentucky State logo
0
vs
Cumberlands logo
3

Kentucky State (19-13 (15-1 SIAC))
-VS-
Cumberlands (17-7 (8-6 MSC))

Team Score By Period
Team 1 2 3
Kentucky State KSU 21 28 18
Winner Cumberlands UC 25 30 25
Date:
10/29/2013
Time:
6:00 PM
Site:
Williamsburg KY ()
Attendance:
47
VIEW
Match History vs Cumberlands

Match Details

Game Statistics By Set
Set Kentucky State Cumberlands
K E TA % K E TA %
Set #1 6 7 35 -.029 0 0 0 .000
Set #2 15 3 51 .235 0 0 0 .000
Set #3 10 2 31 .258 0 0 0 .000
Total 31 12 117 .162 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
KSU - UC
Points
87.0
118.0
Kills
62
82
Aces
14
12
Blocks
11
24
Assists
58
78
Digs
130
106

Game Leaders

KSU - Leaders
Statistic Leaders
Kills Team (31), Grieshaber, Emily (13), Scott, Latosha (12)
Aces Team (7), Kyle, Anjelique (5), Grieshaber, Emily (1)
Blocks Team (7), Scott, Latosha (3), Ploucha, Kirtrice (3)
Assists Team (29), Kyle, Anjelique (28), Ploucha, Kirtrice (1)
Digs Team (65), Rogers, Micah (15), Kyle, Anjelique (14)
UC - Leaders
Statistic Leaders
Kills TEAM (41), Morgan Schlatter (9), Megan Schulte (9)
Aces TEAM (6), Sydney Beck (4), Morgan Schlatter (2)
Blocks TEAM (16), Megan Schulte (5), Megan Ganser (4)
Assists TEAM (39), Samantha Stuckwisch (37), Morgan Schlatter (1)
Digs TEAM (53), Sydney Beck (16), Samantha Stuckwisch (9)

Individual Statistics

Kentucky State (19-13 15-1 SIAC)

KSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Scott, Latosha 3 12 3 29 .310 0 0 0 0 0-0 2 1 0 0 1 0 14.5
3 3 Kyle, Anjelique 3 0 2 7 -.286 28 0 5 3 5-3 0 0 0 14 5 0 5.0
4 4 Rogers, Micah 3 1 2 10 -.100 0 0 0 0 0-0 0 0 0 15 5 0 1.0
5 5 Grieshaber, Emily 3 13 2 43 .256 0 0 1 2 1-2 0 1 0 11 3 0 14.5
6 6 Brown, Ileen 3 1 3 9 -.222 0 0 0 0 0-0 0 0 1 1 1 0 1.0
7 7 Sledge, Xala 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Presley-Askew, Tianna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Durkee, Chandler 3 1 0 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Ploucha, Kirtrice 3 3 1 11 .182 1 0 0 0 0-0 2 1 1 4 1 0 5.5
11 11 Fowler, Alicia 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 11 5 0 1.0
12 12 Mosby, Sadie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Wilson, Hailee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Moore, Abby 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Rose, Sabrena 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 2 0.0
TM TM Team 3 31 13 116 .155 29 0 7 5 7-5 4 3 2 65 20 2 43.5
Totals 62 26 233 .155 58 0 14 10 14-10 8 6 4 130 41 4 87
KSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Scott, Latosha 3 2 1 0 0 1 0 14.5
3 3 Kyle, Anjelique 3 0 0 0 14 5 0 5.0
4 4 Rogers, Micah 3 0 0 0 15 5 0 1.0
5 5 Grieshaber, Emily 3 0 1 0 11 3 0 14.5
6 6 Brown, Ileen 3 0 0 1 1 1 0 1.0
7 7 Sledge, Xala 3 0 0 0 0 0 0 0.0
8 8 Presley-Askew, Tianna 3 0 0 0 0 0 0 0.0
9 9 Durkee, Chandler 3 0 0 0 0 0 0 1.0
10 10 Ploucha, Kirtrice 3 2 1 1 4 1 0 5.5
11 11 Fowler, Alicia 3 0 0 0 11 5 0 1.0
12 12 Mosby, Sadie 3 0 0 0 0 0 0 0.0
13 13 Wilson, Hailee 3 0 0 0 0 0 0 0.0
14 14 Moore, Abby 3 0 0 0 0 0 0 0.0
15 15 Rose, Sabrena 3 0 0 0 9 0 2 0.0
TM TM Team 3 4 3 2 65 20 2 43.5
Totals 8 6 4 130 41 4 87

Cumberlands (17-7 8-6 MSC)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Josey Mounce 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
2 2 Morgan Schlatter 3 9 4 33 .152 1 0 2 0 2-0 0 1 0 6 1 3 11.5
3 3 Abby Dundon 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
4 4 Kelsey Eastham 3 6 2 17 .235 0 0 0 1 0-1 2 0 0 3 0 0 8.0
5 5 Sara Hayek 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Megan Schulte 3 9 3 23 .261 1 0 0 0 0-0 2 3 0 0 1 0 12.5
9 9 Williamson Taylor 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Philpot Jennifer 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
11 11 Sydney Beck 3 0 0 2 .000 0 0 4 3 4-3 0 0 0 16 0 0 4.0
12 12 Megan Ganser 3 8 4 17 .235 0 0 0 0 0-0 3 1 0 2 0 0 11.5
13 13 Samantha Stuckwisch 3 1 0 7 .143 37 0 0 2 0-2 0 0 0 9 3 0 1.0
15 15 Celine Du Tolt 3 8 1 14 .500 0 0 0 0 0-0 1 3 0 3 0 0 10.5
TM TM TEAM 3 41 14 117 .231 39 0 6 8 6-8 8 8 0 53 5 4 59.0
Totals 82 28 234 .231 78 0 12 16 12-16 16 16 0 106 10 8 118
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Josey Mounce 3 0 0 0 0 0 0 0.0
2 2 Morgan Schlatter 3 0 1 0 6 1 3 11.5
3 3 Abby Dundon 3 0 0 0 4 0 0 0.0
4 4 Kelsey Eastham 3 2 0 0 3 0 0 8.0
5 5 Sara Hayek 3 0 0 0 0 0 0 0.0
8 8 Megan Schulte 3 2 3 0 0 1 0 12.5
9 9 Williamson Taylor 3 0 0 0 5 0 0 0.0
10 10 Philpot Jennifer 3 0 0 0 5 0 1 0.0
11 11 Sydney Beck 3 0 0 0 16 0 0 4.0
12 12 Megan Ganser 3 3 1 0 2 0 0 11.5
13 13 Samantha Stuckwisch 3 0 0 0 9 3 0 1.0
15 15 Celine Du Tolt 3 1 3 0 3 0 0 10.5
TM TM TEAM 3 8 8 0 53 5 4 59.0
Totals 16 16 0 106 10 8 118