KSUVB (29-7) -VS- ASBURY (20-14)

Box Score

KSUVB logo
0
vs
ASBURY logo
3

KSUVB (29-7)
-VS-
ASBURY (20-14)

Team Score By Period
Team 1 2 3 4 5
KSUVB KSU 21 5 17 0 0
Winner ASBURY ASBURY 25 25 25 0 0
Date:
10/25/2013
Time:
19:00:00
Site:
Wilmore, KY (Luce Center)
Attendance:
262
Officials
1st Referee: Steve Potts
2nd Referee: Isaac Gown
VIEW
Match History vs ASBURY

Match Details

Game Statistics By Set
Set KSUVB ASBURY
K E TA % K E TA %
Set #1 12 6 40 .150 15 5 41 .244
Set #2 3 4 24 -.042 14 1 27 .481
Set #3 10 3 27 .259 16 5 36 .306
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 25 13 91 .132 45 11 104 .327
Team Statistical Comparison
Statistic Team Comparison
KSU - ASBURY
Points
28.0
57.0
Kills
25
45
Aces
1
8
Blocks
2
4
Assists
24
36
Digs
43
51

Game Leaders

KSU - Leaders
Statistic Leaders
Kills Kyle, Anjelique (8), Grieshaber, Emily (8), Ploucha, Kirtrice (6)
Aces Kyle, Anjelique (1)
Blocks Brown, Ileen (1), Ploucha, Kirtrice (1), Moore, Abby (1)
Assists Rose, Sabrena (22), Rogers, Micah (1), Wilson, Hailee (1)
Digs Rogers, Micah (13), Fowler, Alicia (9), Grieshaber, Emily (8)
ASBURY - Leaders
Statistic Leaders
Kills Sarah Sterling (11), Allison Rehner (9), Catherine Wolter (9)
Aces Jessie Bartlow (5), Kelly Cole (2), Maddie Lewis (1)
Blocks Catherine Wolter (2), Morgan Newton (2), Sarah Sterling (1)
Assists Mackenzie Burke (19), Jessie Bartlow (12), Cat Starr (2)
Digs Kelly Cole (20), Maddie Lewis (7), Sarah Sterling (6)

Individual Statistics

KSUVB (29-7)

KSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kyle, Anjelique 3 8 4 31 .129 0 0 1 1 1-1 0 0 0 4 0 0 9.0
4 4 Rogers, Micah 3 0 0 7 .000 1 0 0 0 0-0 0 0 0 13 1 2 0.0
5 5 Grieshaber, Emily 3 8 3 25 .200 0 0 0 1 0-1 0 0 0 8 0 1 8.0
6 6 Brown, Ileen 3 2 2 7 .000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
9 9 Durkee, Chandler 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 2 2 1 0.0
10 10 Ploucha, Kirtrice 3 6 3 14 .214 0 0 0 1 0-1 1 0 1 1 0 1 7.0
11 11 Fowler, Alicia 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 9 0 0 1.0
15 15 Rose, Sabrena 3 0 0 1 .000 22 1 0 1 0-1 0 0 0 4 3 0 0.0
14 14 Moore, Abby 2 0 0 1 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
1 1 Scott, Latosha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Wilson, Hailee 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 25 13 91 .132 24 1 1 4 1-4 1 2 1 43 6 8 28
KSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kyle, Anjelique 3 0 0 0 4 0 0 9.0
4 4 Rogers, Micah 3 0 0 0 13 1 2 0.0
5 5 Grieshaber, Emily 3 0 0 0 8 0 1 8.0
6 6 Brown, Ileen 3 0 1 0 1 0 0 2.5
9 9 Durkee, Chandler 3 0 0 0 2 2 1 0.0
10 10 Ploucha, Kirtrice 3 1 0 1 1 0 1 7.0
11 11 Fowler, Alicia 3 0 0 0 9 0 0 1.0
15 15 Rose, Sabrena 3 0 0 0 4 3 0 0.0
14 14 Moore, Abby 2 0 1 0 1 0 0 0.5
1 1 Scott, Latosha 1 0 0 0 0 0 0 0.0
13 13 Wilson, Hailee 1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 3 0.0
Totals 1 2 1 43 6 8 28

ASBURY (20-14)

ASBURY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kellianne Crouse 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
2 2 Alyssa Downs 3 4 1 8 .375 0 0 0 1 0-1 0 0 0 0 0 0 4.0
3 3 Jessie Bartlow 3 1 0 1 1.000 12 0 5 0 5-0 0 0 0 4 1 0 6.0
4 4 Mackenzie Burke 3 1 0 1 1.000 19 0 0 1 0-1 0 0 0 3 0 0 1.0
5 5 Sarah Sterling 3 11 2 33 .273 1 0 0 0 0-0 0 1 0 6 0 0 11.5
6 6 Maddie Lewis 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 0 1.0
8 8 Allison Rehner 3 9 4 22 .227 0 0 0 0 0-0 0 0 1 0 0 0 9.0
9 9 Cat Starr 3 2 0 4 .500 2 0 0 0 0-0 0 1 0 2 2 0 2.5
10 10 Cari McMullen 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
11 11 Rachel Boesing 3 3 0 5 .600 1 0 0 0 0-0 0 1 0 3 0 0 3.5
14 14 Catherine Wolter 3 9 1 14 .571 0 0 0 0 0-0 0 2 0 2 0 0 10.0
22 22 Kelly Cole 3 1 0 1 1.000 0 0 2 0 2-0 0 0 0 20 0 1 3.0
16 16 Morgan Newton 2 2 1 7 .143 0 0 0 0 0-0 0 2 0 1 0 0 3.0
7 7 Hillarie Dyck 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
12 12 Anne Haley Pendleton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Abbie Bowling 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Lexi Saddler 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 11 104 .327 36 0 8 4 8-4 0 8 1 51 3 1 57
ASBURY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kellianne Crouse 3 0 0 0 1 0 0 0.0
2 2 Alyssa Downs 3 0 0 0 0 0 0 4.0
3 3 Jessie Bartlow 3 0 0 0 4 1 0 6.0
4 4 Mackenzie Burke 3 0 0 0 3 0 0 1.0
5 5 Sarah Sterling 3 0 1 0 6 0 0 11.5
6 6 Maddie Lewis 3 0 0 0 7 0 0 1.0
8 8 Allison Rehner 3 0 0 1 0 0 0 9.0
9 9 Cat Starr 3 0 1 0 2 2 0 2.5
10 10 Cari McMullen 3 0 0 0 2 0 0 1.0
11 11 Rachel Boesing 3 0 1 0 3 0 0 3.5
14 14 Catherine Wolter 3 0 2 0 2 0 0 10.0
22 22 Kelly Cole 3 0 0 0 20 0 1 3.0
16 16 Morgan Newton 2 0 2 0 1 0 0 3.0
7 7 Hillarie Dyck 1 0 1 0 0 0 0 0.5
12 12 Anne Haley Pendleton 1 0 0 0 0 0 0 0.0
15 15 Abbie Bowling 1 0 0 0 0 0 0 0.0
18 18 Lexi Saddler 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 1 51 3 1 57