KSUVB (18-10) -VS- St. Joseph's (7-14)

Box Score

KSUVB logo
0
vs
St. Joseph's logo
3

KSUVB (18-10)
-VS-
St. Joseph's (7-14)

Team Score By Period
Team 1 2 3
KSUVB KSU 22 20 16
Winner St. Joseph's SJC 25 25 25
Date:
10/19/2013
Time:
5:30PM
Site:
Rensselaer, IN (Scharf Fieldhouse)
Attendance:
109
Officials
1st Referee: Zachary Bird
2nd Referee: Karl Koopman
Scorer: Kenny Badylak
VIEW
Match History vs St. Joseph's

Match Details

Game Statistics By Set
Set KSUVB St. Joseph's
K E TA % K E TA %
Set #1 12 4 37 .216 14 6 47 .170
Set #2 13 5 38 .211 12 6 29 .207
Set #3 8 5 20 .150 11 3 24 .333
Total 33 14 95 .200 37 15 100 .220
Team Statistical Comparison
Statistic Team Comparison
KSU - SJC
Points
43.0
45.0
Kills
33
37
Aces
7
4
Blocks
3
4
Assists
25
32
Digs
34
19

Game Leaders

SJC - Leaders
Statistic Leaders
Kills Hyland, Erin (11), Sacco, Anna (7), McKenzie, Peyton (7)
Aces Dugan, Katie (2), Hintze,Sammi (1), Dolehide, Dana (1)
Blocks Puckett, Abby (2), Sacco, Anna (1), Hyland, Erin (1)
Assists Sturm, Megan (29), Dolehide, Dana (2), Hintze,Sammi (1)
Digs Hintze,Sammi (5), Sturm, Megan (5), Dugan, Katie (3)

Individual Statistics

KSUVB (18-10)

KSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Scott, Latosha 3 10 6 23 .174 0 0 0 0 0-0 0 0 0 0 3 0 10.0
3 3 Kyle, Anjelique 3 2 1 9 .111 24 0 5 1 5-1 1 1 0 4 0 0 8.5
4 4 Rogers, Micah 3 0 1 3 -.333 0 0 1 0 1-0 0 0 0 11 1 0 1.0
5 5 Grieshaber, Emily 3 9 1 29 .276 0 0 0 2 0-2 0 0 0 5 1 2 9.0
6 6 Brown, Ileen 3 0 2 2 -1.000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
8 8 Presley-Askew, Tianna 3 1 0 2 .500 0 0 1 0 1-0 0 0 0 5 1 1 2.0
10 10 Ploucha, Kirtrice 3 6 1 18 .278 0 0 0 0 0-0 0 0 0 2 0 0 6.0
14 14 Moore, Abby 3 3 1 4 .500 0 0 0 1 0-1 0 1 0 0 2 0 3.5
15 15 Rose, Sabrena 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
11 11 Fowler, Alicia 2 1 0 2 .500 1 0 0 0 0-0 0 0 0 5 0 1 1.0
9 9 Durkee, Chandler 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 33 14 95 .200 25 0 7 5 7-5 2 2 0 34 8 4 43
KSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Scott, Latosha 3 0 0 0 0 3 0 10.0
3 3 Kyle, Anjelique 3 1 1 0 4 0 0 8.5
4 4 Rogers, Micah 3 0 0 0 11 1 0 1.0
5 5 Grieshaber, Emily 3 0 0 0 5 1 2 9.0
6 6 Brown, Ileen 3 1 0 0 0 0 0 1.0
8 8 Presley-Askew, Tianna 3 0 0 0 5 1 1 2.0
10 10 Ploucha, Kirtrice 3 0 0 0 2 0 0 6.0
14 14 Moore, Abby 3 0 1 0 0 2 0 3.5
15 15 Rose, Sabrena 3 0 0 0 2 0 0 0.0
11 11 Fowler, Alicia 2 0 0 0 5 0 1 1.0
9 9 Durkee, Chandler 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 2 2 0 34 8 4 43

St. Joseph's (7-14)

SJC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Sacco, Anna 3 7 3 18 .222 0 0 0 2 0-2 1 0 0 1 0 0 8.0
7 7 McKenzie, Peyton 3 7 4 18 .167 0 0 0 0 0-0 0 0 0 1 0 0 7.0
8 8 Hyland, Erin 3 11 2 23 .391 0 0 0 0 0-0 0 1 0 0 0 0 11.5
9 9 Krips, Allison 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Hintze,Sammi 3 0 0 0 0 1 0 1 1 1-1 0 0 0 5 0 2 1.0
12 12 Puckett, Abby 3 7 2 20 .250 0 0 0 0 0-0 2 0 0 0 0 0 9.0
19 19 Dugan, Katie 3 0 0 0 0 0 0 2 1 2-1 0 0 0 3 0 4 2.0
33 33 Sturm, Megan 3 0 0 1 .000 29 0 0 0 0-0 0 0 0 5 0 0 0.0
1 1 Raspopovich, Gabby 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
3 3 Brown, Katherine 2 2 4 16 -.125 0 0 0 0 0-0 0 0 0 1 0 0 2.0
13 13 Purcell, Jackie 2 2 0 3 .667 0 0 0 0 0-0 0 1 0 0 0 0 2.5
2 2 Mitros, Nora 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
21 21 Dolehide, Dana 1 0 0 0 0 2 0 1 0 1-0 0 0 0 0 1 0 1.0
23 23 Phillips, Casey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 15 100 .220 32 0 4 4 4-4 3 2 0 19 1 7 45
SJC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Sacco, Anna 3 1 0 0 1 0 0 8.0
7 7 McKenzie, Peyton 3 0 0 0 1 0 0 7.0
8 8 Hyland, Erin 3 0 1 0 0 0 0 11.5
9 9 Krips, Allison 3 0 0 0 1 0 0 0.0
10 10 Hintze,Sammi 3 0 0 0 5 0 2 1.0
12 12 Puckett, Abby 3 2 0 0 0 0 0 9.0
19 19 Dugan, Katie 3 0 0 0 3 0 4 2.0
33 33 Sturm, Megan 3 0 0 0 5 0 0 0.0
1 1 Raspopovich, Gabby 2 0 0 0 2 0 1 0.0
3 3 Brown, Katherine 2 0 0 0 1 0 0 2.0
13 13 Purcell, Jackie 2 0 1 0 0 0 0 2.5
2 2 Mitros, Nora 1 0 0 0 0 0 0 1.0
21 21 Dolehide, Dana 1 0 0 0 0 1 0 1.0
23 23 Phillips, Casey 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 2 0 19 1 7 45